Dynamis - Beaucedine
From HomepointXI Wiki
Were you looking for Dynamis - San d'Oria or Dynamis - Bastok or Dynamis - Windurst or Dynamis - Jeuno?
Were you looking for Dynamis - Valkurm or Dynamis - Qufim or Dynamis - Buburimu or Dynamis - Tavnazia?
*Dualboxing / Multiboxing is strictly forbidden while a character is in Dynamis.*
*This can crash your client and/or bring the server down.*
*Log out ALL other accounts while you are in Dynamis.*
*This can crash your client and/or bring the server down.*
*Log out ALL other accounts while you are in Dynamis.*
Bestiary
Notorious Monsters
Name | Job | Location | Notable Drops | Notes |
---|---|---|---|---|
Rearguard Eye | TE-5 - varies | Obsidian granules of time (+20 min) |
| |
Angra Mainyu | Mega Boss | (J-5) | Fiendish Tome: Chapter 21 |
|
Fire Pukis |
| |||
Poison Pukis |
| |||
Wind Pukis |
| |||
Petro Pukis |
| |||
Arch Angra Mainyu | Arch Mega Boss | (J-5) | Avesta Bangles Chtonic Staff Oneiros Cluster |
|
Defeating Angra Mainyu does not grant a time extension.
Goblins
Name | Job | Location | Notable Drops | Notes |
---|---|---|---|---|
Goblin Replica | varies |
| ||
Goblin Statue | TE-1 - (H-9) | Alabaster granules of time (+10 min) |
| |
Ascetox Ratgums | BLM | (H-9) | Leering Bijou |
|
Bordox Kittyback | THF | (H-9) | Leering Bijou |
|
Brewnix Bittypupils | WHM | (G-9) | Leering Bijou |
|
Draklix Scalecrust | DRG | (H-9) | Leering Bijou |
|
Droprix Granitepalms | MNK | (G-9) | Leering Bijou |
|
Gibberox Pimplebeak | RDM | (H-9) | Leering Bijou |
|
Moltenox Stubthumbs | WAR | (H-9) | Leering Bijou |
|
Morblox Chubbychin | SMN | (I-8) | Leering Bijou |
|
Routsix Rubbertendon | BST | (I-8) | Leering Bijou |
|
Ruffbix Jumbolobes | PLD | (H-9) | Leering Bijou |
|
Shisox Widebrow | SAM | (I-8) | Leering Bijou |
|
Slinkix Trufflesniff | RNG | (I-8) | Leering Bijou |
|
Swypestix Tigershins | NIN | (H-9) | Leering Bijou |
|
Tocktix Thinlids | DRK | (I-10) | Leering Bijou |
|
Whistrix Toadthroat | BRD | (I-8) | Leering Bijou |
|
Orcs
Name | Job | Location | Notable Drops | Notes |
---|---|---|---|---|
Serjeant Tombstone | varies |
| ||
Warchief Tombstone | TE-4 - (J-7) | Azure granules of time (+10 min) |
| |
Cobraclaw Buchzvotch | MNK | (I-8) | Leering Bijou |
|
Deathcaller Bidfbid | SMN | (J-8) | Leering Bijou |
|
Drakefeast Wubmfub | DRG | (J-7) | Leering Bijou |
|
Elvaanlopper Grokdok | SAM | (I-7) | Leering Bijou |
|
Galkarider Retzpratz | RNG | (J-8) | Leering Bijou |
|
Heavymail Djidzbad | PLD | (J-8) | Leering Bijou |
|
Humegutter Adzjbadj | WAR | (J-8) | Leering Bijou |
|
Jeunoraider Gepkzip | NIN | (I-8) | Leering Bijou |
|
Lockbuster Zapdjipp | THF | (J-8) | Leering Bijou |
|
Mithraslaver Debhabob | BST | (J-7) | Leering Bijou |
|
Skinmask Ugghfogg | DRK | (I-7) | Leering Bijou |
|
Spinalsucker Galflmall | RDM | (J-8) | Leering Bijou |
|
Taruroaster Biggsjig | BLM | (J-7) | Leering Bijou |
|
Ultrasonic Zeknajak | BRD | (J-7) | Leering Bijou |
|
Wraithdancer Gidbnod | WHM | (J-8) | Leering Bijou |
|
Quadavs
Name | Job | Location | Notable Drops | Notes |
---|---|---|---|---|
Adamantking Effigy | varies |
| ||
Adamantking Image | TE-3 - (K-9) | Crimson granules of time (+10 min) |
| |
Be'Zhe Keeprazer | SMN | (J-8) | Leering Bijou |
|
De'Bho Pyrohand | BLM | (J-9) | Leering Bijou |
|
Ga'Fho Venomtouch | WHM | (J-10) | Leering Bijou |
|
Go'Tyo Magenapper | DRG | (J-9) | Leering Bijou |
|
Gu'Khu Dukesniper | RNG | (J-9) | Leering Bijou |
|
Gu'Nha Wallstormer | WAR | (I-9) | Leering Bijou |
|
Ji'Fhu Infiltrator | THF | (J-9) | Leering Bijou |
|
Ji'Khu Towercleaver | SAM | (J-8) | Leering Bijou |
|
Mi'Rhe Whisperblade | NIN | (J-8) | Leering Bijou |
|
Mu'Gha Legionkiller | PLD | (J-9) | Leering Bijou |
|
Na'Hya Floodmaker | RDM | (I-9) | Leering Bijou |
|
Nu'Bhi Spiraleye | BRD | (J-9) | Leering Bijou |
|
So'Gho Adderhandler | BST | (J-9) | Leering Bijou |
|
So'Zho Metalbender | MNK | (J-9) | Leering Bijou |
|
Ta'Hyu Gallanthunter | DRK | (K-9) | Leering Bijou |
|
Yagudos
Name | Job | Location | Notable Drops | Notes |
---|---|---|---|---|
Avatar Icon | varies |
| ||
Avatar Idol | TE-2 - (I-9) | Amber granules of time (+10 min) |
| |
Bhuu Wjato the Firepool | BLM | (I-9) | Leering Bijou |
|
Caa Xaza the Madpiercer | RDM | (J-9) | Leering Bijou |
|
Foo Peku the Bloodcloak | WAR | (H-9) | Leering Bijou |
|
Guu Waji the Preacher | PLD | (J-9) | Leering Bijou |
|
Hee Mida the Meticulous | RNG | (I-8) | Leering Bijou |
|
Knii Hoqo the Bisector | SAM | (I-8) | Leering Bijou |
|
Koo Saxu the Everfast | WHM | (I-9) | Leering Bijou |
|
Kuu Xuka the Nimble | NIN | (I-9) | Leering Bijou |
|
Maa Zaua the Wyrmkeeper | DRG | (J-9) | Leering Bijou |
|
Nee Huxa the Judgmental | DRK | (I-8) | Leering Bijou |
|
Puu Timu the Phantasmal | SMN | (I-8) | Leering Bijou |
|
Ryy Qihi the Idolrobber | THF | (J-9) | Leering Bijou |
|
Soo Jopo the Fiendking | BST | (I-8) | Leering Bijou |
|
Xaa Chau the Roctalon | MNK | (I-9) | Leering Bijou |
|
Xhoo Fuza the Sublime | BRD | (I-8) | Leering Bijou |
|
Hydra Corps
Name | Job | Location | Notable Drops | Notes |
---|---|---|---|---|
Dagourmarche | BST DRG SMN |
(I-8) | Attestation of Bravery Attestation of Fortitude Attestation of Virtue |
|
Goublefaupe | PLD RDM WAR |
(I-7) | Attestation of Force Attestation of Righteousness Attestation of Invulnerability Attestation of Glory |
|
Mildaunegeux | MNK NIN THF |
(J-9) | Attestation of Might Attestation of Legerity Attestation of Accuracy |
|
Quiebitiel | BLM BRD WHM |
(G-10) | Attestation of Sacrifice Attestation of Harmony Attestation of Celerity |
|
Velosareon | DRK RNG SAM |
(J-8) | Attestation of Vigor Attestation of Decisiveness Attestation of Transcendence |
|
Taquede | DRG MNK |
(G-9) | Ryuga Sune-Ate Fiendish Tome: Chapter 22 |
|
Pignonpausard | SAM WHM |
(H-7) | Khthonios Mask Fiendish Tome: Chapter 23 |
|
Hitaume | RNG WAR |
(G-8) | Khthonios Gloves Fiendish Tome: Chapter 24 |
|
Cavanneche | DRK BLM |
(I-9) | Khthonios Helm Fiendish Tome: Chapter 25 |
|
Normal Monsters
Goblin (Vanguard) |
WAR | MNK | THF | WHM | BLM | RDM | PLD | DRK |
---|---|---|---|---|---|---|---|---|
Smithy | Pitfighter | Welldigger | Alchemist | Shaman | Enchanter | Armorer | Tinkerer | |
BST | BST's pet | BRD | RNG | SAM | NIN | DRG | SMN | |
Pathfinder | Slime | Maestro | Ambusher | Ronin | Hitman | Dragontamer | Necromancer |
Orc (Vanguard) |
WAR | MNK | THF | WHM | BLM | RDM | PLD | DRK |
---|---|---|---|---|---|---|---|---|
Footsoldier | Grappler | Pillager | Amputator | Mesmerizer | Vexer | Trooper | Neckchopper | |
BST | BST's pet | BRD | RNG | SAM | NIN | DRG | SMN | |
Hawker | Hecteyes | Bugler | Predator | Gutslasher | Backstabber | Impaler | Dollmaster |
Quadav (Vanguard) |
WAR | MNK | THF | WHM | BLM | RDM | PLD | DRK |
---|---|---|---|---|---|---|---|---|
Vindicator | Militant | Purloiner | Constable | Thaumaturge | Protector | Defender | Vigilante | |
BST | BST's pet | BRD | RNG | SAM | NIN | DRG | SMN | |
Beasttender | Scorpion | Minstrel | Mason | Hamamoto | Kusa | Drakekeeper | Undertaker |
Yagudo (Vanguard) |
WAR | MNK | THF | WHM | BLM | RDM | PLD | DRK |
---|---|---|---|---|---|---|---|---|
Skirmsher | Sentinel | Liberator | Priest | Prelate | Visionary | Exemplar | Inciter | |
BST | BST's pet | BRD | RNG | SAM | NIN | DRG | SMN | |
Ogresoother | Crow | Chanter | Salvager | Persecutor | Assassin | Partisan | Oracle |
Hydra (Vanguard) |
WAR | MNK | THF | WHM | BLM | RDM | PLD | DRK |
---|---|---|---|---|---|---|---|---|
Warrior | Monk | Thief | White Mage | Black Mage | Red Mage | Paladin | Dark Knight | |
BST | BST's pet | BRD | RNG | SAM | NIN | DRG | SMN | |
Beastmaster | Hound | Bard | Ranger | Samurai | Ninja | Dragoon | Summoner | |
BLM | ||||||||
Vanguard Eye |
Abilities
Hydra | Orc |
---|---|
|
|
Vanguard Eye | Quadav |
|
|
Goblin | Yagudo |
|
|
Targeting Order
- SMN > BLM > BST > BST's Pet
- WAR = THF = RDM = PLD = DRK = BRD = RNG = SAM = DRK > MNK
- WHM > NIN
General Advice
- Normal monsters in Dynamis can be evaded with Sneak and Invisible.
- Any mob in Dynamis can potentially link with any other mob near it.
- Vanguard Eyes have substantially greater HP than their counterparts in Dynamis-Xarcabard (~200-300%). They cannot be easily killed by the minimum number of BLMs required for the same task in Dynamis-Xarcabard.
- Fanatic Dance from Orc NMs can be mostly avoided by using a sleep-nuke strategy, rather than allowing players to melee.
- Melee alliances should move away from the Orc NM being fought to avoid being charmed if accumulated TP from magic damage allows Fanatic Dance to be used before it can be slept again.
- All Vanguard pets (Crows, Hecteyes, Scorpions, Slimes) including Hydras' Hounds (casts Blindga) appear in this zone. Keep them away from the main alliances and consistently slept/lullabied and silenced.
- Vanguard's Crows cast Silencega often. Crows should be Slept/Lullabied and and Silenced away from the main alliances while fighting other Vanguard.
- It is important that the melee alliances keep their distance from the mages sleeping the remaining Vanguard, as AoE moves/spells(e.g., Sweep/-ga spells) can cause mages to die or be otherwise incapacitated, possibly preventing an avatar's Astral Flow from being stopped once sleep wears off.
- Vanguard's Hecteyes cast Dispelga often. They should be Slept/Lullabied and Silenced away from the main alliances while fighting other Vanguard.
- Vanguard's Scorpions cast Breakga often. They should be Slept/Lullabied and Silenced away from the main alliances while fighting other Vanguard.
- Vanguard's Slimes cast Paralyga often. Slimes should be Slept/Lullabied and Silenced away from the main alliances while fighting other Vanguard.
- Vanguard's Slimes should be killed using a sleep-nuke strategy to avoid damaging AoE (e.g., Fluid Spread) while melee focus on other Vanguard.
- (Smaller groups) Many of the pulls in this zone are unnecessary to prepare for defeating Angra Mainyu.
Zone Item Drops
Relic Armor
- Warrior's Cuisses (WAR Legs)
- Melee Cyclas (MNK Body)
- Cleric's Briault (WHM Body)
- Sorcerer's Coat (BLM Body)
- Duelist's Tabard (RDM Body)
- Assassin's Culottes (THF Legs)
- Valor Breeches (PLD Legs)
- Abyss Cuirass (DRK Body)
- Monster Gaiters (BST Feet)
- Bard's Justaucorps (BRD Body)
- Scout's Socks (RNG Feet)
- Saotome Domaru (SAM Body)
- Koga Chainmail (NIN Body)
- Wyrm Mail (DRG Body)
- Summoner's Doublet (SMN Body)
- Mirage Jubbah (BLU Body)
- Commodore Frac (COR Body)
- Pantin Tobe (PUP Body)
- Etoile Tights (DNC Legs)
- Argute Gown (SCH Body)
Currency
- One Byne Bill
- One Hundred Byne Bill
- Tukuku Whiteshell
- Lungo-Nango Jadeshell
- Ordelle Bronzepiece
- Montiont Silverpiece
General & Synthesis Items
- Copy of "Ginuva's Battle Theory"
- Copy of "Schultz Stratagems"
- Infinity Core
- Gold Beastcoin
- Mythril Beastcoin
- Sparkling Stone
- Colossal Skull
- Goblin Grease
- Fresh Orc Liver
- Giant Frozen Head
- Griffon Hide
- Lancewood Log
- Relic Iron
- Wootz Ore
- Slime Juice