Difference between revisions of "Dynamis - Windurst"
From HomepointXI Wiki
m (→Time Extensions) |
m (→Notorious Monsters) |
||
(20 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Disambiguation|Dynamis - Bastok|Dynamis - San d'Oria|Dynamis - Jeuno}} | ||
+ | {{Disambiguation|Dynamis - Beaucedine|Dynamis - Xarcabard}} | ||
+ | {{Disambiguation|Dynamis - Valkurm|Dynamis - Qufim|Dynamis - Qufim|Dynamis - Buburimu|Dynamis - Tavnazia}} | ||
− | = | + | <div class="center"><span style="font-size:200%;color:red;">'''<nowiki>*</nowiki>Dualboxing / Multiboxing is strictly forbidden while a character is in Dynamis.<nowiki>*</nowiki><br /><nowiki>*</nowiki>This can crash your client and/or bring the server down.<nowiki>*</nowiki><br /><nowiki>*</nowiki>Log out <u>ALL</u> other accounts while you are in Dynamis.<nowiki>*</nowiki>'''</span></div> |
− | + | <br> | |
− | + | {| | |
− | * | + | |rowspan="2"| __TOC__ |
− | + | | valign="top"| | |
{| class="wikitable lds-table windurst" | {| class="wikitable lds-table windurst" | ||
|- | |- | ||
Line 22: | Line 25: | ||
| 60 minutes | | 60 minutes | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |[[Image:Dynamis - Windurst.gif|none|300px|thumb|Dynamis - Windurst Zone Map]] |
− | | | + | |'''<u>{{FS|5|Time Extensions}}</u>''' |
− | | ( | + | {| class="wikitable lds-table windurst" style="text-align:center;" |
− | | | + | ! Extension |
− | | | + | ! Time |
+ | ! Location | ||
+ | ! Extension | ||
+ | ! Time | ||
+ | ! Location | ||
+ | |- | ||
+ | | TE-1 | ||
+ | | 10 minutes | ||
+ | | (G-13) | ||
+ | | TE-4 | ||
+ | | 15 minutes | ||
| (H-3) | | (H-3) | ||
|- | |- | ||
− | | | + | | TE-2 |
− | | | + | | 10 minutes |
− | | ( | + | | (K-8) |
− | | | + | | TE-5 |
− | | | + | | 15 minutes |
− | | ( | + | | (C-6) |
|- | |- | ||
− | | | + | | TE-3 |
− | |||
− | |||
− | |||
| 10 minutes | | 10 minutes | ||
− | | ( | + | | (K-5) |
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | Total Extensions: | + | Total Extensions: 60 minutes |
− | + | |} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | == Bestiary == | |
− | == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Notorious Monsters === | === Notorious Monsters === | ||
− | + | {| class="wikitable lds-table windurst" style="text-align:center;" | |
− | {| class="wikitable lds-table windurst" | + | !align="center" width="28%" | '''Name''' |
− | ! Name | + | !align="center" width="5%" |'''Job''' |
− | ! Job | + | !align="center" width="10%" |'''Location''' |
− | ! | + | !align="center" width="25%" |'''Notable Drops''' |
− | ! Notes | + | !align="center" width="32%" |'''Notes''' |
|- | |- | ||
− | | | + | |- |
− | | | + | |'''<span class="plainlinks">[http://homepointxi.com/db/monsters/17543294 Haa Pevi the Stentorian]</span>''' |
− | | Avatar | + | |align="center"|SMN |
− | | | + | |align="center"|(I-11) |
− | |- | + | |<span class="plainlinks">[http://homepointxi.com/db/items/3355 Divine Bijou]</span> |
− | | | + | |align="left"| |
− | | | + | * Timed spawn |
− | | | + | * Assisted by '''Vanguard's Avatar''' |
− | | | + | * Can use '''Astral Flow''' and '''Doom''' |
− | |- | + | |- |
− | | Xoo Kaza the Solemn | + | |'''<span class="plainlinks">[http://homepointxi.com/db/monsters/17543345 Loo Hepe the Eyepiercer]</span>''' |
− | | BLM | + | |align="center"|RDM |
− | | | + | |align="center"|(K-7) |
− | | | + | |<span class="plainlinks">[http://homepointxi.com/db/items/3355 Divine Bijou]</span> |
+ | |align="left"| | ||
+ | * Timed spawn< | ||
+ | * Can use '''Chainspell''' and '''Doom''' | ||
+ | |- | ||
+ | |'''<span class="plainlinks">[http://homepointxi.com/db/monsters/17543357 Wuu Qoho the Razorclaw]</span>''' | ||
+ | |align="center"|MNK | ||
+ | |align="center"|(J-6) | ||
+ | |<span class="plainlinks">[http://homepointxi.com/db/items/3355 Divine Bijou]</span> | ||
+ | |align="left"| | ||
+ | * Timed spawn | ||
+ | * Can use '''Hundred Fists''' and '''Doom''' | ||
+ | |- | ||
+ | |'''<span class="plainlinks">[http://homepointxi.com/db/monsters/17543375 Xoo Kaza the Solemn]</span>''' | ||
+ | |align="center"|BLM | ||
+ | |align="center"|(K-5) | ||
+ | |<span class="plainlinks">[http://homepointxi.com/db/items/3355 Divine Bijou]</span> | ||
+ | |align="left"| | ||
+ | * Timed spawn | ||
+ | * Can use '''Manafont''' and '''Doom''' | ||
|- | |- | ||
− | | | + | |'''Avatar Icon''' |
− | | | + | |align="center"|[[Image:Qmark.png|Question]] |
− | | | + | |align="center"|'''varies''' |
− | | | + | | |
+ | |align="left"| | ||
+ | * Can cast various black magic spells | ||
+ | * Defeating it can restore '''HP''', '''MP''' or '''TP''' | ||
+ | |- | ||
+ | |'''Avatar Idol''' | ||
+ | |align="center"|[[Image:Qmark.png|Question]] | ||
+ | |align="center"|'''TE-1''' - (G-13)<br>'''TE-2''' - (K-8)<br>'''TE-3''' - (K-5)<br>'''TE-4''' - (H-3)<br>'''TE-5''' - (C-6) | ||
+ | |{{KeyItem}}Crimson granules of time (+10 min)<br>{{KeyItem}}Azure granules of time (+10 min)<br>{{KeyItem}}Amber granules of time (+10 min)<br>{{KeyItem}} Alabaster granules of time (+15 min)<br>{{KeyItem}}Obsidian granules of time (+15 min) | ||
+ | |align="left"| | ||
+ | * '''TE-1''' is on the circular part of the bridge | ||
+ | * '''TE-2''' is at the right side of '''Shantotto's Manor''' | ||
+ | * '''TE-3''' is at the left side of '''Zonpa-Zippa's Manor''' | ||
+ | * '''TE-4''' by the '''Priming Gate''' | ||
+ | * '''TE-5''' is by the '''Windurst Waters''' exit | ||
+ | |- | ||
+ | |'''<span class="plainlinks">[http://homepointxi.com/db/monsters/17543169 Tzee Xicu Idol]</span>''' | ||
+ | |style="font-weight:bold;color:#ff0000;"|Mega Boss | ||
+ | |align="center"|(J-14) | ||
+ | |<span class="plainlinks">[http://homepointxi.com/db/items/3414 Fiendish Tome: Chapter 11]</span> | ||
+ | |align="left"| | ||
+ | * Forced spawn by trading <span class="plainlinks">[http://homepointxi.com/db/items/3355 Divine Bijou]</span> to the '''???''' at (J-14) (near the '''Windurst Woods''' exit) | ||
+ | * Accompanied by '''<span class="plainlinks">[http://homepointxi.com/db/monsters/17543170 Maa Febi the Steadfast]</span>''' and '''<span class="plainlinks">[http://homepointxi.com/db/monsters/17543171 Muu Febi The Steadfast]</span>''' | ||
+ | * Can cast '''Death''' as well as various '''higher-tier BLM spells''' | ||
+ | *Can use '''Manafont''' | ||
+ | * The party/alliance that defeats this mob will receive '''{{KeyItem}}Hydra Corps Lantern''' | ||
+ | |- | ||
+ | |'''<span class="plainlinks">[http://homepointxi.com/db/monsters/17543170 Maa Febi the Steadfast]</span>''' | ||
+ | |align="center"|PLD | ||
+ | |align="center"|(J-14) | ||
+ | | | ||
+ | |align="left"| | ||
+ | * Spawned by '''<span class="plainlinks">[http://homepointxi.com/db/monsters/17543169 Tzee Xicu Idol]</span>''' | ||
+ | * Can use '''Invincible''' and '''Doom''' | ||
+ | |- | ||
+ | |- | ||
+ | |'''<span class="plainlinks">[http://homepointxi.com/db/monsters/17543171 Muu Febi the Steadfast]</span>''' | ||
+ | |align="center"|PLD | ||
+ | |align="center"|(J-14) | ||
+ | | | ||
+ | |align="left"| | ||
+ | * Spawned by '''<span class="plainlinks">[http://homepointxi.com/db/monsters/17543169 Tzee Xicu Idol]</span>''' | ||
+ | * Can use '''Invincible''' and '''Doom''' | ||
+ | |- | ||
+ | |'''<span class="plainlinks">[http://homepointxi.com/db/monsters/17543464 Xuu Bhoqa the Enigma]</span>''' | ||
+ | |align="center"|SMN<br>THF | ||
+ | |align="center"|(E-7) | ||
+ | |<span class="plainlinks">[http://homepointxi.com/db/items/11671 Oneiros Ring]</span><br><span class="plainlinks">[http://homepointxi.com/db/items/3415 Fiendish Tome: Chapter 12]</span> | ||
+ | |align="left"| | ||
+ | * Forced spawn by trading an <span class="plainlinks">[http://homepointxi.com/db/items/3388 Odious Necklace]<span> to the '''???''' at (E-7) | ||
+ | * Assisted by '''Xuu Bhoqa's Avatar''' | ||
+ | * Can use '''Astral Flow''', '''Perfect Dodge''' and '''Doom''' | ||
+ | |- | ||
+ | |'''<span class="plainlinks">[http://homepointxi.com/db/monsters/17535208 Fuu Tzapo the Blessed]</span>''' | ||
+ | |align="center"|WHM<br>WAR | ||
+ | |align="center"|(E-7) | ||
+ | |<span class="plainlinks">[http://homepointxi.com/db/items/11030 Oneiros Earring]</span><br><span class="plainlinks">[http://homepointxi.com/db/items/3416 Fiendish Tome: Chapter 13]</span> | ||
+ | |align="left"| | ||
+ | * Forced spawn by trading an <span class="plainlinks">[http://homepointxi.com/db/items/3389 Odious Feather]</span> to the '''???''' at (E-7) | ||
+ | * Can use '''Benediction''', '''Mighty Strikes''' and '''Doom''' | ||
+ | |- | ||
+ | |'''<span class="plainlinks">[http://homepointxi.com/db/monsters/17543467 Naa Yixo the Stillrage]</span>''' | ||
+ | |align="center"|RDM<br>SAM | ||
+ | |align="center"|(G-3) | ||
+ | |<span class="plainlinks">[http://homepointxi.com/db/items/11672 Mujin Band]</span><br><span class="plainlinks">[http://homepointxi.com/db/items/3417 Fiendish Tome: Chapter 14]</span> | ||
+ | |align="left"| | ||
+ | * Forced spawn by trading an <span class="plainlinks">[http://homepointxi.com/db/items/3390 Odious Holy Water]</span> to the '''???''' at (G-3) | ||
+ | * Can use '''Chainspell''', '''Meikyo Shisui''' and '''Doom''' | ||
+ | |- | ||
+ | |'''<span class="plainlinks">[http://homepointxi.com/db/monsters/17543468 Tee Zaksa the Ceaseless]</span>''' | ||
+ | |align="center"|NIN<br>PLD | ||
+ | |align="center"|(H-7) | ||
+ | |<span class="plainlinks">[http://homepointxi.com/db/items/10932 Oneiros Torque]</span><br><span class="plainlinks">[http://homepointxi.com/db/items/3418 Fiendish Tome: Chapter 15]</span> | ||
+ | |align="left"| | ||
+ | * Forced spawn by trading an <span class="plainlinks">[http://homepointxi.com/db/items/3391 Odious Quipu]</span> to the '''???''' at (H-7) | ||
+ | * Can use '''Mijin Gakure''', '''Invincible''' and '''Doom''' | ||
+ | |- | ||
+ | |'''<span class="plainlinks">[http://homepointxi.com/db/monsters/17535213 Arch Tzee Xicu Idol]</span>''' | ||
+ | |style="font-weight:bold;color:#ff0000;"|Arch Mega Boss | ||
+ | |align="center"|(I-7/8) | ||
+ | |<span class="plainlinks">[http://homepointxi.com/db/items/10933 Mujin Necklace]</span><br><span class="plainlinks">[http://homepointxi.com/db/items/19295 Mujin Tanto]</span><br><span class="plainlinks">[http://homepointxi.com/db/items/11818 Oneiros Headgear]</span> | ||
+ | |align="left"| | ||
+ | * Forced spawn by trading <span class="plainlinks">[http://homepointxi.com/db/items/3414 Fiendish Tome: Chapter 11]</span>, <span class="plainlinks">[http://homepointxi.com/db/items/3415 Fiendish Tome: Chapter 12]</span>, <span class="plainlinks">[http://homepointxi.com/db/items/3416 Fiendish Tome: Chapter 13]</span>, <span class="plainlinks">[http://homepointxi.com/db/items/3417 Fiendish Tome: Chapter 14]</span>, and <span class="plainlinks">[http://homepointxi.com/db/items/3418 Fiendish Tome: Chapter 15]</span> to the '''???''' at (J-14) (near the '''Windurst Woods''' exit) | ||
+ | * Can cast '''Death''' as well as various '''higher-tier BLM spells''' | ||
+ | * Can use '''Manafont''' | ||
|} | |} | ||
− | === | + | * '''Defeating <span class="plainlinks">[http://homepointxi.com/db/monsters/17543169 Tzee Xicu Idol]</span> does not grant a time extension.'''<br> |
+ | * The time extension key items can only be obtained once, killing the same TE mob again will not yield another time extension key item. | ||
+ | |||
+ | === Normal Monsters === | ||
{| class="wikitable lds-table-mobs windurst" | {| class="wikitable lds-table-mobs windurst" | ||
Line 239: | Line 244: | ||
* Howl - Warcry | * Howl - Warcry | ||
* Parry - Defense Boost | * Parry - Defense Boost | ||
− | * Sweep - AoE Damage, Stun | + | * Sweep - AoE Damage, Stun |
− | * Doom - ST | + | * Doom - ST K.O. if countdown reaches zero before status is removed (NMs only) |
+ | ** Possibly removed with white magic spell '''Cursna''' or by using '''Holy Water'''/'''Hallowed Water''' | ||
=== Targeting Order === | === Targeting Order === | ||
Line 246: | Line 252: | ||
* WAR = THF = RDM = PLD = DRK = BRD = RNG = SAM = DRK > MNK | * WAR = THF = RDM = PLD = DRK = BRD = RNG = SAM = DRK > MNK | ||
* WHM > NIN | * WHM > NIN | ||
+ | |||
+ | === General Advice === | ||
+ | * Normal monsters in Dynamis can be evaded with '''Sneak''' and '''Invisible'''. | ||
+ | * Any mob in Dynamis can potentially link with any other mob near it. | ||
+ | * '''Vanguard's Crows''' cast '''Silencega''' often. Crows should be Slept/Lullabied and Silenced away from the main alliances while fighting other Vanguard. | ||
+ | * It is important that the melee alliances keep their distance from the mages sleeping the remaining Vanguard, as AoE moves/spells(e.g., '''Sweep'''/'''-ga spells''') can cause mages to die or be otherwise incapacitated, possibly preventing an avatar's '''Astral Flow''' from being stopped once sleep wears off. | ||
+ | * (Smaller groups) Many of the pulls in this zone are unnecessary to prepare for defeating '''Tzee Xicu Idol'''. | ||
+ | |||
+ | == Zone Item Drops == | ||
+ | |||
+ | === Relic Weapons === | ||
+ | * <span class=plainlinks>[http://homepointxi.com/db/items/18266 Relic Dagger]</span> (BRD/RDM/THF) | ||
+ | * <span class=plainlinks>[http://homepointxi.com/db/items/18260 Relic Knuckles]</span> (MNK) | ||
+ | * <span class=plainlinks>[http://homepointxi.com/db/items/18320 Relic Maul]</span> (WHM) | ||
+ | * <span class=plainlinks>[http://homepointxi.com/db/items/18272 Relic Sword]</span> (PLD/RDM) | ||
+ | |||
+ | === Relic Armor === | ||
+ | * <span class=plainlinks>[http://homepointxi.com/db/items/15072 Warrior's Mask]</span> (WAR Head) | ||
+ | * <span class=plainlinks>[http://homepointxi.com/db/items/15134 Cleric's Duckbills]</span> (WHM Feet) | ||
+ | * <span class=plainlinks>[http://homepointxi.com/db/items/15105 Sorcerer's Gloves]</span> (BLM Hands) | ||
+ | * <span class=plainlinks>[http://homepointxi.com/db/items/15077 Assassin's Bonnet]</span> (THF Head) | ||
+ | * <span class=plainlinks>[http://homepointxi.com/db/items/15138 Valor Leggings]</span> (PLD Feet) | ||
+ | * <span class=plainlinks>[http://homepointxi.com/db/items/15109 Abyss Gauntlets]</span> (DRK Hands) | ||
+ | * <span class=plainlinks>[http://homepointxi.com/db/items/15080 Monster Helm]</span> (BST Head) | ||
+ | * <span class=plainlinks>[http://homepointxi.com/db/items/15112 Scout's Bracers]</span> (RNG Hands) | ||
+ | * <span class=plainlinks>[http://homepointxi.com/db/items/15128 Saotome Haidate]</span> (SAM Legs) | ||
+ | * <span class=plainlinks>[http://homepointxi.com/db/items/15084 Koga Hatsuburi]</span> (NIN Head) | ||
+ | * <span class=plainlinks>[http://homepointxi.com/db/items/15131 Summoner's Spats]</span> (SMN Legs) | ||
+ | * <span class=plainlinks>[http://homepointxi.com/db/items/11382 Mirage Charuqs]</span> (BLU Feet) | ||
+ | * <span class=plainlinks>[http://homepointxi.com/db/items/15031 Pantin Dastanas]</span> (PUP Hands) | ||
+ | * <span class=plainlinks>[http://homepointxi.com/db/items/15038 Etoile Bangles]</span> (DNC Hands) | ||
+ | * <span class=plainlinks>[http://homepointxi.com/db/items/11398 Argute Loafers]</span> (SCH Feet) | ||
+ | |||
+ | === Currency === | ||
+ | * <span class="plainlinks">[http://homepointxi.com/db/items/1449 Tukuku Whiteshell]</span> | ||
+ | * <span class="plainlinks">[http://homepointxi.com/db/items/1450 Lungo-Nango Jadeshell]</span> | ||
+ | |||
+ | === General & Synthesis Items === | ||
+ | * <span class="plainlinks">[http://homepointxi.com/db/items/1518 Colossal Skull]</span> | ||
+ | * <span class="plainlinks">[http://homepointxi.com/db/items/1464 Lancewood Log]</span> | ||
+ | * <span class="plainlinks">[http://homepointxi.com/db/items/1466 Relic Iron]</span> | ||
+ | * <span class="plainlinks">[http://homepointxi.com/db/items/1470 Sparkling Stone]</span> | ||
+ | * <span class="plainlinks">[http://homepointxi.com/db/items/748 Gold Beastcoin]</span> | ||
+ | * <span class="plainlinks">[http://homepointxi.com/db/items/1474 Infinity Core]</span> | ||
+ | * <span class="plainlinks">[http://homepointxi.com/db/items/749 Mythril Beastcoin]</span> | ||
== Other Resources == | == Other Resources == | ||
− | * [ | + | * <span class="plainlinks">[https://www.bg-wiki.com/ffxi/Dynamis_-_Windurst BG-Wiki Entry: Dynamis - Windurst]</span> |
− | * [ | + | * <span class="plainlinks">[https://ffxiclopedia.fandom.com/wiki/Dynamis_-_Windurst FFXIclopedia Entry: Dynamis - Windurst]</span> |
[[Category:Dynamis]] | [[Category:Dynamis]] |
Latest revision as of 16:41, 7 September 2024
Were you looking for Dynamis - Valkurm or Dynamis - Qufim or Dynamis - Qufim or Dynamis - Buburimu or Dynamis - Tavnazia?
*Dualboxing / Multiboxing is strictly forbidden while a character is in Dynamis.*
*This can crash your client and/or bring the server down.*
*Log out ALL other accounts while you are in Dynamis.*
*This can crash your client and/or bring the server down.*
*Log out ALL other accounts while you are in Dynamis.*
Bestiary
Notorious Monsters
Name | Job | Location | Notable Drops | Notes |
---|---|---|---|---|
Haa Pevi the Stentorian | SMN | (I-11) | Divine Bijou |
|
Loo Hepe the Eyepiercer | RDM | (K-7) | Divine Bijou |
|
Wuu Qoho the Razorclaw | MNK | (J-6) | Divine Bijou |
|
Xoo Kaza the Solemn | BLM | (K-5) | Divine Bijou |
|
Avatar Icon | varies |
| ||
Avatar Idol | TE-1 - (G-13) TE-2 - (K-8) TE-3 - (K-5) TE-4 - (H-3) TE-5 - (C-6) |
Crimson granules of time (+10 min) Azure granules of time (+10 min) Amber granules of time (+10 min) Alabaster granules of time (+15 min) Obsidian granules of time (+15 min) |
| |
Tzee Xicu Idol | Mega Boss | (J-14) | Fiendish Tome: Chapter 11 |
|
Maa Febi the Steadfast | PLD | (J-14) |
| |
Muu Febi the Steadfast | PLD | (J-14) |
| |
Xuu Bhoqa the Enigma | SMN THF |
(E-7) | Oneiros Ring Fiendish Tome: Chapter 12 |
|
Fuu Tzapo the Blessed | WHM WAR |
(E-7) | Oneiros Earring Fiendish Tome: Chapter 13 |
|
Naa Yixo the Stillrage | RDM SAM |
(G-3) | Mujin Band Fiendish Tome: Chapter 14 |
|
Tee Zaksa the Ceaseless | NIN PLD |
(H-7) | Oneiros Torque Fiendish Tome: Chapter 15 |
|
Arch Tzee Xicu Idol | Arch Mega Boss | (I-7/8) | Mujin Necklace Mujin Tanto Oneiros Headgear |
|
- Defeating Tzee Xicu Idol does not grant a time extension.
- The time extension key items can only be obtained once, killing the same TE mob again will not yield another time extension key item.
Normal Monsters
Yagudo (Vanguard) | WAR | MNK | THF | WHM | BLM | RDM | PLD | DRK |
Skirmsher | Sentinel | Liberator | Priest | Prelate | Visionary | Exemplar | Inciter | |
BST | BST's pet | BRD | RNG | SAM | NIN | DRG | SMN | |
Ogresoother | Crow | Chanter | Salvager | Persecutor | Assassin | Partisan | Oracle |
Abilities
Yagudo
- Double Kick - ST Damage, Knockback
- Feather Storm - ST Damage, Poison
- Howl - Warcry
- Parry - Defense Boost
- Sweep - AoE Damage, Stun
- Doom - ST K.O. if countdown reaches zero before status is removed (NMs only)
- Possibly removed with white magic spell Cursna or by using Holy Water/Hallowed Water
Targeting Order
- SMN > BLM > BST > BST's Pet
- WAR = THF = RDM = PLD = DRK = BRD = RNG = SAM = DRK > MNK
- WHM > NIN
General Advice
- Normal monsters in Dynamis can be evaded with Sneak and Invisible.
- Any mob in Dynamis can potentially link with any other mob near it.
- Vanguard's Crows cast Silencega often. Crows should be Slept/Lullabied and Silenced away from the main alliances while fighting other Vanguard.
- It is important that the melee alliances keep their distance from the mages sleeping the remaining Vanguard, as AoE moves/spells(e.g., Sweep/-ga spells) can cause mages to die or be otherwise incapacitated, possibly preventing an avatar's Astral Flow from being stopped once sleep wears off.
- (Smaller groups) Many of the pulls in this zone are unnecessary to prepare for defeating Tzee Xicu Idol.
Zone Item Drops
Relic Weapons
- Relic Dagger (BRD/RDM/THF)
- Relic Knuckles (MNK)
- Relic Maul (WHM)
- Relic Sword (PLD/RDM)
Relic Armor
- Warrior's Mask (WAR Head)
- Cleric's Duckbills (WHM Feet)
- Sorcerer's Gloves (BLM Hands)
- Assassin's Bonnet (THF Head)
- Valor Leggings (PLD Feet)
- Abyss Gauntlets (DRK Hands)
- Monster Helm (BST Head)
- Scout's Bracers (RNG Hands)
- Saotome Haidate (SAM Legs)
- Koga Hatsuburi (NIN Head)
- Summoner's Spats (SMN Legs)
- Mirage Charuqs (BLU Feet)
- Pantin Dastanas (PUP Hands)
- Etoile Bangles (DNC Hands)
- Argute Loafers (SCH Feet)
Currency
General & Synthesis Items
- Colossal Skull
- Lancewood Log
- Relic Iron
- Sparkling Stone
- Gold Beastcoin
- Infinity Core
- Mythril Beastcoin
Other Resources