Difference between revisions of "Dynamis - Bastok"
From HomepointXI Wiki
m (→Time Extensions) |
m |
||
(42 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Disambiguation|Dynamis - San d'Oria|Dynamis - Windurst|Dynamis - Jeuno}} | |
− | + | {{Disambiguation|Dynamis - Beaucedine|Dynamis - Xarcabard}} | |
− | + | {{Disambiguation|Dynamis - Valkurm|Dynamis - Qufim|Dynamis - Qufim|Dynamis - Buburimu|Dynamis - Tavnazia}} | |
− | |||
− | |||
+ | <div class="center"><span style="font-size:200%;color:red;">'''<nowiki>*</nowiki>Dualboxing / Multiboxing is strictly forbidden while a character is in Dynamis.<nowiki>*</nowiki><br /><nowiki>*</nowiki>This can crash your client and/or bring the server down.<nowiki>*</nowiki><br /><nowiki>*</nowiki>Log out <u>ALL</u> other accounts while you are in Dynamis.<nowiki>*</nowiki>'''</span></div> | ||
+ | <br> | ||
+ | {| | ||
+ | |rowspan="2"| __TOC__ | ||
+ | | valign="top"| | ||
{| class="wikitable lds-table bastok" | {| class="wikitable lds-table bastok" | ||
|- | |- | ||
Line 14: | Line 17: | ||
|- | |- | ||
! scope="row" style="text-align:right;" | Requirements | ! scope="row" style="text-align:right;" | Requirements | ||
− | | Vial of Shrouded Sand | + | | {{KeyItem}}Vial of Shrouded Sand |
+ | |- | ||
+ | ! scope="row" style="text-align:right;" | Trophy | ||
+ | | {{KeyItem}}Hydra Corps Eyeglass | ||
|- | |- | ||
! scope="row" style="text-align:right;" | Initial Time Allotment | ! scope="row" style="text-align:right;" | Initial Time Allotment | ||
| 60 minutes | | 60 minutes | ||
|} | |} | ||
− | + | |- | |
− | + | |[[Image:Dynamis - Bastok.gif|none|300px|thumb|Dynamis - Bastok Zone Map]] | |
− | + | |'''<u>{{FS|5|Time Extensions}}</u>''' | |
− | [[Image: | + | {| class="wikitable lds-table bastok" style="text-align:center;" |
− | |||
− | |||
− | |||
− | |||
− | {| class="wikitable lds-table bastok" | ||
! Extension | ! Extension | ||
! Time | ! Time | ||
+ | ! Location | ||
! Extension | ! Extension | ||
! Time | ! Time | ||
+ | ! Location | ||
|- | |- | ||
− | | | + | | TE-1 |
− | |||
− | |||
| 10 minutes | | 10 minutes | ||
+ | | (H/I-8) | ||
+ | | TE-4 | ||
+ | | 15 minutes | ||
+ | | (K-7) | ||
|- | |- | ||
− | | | + | | TE-2 |
− | |||
− | |||
| 10 minutes | | 10 minutes | ||
+ | | (H-6) | ||
+ | | TE-5 | ||
+ | | 15 minutes | ||
+ | | (F-8) | ||
|- | |- | ||
− | | | + | | TE-3 |
− | |||
− | |||
| 10 minutes | | 10 minutes | ||
+ | | (J-7) | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
+ | Total Extensions: 60 minutes | ||
+ | |} | ||
+ | == Bestiary == | ||
− | + | === Notorious Monsters === | |
− | + | {| class="wikitable lds-table bastok" style="text-align:center;" | |
− | ==== | + | !align="center" width="28%" | '''Name''' |
− | + | !align="center" width="5%" |'''Job''' | |
− | == | + | !align="center" width="10%" |'''Location''' |
− | + | !align="center" width="25%" |'''Notable Drops''' | |
− | + | !align="center" width="32%" |'''Notes''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |- |
− | | | + | |'''<span class="plainlinks">[http://homepointxi.com/db/monsters/17539188 Gi'Pha Manameister]</span>''' |
− | | | + | |align="center"|BLM |
− | | | + | |align="center"|(I-6) |
− | |- | + | |<span class="plainlinks">[http://homepointxi.com/db/items/3354 Steelwall Bijou]</span> |
− | | | + | |align="left"| |
− | | | + | * Timed spawn |
− | | | + | * Can use '''Manafont''' and '''Wrath of Gu'Dha''' |
− | | | + | |- |
+ | |'''<span class="plainlinks">[http://homepointxi.com/db/monsters/17539143 Gu'Nhi Noondozer]</span>''' | ||
+ | |align="center"|SMN | ||
+ | |align="center"|(I-9) | ||
+ | |<span class="plainlinks">[http://homepointxi.com/db/items/3354 Steelwall Bijou]</span> | ||
+ | |align="left"| | ||
+ | * Timed spawn | ||
+ | * Assisted by '''Vanguard's Avatar''' | ||
+ | * Can use '''Astral Flow''' and '''Wrath of Gu'Dha''' | ||
+ | |- | ||
+ | |'''<span class="plainlinks">[http://homepointxi.com/db/monsters/17539190 Ko'Dho Cannonball]</span>''' | ||
+ | |align="center"|MNK | ||
+ | |align="center"|(J-7) | ||
+ | |<span class="plainlinks">[http://homepointxi.com/db/items/3354 Steelwall Bijou]</span> | ||
+ | |align="left"| | ||
+ | * Timed spawn | ||
+ | * Can use '''Hundred Fists''' and '''Wrath of Gu'Dha''' | ||
+ | |- | ||
+ | |'''<span class="plainlinks">[http://homepointxi.com/db/monsters/17539147 Ze'Vho Fallsplitter]</span>''' | ||
+ | |align="center"|DRK | ||
+ | |align="center"|(H-7) | ||
+ | |<span class="plainlinks">[http://homepointxi.com/db/items/3354 Steelwall Bijou]</span> | ||
+ | |align="left"| | ||
+ | * Timed spawn | ||
+ | * Can use '''Blood Weapon''' and '''Wrath of Gu'Dha''' | ||
+ | |- | ||
+ | |'''Adamantking Effigy''' | ||
+ | |align="center"|[[Image:Qmark.png|Question]] | ||
+ | |align="center"|'''varies''' | ||
+ | | | ||
+ | |align="left"| | ||
+ | * Can cast various black magic spells | ||
+ | * Defeating it can restore '''HP''', '''MP''' or '''TP''' | ||
+ | |- | ||
+ | |'''Adamantking Image''' | ||
+ | |align="center"|[[Image:Qmark.png|Question]] | ||
+ | |align="center"|'''TE-1''' - (H/I-8)<br>'''TE-2''' - (H-6)<br>'''TE-3''' - (J-7)<br>'''TE-4''' - (K-7)<br>'''TE-5''' - (F-8) | ||
+ | |{{KeyItem}}Crimson granules of time (+10 min)<br>{{KeyItem}}Amber granules of time (+10 min)<br>{{KeyItem}}Azure granules of time (+10 min)<br>{{KeyItem}} Alabaster granules of time (+15 min)<br>{{KeyItem}}Obsidian granules of time (+15 min) | ||
+ | |align="left"| | ||
+ | * '''TE-1''' is by the auction house counters | ||
+ | * '''TE-2''' is on on upper level | ||
+ | * '''TE-3''' is on the upper level | ||
+ | * '''TE-4''' is by the entrance to the Alchemy Guild | ||
+ | * '''TE-5''' is on the upper level | ||
+ | |- | ||
+ | |'''<span class="plainlinks">[http://homepointxi.com/db/monsters/17539073 Gu'Dha Effigy]</span>''' | ||
+ | |style="font-weight:bold;color:#ff0000;"|Mega Boss | ||
+ | |align="center"|(I-7/8) | ||
+ | |<span class="plainlinks">[http://homepointxi.com/db/items/3409 Fiendish Tome: Chapter 6]</span> | ||
+ | |align="left"| | ||
+ | * Forced spawn by trading <span class="plainlinks">[http://homepointxi.com/db/items/3354 Steelwall Bijou]</span> to the '''???''' at (I-7/8) (near '''South Gustaberg''' exit) | ||
+ | * Can cast '''Death''', '''Bindga''', '''Breakga''', '''Graviga''', and '''Sleepga''' | ||
+ | * The party/alliance that defeats this mob will receive '''{{KeyItem}}Hydra Corps Eyeglass''' | ||
+ | |- | ||
+ | |'''<span class="plainlinks">[http://homepointxi.com/db/monsters/17539307 Zo'Pha Forgesoul]</span>''' | ||
+ | |align="center"|SAM<br>BLM | ||
+ | |align="center"|(E-8) | ||
+ | |<span class="plainlinks">[http://homepointxi.com/db/items/11775 Oneiros Rope]</span><br><span class="plainlinks">[http://homepointxi.com/db/items/3410 Fiendish Tome: Chapter 7]</span> | ||
+ | |align="left"| | ||
+ | * Forced spawn by trading an <span class="plainlinks">[http://homepointxi.com/db/items/3384 Odious Charm]<span> to the '''???''' at (E-8) | ||
+ | * Can use '''Meikyo Shisui''', '''Manafont''' and '''Wrath of Gu'Dha''' | ||
+ | |- | ||
+ | |'''<span class="plainlinks">[http://homepointxi.com/db/monsters/17539308 Ra'Gho Darkfount]</span>''' | ||
+ | |align="center"|SMN<br>DRK | ||
+ | |align="center"|(D-7) | ||
+ | |<span class="plainlinks">[http://homepointxi.com/db/items/11776 Mujin Obi]</span><br><span class="plainlinks">[http://homepointxi.com/db/items/3411 Fiendish Tome: Chapter 8]</span> | ||
+ | |align="left"| | ||
+ | * Forced spawn by trading an <span class="plainlinks">[http://homepointxi.com/db/items/3385 Odious Backscale]</span> to the '''???''' at (D-7) | ||
+ | * Assisted by '''Ra'Gho's Avatar''' | ||
+ | * Can use '''Astral Flow''', '''Blood Weapon''' and '''Wrath of Gu'Dha''' | ||
+ | |- | ||
+ | |'''<span class="plainlinks">[http://homepointxi.com/db/monsters/17539310 Va'Zhe Pummelsong]</span>''' | ||
+ | |align="center"|BRD<br>MNK | ||
+ | |align="center"|(F-5) | ||
+ | |<span class="plainlinks">[http://homepointxi.com/db/items/17358 Oneiros Harp]</span><br><span class="plainlinks">[http://homepointxi.com/db/items/3412 Fiendish Tome: Chapter 9]</span> | ||
+ | |align="left"| | ||
+ | * Forced spawn by trading an <span class="plainlinks">[http://homepointxi.com/db/items/3386 Odious Engraving]</span> to the '''???''' at (F-5) | ||
+ | * Can use '''Soul Voice''', '''Hundred Fists''' and '''Wrath of Gu'Dha''' | ||
+ | |- | ||
+ | |'''<span class="plainlinks">[http://homepointxi.com/db/monsters/17539311 Bu'Bho Truesteel]</span>''' | ||
+ | |align="center"|PLD<br>RNG | ||
+ | |align="center"|(J-7) | ||
+ | |<span class="plainlinks">[http://homepointxi.com/db/items/19767 Oneiros Pebble]</span><br><span class="plainlinks">[http://homepointxi.com/db/items/3413 Fiendish Tome: Chapter 10]</span> | ||
+ | |align="left"| | ||
+ | * Forced spawn by trading an <span class="plainlinks">[http://homepointxi.com/db/items/3387 Odious Letterbox]</span> to the '''???''' at (J-7) | ||
+ | * Can use '''Invincible''', '''Eagle Eye Shot''' and '''Wrath of Gu'Dha''' | ||
+ | |- | ||
+ | |'''<span class="plainlinks">[http://homepointxi.com/db/monsters/17539312 Arch Gu'Dha Effigy]</span>''' | ||
+ | |style="font-weight:bold;color:#ff0000;"|Arch Mega Boss | ||
+ | |align="center"|(I-7/8) | ||
+ | |<span class="plainlinks">[http://homepointxi.com/db/items/11670 Oneiros Annulet]</span><br><span class="plainlinks">[http://homepointxi.com/db/items/18519 Oneiros Axe]</span><br><span class="plainlinks">[http://homepointxi.com/db/items/11817 Oneiros Barbut]</span> | ||
+ | |align="left"| | ||
+ | * Forced spawn by trading <span class="plainlinks">[http://homepointxi.com/db/items/3409 Fiendish Tome: Chapter 6]</span>, <span class="plainlinks">[http://homepointxi.com/db/items/3410 Fiendish Tome: Chapter 7]</span>, <span class="plainlinks">[http://homepointxi.com/db/items/3411 Fiendish Tome: Chapter 8]</span>, <span class="plainlinks">[http://homepointxi.com/db/items/3412 Fiendish Tome: Chapter 9]</span>, and <span class="plainlinks">[http://homepointxi.com/db/items/3413 Fiendish Tome: Chapter 10]</span> to the '''???''' at (I-7/8) (near '''South Gustaberg''' exit) | ||
+ | * Can cast '''Death''', '''Bindga''', '''Breakga''', '''Graviga''', and '''Sleepga''' | ||
+ | * Can use '''Blood Weapon''' | ||
|} | |} | ||
− | = | + | * '''Defeating <span class="plainlinks">[http://homepointxi.com/db/monsters/17539073 Gu'Dha Effigy]</span> does not grant a time extension.'''<br> |
+ | * The time extension key items can only be obtained once, killing the same TE mob again will not yield another time extension key item. | ||
+ | === Normal Monsters === | ||
{| class="wikitable lds-table-mobs bastok" | {| class="wikitable lds-table-mobs bastok" | ||
|- | |- | ||
− | |rowspan="4"| | + | | class="lds-table-mobs-cat" rowspan="4"|Quadav (Vanguard) |
|WAR | |WAR | ||
|MNK | |MNK | ||
− | |THF | + | |THF |
− | |WHM | + | |WHM |
− | |BLM | + | |BLM |
− | |RDM | + | |RDM |
− | |PLD | + | |PLD |
|DRK | |DRK | ||
|- | |- | ||
− | | | + | |Vindicator |
− | | | + | |Militant |
− | | | + | |Purloiner |
− | | | + | |Constable |
− | | | + | |Thaumaturge |
− | | | + | |Protector |
− | | | + | |Defender |
− | | | + | |Vigilante |
|- | |- | ||
− | |BST | + | |BST |
− | |BST's pet | + | |BST's pet |
− | |BRD | + | |BRD |
− | |RNG | + | |RNG |
− | |SAM | + | |SAM |
− | |NIN | + | |NIN |
− | |DRG | + | |DRG |
|SMN | |SMN | ||
− | |- | + | |- |
− | | | + | |Beasttender |
− | | | + | |Scorpion |
− | | | + | |Minstrel |
− | | | + | |Mason |
− | | | + | |Hamamoto |
− | | | + | |Kusa |
− | | | + | |Drakekeeper |
− | | | + | |Undertaker |
|} | |} | ||
− | + | == Abilities == | |
− | === | + | === Quadav === |
− | * | + | * Head Butt - ST Damage, Stun |
− | |||
− | |||
* Howl - Warcry | * Howl - Warcry | ||
− | * | + | * Shell Bash - ST Damage, Stun |
− | * | + | * Shell Guard - Defense Boost |
− | * | + | * Ore Toss - ST Damage |
+ | * Wrath of Gu'Dha - AoE Damage, Gravity, knockback (NMs only) | ||
− | === | + | === Targeting Order === |
* SMN > BLM > BST > BST's Pet | * SMN > BLM > BST > BST's Pet | ||
Line 232: | Line 233: | ||
* WHM > NIN | * WHM > NIN | ||
− | ==== Other Resources | + | === General Advice === |
+ | |||
+ | * Normal monsters in Dynamis can be evaded with '''Sneak''' and '''Invisible'''. | ||
+ | * Any mob in Dynamis can potentially link with any other mob near it. | ||
+ | * '''Vanguard's Scorpions''' cast '''Breakga''' often. They should be Slept/Lullabied and Silenced away from the main alliances while fighting other Vanguard. | ||
+ | * (Smaller groups) It is next to impossible to pull the lower Ore Street area without linking statues on the upper level. | ||
+ | * (Smaller groups) Many of the pulls in this zone are unnecessary to prepare for defeating '''Gu'Dha Effigy'''. | ||
+ | |||
+ | == Zone Item Drops == | ||
+ | |||
+ | === Relic Weapons === | ||
+ | |||
+ | * <span class=plainlinks>[http://homepointxi.com/db/items/18314 Ito]</span> (SAM) | ||
+ | * <span class=plainlinks>[http://homepointxi.com/db/items/18284 Relic Axe]</span> (BST) | ||
+ | * <span class=plainlinks>[http://homepointxi.com/db/items/18278 Relic Blade]</span> (DRK/PLD/WAR) | ||
+ | * <span class=plainlinks>[http://homepointxi.com/db/items/18302 Relic Scythe]</span> (DRK) | ||
+ | |||
+ | === Relic Armor === | ||
+ | |||
+ | * <span class=plainlinks>[http://homepointxi.com/db/items/15133 Melee Gaiters]</span> (MNK Feet) | ||
+ | * <span class=plainlinks>[http://homepointxi.com/db/items/15120 Sorcerer's Tonban]</span> (BLM Legs) | ||
+ | * <span class=plainlinks>[http://homepointxi.com/db/items/15106 Duelist's Gloves]</span> (RDM Hands) | ||
+ | * <span class=plainlinks>[http://homepointxi.com/db/items/15092 Assassin's Vest]</span> (THF Body) | ||
+ | * <span class=plainlinks>[http://homepointxi.com/db/items/15078 Valor Coronet]</span> (PLD Head) | ||
+ | * <span class=plainlinks>[http://homepointxi.com/db/items/15139 Abyss Sollerets]</span> (DRK Feet) | ||
+ | * <span class=plainlinks>[http://homepointxi.com/db/items/15095 Monster Jackcoat]</span> (BST Body) | ||
+ | * <span class=plainlinks>[http://homepointxi.com/db/items/15111 Bard's Cuffs]</span> (BRD Hands) | ||
+ | * <span class=plainlinks>[http://homepointxi.com/db/items/15113 Saotome Kote]</span> (SAM Hands) | ||
+ | * <span class=plainlinks>[http://homepointxi.com/db/items/15130 Wyrm Brais]</span> (DRG Legs) | ||
+ | * <span class=plainlinks>[http://homepointxi.com/db/items/15116 Summoner's Bracers]</span> (SMN Hands) | ||
+ | * <span class=plainlinks>[http://homepointxi.com/db/items/16346 Mirage Shalwar]</span> (BLU Legs) | ||
+ | * <span class=plainlinks>[http://homepointxi.com/db/items/11385 Commodore Bottes]</span> (COR Feet) | ||
+ | * <span class=plainlinks>[http://homepointxi.com/db/items/11478 Etoile Tiara]</span> (DNC Head) | ||
+ | * <span class=plainlinks>[http://homepointxi.com/db/items/16362 Argute Pants]</span> (SCH Legs) | ||
+ | |||
+ | === Currency === | ||
+ | |||
+ | * <span class=plainlinks>[http://homepointxi.com/db/items/1455 One Byne Bill]</span> | ||
+ | * <span class=plainlinks>[http://homepointxi.com/db/items/1456 One Hundred Byne Bill]</span> | ||
+ | |||
+ | === General & Synthesis Items === | ||
+ | |||
+ | * <span class="plainlinks">[http://homepointxi.com/db/items/1519 Fresh Orc Liver]</span> | ||
+ | * <span class="plainlinks">[http://homepointxi.com/db/items/1516 Griffon Hide]</span> | ||
+ | * <span class="plainlinks">[http://homepointxi.com/db/items/1517 Giant Frozen Head]</span> | ||
+ | * <span class="plainlinks">[http://homepointxi.com/db/items/748 Gold Beastcoin]</span> | ||
+ | * <span class="plainlinks">[http://homepointxi.com/db/items/1474 Infinity Core]</span> | ||
+ | * <span class="plainlinks">[http://homepointxi.com/db/items/749 Mythril Beastcoin]</span> | ||
+ | * <span class="plainlinks">[http://homepointxi.com/db/items/1470 Sparkling Stone]</span> | ||
+ | |||
+ | == Other Resources == | ||
− | * [ | + | * <span class="plainlinks">[https://www.bg-wiki.com/ffxi/Dynamis_-_Bastok BG-Wiki Entry: Dynamis - Bastok]</span> |
− | * [ | + | * <span class="plainlinks">[https://ffxiclopedia.fandom.com/wiki/Dynamis_-_Bastok FFXIclopedia Entry: Dynamis - Bastok]</span> |
− | |||
[[Category:Dynamis]] | [[Category:Dynamis]] |
Latest revision as of 15:50, 1 March 2022
Were you looking for Dynamis - Valkurm or Dynamis - Qufim or Dynamis - Qufim or Dynamis - Buburimu or Dynamis - Tavnazia?
*Dualboxing / Multiboxing is strictly forbidden while a character is in Dynamis.*
*This can crash your client and/or bring the server down.*
*Log out ALL other accounts while you are in Dynamis.*
*This can crash your client and/or bring the server down.*
*Log out ALL other accounts while you are in Dynamis.*
Bestiary
Notorious Monsters
Name | Job | Location | Notable Drops | Notes |
---|---|---|---|---|
Gi'Pha Manameister | BLM | (I-6) | Steelwall Bijou |
|
Gu'Nhi Noondozer | SMN | (I-9) | Steelwall Bijou |
|
Ko'Dho Cannonball | MNK | (J-7) | Steelwall Bijou |
|
Ze'Vho Fallsplitter | DRK | (H-7) | Steelwall Bijou |
|
Adamantking Effigy | varies |
| ||
Adamantking Image | TE-1 - (H/I-8) TE-2 - (H-6) TE-3 - (J-7) TE-4 - (K-7) TE-5 - (F-8) |
Crimson granules of time (+10 min) Amber granules of time (+10 min) Azure granules of time (+10 min) Alabaster granules of time (+15 min) Obsidian granules of time (+15 min) |
| |
Gu'Dha Effigy | Mega Boss | (I-7/8) | Fiendish Tome: Chapter 6 |
|
Zo'Pha Forgesoul | SAM BLM |
(E-8) | Oneiros Rope Fiendish Tome: Chapter 7 |
|
Ra'Gho Darkfount | SMN DRK |
(D-7) | Mujin Obi Fiendish Tome: Chapter 8 |
|
Va'Zhe Pummelsong | BRD MNK |
(F-5) | Oneiros Harp Fiendish Tome: Chapter 9 |
|
Bu'Bho Truesteel | PLD RNG |
(J-7) | Oneiros Pebble Fiendish Tome: Chapter 10 |
|
Arch Gu'Dha Effigy | Arch Mega Boss | (I-7/8) | Oneiros Annulet Oneiros Axe Oneiros Barbut |
|
- Defeating Gu'Dha Effigy does not grant a time extension.
- The time extension key items can only be obtained once, killing the same TE mob again will not yield another time extension key item.
Normal Monsters
Quadav (Vanguard) | WAR | MNK | THF | WHM | BLM | RDM | PLD | DRK |
Vindicator | Militant | Purloiner | Constable | Thaumaturge | Protector | Defender | Vigilante | |
BST | BST's pet | BRD | RNG | SAM | NIN | DRG | SMN | |
Beasttender | Scorpion | Minstrel | Mason | Hamamoto | Kusa | Drakekeeper | Undertaker |
Abilities
Quadav
- Head Butt - ST Damage, Stun
- Howl - Warcry
- Shell Bash - ST Damage, Stun
- Shell Guard - Defense Boost
- Ore Toss - ST Damage
- Wrath of Gu'Dha - AoE Damage, Gravity, knockback (NMs only)
Targeting Order
- SMN > BLM > BST > BST's Pet
- WAR = THF = RDM = PLD = DRK = BRD = RNG = SAM = DRK > MNK
- WHM > NIN
General Advice
- Normal monsters in Dynamis can be evaded with Sneak and Invisible.
- Any mob in Dynamis can potentially link with any other mob near it.
- Vanguard's Scorpions cast Breakga often. They should be Slept/Lullabied and Silenced away from the main alliances while fighting other Vanguard.
- (Smaller groups) It is next to impossible to pull the lower Ore Street area without linking statues on the upper level.
- (Smaller groups) Many of the pulls in this zone are unnecessary to prepare for defeating Gu'Dha Effigy.
Zone Item Drops
Relic Weapons
- Ito (SAM)
- Relic Axe (BST)
- Relic Blade (DRK/PLD/WAR)
- Relic Scythe (DRK)
Relic Armor
- Melee Gaiters (MNK Feet)
- Sorcerer's Tonban (BLM Legs)
- Duelist's Gloves (RDM Hands)
- Assassin's Vest (THF Body)
- Valor Coronet (PLD Head)
- Abyss Sollerets (DRK Feet)
- Monster Jackcoat (BST Body)
- Bard's Cuffs (BRD Hands)
- Saotome Kote (SAM Hands)
- Wyrm Brais (DRG Legs)
- Summoner's Bracers (SMN Hands)
- Mirage Shalwar (BLU Legs)
- Commodore Bottes (COR Feet)
- Etoile Tiara (DNC Head)
- Argute Pants (SCH Legs)
Currency
General & Synthesis Items
- Fresh Orc Liver
- Griffon Hide
- Giant Frozen Head
- Gold Beastcoin
- Infinity Core
- Mythril Beastcoin
- Sparkling Stone
Other Resources