Difference between revisions of "Atma"
m (→Atma by Enhancement (Combat Skills)) |
m (→Atma by Enhancement (Status Resistance)) |
||
Line 744: | Line 744: | ||
|- align="center" | |- align="center" | ||
|rowspan="1"|Resist Charm | |rowspan="1"|Resist Charm | ||
− | |[[Atma#Abyssea - La Theine|Atma of the Twin Claw]]||Minor||+ | + | |[[Atma#Abyssea - La Theine|Atma of the Twin Claw]]||Minor||+20 |
|- align="center" | |- align="center" | ||
|rowspan="1"|Resist Curse | |rowspan="1"|Resist Curse |
Revision as of 13:44, 20 November 2021
Atma are unique key item enhancements, usable only in Abyssea, that are rewarded by successfully defeating Abyssean Notorious Monsters.
Contents
|
Obtaining AtmaUpon defeat of a relevant Abyssean Notorious Monster:
Once you've obtained an Atma, and you possess the key item Lunar Abyssite, you may have the Atma infused by an Atma Infusionist in an Abyssea zone. All Atma infusionists require a static fee of 100 Cruor for each and every Atma infused.
Once active, an Atma will bestow specific bonuses upon you for the duration of your stay in Abyssea. The type and degree of these bonuses vary widely depending on the Atma activated (with stronger NMs often yielding stronger Atma); however, by player standards, most of the bonuses are tremendously powerful. Atma do not leave your key items once aquired, and as such can be used an unlimited number of times. If you leave Abyssea, all Atma effects are removed and must be re-infused, upon your return, as desired. You may also elect to have the Atma Infusionist remove all of the Atma status effects from you for 1 gil; however, you still must pay the usual 100 Cruor fee per Atma if you wish to instead have different Atma infused. Atma which grant specific elemental attack bonuses, such as Atma of the Beyond (which grants Ice and Light Attack: + Major), are applied as a bonus to your base Magic Affinity, instead of a bonus to your Magic Attack. Strength of the buff increases from Minor > Major > Superior. Atma effects applicable to players do not extend to familiars, pet wyverns, and summoned avatars. As of 06/11/2018, HomepointXI server is proud to introduce Voidwalker NMs to our Abyssea zones (Voidwalkers outside of Abyssea coming in the future).
Atma Set Management
|
Abyssea - La Theine
Atma Name | Effect | Obtained from | |||||
---|---|---|---|---|---|---|---|
Atma of Allure | MP+:Superior (+30%) | MND+:Major (+30) | Enmity-:Major (-30) | Carabosse | |||
Atma of Eternity | Enemy Critical Hit Rate-:Minor (-20) | Enhances "Resist Slow" Effect:Major (+30) | Enhances "Resist Curse" Effect:Major (+30) | Ruminator | |||
Atma of Tremors | Damage Taken-:Minor (-5%) | Enhances "Resist Silence" Effect:Major (+30) | Megamaw Mikey | ||||
Atma of the Baying Moon | Attack+:Major (+30) | "Magic Atk. Bonus":Major (+30) | Lugarhoo | ||||
Atma of the Ebon Hoof | HP+:Superior (+30%) | Enhances "Resist Sleep" Effect:Superior (+50) | Dozing Dorian | ||||
Atma of the Heavens | Magic Accuracy+:Major (+30) | Physical Damage Taken-:Minor (-10%) | Enhances "Resist Paralyze" Effect:Major (+30) | Ovni | |||
Atma of the Lion | "Triple Attack"+:Major (+7%) | Physical Damage Taken-:Minor (-10%) | Attack+:Major (+30%) | Hadhayosh | |||
Atma of the Savage Tiger | AGI+:Major (+30) | "Double Attack"+:Major (+5%) | Megantereon | ||||
Atma of the Stout Arm | STR+:Major (+40) | Attack+:Superior (+50) | Ranged Attack+:Major (+120) | Briareus | |||
Atma of the Twin Claw | Defense+:Major (+40) | "Magic Def. Bonus"+:Minor (+20) | Enhances "Resist Charm" Effect:Minor (+20) | Karkinos |
Abyssea - Konschtat
Atma Name | Effect | Obtained from | |||||
---|---|---|---|---|---|---|---|
Atma of the Voracious Violet | STR+:Superior (+50) | "Double Attack"+:Major (10%) | "Regain":Minor (20TP/tick) | Eccentric Eve | |||
Atma of Cloak and Dagger | Accuracy+:Major | Evasion+:Major | Enhances "Resist Death" Effect:Minor | Bloodeye Vileberry | |||
Atma of the Stormbird | Accuracy+:Major | Accuracy+: Major | "Refresh":Minor (5 MP/tick) | Turul | |||
Atma of the Noxious Fang | "Subtle Blow"+:Major | Attack+:Major (+40) | Enhances "Resist Poison" Effect:Major | Kukulkan | |||
Atma of Vicissitude | Defense+:Major (+40) | "Magic Def. Bonus":Minor | "Regen":Major (15 HP/tick) | Fistule | |||
Atma of the Beyond | "Magic Attack Bonus":Major (+30) | Attack+:Major (+30) | Attack+:Major (+30) | Hadal Satiator | |||
Atma of Stormbreath | VIT+:Major (+30) | Breath Damage Taken-:Major (-30%) | Balaur | ||||
Atma of Gales | Attack+:Major (+30) | Accuracy+:Major | Alkonost | ||||
Atma of Thrashing Tendrils | CHR+:Major (+30) | Critical Hit Rate+:Minor | Raskovnik | ||||
Atma of the Drifter | Ranged Attack+:Major (+30) | Ranged Accuracy+:Major | Khalamari |
Abyssea - Tahrongi
Atma Name | Effect | Obtained from | |||||
---|---|---|---|---|---|---|---|
Atma of the Stronghold | Attack+:Major (+40) | Defense+:Major (+40) | "Regen":Major (15 HP/tick) | Lacovie | |||
Atma of the Harvester | STR+:Major (+30) | "Double Attack"+:Major | Enhances "Resist Sleep" Effect:Major | Chloris | |||
Atma of Dunes | Enhances "Drain" and "Aspir" Effects:Major (+20%) | "Store TP"+:Minor (+20) | Enhances "Resist Slow" Effect:Major | Glavoid | |||
Atma of the Cosmos | Attack+:Major (+40) | Enhances "Resist Amnesia" Effect:Major | Enhances "Resist Silence" Effect:Major | Iratham | |||
Atma of the Siren Shadow | Attack+:Major(+40) | Evasion+:Major(+40) | Enhances "Resist Paralyze" Effect:Major | Usurper | |||
Atma of the Impaler | "Double Attack"+:Major | Enhances "Resist Bind" Effect:Major | Enhances "Resist Blind" Effect:Major | Myrmecoleon | |||
Atma of the Adamantine | VIT+:Minor (+20) | Defense+:Major (+40) | Chukwa | ||||
Atma of Calamity | Enhances "Resist Slow" Effect:Major | Enhances "Resist Blind" Effect:Major | Adze | ||||
Atma of the Claw | Attack+:Major (+30) | Accuracy+:Major | Cuelebre | ||||
Atma of Baleful Bones | STR+:Minor (+20) | Accuracy+:Major | Mictlantecuhtli |
Abyssea - Attohwa
Atma Name | Effect | Obtained from | |||||
---|---|---|---|---|---|---|---|
Atma of the Clawed Butterfly | Accuracy: Major | INT+: Major (+30) | Conserve TP: Major | Itzpapalotl | |||
Atma of the Desert Worm | MND+: Major (+20) | Accuracy: Major | Occasionally Annuls Magic Damage Taken | Ulhuadshi | |||
Atma of the Undying | MND+: Superior | Conserve MP+:Minor | Attack:Minor (+20) | Titlacauan | |||
Atma of the Impregnable Tower | HP+: Superior | Magic Accuracy:Major | Magic Critical Hit Damage+:Major | Yaanei | |||
Atma of the Smoldering Sky | Attack+:Minor | Magic Critical Hit Rate+:Major | Attack+:Major (+30) | Smok | |||
Atma of the Demonic Skewer | STR: Minor | TP Bonus: Minor | Occasionally Nullifies Physical Damage (5%) | Lusca | |||
Atma of the Golden Claw | Skillchain Bonus+:Minor | STR+:Minor | Kampe | ||||
Atma of the Glutinous Ooze | MND+:Minor | Accuracy:Minor | Berstuk | ||||
Atma of the Lightning Beast | Fast Cast:Minor | Spell Interruption Rate:Minor | Maahes | ||||
Atma of the Noxious Bloom | Store TP:Minor | "Waltz" Potency:Minor | Nightshade |
Abyssea - Misareaux
Atma Name | Effect | Obtained from | |||||
---|---|---|---|---|---|---|---|
Atma of the Gnarled Horn | AGI+: Major (Game typo, Major should be Superior) (+50) | Critical Hit Rate+: Major (+20%) | Counter+: Minor (10%) | Sobek | |||
Atma of the Strangling Wind | STR+: Minor (+20) | VIT+: Minor (+20) | AGI+: Major (+30) | Amhuluk | |||
Atma of the Deep Devourer | Subtle Blow+: Minor (+5) | Store TP+: Minor (+5) | Song Casting Time-: Major (-20%) | Cirein-croin | |||
Atma of the Mounted Champion | VIT+:Superior (+50) | Regen:Superior (20 HP/tick) | Enmity decrease when taking damage -:Minor | Kutharei | |||
Atma of the Razed Ruins | DEX+:Superior (+50) | Critical Hit Rate:Superior (+30%) | Critical Hit Damage:Major (+30%) | Ironclad Pulverizer | |||
Atma of the Bludgeoning Brute | Regain:Minor (+1) | Resist+:Minor (+50) | Resist+:Minor (+50) | Tristitia | |||
Atma of the Rapid Reptilian | Triple Attack+:Minor (5%) | Breath Damage Taken-: Major | Nehebkau | ||||
Atma of the Winged Enigma | Haste+: Minor (1%) | Avalerion | |||||
Atma of the Cradle | VIT+: Minor (+20) | DEX+: Minor (+20) | Karkatakam | ||||
Atma of the Untouched | CHR+:Minor (+20) | Triple Attack: Minor (5%) | Nonno |
Abyssea - Vunkerl
Atma Name | Effect | Obtained from | |||||
---|---|---|---|---|---|---|---|
Atma of the Sanguine Scythe | HP+: Major(20%) | Critical Hit Damage:Major (+30%) | Enmity+: Minor (+20) | Bukhis | |||
Atma of the Tusked Terror | Fast Cast: Minor | Attack+: Minor (+20) | Accuracy+: Minor | Sedna | |||
Atma of the Minikin Monstrosity | Refresh+:Major (10 MP/tick) | INT+:Superior (+50) | Enmity-:Minor (-20) | Durinn | |||
Atma of the Would-Be King | "Regain":Minor (10TP/tick) | Conserve TP:Minor | TP Bonus:Minor | Sippoy | |||
Atma of the Blinding Horn | Conserve MP:Minor | Attack:Major (+30) | Magic Damage Reduction:Minor | Karkadann | |||
Atma of the Demonic Lash | Attack+:Major | "Double Attack"+:Major | Occasionally absorbs magic damage | Ketea | |||
Atma of Apparitions | Evasion: Minor | Resist+: Major (+50) | Seps | ||||
Atma of the Shimmering Shell | AGI+: Minor | Resist+: Major (+50) | Xan | ||||
Atma of the Murky Miasma | Resist+:Major (+50) | Resist Stun+:Major | Chhir Batti | ||||
Atma of the Avaricious Ape | Haste+:Minor | Hanuman |
Abyssea - Altepa
Atma Name | Effect | Obtained from | |||||
---|---|---|---|---|---|---|---|
Atma of the Merciless Matriarch | Magic Accuracy+: Superior | Fast Cast: Superior | (Same elemental magic as weather) Enmity-: Superior | Rani | |||
Atma of the Brother Wolf | "Magic Atk. Bonus": Minor | "Magic Def. Bonus": Minor | Resist+: Superior(100) | Orthrus | |||
Atma of the Earth Wyrm | Resist+: Superior(100) | Damage taken-: Minor | Gain full benefit of Earthsday/earth weather bonuses | Dragua | |||
Atma of the Ascending One | Resist+: Superior | Haste+: Major(5%) | Enhances "Snapshot" effect: Minor | Bennu | |||
Atma of the Scorpion Queen | Store TP+: Major (20) | Critical Hit Rate+: Minor (10%) | Enhances "Resist Bind" effect: Superior | Hedjedjet | |||
Atma of a Thousand Needles | HP+: Major (20%) | MP+: Major (20%) | DEX+: Minor (10) | Cuijatender | |||
Atma of the Burning Effigy | STR+: Minor | Resist Weapon Skill Damage+: Major | Gain full benefit of Firesday/fire weather bonuses | Brulo | |||
Atma of the Smiting Blow | TP Bonus: Superior | (2H weapon equipped) Weapon Skill Accuracy+: Superior | Ironclad Smiter | ||||
Atma of the Lone Wolf | Attack+: Minor (+20) | Resist Magic Attack+: Major (+30) | Amarok | ||||
Atma of the Crimson Scale | Haste+: Minor | Enmity-: Minor | Hazhdiha | ||||
Atma of the Scarlet Wing | Elemental Magic Skill+: Major (+10) | Gain full benefit of Windsday/wind weather bonuses | Ouzelum | ||||
Atma of the Raised Tail | Attack+: Minor | Enhances "Resist Paralyze" effect: Superior | Shaula | ||||
Atma of the Sand Emperor | Accuracy+: Major | Evasion+: Major | Emperador de Altepa |
Abyssea - Uleguerand
Atma Name | Effect | Obtained from | |||||
---|---|---|---|---|---|---|---|
Atma of the Omnipotent | DEX+: Superior | Haste+: Superior (10%) | Enmity+: Minor | Pantokrator | |||
Atma of the War Lion | DEX+: Minor (+20) | Resist+: Superior | Gain full benefit of Lightningday/lightning weather bonuses | Apademak | |||
Atma of the Frozen Fetters | INT+: Minor (+20) | Resist+: Superior (+100) | Gain full benefit of Iceday/ice weather bonuses | Isgebind | |||
Atma of the Plaguebringer | "Regen": Minor (+10/tic) | "Store TP"+: Major (+20) | "Double Attack"+: Minor | Resheph | |||
Atma of the Shrieking One | Defense+: Superior | "Magic Def. Bonus": Minor | Conserve TP: Major | Empousa | |||
Atma of the Holy Mountain | Resist+: Superior | Magic Accuracy+: Major | Gain full benefit of Lightsday/light weather bonuses | Indrik | |||
Atma of the Lake Lurker | MND+: Minor (+20) | Resist+:Superior | Gain full benefit of Watersday/water weather bonuses | Ogopogo | |||
Atma of the Crushing Cudgel | Accuracy+: Minor | (2H weapon equipped) Weapon Skill Damage+: Minor | Ironclad Triturator | ||||
Atma of Purgatory | VIT+: Major | INT+: Major | Dhorme Khimaira | ||||
Atma of Blighted Breath | Song Recast Delay-: Superior | Enhances "Dia" effect | Kur | ||||
Atma of the Persistent Predator | "Store TP"+: Major | Occasionally increases TP gained when taking damage (+1 TP) | Awahondo | ||||
Atma of the Stone God | "Subtle Blow"+: Minor | Enmity+: Major | Blanga | ||||
Atma of the Sun Eater | "Store TP"+: Major | Conserve TP: Major | Yaguarogui |
Abyssea - Grauberg
Atma Name | Effect | Obtained from | |||||
---|---|---|---|---|---|---|---|
Atma of the Despot | CHR+: Superior (50) | Occasionally absorbs magic damage | Save TP: Major | Raja | |||
Atma of the Solitary One | Triple Attack+: Minor | Breath Damage Taken-: Major | Enhances "Zanshin" effect: Minor | Alfard | |||
Atma of the Winged Gloom | Enhances resistance against "Death": Major | Azdaja | |||||
Atma of the Sea Daughter | "Regain": Superior (5/tic) | "Slow"+: Superior (~13.3%) | Daytime: "Regen": Superior (30/tic) | Amphitrite | |||
Atma of the Foe Flayer | MP+: Minor | Daytime: Refresh+: Superior | Addle+: Superior | Fleshflayer Killakriq | |||
Atma of the Endless Nightmare | MND+: Minor | Resist+: Superior (+100) | Gain full benefit of Darksday/dark weather bonuses | Maere | |||
Atma of the Sundering Slash | Attack+: Minor | (2H weapon equipped) "Regain"+: Major (30TP/tick) | Ironclad Sunderer | ||||
Atma of Entwined Serpents | Attack+: Minor | "Double Attack"+: Major | Ningishzida | ||||
Atma of the Horned Beast | Accuracy+: Superior | Enhances "Resist Petrify" effect: Superior | Deelgeed | ||||
Atma of Aquatic Ardor | Occasionally absorbs physical damage | Occasionally absorbs magic damage taken | Melo Melo | ||||
Atma of the Fallen One | INT+: Major (+30) | MND+: Major(+30) | Teugghia | ||||
Atma of Fires and Flares | AGI+: Minor | Ranged Attack+: Major (+40) | Bomblix Flamefinger |
Abyssea - Empyreal Paradox
Atma Name | Effect | Drops from | |||||
---|---|---|---|---|---|---|---|
Atma of the Apocalypse | "Triple Attack"+: Superior (15%) | Quick Magic (10%) | "Auto-Reraise (Reraise III)" | Shinryu |
Atma by Enhancement (Attributes)
Atma by Enhancement (Combat Skills)
Atma by Enhancement (Melee)
Atma by Enhancement (Magic)
Special Effect (Magic) | Atma | Potency | Amount |
---|---|---|---|
Conserve MP | Atma of the Blinding Horn | Minor | +?? |
Atma of the Undying | Minor | +?? | |
Fast Cast | Atma of the Merciless Matriarch | Superior | +7.5% |
Atma of the Lightning Beast | Minor | +?? | |
Atma of the Tusked Terror | Minor | +?? | |
Quick Magic | Atma of the Apocalypse | Superior | +10% |
Magic Critical Hit Damage | Atma of the Impregnable Tower | Major | +30 |
Magic Critical Hit Rate | Atma of the Smoldering Sky | Major | +?? |
Song Casting Time | Atma of the Deep Devourer | Major | -20% |
Song Recast Delay | Atma of Blighted Breath | Superior | -?? |
Spell Interruption Rate | Atma of the Lightning Beast | Minor | -?? |
Atma by Enhancement (General)
Special Effect (General) | Atma | Potency | Amount |
---|---|---|---|
Damage taken | Atma of the Earth Wyrm | Minor | -10% |
Atma of Tremors | Minor | -5% | |
Physical Damage Taken | Atma of the Lion | Minor | -10% |
Atma of the Heavens | Minor | -10% | |
Enmity | Atma of the Sanguine Scythe | Minor | +30 |
Atma of the Omnipotent | Minor | +?? | |
Atma of the Minikin Monstrosity | Major | -20 | |
Atma of Allure | Major | -30 | |
Regen | Atma of the Sea Daughter | (Daytime)Superior | 30HP/Tick |
Atma of the Mounted Champion | Major | 20HP/Tick | |
Atma of Vicissitude | Major | 15HP/Tick | |
Atma of the Stronghold | Major | 15HP/Tick | |
Atma of the Plaguebringer | Minor | 10HP/Tick | |
Refresh | Atma of the Foe Flayer | (Daytime)Superior | 30MP/Tick |
Atma of the Minikin Monstrosity | Major | 10MP/Tick | |
Atma of the Stormbird | Minor | 5MP/Tick | |
Regain | Atma of the Sea Daughter | Superior | 50TP/Tick |
Atma of the Sundering Slash | (2H weapon)Major | 30TP/Tick | |
Atma of the Voracious Violet | Minor | 20TP/Tick | |
Atma of the Would-Be King | Minor | 10TP/Tick | |
Atma of the Bludgeoning Brute | Minor | 10TP/Tick |
Atma by Enhancement (Status Resistance)
Status Resistance | Atma | Potency | Amount |
---|---|---|---|
Resist Bind | Atma of the Scorpion Queen | Superior | +?? |
Atma of the Impaler | Major | +?? | |
Resist Charm | Atma of the Twin Claw | Minor | +20 |
Resist Curse | Atma of Eternity | Major | +30 |
Resist Death | Atma of Cloak and Dagger | Minor | +?? |
Atma of the Winged Gloom | Major | +?? | |
Resist Paralyze | Atma of the Heavens | Major | +30 |
Resist Petrify | Atma of the Horned Beast | Superior | +?? |
Resist Silence | Atma of Tremors | Major | +30 |
Resist Sleep | Atma of the Ebon Hoof | Superior | +50 |
Resist Slow | Atma of Eternity | Major | +30 |
Atma by Enhancement (Elemental Resistance)
Elemental Resistance | Atma | Potency | Amount |
---|---|---|---|
Resist | Atma of the Endless Nightmare | Superior | +100 |
Atma of the Murky Miasma | Major | +50 | |
Resist | Atma of the Earth Wyrm | Superior | +100 |
Resist | Atma of the Brother Wolf | Superior | +100 |
Atma of the Shimmering Shell | Major | +50 | |
Resist | Atma of the Frozen Fetters | Superior | +100 |
Resist | Atma of the Holy Mountain | Superior | +100 |
Resist | Atma of the War Lion | Superior | +100 |
Atma of the Bludgeoning Brute | Minor | +50 | |
Resist | Atma of the Lake Lurker | Superior | +100 |
Atma of the Bludgeoning Brute | Minor | +50 | |
Resist | Atma of the Ascending One | Superior | +100 |
Atma of Apparitions | Major | +?? |
Atma by Enhancement (Elemental Attack)
Elemental Attack | Atma | Potency | Amount |
---|---|---|---|
Attack | Atma of the Cosmos | Major | +40 |
Attack | Atma of the Claw | Major | +30 |
Attack | Atma of the Smoldering Sky | Major | +30 |
Atma of the Lone Wolf | Major | +30 | |
Attack | Atma of the Beyond | Major | +30 |
Atma of the Undying | Minor | +20 | |
Attack | Atma of the Beyond | Major | +30 |
Attack | Atma of the Lion | Major | +30 |
Atma of the Blinding Horn | Major | +30 | |
Attack | Atma of the Noxious Fang | Major | +40 |
Atma of the Tusked Terror | Minor | +20 | |
Attack | Atma of Gales | Major | +30 |
Atma by Enhancement (Elemental Accuracy)
Elemental Accuracy | Atma | Potency | Amount |
---|---|---|---|
Accuracy | Atma of Baleful Bones | Major | +?? |
Accuracy | Atma of the Claw | Major | +?? |
Atma of the Desert Worm | Major | +?? | |
Accuracy | Atma of the Clawed Butterfly | Major | +?? |
Accuracy | Atma of the Holy Mountain | Major | +?? |
Accuracy | Atma of the Stormbird | Major | +?? |
Accuracy | Atma of the Glutinous Ooze | Minor | +?? |
Atma of the Tusked Terror | Minor | +?? | |
Accuracy | Atma of the Stormbird | Major | +?? |
Atma of Gales | Major | +?? |
Atma by HP condition
Atma | HP < 25% | HP 25%-50% | 50% < HP |
---|---|---|---|
Atma of the Winged Gloom | Enhances resistance against "Death" (major,+??) | ||
Damage Taken (-25%), Damage Over Time ("Slip Damage") (-30HP/tick) |