Difference between revisions of "Atma"
m (→Atma by Enhancement (Attributes)) |
m (→Atma by Enhancement (General)) |
||
Line 781: | Line 781: | ||
|- align="center" | |- align="center" | ||
− | |rowspan=" | + | |rowspan="1"|Addle |
+ | |[[Atma#Abyssea - Grauberg|Atma of the Foe Flayer]]||Superior||+15% | ||
+ | |||
+ | |- align="center" | ||
+ | |rowspan="3"|Enmity+ | ||
|[[Atma#Abyssea - Uleguerand|Atma of the Stone God]]||Major||+40 | |[[Atma#Abyssea - Uleguerand|Atma of the Stone God]]||Major||+40 | ||
|- align="center" | |- align="center" | ||
Line 787: | Line 791: | ||
|- align="center" | |- align="center" | ||
|[[Atma#Abyssea - Vunkerl|Atma of the Sanguine Scythe]]||Minor||+20 | |[[Atma#Abyssea - Vunkerl|Atma of the Sanguine Scythe]]||Minor||+20 | ||
+ | |||
|- align="center" | |- align="center" | ||
+ | |rowspan="4"|Enmity- | ||
|[[Atma#Abyssea - Altepa|Atma of the Merciless Matriarch]]||Superior||-50 | |[[Atma#Abyssea - Altepa|Atma of the Merciless Matriarch]]||Superior||-50 | ||
|- align="center" | |- align="center" |
Revision as of 18:48, 22 November 2021
Atma are unique key item enhancements, usable only in Abyssea, that are rewarded by successfully defeating Abyssean Notorious Monsters.
Contents
|
Obtaining AtmaUpon defeat of a relevant Abyssean Notorious Monster:
Once you've obtained an Atma, and you possess the key item Lunar Abyssite, you may have the Atma infused by an Atma Infusionist in an Abyssea zone. All Atma infusionists require a static fee of 100 Cruor for each and every Atma infused.
Once active, an Atma will bestow specific bonuses upon you for the duration of your stay in Abyssea. The type and degree of these bonuses vary widely depending on the Atma activated (with stronger NMs often yielding stronger Atma); however, by player standards, most of the bonuses are tremendously powerful. Atma do not leave your key items once aquired, and as such can be used an unlimited number of times. If you leave Abyssea, all Atma effects are removed and must be re-infused, upon your return, as desired. You may also elect to have the Atma Infusionist remove all of the Atma status effects from you for 1 gil; however, you still must pay the usual 100 Cruor fee per Atma if you wish to instead have different Atma infused. Atma which grant specific elemental attack bonuses, such as Atma of the Beyond (which grants Ice and Light Attack: + Major), are applied as a bonus to your base Magic Affinity, instead of a bonus to your Magic Attack. Strength of the buff increases from Minor > Major > Superior. Atma effects applicable to players do not extend to familiars, pet wyverns, and summoned avatars. As of 06/11/2018, HomepointXI server is proud to introduce Voidwalker NMs to our Abyssea zones (Voidwalkers outside of Abyssea coming in the future).
Atma Set Management
|
Abyssea - La Theine
Atma Name | Effect | Obtained from | |||||
---|---|---|---|---|---|---|---|
Atma of Allure | MP+: Superior (+30%) | MND+: Major (+30) | Enmity-: Major (-30) | Carabosse | |||
Atma of Eternity | Enemy Critical Hit Rate-: Minor (-20%) | Enhances "Resist Slow" Effect+: Major (+30) | Enhances "Resist Curse" Effect+: Major (+30) | Ruminator | |||
Atma of Tremors | Damage Taken-: Minor (-5%) | Enhances "Resist Silence" Effect+: Major (+30) | Megamaw Mikey | ||||
Atma of the Baying Moon | Attack+: Major (+30) | "Magic Atk. Bonus"+: Major (+30) | Lugarhoo | ||||
Atma of the Ebon Hoof | HP+: Superior (+30%) | Enhances "Resist Sleep" Effect+: Superior (+50) | Dozing Dorian | ||||
Atma of the Heavens | Magic Accuracy+: Major (+30) | Physical Damage Taken-: Minor (-10%) | Enhances "Resist Paralyze" Effect+: Major (+30) | Ovni | |||
Atma of the Lion | "Triple Attack"+: Major (+7%) | Physical Damage Taken-: Minor (-10%) | Attack+: Major (+30%) | Hadhayosh | |||
Atma of the Savage Tiger | AGI+: Major (+30) | "Double Attack"+: Major (+5%) | Megantereon | ||||
Atma of the Stout Arm | STR+: Major (+40) | Attack+: Superior (+50) | Ranged Attack+: Major (+120) | Briareus | |||
Atma of the Twin Claw | Defense+: Major (+40) | "Magic Def. Bonus"+: Minor (+20) | Enhances "Resist Charm" Effect+: Minor (+20) | Karkinos |
Abyssea - Konschtat
Atma Name | Effect | Obtained from | |||||
---|---|---|---|---|---|---|---|
Atma of the Voracious Violet | STR+: Superior (+50) | "Double Attack"+: Major (+10%) | "Regain"+: Minor (+20 TP/tick) | Eccentric Eve | |||
Atma of Cloak and Dagger | Accuracy+: Major (+40) | Evasion+: Major (+40) | Enhances "Resist Death" Effect+: Minor (+20) | Bloodeye Vileberry | |||
Atma of the Stormbird | Accuracy+: Major (+30) | Accuracy+: Major (+30) | "Refresh"+: Minor (+5 MP/tick) | Turul | |||
Atma of the Noxious Fang | "Subtle Blow"+: Major (+30) | Attack+: Major (+40) | Enhances "Resist Poison" Effect+: Major (+30) | Kukulkan | |||
Atma of Vicissitude | Defense+: Major (+40) | "Magic Def. Bonus"+: Minor (+15) | "Regen"+: Major (+15 HP/tick) | Fistule | |||
Atma of the Beyond | "Magic Attack Bonus"+: Major (+30) | Attack+: Major (+30) | Attack+: Major (+30) | Hadal Satiator | |||
Atma of Stormbreath | VIT+: Major (+30) | Breath Damage Taken-: Major (-30%) | Balaur | ||||
Atma of Gales | Attack+: Major (+30) | Accuracy+: Major (+30) | Alkonost | ||||
Atma of Thrashing Tendrils | CHR+: Major (+30) | Critical Hit Rate+: Minor (+10%) | Raskovnik | ||||
Atma of the Drifter | Ranged Attack+: Major (+30) | Ranged Accuracy+: Major (+30) | Khalamari |
Abyssea - Tahrongi
Atma Name | Effect | Obtained from | |||||
---|---|---|---|---|---|---|---|
Atma of the Stronghold | Attack+: Major (+40) | Defense+: Major (+40) | "Regen"+: Major (+15 HP/tick) | Lacovie | |||
Atma of the Harvester | STR+: Major (+30) | "Double Attack"+: Major (+10%) | Enhances "Resist Sleep" Effect+: Major (+30) | Chloris | |||
Atma of Dunes | Enhances "Drain" and "Aspir" Effects+: Major (+20%) | "Store TP"+: Minor (+20) | Enhances "Resist Slow" Effect+: Major (+30) | Glavoid | |||
Atma of the Cosmos | Attack+: Major (+40) | Enhances "Resist Amnesia" Effect+: Major (+30) | Enhances "Resist Silence" Effect+: Major (+30) | Iratham | |||
Atma of the Siren Shadow | Attack+: Major (+40) | Evasion+: Major (+40) | Enhances "Resist Paralyze" Effect+: Major (+30) | Usurper | |||
Atma of the Impaler | "Double Attack"+: Major (+10%) | Enhances "Resist Bind" Effect+: Major (+30) | Enhances "Resist Blind" Effect+: Major (+30) | Myrmecoleon | |||
Atma of the Adamantine | VIT+: Minor (+20) | Defense+: Major (+40) | Chukwa | ||||
Atma of Calamity | Enhances "Resist Slow" Effect+: Major (+30) | Enhances "Resist Blind" Effect+: Major (+30) | Adze | ||||
Atma of the Claw | Attack+: Major (+30) | Accuracy+: Major (+30) | Cuelebre | ||||
Atma of Baleful Bones | STR+: Minor (+20) | Accuracy+: Major (+30) | Mictlantecuhtli |
Abyssea - Attohwa
Atma Name | Effect | Obtained from | |||||
---|---|---|---|---|---|---|---|
Atma of the Clawed Butterfly | Accuracy+: Major (+30) | INT+: Major (+30) | Conserve TP: Major (+30) | Itzpapalotl | |||
Atma of the Desert Worm | MND+: Major (+20) | Accuracy+: Major (+30) | Occasionally Annuls Magic Damage Taken (5%) | Ulhuadshi | |||
Atma of the Undying | MND+: Superior (+50) | Conserve MP+: Minor (+20) | Attack: Minor (+20) | Titlacauan | |||
Atma of the Impregnable Tower | HP+: Superior (+30%) | Magic Accuracy: Major (+30) | Magic Critical Hit Damage+: Major (+30%) | Yaanei | |||
Atma of the Smoldering Sky | Attack+: Minor (+20) | Magic Critical Hit Rate+: Major (+30%) | Attack+: Major (+30) | Smok | |||
Atma of the Demonic Skewer | STR+: Minor (+20) | TP Bonus+: Minor (+20) | Occasionally Nullifies Physical Damage (5%) | Lusca | |||
Atma of the Golden Claw | Skillchain Bonus+: Minor (+20) | STR+: Minor (+20) | Kampe | ||||
Atma of the Glutinous Ooze | MND+: Minor (+20) | Accuracy: Minor (+20) | Berstuk | ||||
Atma of the Lightning Beast | Fast Cast+: Minor (+5%) | Spell Interruption Rate-: Minor (-14%) | Maahes | ||||
Atma of the Noxious Bloom | Store TP+: Minor (+10) | "Waltz" Potency+: Minor (+10%) | Nightshade |
Abyssea - Misareaux
Atma Name | Effect | Obtained from | |||||
---|---|---|---|---|---|---|---|
Atma of the Gnarled Horn | AGI+: Major (Game typo, Major should be Superior) (+50) | Critical Hit Rate+: Major (+20%) | Counter+: Minor (10%) | Sobek | |||
Atma of the Strangling Wind | STR+: Minor (+20) | VIT+: Minor (+20) | AGI+: Major (+30) | Amhuluk | |||
Atma of the Deep Devourer | Subtle Blow+: Minor (+5) | Store TP+: Minor (+5) | Song Casting Time-: Major (-25%) | Cirein-croin | |||
Atma of the Mounted Champion | VIT+: Superior (+50) | Regen+: Superior (+20 HP/tick) | Enmity Decrease While Taking Damage-: Minor (-25) | Kutharei | |||
Atma of the Razed Ruins | DEX+: Superior (+50) | Critical Hit Rate+: Superior (+30%) | Critical Hit Damage+: Major (+30%) | Ironclad Pulverizer | |||
Atma of the Bludgeoning Brute | Regain+: Minor (+10 TP/tick) | Resist+: Minor (+50) | Resist+: Minor (+50) | Tristitia | |||
Atma of the Rapid Reptilian | Triple Attack+: Minor (+5%) | Breath Damage Taken-: Major (-30%) | Nehebkau | ||||
Atma of the Winged Enigma | Haste+: Minor (+1%) | Avalerion | |||||
Atma of the Cradle | VIT+: Minor (+20) | DEX+: Minor (+20) | Karkatakam | ||||
Atma of the Untouched | CHR+: Minor (+20) | Triple Attack+: Minor (+5%) | Nonno |
Abyssea - Vunkerl
Atma Name | Effect | Obtained from | |||||
---|---|---|---|---|---|---|---|
Atma of the Sanguine Scythe | HP+: Major (+20%) | Critical Hit Damage+: Major (+30%) | Enmity+: Minor (+20) | Bukhis | |||
Atma of the Tusked Terror | Fast Cast+: Minor (+5%) | Attack+: Minor (+20) | Accuracy+: Minor (+20) | Sedna | |||
Atma of the Minikin Monstrosity | Refresh+: Major (+10 MP/tick) | INT+: Superior (+50) | Enmity-: Minor (-20) | Durinn | |||
Atma of the Would-Be King | "Regain"+: Minor (+10 TP/tick) | Conserve TP: Minor (+20) | TP Bonus: Minor (+20) | Sippoy | |||
Atma of the Blinding Horn | Conserve MP+: Minor (+20) | Attack+: Major (+30) | Magic Damage Taken-:Minor (-6%) | Karkadann | |||
Atma of the Demonic Lash | Attack+: Major (+30) | "Double Attack"+: Major (+10%) | Occasionally absorbs magic damage: Superior (20%) | Ketea | |||
Atma of Apparitions | Evasion+: Minor (+15) | Resist+: Major (+50) | Seps | ||||
Atma of the Shimmering Shell | AGI+: Minor (+20) | Resist+: Major (+50) | Xan | ||||
Atma of the Murky Miasma | Resist+: Major (+50) | Resist Stun+: Major (+30) | Chhir Batti | ||||
Atma of the Avaricious Ape | Haste+: Minor (+1%) | Hanuman |
Abyssea - Altepa
Atma Name | Effect | Obtained from | |||||
---|---|---|---|---|---|---|---|
Atma of the Merciless Matriarch | Magic Accuracy+: Superior (+50) | Fast Cast+: Superior (+15%) | Rani | ||||
Atma of the Brother Wolf | "Magic Atk. Bonus"+: Minor (+20) | "Magic Def. Bonus"+: Major (+20) | Resist+: Superior (+100) | Orthrus | |||
Atma of the Earth Wyrm | Resist+: Superior (+100) | Damage Taken-: Minor (-10%) | Gain full benefit of Earthsday/earth weather bonuses | Dragua | |||
Atma of the Ascending One | Resist+: Superior (+100) | Haste+: Major(+5%) | Enhances "Snapshot" effect+: Minor (+5) | Bennu | |||
Atma of the Scorpion Queen | Store TP+: Major (+20) | Critical Hit Rate+: Minor (+10%) | Enhances "Resist Bind" effect+: Superior (+50) | Hedjedjet | |||
Atma of a Thousand Needles | HP+: Major (+20%) | MP+: Major (+20%) | DEX+: Minor (+10) | Cuijatender | |||
Atma of the Burning Effigy | STR+: Minor (+20) | Weapon Skill Damage+: Major (+20) | Gain full benefit of Firesday/fire weather bonuses | Brulo | |||
Atma of the Smiting Blow | TP Bonus: Superior (+100) | Ironclad Smiter | |||||
Atma of the Lone Wolf | Attack+: Minor (+20) | Magic Attack+: Major (+30) | Amarok | ||||
Atma of the Crimson Scale | Haste+: Minor (+3%) | Enmity-: Minor (-20) | Hazhdiha | ||||
Atma of the Scarlet Wing | Elemental Magic Skill+: Major (+10) | Gain full benefit of Windsday/wind weather bonuses | Ouzelum | ||||
Atma of the Raised Tail | Attack+: Minor (+20) | Enhances "Resist Paralyze" effect: Superior (+50) | Shaula | ||||
Atma of the Sand Emperor | Accuracy+: Major (+30) | Evasion+: Major (+30) | Emperador de Altepa |
Abyssea - Uleguerand
Atma Name | Effect | Obtained from | |||||
---|---|---|---|---|---|---|---|
Atma of the Omnipotent | DEX+: Superior (+50) | Haste+: Superior (+10%) | Enmity+: Minor (+20) | Pantokrator | |||
Atma of the War Lion | DEX+: Minor (+20) | Resist+: Superior (+100) | Gain full benefit of Lightningday/lightning weather bonuses | Apademak | |||
Atma of the Frozen Fetters | INT+: Minor (+20) | Resist+: Superior (+100) | Gain full benefit of Iceday/ice weather bonuses | Isgebind | |||
Atma of the Plaguebringer | "Regen"+: Minor (+10 HP/tick) | "Store TP"+: Major (+20) | "Double Attack"+: Minor (+5%) | Resheph | |||
Atma of the Shrieking One | Defense+: Superior (+50) | "Magic Def. Bonus"+: Minor (+20) | Conserve TP+: Major (+30) | Empousa | |||
Atma of the Holy Mountain | Resist+: Superior (+100) | Magic Accuracy+: Major (+30) | Gain full benefit of Lightsday/light weather bonuses | Indrik | |||
Atma of the Lake Lurker | MND+: Minor (+20) | Resist+:Superior (+100) | Gain full benefit of Watersday/water weather bonuses | Ogopogo | |||
Atma of the Crushing Cudgel | Accuracy+: Major (+30) | Ironclad Triturator | |||||
Atma of Purgatory | VIT+: Major (+25) | INT+: Major (+25) | Dhorme Khimaira | ||||
Atma of Blighted Breath | Song Recast Delay-: Superior (-10) | Enhances "Dia" effect: Major (+2) | Kur | ||||
Atma of the Persistent Predator | "Store TP"+: Major (+20) | Awahondo | |||||
Atma of the Stone God | "Subtle Blow"+: Major (+30) | Enmity+: Major (+40) | Blanga | ||||
Atma of the Sun Eater | "Store TP"+: Major (+20) | Conserve TP: Major (+30) | Yaguarogui |
Abyssea - Grauberg
Atma Name | Effect | Obtained from | |||||
---|---|---|---|---|---|---|---|
Atma of the Despot | CHR+: Superior (+50) | Occasionally absorbs magic damage: Major (15%) | Save TP: Major (+10) | Raja | |||
Atma of the Solitary One | Triple Attack+: Minor (+5%) | Breath Damage Taken-: Major (-30%) | Enhances "Zanshin" effect: Minor (+30%) | Alfard | |||
Atma of the Winged Gloom | Enhances resistance against "Death": Major (+30) | Damage Taken-: Major (-25%) | "Damage Over Time (Slip Damage)": Superior (-30 HP/tick) | Azdaja | |||
Atma of the Sea Daughter | "Regain"+: Superior (+50 TP/tick) | "Slow"+: Superior (+15%) | Amphitrite | ||||
Atma of the Hateful Stream | Depending on Day: Enhances Magic Accuracy and Elemental Magic | Fuath | |||||
Atma of the Foe Flayer | MP+: Minor (+100) | Addle+: Superior (+15%) | Fleshflayer Killakriq | ||||
Atma of the Endless Nightmare | MND+: Minor | Resist+: Superior (+100) | Gain full benefit of Darksday/dark weather bonuses | Maere | |||
Atma of the Sundering Slash | Attack+: Minor | Ironclad Sunderer | |||||
Atma of Entwined Serpents | Attack+: Minor (+20) | "Double Attack"+: Major (+10) | Ningishzida | ||||
Atma of the Horned Beast | Accuracy+: Superior | Enhances "Resist Petrify" effect: Superior | Deelgeed | ||||
Atma of Aquatic Ardor | Occasionally absorbs physical damage | Occasionally absorbs magic damage | Melo Melo | ||||
Atma of the Fallen One | INT+: Major (+30) | MND+: Major(+30) | Teugghia | ||||
Atma of Fires and Flares | AGI+: Minor | Ranged Attack+: Major (+40) | Bomblix Flamefinger |
Abyssea - Empyreal Paradox
Atma Name | Effect | Drops from | |||||
---|---|---|---|---|---|---|---|
Atma of the Apocalypse | "Triple Attack"+: Superior (15%) | Quick Magic (10%) | "Auto-Reraise (Reraise III)" | Shinryu |
Atma by Enhancement (Attributes)
Atma by Enhancement (Combat Skills)
Atma by Enhancement (Melee)
Atma by Enhancement (Magic)
Special Effect (Magic) | Atma | Potency | Amount |
---|---|---|---|
Elemental Magic Skill | Atma of the Scarlet Wing | Major | +10 |
Conserve MP | Atma of the Blinding Horn | Minor | +20 |
Atma of the Undying | Minor | +20 | |
Enhances "Dia" effect | Atma of Blighted Breath | Major | +2 |
Enhances "Drain" and "Aspir" Effects | Atma of Dunes | Major | +20% |
Fast Cast | Atma of the Merciless Matriarch | Superior | +15% |
Atma of the Lightning Beast | Minor | +5% | |
Atma of the Tusked Terror | Minor | +5% | |
Quick Magic | Atma of the Apocalypse | Superior | +10% |
Magic Critical Hit Damage | Atma of the Impregnable Tower | Major | +30% |
Magic Critical Hit Rate | Atma of the Smoldering Sky | Major | +30% |
Song Casting Time | Atma of the Deep Devourer | Major | -25% |
Song Recast Delay | Atma of Blighted Breath | Superior | -10 |
Spell Interruption Rate | Atma of the Lightning Beast | Minor | -14% |
Atma by Enhancement (General)
Special Effect (General) | Atma | Potency | Amount |
---|---|---|---|
Damage Taken | Atma of the Winged Gloom | Major | -25% |
Atma of the Earth Wyrm | Minor | -10% | |
Atma of Tremors | Minor | -5% | |
Physical Damage Taken | Atma of the Heavens | Minor | -10% |
Atma of the Lion | Minor | -10% | |
Magic Damage Taken | Atma of the Blinding Horn | Minor | -6% |
Breath Damage Taken | Atma of the Rapid Reptilian | Major | -30% |
Atma of Stormbreath | Major | -30% | |
Atma of the Solitary One | Major | -30% | |
Occasionally Nullifies Physical Damage | Atma of the Demonic Skewer | Minor | 5% |
Occasionally Absorbs Physical Damage | Atma of Aquatic Ardor | Minor | 5% |
Occasionally Annuls Magic Damage Taken | Atma of the Desert Worm | Minor | 5% |
Occasionally Absorbs Magic Damage | Atma of the Demonic Lash | Superior | 20% |
Atma of the Despot | Major | 15% | |
Atma of Aquatic Ardor | Minor | 5% | |
Addle | Atma of the Foe Flayer | Superior | +15% |
Enmity+ | Atma of the Stone God | Major | +40 |
Atma of the Omnipotent | Minor | +20 | |
Atma of the Sanguine Scythe | Minor | +20 | |
Enmity- | Atma of the Merciless Matriarch | Superior | -50 |
Atma of Allure | Major | -30 | |
Atma of the Crimson Scale | Minor | -20 | |
Atma of the Minikin Monstrosity | Minor | -20 | |
Enmity Decrease While Taking Damage | Atma of the Mounted Champion | Minor | -25 |
Regen | Atma of the Sea Daughter | +30 HP/tick | |
Atma of the Mounted Champion | Major | +20 HP/tick | |
Atma of the Stronghold | Major | +15 HP/tick | |
Atma of Vicissitude | Major | +15 HP/tick | |
Atma of the Plaguebringer | Minor | +10 HP/tick | |
Refresh | Atma of the Foe Flayer | +30 MP/tick | |
Atma of the Minikin Monstrosity | Major | +10 MP/tick | |
Atma of the Stormbird | Minor | +5 MP/tick | |
Regain | Atma of the Sea Daughter | Superior | +50 TP/tick |
Atma of the Sundering Slash | +30 TP/tick | ||
Atma of the Voracious Violet | Minor | +20 TP/tick | |
Atma of the Would-Be King | Minor | +10 TP/tick | |
Atma of the Bludgeoning Brute | Minor | +10 TP/tick | |
Damage Over Time (Slip Damage) | Atma of the Winged Gloom | Superior | -30 HP/tick |
Atma by Enhancement (Status Resistance)
Status Resistance | Atma | Potency | Amount |
---|---|---|---|
Resist Amnesia | Atma of the Cosmos | Major | +30 |
Resist Bind | Atma of the Scorpion Queen | Superior | +50 |
Atma of the Impaler | Major | +30 | |
Resist Blind | Atma of Calamity | Major | +30 |
Atma of the Impaler | Major | +30 | |
Resist Charm | Atma of the Twin Claw | Minor | +20 |
Resist Curse | Atma of Eternity | Major | +30 |
Resist Death | Atma of the Winged Gloom | Major | +30 |
Atma of Cloak and Dagger | Minor | +20 | |
Resist Paralyze | Atma of the Raised Tail | Superior | +50 |
Atma of the Heavens | Major | +30 | |
Atma of the Siren Shadow | Major | +30 | |
Resist Petrify | Atma of the Horned Beast | Superior | +?? |
Resist Poison | Atma of the Noxious Fang | Major | +30 |
Resist Silence | Atma of the Cosmos | Major | +30 |
Atma of Tremors | Major | +30 | |
Resist Sleep | Atma of the Ebon Hoof | Superior | +50 |
Resist Slow | Atma of Calamity | Major | +30 |
Atma of Dunes | Major | +30 | |
Atma of Eternity | Major | +30 | |
Resist Stun | Atma of the Murky Miasma | Major | +30 |
Atma by Enhancement (Elemental Resistance)
Elemental Resistance | Atma | Potency | Amount |
---|---|---|---|
Resist | Atma of the Endless Nightmare | Superior | +100 |
Atma of the Murky Miasma | Major | +50 | |
Resist | Atma of the Earth Wyrm | Superior | +100 |
Resist | Atma of the Brother Wolf | Superior | +100 |
Atma of the Shimmering Shell | Major | +50 | |
Resist | Atma of the Frozen Fetters | Superior | +100 |
Resist | Atma of the Holy Mountain | Superior | +100 |
Resist | Atma of the War Lion | Superior | +100 |
Atma of the Bludgeoning Brute | Minor | +50 | |
Resist | Atma of the Lake Lurker | Superior | +100 |
Atma of the Bludgeoning Brute | Minor | +50 | |
Resist | Atma of the Ascending One | Superior | +100 |
Atma of Apparitions | Major | +50 |
Atma by Enhancement (Elemental Attack)
Elemental Attack | Atma | Potency | Amount |
---|---|---|---|
Attack | Atma of the Cosmos | Major | +40 |
Attack | Atma of the Claw | Major | +30 |
Attack | Atma of the Smoldering Sky | Major | +30 |
Atma of the Lone Wolf | Major | +30 | |
Attack | Atma of the Beyond | Major | +30 |
Atma of the Undying | Minor | +20 | |
Attack | Atma of the Beyond | Major | +30 |
Attack | Atma of the Blinding Horn | Major | +30 |
Atma of the Lion | Major | +30 | |
Attack | Atma of the Noxious Fang | Major | +40 |
Atma of the Tusked Terror | Minor | +20 | |
Attack | Atma of Gales | Major | +30 |
Atma by Enhancement (Elemental Accuracy)
Elemental Accuracy | Atma | Potency | Amount |
---|---|---|---|
Accuracy | Atma of Baleful Bones | Major | +30 |
Accuracy | Atma of the Claw | Major | +30 |
Atma of the Desert Worm | Major | +30 | |
Accuracy | Atma of the Clawed Butterfly | Major | +30 |
Accuracy | Atma of the Holy Mountain | Major | +?? |
Accuracy | Atma of the Stormbird | Major | +30 |
Accuracy | Atma of the Glutinous Ooze | Minor | +20 |
Atma of the Tusked Terror | Minor | +20 | |
Accuracy | Atma of Gales | Major | +30 |
Atma of the Stormbird | Major | +30 |
Atma by Enhancement (Day/Weather Bonuses)
Day/Weather Bonus | Atma | ||
---|---|---|---|
Gain full benefit of Firesday/fire weather bonuses | Atma of the Burning Effigy | ||
Gain full benefit of Earthsday/earth weather bonuses | Atma of the Earth Wyrm | ||
Gain full benefit of Watersday/water weather bonuses | Atma of the Lake Lurker | ||
Gain full benefit of Windsday/wind weather bonuses | Atma of the Scarlet Wing | ||
Gain full benefit of Iceday/ice weather bonuses | Atma of the Frozen Fetters | ||
Gain full benefit of Lightningday/lightning weather bonuses | Atma of the War Lion | ||
Gain full benefit of Lightsday/light weather bonuses | Atma of the Holy Mountain | ||
Gain full benefit of Darksday/dark weather bonuses | Atma of the Endless Nightmare | ||
Depending on Day: Enhances Magic Accuracy and Elemental Magic | Atma of the Hateful Stream |