Dynamis - San d'Oria
From HomepointXI Wiki
Revision as of 05:20, 21 March 2017 by Ruhi (talk | contribs) (Created page with "{{Zone Header |Introduction to Zone=Requires a Prismatic hourglass to enter. |Map=Dynamis-Sandoria-NMs.gif |AreaImage=DySandOria-Icon.jpg |Description of AreaImage= }}...")
Requires a Prismatic hourglass to enter. |
Dynamis - San d'Oria
|
|||||||||||||||
|
Notorious Monsters
Name | Level | Position | Spawn Condition | Aggro | Notable Drops |
Reapertongue Gadgquok | L-6/7 | Timed | Sound | ||
Soulsender Fugbrag | I-7/8 | Spawned with Overlord's Tombstone. | Sound | ||
Voidstreaker Butchnotch | I-9 | Timed | Sound | ||
Wyrmgnasher Bjakdek | K-9 | Timed | Sound | ||
Battlechoir Gitchfotch | I-7/8 | Spawned with Overlord's Tombstone. | Sound | ||
Overlord's Tombstone | I-7/8 | Trade Barbaric Bijou to ??? near Northern San d'Oria exit. | True Sight | ||
Bladeburner Rokgevok | L-10 | Trade a Odious Scale to ???. | True Sight | ||
Steelshank Kratzvatz | I-11 | Trade a Square of Odious Leather to ???. | True Sight | ||
Bloodfist Voshgrosh | G-10 | Trade a Odious Cryptex to ???. | True Sight | ||
Spellspear Djokvukk | B/C-6 | Trade a Odious Strongbox to ???. | True Sight | ||
Arch Overlord Tombstone | I-7/8 | Trade Fiendish Tome: Chapter 1, Fiendish Tome: Chapter 2, Fiendish Tome: Chapter 3, Fiendish Tome: Chapter 4, and Fiendish Tome: Chapter 5 to ???. | True Sight |
Normal Monsters
Name | Family | Job | Min Level | Max Level | Detection | A | L | Number | Type | App. |
Djokvukk's Wyvern | Wyvern | Pet | Y | 1 | ||||||
Kratzvatz's Hecteyes | Hecteyes | Pet | Y | 1 | ||||||
Serjeant Tombstone | Replica | Sight | Y | Y | 14 | |||||
Vanguard Amputator | Orc | WHM | Sight | Y | Y | 13 | ||||
Vanguard Backstabber | Orc | NIN | Sight | Y | Y | 12 | ||||
Vanguard Bugler | Orc | BRD | Sight | Y | Y | 14 | ||||
Vanguard Dollmaster | Orc | SMN | Sight | Y | Y | 8 | ||||
Vanguard Footsoldier | Orc | WAR | Sight | Y | Y | 14 | ||||
Vanguard Grappler | Orc | MNK | Sight | Y | Y | 12 | ||||
Vanguard Gutslasher | Orc | SAM | Sight | Y | Y | 10 | ||||
Vanguard Hawker | Orc | BST | Sight | Y | Y | 8 | ||||
Vanguard Impaler | Orc | DRG | Sight | Y | Y | 8 | ||||
Vanguard Mesmerizer | Orc | BLM | Sight | Y | Y | 12 | ||||
Vanguard Neckchopper | Orc | DRK | Sight | Y | Y | 11 | ||||
Vanguard Pillager | Orc | THF | Sight | Y | Y | 10 | ||||
Vanguard Predator | Orc | RNG | Sight | Y | Y | 14 | ||||
Vanguard Trooper | Orc | PLD | Sight | Y | Y | 17 | ||||
Vanguard Vexer | Orc | RDM | Sight | Y | Y | 16 | ||||
Vanguard's Avatar | Avatar | Pet | N | Y | 9 | |||||
Vanguard's Hecteyes | Hecteyes | Pet | N | Y | 8 | |||||
Vanguard's Wyvern | Wyvern | Pet | N | Y | 9 | |||||
Warchief Tombstone | Replica | Sight | Y | Y | 5 |
Appearance Key D = Dusk (18:00-6:00), N = Night (20:00 - 4:00), F = Fog, = Corresponding weather pattern |