Difference between revisions of "Warrior's Mufflers +1"
From HomepointXI Wiki
Sorenishii (talk | contribs) (Created page with "{{item |description='''DEF''':23 '''HP'''+20 '''VIT'''+6 <br />Attack+14 Enmity+2 |type=Armor |flags=Equippable, Not vendorable, Not sendable, Exclusive, Rare |stack size=1 |s...") |
Sorenishii (talk | contribs) |
||
| Line 21: | Line 21: | ||
*[[Warrior's Armor Set]] | *[[Warrior's Armor Set]] | ||
*[[Warrior's Armor Set +1]] | *[[Warrior's Armor Set +1]] | ||
| + | *[[Relic Armor]] | ||
*[[Relic Armor +1]] | *[[Relic Armor +1]] | ||
| − | *[[ | + | *[[Relic Armor +2]] |
| − | |||
[[Category:Hands]] [[Category:Relic Armor +1]] | [[Category:Hands]] [[Category:Relic Armor +1]] | ||
Revision as of 15:29, 18 December 2016
|
| ||||
|---|---|---|---|---|
| Description: | DEF:23 HP+20 VIT+6 Attack+14 Enmity+2 | |||
| Image: |
| |||
| Type: | Armor | |||
| Flags: | Equippable, Not vendorable, Not sendable, Exclusive, Rare | |||
| Stack size: | 1 | | ||
| Armor Information | |||
|---|---|---|---|
| Races: | All Races | Equip. Slot: | Hands |
| Level: | 75 | ||
| Jobs: | Warrior | ||
