Difference between revisions of "Category:Abyssea - Tahrongi Notorious Monsters"
From HomepointXI Wiki
(Created page with "Category:Abyssea Category:Abyssea Notorious Monsters") |
|||
Line 1: | Line 1: | ||
+ | Once a land of peace and tranquility in a world similar to Vana'diel, is now little more than the Alamo, the last stand, for the few survivors of this forgotten world. Fell creatures now swarm through the dry desert of oblivion with an insatiable desire for violence. | ||
+ | |||
+ | ==Notorious Monster Spawning Flowchart== | ||
+ | <!-- Credit to FFXIclopedia for the basic layout --> | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | !width=20%|Common Enemies | ||
+ | !width=80% colspan=8|Notorious Monsters | ||
+ | |- | ||
+ | |colspan=3|'''Beholder'''<br>Bloodshot Hecteye | ||
+ | |rowspan=3 width=2%|→ | ||
+ | |rowspan=3 width=18%|'''[[Ophanim]]'''<br>''{{KeyItem}}Veinous Hecteyes Eyelid'' | ||
+ | |rowspan=8 width=2%|→ | ||
+ | |rowspan=8 width=18%|'''[[Chloris]]'''<br>''{{KeyItem}}Overgrown Mandragora Flower'' | ||
+ | |rowspan=14 width=2%|→ | ||
+ | |rowspan=14 width=18%|'''Zone Boss'''<br/>'''[[Lacovie]]''' | ||
+ | |- | ||
+ | |'''Gully Clionid'''<br>High-Quality Clionid Wing {{Icon|rare}} | ||
+ | |width=2%|→ | ||
+ | |'''[[Halimede]]'''<br>Shriveled Wing {{Icon|rare}} | ||
+ | |- | ||
+ | |'''Gulch Limule'''<br>High-Quality Limule Pincer {{Icon|rare}} | ||
+ | |width=2%|→ | ||
+ | |'''[[Vetehinen]]'''<br>Tarnished Pincer {{Icon|rare}} | ||
+ | |- | ||
+ | |colspan=3|'''Blood Bat'''<br>Bloody Fang {{Icon|rare}} | ||
+ | |rowspan=2 width=2%|→ | ||
+ | |rowspan=2 width=18%|'''[[Treble Noctules]]'''<br>''{{KeyItem}}Torn Bat Wing'' | ||
+ | |- | ||
+ | |'''Caoineag'''<br>Baleful Skull {{Icon|rare}} | ||
+ | |width=2%|→ | ||
+ | |'''[[Cannered Noz]]'''<br>Exorcised Skull {{Icon|rare}} | ||
+ | |- | ||
+ | |colspan=3|'''Canyon Scorpion'''<br>Venomous Scorpion Stinger {{Icon|rare}} | ||
+ | |rowspan=2 width=2%|→ | ||
+ | |rowspan=2|'''[[Hedetet]]'''<br>''{{KeyItem}}Gory Scorpion Claw'' | ||
+ | |- | ||
+ | |'''Pachypodium'''<br>Alkaline Humus {{Icon|rare}} | ||
+ | |width=2%|→ | ||
+ | |'''[[Gancanagh]]'''<br>Acidic Humus {{Icon|rare}} | ||
+ | |- | ||
+ | |colspan=4 align="center" style="background:gray"| | ||
+ | |'''[[Chukwa]]'''<br>''{{KeyItem}}Mossy Adamantoise Shell'' | ||
+ | |- | ||
+ | |colspan=3|'''Cluckatrice'''<br>Cockatrice Tailmeat {{Icon|rare}} | ||
+ | |rowspan=2 width=2%|→ | ||
+ | |rowspan=2 width=18%|'''[[Alectryon]]'''<br>''{{KeyItem}}Fat-lined Cockatrice Skin'' | ||
+ | |rowspan=6 width=2%|→ | ||
+ | |rowspan=6 width=18% style="background:yellow"|'''Champion NM'''<br/>'''[[Glavoid]]'''<br>''{{KeyItem}}Chipped Sandworm Tooth'' | ||
+ | |- | ||
+ | |'''Canyon Eft'''<br>Eft Egg {{Icon|rare}} | ||
+ | |width=2%|→ | ||
+ | |'''[[Abas]]'''<br>Quivering Eft Egg {{Icon|rare}} | ||
+ | |- | ||
+ | |colspan=3|'''Hieracosphinx'''<br>Resilient Mane {{Icon|rare}} | ||
+ | |rowspan=2 width=2%|→ | ||
+ | |rowspan=2 width=18%|'''[[Muscaliet]]'''<br>''{{KeyItem}}Luxuriant Manticore Mane'' | ||
+ | |- | ||
+ | |'''Jaguarundi'''<br>Shocking Whisker {{Icon|rare}} | ||
+ | |width=2%|→ | ||
+ | |'''[[Tefenet]]'''<br>Smooth Whisker {{Icon|rare}} | ||
+ | |- | ||
+ | |colspan=4 align="center" style="background:gray"| | ||
+ | |'''[[Minhocao]]'''<br>''{{KeyItem}}Sodden Sandworm Husk'' | ||
+ | |- | ||
+ | |colspan=4 align="center" style="background:gray"| | ||
+ | |'''[[Adze]]'''<br>''{{KeyItem}}Sticky Gnat Wing'' | ||
+ | |} | ||
+ | |||
+ | {{FS|4|Any NMs that are listed below (in the list of pages) but are not also listed in the above table are involved in one or more of the following:<br> | ||
+ | * The '''[[Abyssea Voidwalker Notorious Monsters]]''' system | ||
+ | * Are NMs that yield '''[[Cruor Prospector#Obtaining Abyssites of Merit or Furtherance|Abyssites]]''' and/or '''[[Atma]]s''' | ||
+ | * Are just included for "completion" of zone mob listings and/or item droplist purposes.}} | ||
[[Category:Abyssea]] | [[Category:Abyssea]] | ||
[[Category:Abyssea Notorious Monsters]] | [[Category:Abyssea Notorious Monsters]] |
Latest revision as of 19:39, 4 December 2024
Once a land of peace and tranquility in a world similar to Vana'diel, is now little more than the Alamo, the last stand, for the few survivors of this forgotten world. Fell creatures now swarm through the dry desert of oblivion with an insatiable desire for violence.
Notorious Monster Spawning Flowchart
Common Enemies | Notorious Monsters | |||||||
---|---|---|---|---|---|---|---|---|
Beholder Bloodshot Hecteye |
→ | Ophanim Veinous Hecteyes Eyelid |
→ | Chloris Overgrown Mandragora Flower |
→ | Zone Boss Lacovie | ||
Gully Clionid High-Quality Clionid Wing |
→ | Halimede Shriveled Wing | ||||||
Gulch Limule High-Quality Limule Pincer |
→ | Vetehinen Tarnished Pincer | ||||||
Blood Bat Bloody Fang |
→ | Treble Noctules Torn Bat Wing | ||||||
Caoineag Baleful Skull |
→ | Cannered Noz Exorcised Skull | ||||||
Canyon Scorpion Venomous Scorpion Stinger |
→ | Hedetet Gory Scorpion Claw | ||||||
Pachypodium Alkaline Humus |
→ | Gancanagh Acidic Humus | ||||||
Chukwa Mossy Adamantoise Shell | ||||||||
Cluckatrice Cockatrice Tailmeat |
→ | Alectryon Fat-lined Cockatrice Skin |
→ | Champion NM Glavoid Chipped Sandworm Tooth | ||||
Canyon Eft Eft Egg |
→ | Abas Quivering Eft Egg | ||||||
Hieracosphinx Resilient Mane |
→ | Muscaliet Luxuriant Manticore Mane | ||||||
Jaguarundi Shocking Whisker |
→ | Tefenet Smooth Whisker | ||||||
Minhocao Sodden Sandworm Husk | ||||||||
Adze Sticky Gnat Wing |
Any NMs that are listed below (in the list of pages) but are not also listed in the above table are involved in one or more of the following:
- The Abyssea Voidwalker Notorious Monsters system
- Are NMs that yield Abyssites and/or Atmas
- Are just included for "completion" of zone mob listings and/or item droplist purposes.
Pages in category "Abyssea - Tahrongi Notorious Monsters"
The following 28 pages are in this category, out of 28 total.