Difference between revisions of "Dynamis - San d'Oria"
From HomepointXI Wiki
m (→Dynamis - San d'Oria) |
(→Dynamis - San d'Oria) |
||
| Line 30: | Line 30: | ||
|- | |- | ||
|} | |} | ||
| − | |valign="top" width="50%" rowspan="2" | | + | |valign="top" width="50%" rowspan="2" cellspacing="5" | |
{| class=default1 cellpadding="3" cellspacing="0" BGCOLOR="#cee0f2" width="85%" align="right" | {| class=default1 cellpadding="3" cellspacing="0" BGCOLOR="#cee0f2" width="85%" align="right" | ||
! BGCOLOR="#cee0f2" colspan="4" | Relic Armor | ! BGCOLOR="#cee0f2" colspan="4" | Relic Armor | ||
Revision as of 18:39, 22 June 2017
| {{{Introduction to Zone}}} |
Dynamis - San d'Oria
|
|||||||||||||||
| |||||||||||||||
Normal Monsters
| Name | Family | Job | Min Level | Max Level | Detection | A | L | Number | Type | App. |
| Djokvukk's Wyvern | Wyvern | Pet | Y | 1 | ||||||
| Kratzvatz's Hecteyes | Hecteyes | Pet | Y | 1 | ||||||
| Serjeant Tombstone | Replica | Sight | Y | Y | 14 | |||||
| Vanguard Amputator | Orc | WHM | Sight | Y | Y | 13 | ||||
| Vanguard Backstabber | Orc | NIN | Sight | Y | Y | 12 | ||||
| Vanguard Bugler | Orc | BRD | Sight | Y | Y | 14 | ||||
| Vanguard Dollmaster | Orc | SMN | Sight | Y | Y | 8 | ||||
| Vanguard Footsoldier | Orc | WAR | Sight | Y | Y | 14 | ||||
| Vanguard Grappler | Orc | MNK | Sight | Y | Y | 12 | ||||
| Vanguard Gutslasher | Orc | SAM | Sight | Y | Y | 10 | ||||
| Vanguard Hawker | Orc | BST | Sight | Y | Y | 8 | ||||
| Vanguard Impaler | Orc | DRG | Sight | Y | Y | 8 | ||||
| Vanguard Mesmerizer | Orc | BLM | Sight | Y | Y | 12 | ||||
| Vanguard Neckchopper | Orc | DRK | Sight | Y | Y | 11 | ||||
| Vanguard Pillager | Orc | THF | Sight | Y | Y | 10 | ||||
| Vanguard Predator | Orc | RNG | Sight | Y | Y | 14 | ||||
| Vanguard Trooper | Orc | PLD | Sight | Y | Y | 17 | ||||
| Vanguard Vexer | Orc | RDM | Sight | Y | Y | 16 | ||||
| Vanguard's Avatar | Avatar | Pet | N | Y | 9 | |||||
| Vanguard's Hecteyes | Hecteyes | Pet | N | Y | 8 | |||||
| Vanguard's Wyvern | Wyvern | Pet | N | Y | 9 | |||||
| Warchief Tombstone | Replica | Sight | Y | Y | 5 |
| Appearance Key D = Dusk (18:00-6:00), N = Night (20:00 - 4:00), F = Fog, |