Difference between revisions of "Saarlan"
From HomepointXI Wiki
m |
m |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | [[Category:Legion Service NPC]] | ||
| + | [[Category:Legion]] | ||
| + | |||
{{NPC | {{NPC | ||
|Name={{PAGENAME}} | |Name={{PAGENAME}} | ||
| Line 9: | Line 12: | ||
'''Legion points''' are obtained by defeating the HNMs in the five halls of '''Legion'''. Visit the '''[[Legion]]''' page for more details. | '''Legion points''' are obtained by defeating the HNMs in the five halls of '''Legion'''. Visit the '''[[Legion]]''' page for more details. | ||
| − | {|class=" | + | |
| − | !Item Name!! | + | {|class="R-Highlight R1-White sortable" width="700px" style="text-align: center; border-width: 1px" BGCOLOR="efeeee" |
| + | |- BGCOLOR="#4b4d4f" | ||
| + | ! style="width: 28%" | Item Name | ||
| + | ! style="width: 25%" | Legion Points | ||
| + | ! style="width: 47%" | Conditions | ||
| + | |- | ||
| + | |Legion tome page: minimus | ||
| + | |style="text-align: center;"|180,000 | ||
| + | |'''DO NOT BUY, NOT USED ON HOMEPOINTXI!!!''' | ||
| + | |- | ||
| + | |Legion tome page: maximus | ||
| + | |style="text-align: center;"|360,000 | ||
| + | |'''DO NOT BUY, NOT USED ON HOMEPOINTXI!!!''' | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | |||
| + | {|class="R-Highlight R1-White sortable" width="700px" style="text-align: center; border-width: 1px" BGCOLOR="efeeee" | ||
| + | |- BGCOLOR="#4b4d4f" | ||
| + | ! style="width: 28%" | Item Name | ||
| + | ! style="width: 25%" | Legion Points | ||
| + | ! style="width: 47%" | Conditions | ||
| + | |- | ||
| + | |[[Gaiardas Ring]] | ||
| + | |style="text-align: center;"|1,000 | ||
| + | | | ||
| + | |- | ||
| + | |[[Gaubious Ring]] | ||
| + | |style="text-align: center;"|1,000 | ||
| + | | | ||
| + | |- | ||
| + | |[[Caloussu Ring]] | ||
| + | |style="text-align: center;"|1,000 | ||
| + | | | ||
| + | |- | ||
| + | |[[Nanger Ring]] | ||
| + | |style="text-align: center;"|1,000 | ||
| + | | | ||
| + | |- | ||
| + | |[[Sophia Ring]] | ||
| + | |style="text-align: center;"|1,000 | ||
| + | | | ||
| + | |- | ||
| + | |[[Quies Ring]] | ||
| + | |style="text-align: center;"|1,000 | ||
| + | | | ||
| + | |- | ||
| + | |[[Cynosure Ring]] | ||
| + | |style="text-align: center;"|1,000 | ||
| + | | | ||
| + | |- | ||
| + | |[[Ambuscade Ring]] | ||
| + | |style="text-align: center;"|1,000 | ||
| + | | | ||
| + | |- | ||
| + | |[[Veneficium Ring]] | ||
| + | |style="text-align: center;"|1,000 | ||
| + | | | ||
| + | |- | ||
| + | |[[Calma Gauntlets]] | ||
| + | |style="text-align: center;"|3,000 | ||
| + | |rowspan=4|'''"Subjugator of the Mired"''' title | ||
| + | |- | ||
| + | |[[Magavan Mitts]] | ||
| + | |style="text-align: center;"|3,000 | ||
| + | | | ||
| + | |- | ||
| + | |[[Mustela Gloves]] | ||
| + | |style="text-align: center;"|3,000 | ||
| + | | | ||
| + | |- | ||
| + | |[[Saviesa Pearl]] | ||
| + | |style="text-align: center;"|3,000 | ||
| + | | | ||
| + | |- | ||
| + | |[[Calma Leggings]] | ||
| + | |style="text-align: center;"|3,000 | ||
| + | |rowspan=6|'''"Subjugator of the Veiled"''' title | ||
| + | |- | ||
| + | |[[Mustela Boots]] | ||
| + | |style="text-align: center;"|3,000 | ||
| + | | | ||
| + | |- | ||
| + | |[[Magavan Clogs]] | ||
| + | |style="text-align: center;"|3,000 | ||
| + | | | ||
| + | |- | ||
| + | |[[Cytherea Pearl]] | ||
| + | |style="text-align: center;"|3,000 | ||
| + | | | ||
| + | |- | ||
| + | |[[Myrddin Pearl]] | ||
| + | |style="text-align: center;"|3,000 | ||
| + | | | ||
| + | |- | ||
| + | |[[Puissant Pearl]] | ||
| + | |style="text-align: center;"|3,000 | ||
| + | | | ||
| + | |- | ||
| + | |[[Calma Hose]] | ||
| + | |style="text-align: center;"|4,500 | ||
| + | |rowspan=5|'''"Subjugator of the Soaring"''' title | ||
| + | |- | ||
| + | |[[Mustela Brais]] | ||
| + | |style="text-align: center;"|4,500 | ||
| + | | | ||
| + | |- | ||
| + | |[[Magavan Slops]] | ||
| + | |style="text-align: center;"|4,500 | ||
| + | | | ||
| + | |- | ||
| + | |[[Ouesk Pearl]] | ||
| + | |style="text-align: center;"|3,000 | ||
| + | | | ||
| + | |- | ||
| + | |[[Belatz Pearl]] | ||
| + | |style="text-align: center;"|3,000 | ||
| + | | | ||
| + | |- | ||
| + | |[[Calma Armet]] | ||
| + | |style="text-align: center;"|4,500 | ||
| + | |rowspan=4|'''"Subjugator of the Lofty"''' title | ||
| + | |- | ||
| + | |[[Mustela Mask]] | ||
| + | |style="text-align: center;"|4,500 | ||
| + | | | ||
| + | |- | ||
| + | |[[Magavan Beret]] | ||
| + | |style="text-align: center;"|4,500 | ||
| + | | | ||
| + | |- | ||
| + | |[[Corybant Pearl]] | ||
| + | |style="text-align: center;"|3,000 | ||
| + | | | ||
| + | |- | ||
| + | |[[Calma Breastplate]] | ||
| + | |style="text-align: center;"|10,000 | ||
| + | |rowspan=6|'''"Legendary Legionnaire"''' title | ||
| + | |- | ||
| + | |[[Mustela Harness]] | ||
| + | |style="text-align: center;"|10,000 | ||
| + | | | ||
| + | |- | ||
| + | |[[Magavan Frock]] | ||
| + | |style="text-align: center;"|10,000 | ||
| + | | | ||
|- | |- | ||
| − | | | + | |[[Dhanurveda Ring]] |
| + | |style="text-align: center;"|6,000 | ||
| + | | | ||
|- | |- | ||
| − | | | + | |[[Provocare Ring]] |
| + | |style="text-align: center;"|6,000 | ||
| + | | | ||
| + | |- | ||
| + | |[[Mediator's Ring]] | ||
| + | |style="text-align: center;"|6,000 | ||
| + | | | ||
|- | |- | ||
|} | |} | ||
| − | + | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==Notes== | ==Notes== | ||
Access to more items is gained as titles are acquired from the various halls of '''[[Legion]]'''. | Access to more items is gained as titles are acquired from the various halls of '''[[Legion]]'''. | ||
Latest revision as of 13:32, 5 July 2024
|
| Location: | Rolanberry Fields - (J-5) |
| Type: | Legion Service NPC |
| Description: | Explains Legion, trades Legion Points for items. |
Legion points are obtained by defeating the HNMs in the five halls of Legion. Visit the Legion page for more details.
| Item Name | Legion Points | Conditions |
|---|---|---|
| Legion tome page: minimus | 180,000 | DO NOT BUY, NOT USED ON HOMEPOINTXI!!! |
| Legion tome page: maximus | 360,000 | DO NOT BUY, NOT USED ON HOMEPOINTXI!!! |
| Item Name | Legion Points | Conditions |
|---|---|---|
| Gaiardas Ring | 1,000 | |
| Gaubious Ring | 1,000 | |
| Caloussu Ring | 1,000 | |
| Nanger Ring | 1,000 | |
| Sophia Ring | 1,000 | |
| Quies Ring | 1,000 | |
| Cynosure Ring | 1,000 | |
| Ambuscade Ring | 1,000 | |
| Veneficium Ring | 1,000 | |
| Calma Gauntlets | 3,000 | "Subjugator of the Mired" title |
| Magavan Mitts | 3,000 | |
| Mustela Gloves | 3,000 | |
| Saviesa Pearl | 3,000 | |
| Calma Leggings | 3,000 | "Subjugator of the Veiled" title |
| Mustela Boots | 3,000 | |
| Magavan Clogs | 3,000 | |
| Cytherea Pearl | 3,000 | |
| Myrddin Pearl | 3,000 | |
| Puissant Pearl | 3,000 | |
| Calma Hose | 4,500 | "Subjugator of the Soaring" title |
| Mustela Brais | 4,500 | |
| Magavan Slops | 4,500 | |
| Ouesk Pearl | 3,000 | |
| Belatz Pearl | 3,000 | |
| Calma Armet | 4,500 | "Subjugator of the Lofty" title |
| Mustela Mask | 4,500 | |
| Magavan Beret | 4,500 | |
| Corybant Pearl | 3,000 | |
| Calma Breastplate | 10,000 | "Legendary Legionnaire" title |
| Mustela Harness | 10,000 | |
| Magavan Frock | 10,000 | |
| Dhanurveda Ring | 6,000 | |
| Provocare Ring | 6,000 | |
| Mediator's Ring | 6,000 |
Notes
Access to more items is gained as titles are acquired from the various halls of Legion.
