Difference between revisions of "Agoge Cuisses"
From HomepointXI Wiki
Sorenishii (talk | contribs) |
m |
||
(4 intermediate revisions by one other user not shown) | |||
Line 12: | Line 12: | ||
|slot=Legs | |slot=Legs | ||
|shield size=0 | |shield size=0 | ||
− | |level=99 | + | |level=99 ('''Item Level''' 109) |
|jobs=[[Warrior]] | |jobs=[[Warrior]] | ||
}} | }} | ||
== Notes == | == Notes == | ||
− | *Enhances | + | *Enhances '''Double Attack''' damage by 5% (on both swings). |
− | ** Does not apply to | + | ** Does not apply to Weapon Skills. |
Line 25: | Line 25: | ||
* [[:Category:Reforged Relic Armor +1|Reforged Relic Armor +1]] | * [[:Category:Reforged Relic Armor +1|Reforged Relic Armor +1]] | ||
* [[Agoge Armor Set]] | * [[Agoge Armor Set]] | ||
− | + | [[Category:Reforged Relic Armor]] | |
− | [[Category: |
Latest revision as of 19:11, 18 January 2018
Armor Information | |||
---|---|---|---|
Races: | All Races | Equip. Slot: | Legs |
Level: | 99 (Item Level 109) | ||
Jobs: | Warrior |
Notes
- Enhances Double Attack damage by 5% (on both swings).
- Does not apply to Weapon Skills.