|
|
(One intermediate revision by the same user not shown) |
Line 1: |
Line 1: |
− | Testing possible tab layout for this page follows
| + | Posted the possible change to main category page ~ I think I like the <tabs> extension [[User:Ruhi|Ruhi]] ([[User talk:Ruhi|talk]]) |
− | | |
− | -----------------------------------------
| |
− | | |
− | Templates used in updating the formats of various parts of the wiki.
| |
− | <tabs> | |
− | <tab name="Monster" style="border:1px solid black;">
| |
− | | |
− | {| class="mw-collapsible mw-collapsed" style="width:100%"
| |
− | ! Monster
| |
− | |-
| |
− | |
| |
− | <pre>
| |
− | {{Adversary Description
| |
− | |Image= <!-- If you specify the image, it will use it. Otherwise, it will look for the Category Image, followed by the page name -->
| |
− | |Class= <!-- No longer required, use class in adversary row instead -->
| |
− | |Type= <!-- Arcana, Beasts, Beastmen, Aquans, etc. -->
| |
− | |Family= <!-- Crab, Lesser Bird, Crawler, etc. -->
| |
− | |Main.Job=
| |
− | |Sub.Job=
| |
− | |Crystal= <!-- Only the element is required -->
| |
− | |Detects= <!-- Sight, Sound, HP, Magic, JA, True Sound, True Sight. Separate methods with a comma for auto-formatting -->
| |
− | |Notes=
| |
− | }}
| |
− | | |
− | ==Listings==
| |
− | | |
− | {{Adversary Table
| |
− | |Adversary Row=
| |
− | {{Adversary Row
| |
− | |Class= <!-- NM, VWNM, Delve NM, ZNM, etc. This formats the bar color and adds categories -->
| |
− | |Zone=
| |
− | |Title=
| |
− | |Treasure=
| |
− | |Steal=
| |
− | |Despoil=
| |
− | |Spawns= <!-- Number only -->
| |
− | |SpawnType= <!-- Forced, Lotto, Timed -->
| |
− | |SpawnCondition= <!-- Details -->
| |
− | |Abilities= <!--Separate with <br> or commas only -->
| |
− | |Spells= <!--Separate with <br> or commas only -->
| |
− | |Traits= <!--Separate with <br> or commas only -->
| |
− | |Level=
| |
− | |Aggro= <!-- yes, no, true, false, y, n, t, f -->
| |
− | |Link=
| |
− | |HP=
| |
− | |MP=
| |
− | |Defense=
| |
− | |Evasion=
| |
− | |Susceptible=
| |
− | |Resists=
| |
− | |Immune=
| |
− | |Absorbs=
| |
− | |Assisted.By=
| |
− | |VW.Rifts=
| |
− | |VW.Path=
| |
− | |VW.Tier=
| |
− | |FFXIDB= <!-- Only use this if the page title or zone name is not the actual name (disambiguation reasons) -->
| |
− | }}
| |
− | }}
| |
− | ==Ability Information==
| |
− | {{Bestiary Abilities Table
| |
− | |Bestiary Abilities Row=
| |
− | {{Bestiary Abilities Row
| |
− | |Abilities.Name=
| |
− | |Abilities.Yalms=
| |
− | <!-- 1P, AoE, Conal, Gaze, etc -->
| |
− | |Abilities.Area=
| |
− | <!-- User, Enemy (Players), Allies -->
| |
− | |Abilities.Target=
| |
− | <!-- Physical, Magical, Breath -->
| |
− | |Abilities.Class=
| |
− | <!-- The element or damage type -->
| |
− | |Abilities.Type=
| |
− | |Abilities.Effect=
| |
− | |Abilities.Condition=
| |
− | }}
| |
− | }}
| |
− | </pre>
| |
− | | |
− | Insert Adversary Rows or Ability Rows as needed:
| |
− | | |
− | <pre>
| |
− | {{Adversary Row
| |
− | |Class= | |
− | |Level=
| |
− | |Zone=
| |
− | |Title=
| |
− | |SpawnType=
| |
− | |SpawnCondition=
| |
− | |Steal=
| |
− | |Treasure=
| |
− | |Abilities=
| |
− | |Traits=
| |
− | |Spells=
| |
− | |Aggro=t
| |
− | |Link=
| |
− | |Spawns=
| |
− | |HP=
| |
− | |MP=
| |
− | |Defense=
| |
− | |Evasion=
| |
− | |Susceptible=
| |
− | |Resists=
| |
− | |Main=
| |
− | |Sub=
| |
− | |Assisted.By=
| |
− | |Absorbs=
| |
− | |Immune=
| |
− | }}
| |
− | </pre>
| |
− | | |
− | <pre>
| |
− | {{Bestiary Abilities Row
| |
− | |Abilities.Name=
| |
− | |Abilities.Yalms=
| |
− | <!-- 1P, AoE, Conal, Gaze, etc -->
| |
− | |Abilities.Area=
| |
− | <!-- User, Enemy (Players), Allies -->
| |
− | |Abilities.Target=
| |
− | <!-- Physical, Magical, Breath -->
| |
− | |Abilities.Class=
| |
− | <!-- The element or damage type -->
| |
− | |Abilities.Type=
| |
− | |Abilities.Effect=
| |
− | |Abilities.Condition=
| |
− | }}
| |
− | </pre>
| |
− | |-
| |
− | |}
| |
− | | |
− | </tab>
| |
− | <tab name="Bestiary" style="background:gray;">
| |
− | | |
− | {| class="mw-collapsible mw-collapsed" style="width:100%"
| |
− | ! Bestiary
| |
− | |-
| |
− | | | |
− | <pre>
| |
− | {{Bestiary Preliminary
| |
− | |Table_1=
| |
− | {{Bestiary Notes Table
| |
− | |Notes.Notes=
| |
− | # Notes Here
| |
− | }}
| |
− | |Table_2=
| |
− | {{Bestiary Description Table
| |
− | <!-- Just the image title; do not include File: or brackets -->
| |
− | |Description.Image=
| |
− | |Description.Japanese=
| |
− | <!-- Beast, Dragon, etc -->
| |
− | |Description.Type=
| |
− | <!-- Related version such as Wamoura:Wamouracampa; Sapling:Treants; etc -->
| |
− | |Description.Related=
| |
− | <!-- List the element without any formatting -->
| |
− | |Description.Crystal=
| |
− | <!-- A, S, R, I values only -->
| |
− | |Description.Fire=
| |
− | |Description.Wind=
| |
− | |Description.Thunder=
| |
− | |Description.Light=
| |
− | |Description.Ranged=
| |
− | |Description.Physical=
| |
− | |Description.Magical=
| |
− | |Description.Breath=
| |
− | |Description.Ice=
| |
− | |Description.Earth=
| |
− | |Description.Water=
| |
− | |Description.Dark=
| |
− | |Description.Slashing=
| |
− | |Description.H2H=
| |
− | |Description.Blunt=
| |
− | |Description.Piercing=
| |
− | }}
| |
− | }}
| |
− | == Abilities ==
| |
− | {{Bestiary Abilities Table
| |
− | |Bestiary Abilities Row=
| |
− | {{Bestiary Abilities Row
| |
− | |Abilities.Name=
| |
− | |Abilities.Yalms=
| |
− | <!-- 1P, AoE, Conal, Gaze, etc -->
| |
− | |Abilities.Area=
| |
− | <!-- User, Enemy (Players), Allies -->
| |
− | |Abilities.Target=
| |
− | <!-- Physical, Magical, Breath -->
| |
− | |Abilities.Class=
| |
− | <!-- The element or damage type -->
| |
− | |Abilities.Type=
| |
− | |Abilities.Effect=
| |
− | |Abilities.Condition=
| |
− | }}
| |
− | }}
| |
− | | |
− | == Traits ==
| |
− | {{Bestiary Traits Table
| |
− | |Bestiary Traits Row=
| |
− | {{Bestiary Traits Row
| |
− | |Traits.Name=
| |
− | |Traits.Description=
| |
− | |Traits.Condition=
| |
− | }}
| |
− | }}
| |
− | | |
− | == Notorious Monsters ==
| |
− | {{Bestiary NM Table
| |
− | |Bestiary NM Row=
| |
− | {{Bestiary NM Row
| |
− | |NM.Name=
| |
− | |NM.Level=
| |
− | |NM.Zone=
| |
− | |NM.Spawn=
| |
− | |NM.Drops=
| |
− | }}
| |
− | }}
| |
− | | |
− | == Adversaries ==
| |
− | {{Bestiary Adversaries Table
| |
− | |Bestiary Adversaries Row=
| |
− | {{Bestiary Adversaries Row
| |
− | |Adversaries.Name=
| |
− | |Adversaries.Level=
| |
− | |Adversaries.Zone=
| |
− | |Adversaries.Model=
| |
− | |Adversaries.Spawns=
| |
− | }}
| |
− | }}
| |
− | | |
− | == Event Appearances ==
| |
− | {{Bestiary Event Table
| |
− | |Bestiary Event Row_1=
| |
− | {{Bestiary Event Row
| |
− | |Event.Name=
| |
− | |Event.Zone=
| |
− | }}
| |
− | |Bestiary Event Row_2=
| |
− | {{Bestiary Event Row
| |
− | |Event.Name=
| |
− | |Event.Zone=
| |
− | }}
| |
− | }}
| |
− | | |
− | == Model Variation ==
| |
− | <Gallery widths="100px" heights="100px" align="center">
| |
− | Image:FileNameHere| Caption Here
| |
− | </gallery>
| |
− | </pre>
| |
− | |-
| |
− | |}
| |
− | | |
− | </tab>
| |
− | <tab name="Zones">
| |
− | | |
− | {| class="mw-collapsible mw-collapsed" style="width:100%"
| |
− | ! Zones
| |
− | |-
| |
− | |
| |
− | <pre>
| |
− | {{Zone Preliminary
| |
− | |Table_1=
| |
− | {{Zone Geography Table
| |
− | |Zone Geography Row=
| |
− | {{Zone Geography Row
| |
− | |Geography.Zone=
| |
− | |Geography.Entrance_Map=
| |
− | |Geography.Entrance_Position=
| |
− | |Geography.Exit_Map=
| |
− | |Geography.Exit_Position=
| |
− | }}
| |
− | }}
| |
− | |Table_2=
| |
− | {{Zone Description Table
| |
− | |Description.Image=
| |
− | |Description.Japanese=
| |
− | |Description.Requires=
| |
− | |Description.Map_Acquisition=
| |
− | |Description.Timeline=
| |
− | |Description.Continent=
| |
− | |Description.Region=
| |
− | |Description.Zone_Type=
| |
− | |Description.Activities=
| |
− | |Description.Restrictions=
| |
− | }}
| |
− | }}
| |
− | == NPC ==
| |
− | {{Zone NPC Table
| |
− | |Zone NPC Row_1=
| |
− | {{Zone NPC Row
| |
− | |NPC.Name=
| |
− | |NPC.Map=
| |
− | |NPC.Position=
| |
− | |NPC.Notes=
| |
− | }}
| |
− | |Zone NPC Row_2=
| |
− | {{Zone NPC Row
| |
− | |NPC.Name=
| |
− | |NPC.Map=
| |
− | |NPC.Position=
| |
− | |NPC.Notes=
| |
− | }}
| |
− | }}
| |
− | | |
− | == Notorious Monsters ==
| |
− | {{Zone NM Table
| |
− | |Zone NM Row=
| |
− | {{Zone NM Row
| |
− | |NM.Name=
| |
− | |NM.Family=
| |
− | |NM.Main=
| |
− | |NM.Sub=
| |
− | |NM.Links=
| |
− | |NM.Aggressive=
| |
− | |NM.Detects=
| |
− | |NM.Minimum_Level=
| |
− | |NM.Maximum_Level=
| |
− | |NM.Spawns=1x
| |
− | |NM.Spawn_Condition=
| |
− | |NM.Treasure=
| |
− | |NM.Steal=
| |
− | |NM.Position=
| |
− | |NM.Map=
| |
− | }}
| |
− | }}
| |
− | | |
− | == Adversaries ==
| |
− | {{Zone Adversaries Table
| |
− | |Zone Adversaries Row=
| |
− | {{Zone Adversaries Row
| |
− | |Adversaries.Name=
| |
− | |Adversaries.Family=
| |
− | |Adversaries.Main=
| |
− | |Adversaries.Sub=
| |
− | |Adversaries.Links=
| |
− | |Adversaries.Aggressive=
| |
− | |Adversaries.Detects=
| |
− | |Adversaries.Minimum_Level=
| |
− | |Adversaries.Maximum_Level=
| |
− | |Adversaries.Spawns=
| |
− | |Adversaries.Spawn_Condition=
| |
− | |Adversaries.Treasure=
| |
− | |Adversaries.Steal=
| |
− | }}
| |
− | {{Zone Adversaries Row
| |
− | |Adversaries.Name=
| |
− | |Adversaries.Family=
| |
− | |Adversaries.Main=
| |
− | |Adversaries.Sub=
| |
− | |Adversaries.Links=T
| |
− | |Adversaries.Aggressive=
| |
− | |Adversaries.Detects=
| |
− | |Adversaries.Minimum_Level=
| |
− | |Adversaries.Maximum_Level=
| |
− | |Adversaries.Spawns=
| |
− | |Adversaries.Spawn_Condition=
| |
− | |Adversaries.Treasure=
| |
− | |Adversaries.Steal=
| |
− | }}
| |
− | }}
| |
− | | |
− | == Historical Significance ==
| |
− | == Notes ==
| |
− | == Maps ==
| |
− | <gallery widths="100px" heights="100px" align="center">
| |
− | Image:Map-Name.jpg|Caption
| |
− | </gallery>
| |
− | </pre>
| |
− | |-
| |
− | |}
| |
− | | |
− | </tab>
| |
− | </tabs>
| |
Posted the possible change to main category page ~ I think I like the <tabs> extension Ruhi (talk)