Difference between revisions of "Atma"
m (→Abyssea - La Theine: Added links to Monster Tool pages of mobs) |
m (→Abyssea - Konschtat: Added links to Monster Tool pages of mobs) |
||
Line 89: | Line 89: | ||
!Atma Name||colspan="6"|Effect||Drops from | !Atma Name||colspan="6"|Effect||Drops from | ||
|- align="center" | |- align="center" | ||
− | |Atma of the Voracious Violet||colspan="2"|'''STR'''+:Superior (+50)||colspan="2"|'''"Double Attack"'''+:Major (10%)||colspan="2"|'''"Regain"''':Minor (20TP/tick)|| | + | |Atma of the Voracious Violet||colspan="2"|'''STR'''+:Superior (+50)||colspan="2"|'''"Double Attack"'''+:Major (10%)||colspan="2"|'''"Regain"''':Minor (20TP/tick)||<span class=plainlinks>[http://homepointxi.com/db/monsters/16839007 Ecce]</span><span class=plainlinks>[http://homepointxi.com/db/monsters/16839069 ntri]</span><span class=plainlinks>[http://homepointxi.com/db/monsters/16839072 c Eve]</span> |
|- align="center" | |- align="center" | ||
− | |Atma of Cloak and Dagger||colspan="2"|'''Accuracy'''+:Major||colspan="2"|'''Evasion'''+:Major||colspan="2"|'''Enhances "Resist Death" Effect''':Minor|| | + | |Atma of Cloak and Dagger||colspan="2"|'''Accuracy'''+:Major||colspan="2"|'''Evasion'''+:Major||colspan="2"|'''Enhances "Resist Death" Effect''':Minor||<span class=plainlinks>[http://homepointxi.com/db/monsters/16839068 Bloode]</span><span class=plainlinks>[http://homepointxi.com/db/monsters/16839071 ye Vil]</span><span class=plainlinks>[http://homepointxi.com/db/monsters/16839074 eberry]</span> |
|- align="center" | |- align="center" | ||
− | |Atma of the Stormbird||colspan="2"|'''{{Wind}}Accuracy'''+:Major||colspan="2"|'''{{Thunder}}Accuracy'''+: Major||colspan="2"|'''"Refresh"''':Minor (5 MP/tick)||Turul | + | |Atma of the Stormbird||colspan="2"|'''{{Wind}}Accuracy'''+:Major||colspan="2"|'''{{Thunder}}Accuracy'''+: Major||colspan="2"|'''"Refresh"''':Minor (5 MP/tick)||<span class=plainlinks>[http://homepointxi.com/db/monsters/16838668 Turul]</span> |
|- align="center" | |- align="center" | ||
− | |Atma of the Noxious Fang||colspan="2"|'''"Subtle Blow"'''+:Major||colspan="2"|'''{{Water}}Attack'''+:Major (+40)||colspan="2"|'''Enhances "Resist Poison" Effect''':Major|| | + | |Atma of the Noxious Fang||colspan="2"|'''"Subtle Blow"'''+:Major||colspan="2"|'''{{Water}}Attack'''+:Major (+40)||colspan="2"|'''Enhances "Resist Poison" Effect''':Major||<span class=plainlinks>[http://homepointxi.com/db/monsters/16838872 Kuk]</span><span class=plainlinks>[http://homepointxi.com/db/monsters/16839070 ul]</span><span class=plainlinks>[http://homepointxi.com/db/monsters/16839073 kan]</span> |
|- align="center" | |- align="center" | ||
− | |Atma of Vicissitude||colspan="2"|'''Defense'''+:Major (+40)||colspan="2"|'''"Magic Def. Bonus"''':Minor||colspan="2"|'''"Regen"''':Major (15 HP/tick)||Fistule | + | |Atma of Vicissitude||colspan="2"|'''Defense'''+:Major (+40)||colspan="2"|'''"Magic Def. Bonus"''':Minor||colspan="2"|'''"Regen"''':Major (15 HP/tick)||<span class=plainlinks>[http://homepointxi.com/db/monsters/16838913 Fistule]</span> |
|- align="center" | |- align="center" | ||
− | |Atma of the Beyond||colspan="2"|'''"Magic Attack Bonus"''':Major (+30)||colspan="2"|'''{{Ice}}Attack'''+:Major (+30)||colspan="2"|'''{{Light}}Attack'''+:Major (+30)||Hadal Satiator | + | |Atma of the Beyond||colspan="2"|'''"Magic Attack Bonus"''':Major (+30)||colspan="2"|'''{{Ice}}Attack'''+:Major (+30)||colspan="2"|'''{{Light}}Attack'''+:Major (+30)||<span class=plainlinks>[http://homepointxi.com/db/monsters/16838657 Hadal Satiator]</span> |
|- align="center" | |- align="center" | ||
− | |Atma of Stormbreath||colspan="3"|'''VIT'''+:Major (+30)||colspan="3"|'''Breath Damage Taken'''-:Major (-30%)||Balaur | + | |Atma of Stormbreath||colspan="3"|'''VIT'''+:Major (+30)||colspan="3"|'''Breath Damage Taken'''-:Major (-30%)||<span class=plainlinks>[http://homepointxi.com/db/monsters/16839006 Balaur]</span> |
|- align="center" | |- align="center" | ||
− | |Atma of Gales||colspan="3"|'''{{Wind}}Attack'''+:Major (+30)||colspan="3"|'''{{Wind}}Accuracy'''+:Major||Alkonost | + | |Atma of Gales||colspan="3"|'''{{Wind}}Attack'''+:Major (+30)||colspan="3"|'''{{Wind}}Accuracy'''+:Major||<span class=plainlinks>[http://homepointxi.com/db/monsters/16838979 Alkonost]</span> |
|- align="center" | |- align="center" | ||
− | |Atma of Thrashing Tendrils||colspan="3"|'''CHR'''+:Major (+30)||colspan="3"|'''Critical Hit Rate'''+:Minor||Raskovnik | + | |Atma of Thrashing Tendrils||colspan="3"|'''CHR'''+:Major (+30)||colspan="3"|'''Critical Hit Rate'''+:Minor||<span class=plainlinks>[http://homepointxi.com/db/monsters/16838855 Raskovnik]</span> |
|- align="center" | |- align="center" | ||
− | |Atma of the Drifter||colspan="3"|'''Ranged Attack'''+:Major (+30)||colspan="3"|'''Ranged Accuracy'''+:Major||Khalamari | + | |Atma of the Drifter||colspan="3"|'''Ranged Attack'''+:Major (+30)||colspan="3"|'''Ranged Accuracy'''+:Major||<span class=plainlinks>[http://homepointxi.com/db/monsters/16838820 Khalamari]</span> |
|} | |} | ||
Revision as of 14:49, 15 June 2021
Atma are unique key item enhancements, usable only in Abyssea, that are rewarded by successfully defeating Abyssean Notorious Monsters.
Contents
|
Obtaining AtmaUpon defeat of a relevant Abyssean Notorious Monster:
Once you've obtained an Atma, and you possess the key item Lunar Abyssite, you may have the Atma infused by an Atma Infusionist in an Abyssea zone. All Atma infusionists require a static fee of 100 Cruor for each and every Atma infused.
Once active, an Atma will bestow specific bonuses upon you for the duration of your stay in Abyssea. The type and degree of these bonuses vary widely depending on the Atma activated (with stronger NMs often yielding stronger Atma); however, by player standards, most of the bonuses are tremendously powerful. Atma do not leave your key items once aquired, and as such can be used an unlimited number of times. If you leave Abyssea, all Atma effects are removed and must be re-infused, upon your return, as desired. You may also elect to have the Atma Infusionist remove all of the Atma status effects from you for 1 gil; however, you still must pay the usual 100 Cruor fee per Atma if you wish to instead have different Atma infused. Atma which grant specific elemental attack bonuses, such as Atma of the Beyond (which grants Ice and Light Attack: + Major), are applied as a bonus to your base Magic Affinity, instead of a bonus to your Magic Attack. Strength of the buff increases from Minor > Major > Superior. Atma effects applicable to players do not extend to familiars, pet wyverns, and summoned avatars. As of 06/11/2018, HomepointXI server is proud to introduce Voidwalker NMs to our Abyssea zones (Voidwalkers outside of Abyssea coming in the future).
Atma Set Management
|
Abyssea - La Theine
Atma Name | Effect | Obtained from | |||||
---|---|---|---|---|---|---|---|
Atma of Allure | MP+:Superior (+30%) | MND+:Major (+30) | Enmity-:Major (-30) | Carabosse | |||
Atma of Eternity | Enemy Critical Hit Rate-:Minor | Enhances "Resist Slow" Effect:Major | Enhances "Resist Curse" Effect:Major | Ruminator | |||
Atma of Tremors | Damage Taken-:Minor | Enhances "Resist Silence" Effect:Major | Megamaw Mikey | ||||
Atma of the Baying Moon | Attack+:Major (+30) | "Magic Atk. Bonus":Major (+30) | Lugarhoo | ||||
Atma of the Ebon Hoof | HP+:Superior (+30%) | Enhances "Resist Sleep" Effect:Superior | Dozing Dorian | ||||
Atma of the Heavens | Magic Accuracy+:Major | Physical Damage Taken-:Minor(10%) | Enhances "Resist Paralyze" Effect:Major | Ovni | |||
Atma of the Lion | "Triple Attack"+:Major(7%) | Physical Damage Taken-:Minor(10%) | Attack+:Major(30%) | Hadhayosh | |||
Atma of the Savage Tiger | AGI+:Major (+30) | "Double Attack"+:Major | Megantereon | ||||
Atma of the Stout Arm | STR+:Major (+40) | Attack+:Superior (+50) | Ranged Attack+:Major (+120) | Briareus | |||
Atma of the Twin Claw | Defense+:Major (+40) | "Magic Def. Bonus"+:Minor | Enhances "Resist Charm" Effect:Minor | Karkinos |
Abyssea - Konschtat
Atma Name | Effect | Drops from | |||||
---|---|---|---|---|---|---|---|
Atma of the Voracious Violet | STR+:Superior (+50) | "Double Attack"+:Major (10%) | "Regain":Minor (20TP/tick) | Eccentric Eve | |||
Atma of Cloak and Dagger | Accuracy+:Major | Evasion+:Major | Enhances "Resist Death" Effect:Minor | Bloodeye Vileberry | |||
Atma of the Stormbird | Accuracy+:Major | Accuracy+: Major | "Refresh":Minor (5 MP/tick) | Turul | |||
Atma of the Noxious Fang | "Subtle Blow"+:Major | Attack+:Major (+40) | Enhances "Resist Poison" Effect:Major | Kukulkan | |||
Atma of Vicissitude | Defense+:Major (+40) | "Magic Def. Bonus":Minor | "Regen":Major (15 HP/tick) | Fistule | |||
Atma of the Beyond | "Magic Attack Bonus":Major (+30) | Attack+:Major (+30) | Attack+:Major (+30) | Hadal Satiator | |||
Atma of Stormbreath | VIT+:Major (+30) | Breath Damage Taken-:Major (-30%) | Balaur | ||||
Atma of Gales | Attack+:Major (+30) | Accuracy+:Major | Alkonost | ||||
Atma of Thrashing Tendrils | CHR+:Major (+30) | Critical Hit Rate+:Minor | Raskovnik | ||||
Atma of the Drifter | Ranged Attack+:Major (+30) | Ranged Accuracy+:Major | Khalamari |
Abyssea - Tahrongi
Atma Name | Effect | Drops from | |||||
---|---|---|---|---|---|---|---|
Atma of the Stronghold | Attack+:Major (+40) | Defense+:Major (+40) | "Regen":Major (15 HP/tick) | Lacovie | |||
Atma of the Harvester | STR+:Major (+30) | "Double Attack"+:Major | Enhances "Resist Sleep" Effect:Major | Chloris | |||
Atma of Dunes | Enhances "Drain" and "Aspir" Effects:Major (+20%) | "Store TP"+:Minor (+20) | Enhances "Resist Slow" Effect:Major | Glavoid | |||
Atma of the Cosmos | Attack+:Major (+40) | Enhances "Resist Amnesia" Effect:Major | Enhances "Resist Silence" Effect:Major | Iratham | |||
Atma of the Siren Shadow | Attack+:Major(40) | Evasion+:Major(40?) | Enhances "Resist Paralyze" Effect:Major | Usurper | |||
Atma of the Impaler | "Double Attack"+:Major | Enhances "Resist Bind" Effect:Major | Enhances "Resist Blind" Effect:Major | Myrmecoleon | |||
Atma of the Adamantine | VIT+:Minor (+20) | Defense+:Major (+40) | Chukwa | ||||
Atma of Calamity | Enhances "Resist Slow" Effect:Major | Enhances "Resist Blind" Effect:Major | Adze | ||||
Atma of the Claw | Attack+:Major (+30) | Accuracy+:Major | Cuelebre | ||||
Atma of Baleful Bones | STR+:Minor (+20) | Accuracy+:Major | Mictlantecuhtli |
Abyssea - Attohwa
Atma Name | Effect | Drops from | |||||
---|---|---|---|---|---|---|---|
Atma of the Clawed Butterfly | Accuracy: Major | INT+: Major (+30) | Conserve TP: Major | Itzpapalotl | |||
Atma of the Desert Worm | MND+: Major (+20) | Accuracy: Major | Occasionally Annuls Magic Damage Taken | Ulhuadshi | |||
Atma of the Undying | MND+: Superior | Conserve MP+:Minor | Attack:Minor (+20) | Titlacauan | |||
Atma of the Impregnable Tower | HP+: Superior | Magic Accuracy:Major | Magic Critical Hit Damage+:Major | Yaanei | |||
Atma of the Smoldering Sky | Attack+:Minor | Magic Critical Hit Rate+:Major | Attack+:Major (+30) | Smok | |||
Atma of the Demonic Skewer | STR: Minor | TP Bonus: Minor | Occasionally Nullifies Physical Damage (5%) | Lusca | |||
Atma of the Golden Claw | Skillchain Bonus+:Minor | STR+:Minor | Kampe | ||||
Atma of the Glutinous Ooze | MND+:Minor | Accuracy:Minor | Berstuk | ||||
Atma of the Lightning Beast | Fast Cast:Minor | Spell Interruption Rate:Minor | Maahes | ||||
Atma of the Noxious Bloom | Store TP:Minor | "Waltz" Potency:Minor | Nightshade |
Abyssea - Misareaux
Atma Name | Effect | Drops from | |||||
---|---|---|---|---|---|---|---|
Atma of the Gnarled Horn | AGI+: Major (Game typo, Major should be Superior) (+50) | Critical Hit Rate+: Major (+20%) | Counter+: Minor (10%) | Sobek | |||
Atma of the Strangling Wind | STR+: Minor (+20) | VIT+: Minor (+20) | AGI+: Major (+30) | Amhuluk | |||
Atma of the Deep Devourer | Subtle Blow+: Minor (+5) | Store TP+: Minor (+5) | Song Casting Time-: Major (-20%) | Cirein-croin | |||
Atma of the Mounted Champion | VIT+:Superior (+50) | Regen:Superior (20 HP/tick) | Enmity decrease when taking damage -:Minor | Kutharei | |||
Atma of the Razed Ruins | DEX+:Superior (+50) | Critical Hit Rate:Superior (+30%) | Critical Hit Damage:Major (+30%) | Ironclad Pulverizer | |||
Atma of the Bludgeoning Brute | Regain:Minor (+1) | Resist+:Minor (+50) | Resist+:Minor (+50) | Tristitia | |||
Atma of the Rapid Reptilian | Triple Attack+:Minor (5%) | Breath Damage Taken-: Major | Nehebkau | ||||
Atma of the Winged Enigma | Haste+: Minor (1%) | Enhances Effects of Rice Balls | Avalerion | ||||
Atma of the Cradle | VIT+: Minor (+20) | DEX+: Minor (+20) | Karkatakam | ||||
Atma of the Untouched | CHR+:Minor (+20) | Triple Attack: Minor (5%) | Nonno |
Abyssea - Vunkerl
Atma Name | Effect | Drops from | |||||
---|---|---|---|---|---|---|---|
Atma of the Sanguine Scythe | HP+: Major(20%) | Critical Hit Damage:Major (+30%) | Enmity+: Minor (+20) | Bukhis | |||
Atma of the Tusked Terror | Fast Cast: Minor | Attack: Minor (+20) | Accuracy: Minor | Sedna | |||
Atma of the Minikin Monstrosity | Refresh+:Major (10 MP/tick) | INT+:Superior (+50) | Enmity-:Minor (-20) | Durinn | |||
Atma of the Would-Be King | "Regain":Minor (10TP/tick) | Conserve TP:Minor | TP Bonus:Minor | Sippoy | |||
Atma of the Blinding Horn | Conserve MP:Minor | Attack:Major (+30) | Magic Damage Reduction:Minor | Karkadann | |||
Atma of the Demonic Lash | Attack+:Major | "Double Attack"+:Major | Occasionally absorbs magic damage | Ketea | |||
Atma of Apparitions | Evasion: Minor | Resist+: Major (+50) | Seps | ||||
Atma of the Shimmering Shell | AGI+: Minor | Resist+: Major (+50) | Xan | ||||
Atma of the Murky Miasma | Resist+:Major (+50) | Resist Stun+:Major | Chhir Batti | ||||
Atma of the Avaricious Ape | Haste+:Minor | Enhances "Monster Correlation" effects | Hanuman |
Abyssea - Altepa
Atma Name | Effect | Drops from | |||||
---|---|---|---|---|---|---|---|
Atma of the Merciless Matriarch | Magic Accuracy+: Superior | Fast Cast: Superior | (Same elemental magic as weather) Enmity-: Superior | Rani | |||
Atma of the Brother Wolf | "Magic Atk. Bonus": Minor | "Magic Def. Bonus": Minor | Resist+: Superior(100) | Orthrus | |||
Atma of the Earth Wyrm | Resist+: Superior(100) | Damage taken-: Minor | Gain full benefit of Earthsday/earth weather bonuses | Dragua | |||
Atma of the Ascending One | Resist+: Superior | Haste+: Major(5%) | Enhances "Snapshot" effect: Minor | Bennu | |||
Atma of the Scorpion Queen | Store TP+: Major (20) | Critical Hit Rate+: Minor (10%) | Enhances "Resist Bind" effect: Superior | Hedjedjet | |||
Atma of a Thousand Needles | HP+: Major (20%) | MP+: Major (20%) | DEX+: Minor (10) | Cuijatender | |||
Atma of the Burning Effigy | STR+: Minor | Resist Weapon Skill Damage+: Major | Gain full benefit of Firesday/fire weather bonuses | Brulo | |||
Atma of the Smiting Blow | TP Bonus: Superior | (2H weapon equipped) Weapon Skill Accuracy+: Superior | Ironclad Smiter | ||||
Atma of the Lone Wolf | Attack+: Minor (+20) | Resist Magic Attack+: Major (+30) | Amarok | ||||
Atma of the Crimson Scale | Haste+: Minor | Enmity-: Minor | Hazhdiha | ||||
Atma of the Scarlet Wing | Elemental Magic Skill+: Major (+10) | Gain full benefit of Windsday/wind weather bonuses | Ouzelum | ||||
Atma of the Raised Tail | Attack+: Minor | Enhances "Resist Paralyze" effect: Superior | Shaula | ||||
Atma of the Sand Emperor | Accuracy+: Major | Evasion+: Major | Emperador de Altepa |
Abyssea - Uleguerand
Atma Name | Effect | Drops from | |||||
---|---|---|---|---|---|---|---|
Atma of the Omnipotent | DEX+: Superior | Haste+: Superior (10%) | Enmity+: Minor | Pantokrator | |||
Atma of the War Lion | DEX+: Minor (+20) | Resist+: Superior | Gain full benefit of Lightningday/lightning weather bonuses | Apademak | |||
Atma of the Frozen Fetters | INT+: Minor (+20) | Resist+: Superior (+100) | Gain full benefit of Iceday/ice weather bonuses | Isgebind | |||
Atma of the Plaguebringer | "Regen": Minor (+10/tic) | "Store TP"+: Major (+20) | "Double Attack"+: Minor | Resheph | |||
Atma of the Shrieking One | Defense+: Superior | "Magic Def. Bonus": Minor | Conserve TP: Major | Empousa | |||
Atma of the Holy Mountain | Resist+: Superior | Magic Accuracy+: Major | Gain full benefit of Lightsday/light weather bonuses | Indrik | |||
Atma of the Lake Lurker | MND+: Minor (+20) | Resist+:Superior | Gain full benefit of Watersday/water weather bonuses | Ogopogo | |||
Atma of the Crushing Cudgel | Accuracy+: Minor | (2H weapon equipped) Weapon Skill Damage+: Minor | Ironclad Triturator | ||||
Atma of Purgatory | VIT+: Major | INT+: Major | Dhorme Khimaira | ||||
Atma of Blighted Breath | Song Recast Delay-: Superior | Enhances "Dia" effect | Kur | ||||
Atma of the Persistent Predator | "Store TP"+: Major | Occasionally increases TP gained when taking damage (+1 TP) | Awahondo | ||||
Atma of the Stone God | "Subtle Blow"+: Minor | Enmity+: Major | Blanga | ||||
Atma of the Sun Eater | "Store TP"+: Major | Conserve TP: Major | Yaguarogui |
Abyssea - Grauberg
Atma Name | Effect | Drops from | |||||
---|---|---|---|---|---|---|---|
Atma of the Despot | CHR+: Superior (50) | Occasionally absorbs magic damage | Save TP: Major | Raja | |||
Atma of the Solitary One | Triple Attack+: Minor | Breath Damage Taken-: Major | Enhances "Zanshin" effect: Minor | Alfard | |||
Atma of the Winged Gloom | Enhances resistance against "Death": Major | (HP above 25%) Damage Taken-: Major (25%) | (HP above 25%) "Damage Over Time (Slip Damage)": Superior | Azdaja | |||
Atma of the Sea Daughter | "Regain": Superior (5/tic) | "Slow"+: Superior (~13.3%) | Daytime: "Regen": Superior (30/tic) | Amphitrite | |||
Atma of the Foe Flayer | MP+: Minor | Daytime: Refresh+: Superior | Addle+: Superior | Fleshflayer Killakriq | |||
Atma of the Sundering Slash | Attack+: Minor | (2H weapon equipped) "Regain"+: Major (30TP/tick) | Ironclad Sunderer | ||||
Atma of Entwined Serpents | Attack+: Minor | "Double Attack"+: Major | Ningishzida | ||||
Atma of the Horned Beast | Accuracy+: Superior | Enhances "Resist Petrify" effect: Superior | Deelgeed | ||||
Atma of Aquatic Ardor | Occasionally absorbs physical damage | Occasionally absorbs magic damage taken | Melo Melo | ||||
Atma of the Fallen One | INT+: Major (+30) | MND+: Major(+30) | Teugghia | ||||
Atma of Fires and Flares | AGI+: Minor | Ranged Attack+: Major (+40) | Bomblix Flamefinger |
Abyssea - Empyreal Paradox
Atma Name | Effect | Drops from | |||||
---|---|---|---|---|---|---|---|
Atma of the Apocalypse | "Triple Attack"+: Superior (15%) | Quick Magic (10%) | "Auto-Reraise (Reraise III)" | Shinryu |
Atma by Enhancement (Attributes)
Attributes | Atma | Potency | Amount |
---|---|---|---|
HP | Atma of the Ebon Hoof | Superior | +30% |
Atma of the Impregnable Tower | Superior | +30% | |
Atma of the Sanguine Scythe | Major | +20% | |
Atma of a Thousand Needles | Major | +20% | |
MP | Atma of Allure | Superior | +30% |
Atma of a Thousand Needles | Major | +20% | |
Atma of the Foe Flayer | Minor | +5% | |
STR | Atma of the Voracious Violet | Superior | +50 |
Atma of the Stout Arm | Major | +40 | |
Atma of the Harvester | Major | +30 | |
Atma of Baleful Bones | Minor | +20 | |
Atma of the Golden Claw | Minor | +?? | |
Atma of the Demonic Skewer | Minor | +20 | |
Atma of the Strangling Wind | Minor | +20 | |
Atma of the Burning Effigy | Minor | +?? | |
DEX | Atma of the Razed Ruin | Superior | +50 |
Atma of the Omnipotent | Superior | +50 | |
Atma of the Cradle | Minor | +20 | |
Atma of the War Lion | Minor | +20 | |
Atma of a Thousand Needles | Minor | +10 | |
AGI | Atma of the Gnarled Horn | Superior | +50 |
Atma of the Savage Tiger | Major | +30 | |
Atma of the Strangling Wind | Major | +30 | |
Atma of the Shimmering Shell | Minor | +?? | |
Atma of Fires and Flares | Minor | +?? | |
VIT | Atma of the Mounted Champion | Superior | +50 |
Atma of Stormbreath | Major | +30 | |
Atma of Purgatory | Major | +30 | |
Atma of the Adamantine | Minor | +20 | |
Atma of the Strangling Wind | Minor | +20 | |
Atma of the Cradle | Minor | +20 | |
INT | Atma of the Minikin Monstrosity | Superior | +50 |
Atma of the Clawed Butterfly | Major | +30 | |
Atma of the Fallen One | Major | +30 | |
Atma of Purgatory | Major | +20 | |
Atma of the Frozen Fetters | Minor | +20 | |
MND | Atma of the Undying | Superior | +50 |
Atma of Allure | Major | +30 | |
Atma of the Fallen One | Major | +30 | |
Atma of the Desert Worm | Major | +20 | |
Atma of the Lake Lurker | Minor | +20 | |
Atma of the Glutinous Ooze | Minor | +20 | |
CHR | Atma of the Despot | Superior | +50 |
Atma of Thrashing Tendrils | Major | +30 | |
Atma of the Untouched | Minor | +20 |
Atma by Enhancement (Combat Skills)
Combat Skills | Atma | Potency | Amount |
---|---|---|---|
Accuracy | Atma of the Horned Beast | Superior | +?? |
Atma of Cloak and Dagger | Major | +?? | |
Atma of the Sand Emperor | Major | +?? | |
Atma of the Crushing Cudgel | Minor | +?? | |
Attack | Atma of the Stout Arm | Superior | +50 |
Atma of the Stronghold | Major | +40 | |
Atma of the Siren Shadow | Major | +40 | |
Atma of the Baying Moon | Major | +30 | |
Atma of the Smoldering Sky | minor | +?? | |
Atma of the Lone Wolf | Minor | +?? | |
Atma of Entwined Serpents | Minor | +?? | |
Atma of the Raised Tail | Minor | +?? | |
Atma of the Sundering Slash | Minor | +?? | |
Defense | Atma of the Shrieking One | Superior | +50 |
Atma of the Twin Claw | Major | +40 | |
Atma of Vicissitude | Major | +40 | |
Atma of the Stronghold | Major | +40 | |
Atma of the Adamantine | Major | +40 | |
Evasion | Atma of Cloak and Dagger | Major | +?? |
Atma of the Siren Shadow | Major | +40 | |
Atma of the Sand Emperor | Major | +?? | |
Atma of Apparitions | Minor | +?? | |
Ranged Attack | Atma of the Stout Arm | Major | +120 |
Atma of the Drifter | Major | +30 | |
Atma of Fires and Flares | Major | +40 | |
Ranged Accuracy | Atma of the Drifter | Major | +?? |
Magic Accuracy | Atma of the Merciless Matriarch | Superior | +?? |
Atma of the Heavens | Major | +?? | |
Atma of the Impregnable Tower | Major | +?? | |
Magic Attack Bonus | Atma of the Baying Moon | Major | +30 |
Atma of the Beyond | Major | +30 | |
Atma of the Brother Wolf | Minor | +10 | |
Magic Defense Bonus | Atma of the Twin Claw | Minor | +?? |
Atma of Vicissitude | Minor | +?? | |
Atma of the Brother Wolf | Minor | +?? | |
Enemy Critical Hit Rate | Atma of Eternity | Minor | -?? |
Critical Hit Rate | Atma of the Razed Ruins | Superior | +30% |
Atma of the Gnarled Horn | Major | +20% | |
Atma of the Scorpion Queen | Minor | +10% | |
Atma of Thrashing Tendrils | Minor | +10% | |
Critical Hit Damage | Atma of the Razed Ruins | Major | +30% |
Atma of the Sanguine Scythe | Major | +30% |
Atma by Enhancement (Melee)
Special Effect (Melee) | Atma | Potency | Amount |
---|---|---|---|
Counter | Atma of the Gnarled Horn | Minor | +10% |
Conserve TP | Atma of the Clawed Butterfly | Major | +?? |
Atma of the Shrieking One | Major | +?? | |
Atma of the Sun Eater | Major | +?? | |
Atma of the Would-Be King | Minor | +?? | |
Double Attack | Atma of the Voracious Violet | Major | +5% |
Atma of the Impaler | Major | +5% | |
Atma of the Harvester | Major | +5% | |
Atma of the Savage Tiger | Major | +5% | |
Atma of Entwined Serpents | Major | +??% | |
Atma of the Demonic Lash | Minor | +??% | |
Atma of the Plaguebringer | Minor | +??% | |
Triple Attack | Atma of the Lion | Major | +7% |
Atma of the Apocalypse | Superior | +15% | |
Atma of the Rapid Reptilian | Minor | +?? | |
Atma of the Solitary One | Minor | +?? | |
Atma of the Untouched | Minor | +?? | |
Haste | Atma of the Omnipotent | Superior | +10% |
Atma of the Ascending One | Major | +5% | |
Atma of the Winged Enigma | Minor | +1% | |
Store TP | Atma of the Plaguebringer | Major | +20 |
Atma of the Scorpion Queen | Major | +20 | |
Atma of the Persistent Predator | Major | +17 | |
Atma of the Sun Eater | Major | +?? | |
Atma of Dunes | Minor | +20 | |
Atma of the Noxious Bloom | Minor | +?? | |
Atma of the Deep Devourer | Minor | +5 | |
Subtle Blow | Atma of the Noxious Fang | Major | +?? |
Atma of the Deep Devourer | Minor | +5 | |
Atma of the Stone God | Minor | +?? | |
Waltz Potency | Atma of the Noxious Bloom | Minor | +??% |
Zanshin | Atma of the Solitary One | Minor | +??% |
Atma by Enhancement (Magic)
Special Effect (Magic) | Atma | Potency | Amount |
---|---|---|---|
Conserve MP | Atma of the Blinding Horn | Minor | +?? |
Atma of the Undying | Minor | +?? | |
Fast Cast | Atma of the Merciless Matriarch | Superior | +7.5% |
Atma of the Lightning Beast | Minor | +?? | |
Atma of the Tusked Terror | Minor | +?? | |
Magic Critical Hit Damage | Atma of the Impregnable Tower | Major | +30 |
Magic Critical Hit Rate | Atma of the Smoldering Sky | Major | +?? |
Song Casting Time | Atma of the Deep Devourer | Major | -20% |
Song Recast Delay | Atma of Blighted Breath | Superior | -?? |
Spell Interruption Rate | Atma of the Lightning Beast | Minor | -?? |
Atma by Enhancement (General)
Special Effect (General) | Atma | Potency | Amount |
---|---|---|---|
Damage taken | Atma of the Earth Wyrm | Minor | -10% |
Atma of Tremors | Minor | -?? | |
Physical Damage Taken | Atma of the Lion | Minor | -10% |
Atma of the Heavens | Minor | -10% | |
Enmity | Atma of the Sanguine Scythe | Minor | +30 |
Atma of the Omnipotent | Minor | +?? | |
Atma of the Minikin Monstrosity | Major | -20 | |
Atma of Allure | Major | -30 | |
Regen | Atma of the Sea Daughter | (Daytime)Superior | 30HP/Tick |
Atma of the Mounted Champion | Major | 20HP/Tick | |
Atma of Vicissitude | Major | 15HP/Tick | |
Atma of the Stronghold | Major | 15HP/Tick | |
Atma of the Plaguebringer | Minor | 10HP/Tick | |
Refresh | Atma of the Stormbird | Minor | 5MP/Tick |
Atma of the Minikin Monstrosity | Major | 10MP/Tick | |
Atma of the Foe Flayer | Daytime:Superior | 30MP/Tick | |
Regain | Atma of the Sea Daughter | Superior | 50TP/Tick |
Atma of the Sundering Slash | (2H weapon)Major | 30TP/Tick | |
Atma of the Voracious Violet | Minor | 20TP/Tick | |
Atma of the Would-Be King | Minor | 10TP/Tick | |
Atma of the Bludgeoning Brute | Minor | 10TP/Tick |
Atma by Enhancement (Status Resistance)
Status Resistance | Atma | Potency | Amount |
---|---|---|---|
Resist Bind | Atma of the Scorpion Queen | Superior | +?? |
Atma of the Impaler | Major | +?? | |
Resist Charm | Atma of the Twin Claw | Minor | +?? |
Resist Curse | Atma of Eternity | Major | +?? |
Resist Death | Atma of Cloak and Dagger | Minor | +?? |
Atma of the Winged Gloom | Major | +?? | |
Resist Paralyze | Atma of the Heavens | Major | +?? |
Resist Petrify | Atma of the Horned Beast | Superior | +?? |
Resist Silence | Atma of Tremors | Major | +?? |
Resist Sleep | Atma of the Ebon Hoof | Superior | +?? |
Resist Slow | Atma of Eternity | Major | +?? |
Atma by Enhancement (Elemental Resistance)
Elemental Resistance | Atma | Potency | Amount |
---|---|---|---|
Resist | Atma of the Murky Miasma | Major | +50 |
Resist | Atma of the Earth Wyrm | Superior | +100 |
Resist | Atma of the Brother Wolf | Superior | +100 |
Atma of the Shimmering Shell | Major | +50 | |
Resist | Atma of the Frozen Fetters | Superior | +100 |
Resist | Atma of the Holy Mountain | Superior | +100 |
Resist | Atma of the War Lion | Superior | +100 |
Atma of the Bludgeoning Brute | Minor | +50 | |
