Difference between revisions of "Warrior's Calligae +1"
From HomepointXI Wiki
Sorenishii (talk | contribs) (Created page with "{{item |description='''DEF''':20 '''HP'''+15 '''AGI'''+6 <br />Enmity+1 Enhances "Berserk" effect |type=Armor |flags=Obtainable from Goblin Box, Equippable, Not vendorable, No...") |
Sorenishii (talk | contribs) |
||
| Line 2: | Line 2: | ||
|description='''DEF''':20 '''HP'''+15 '''AGI'''+6 <br />Enmity+1 Enhances "Berserk" effect | |description='''DEF''':20 '''HP'''+15 '''AGI'''+6 <br />Enmity+1 Enhances "Berserk" effect | ||
|type=Armor | |type=Armor | ||
| − | |flags= | + | |flags= Equippable, Not vendorable, Not sendable, Exclusive, Rare |
|stack size=1 | |stack size=1 | ||
|singular log name=warrior's calligae +1 | |singular log name=warrior's calligae +1 | ||
Revision as of 18:03, 18 December 2016
|
| ||||
|---|---|---|---|---|
| Description: | DEF:20 HP+15 AGI+6 Enmity+1 Enhances "Berserk" effect | |||
| Image: |
| |||
| Type: | Armor | |||
| Flags: | Equippable, Not vendorable, Not sendable, Exclusive, Rare | |||
| Stack size: | 1 | | ||
| Armor Information | |||
|---|---|---|---|
| Races: | All Races | Equip. Slot: | Feet |
| Level: | 75 | ||
| Jobs: | Warrior | ||
Notes
- Reduces defense penalty of Berserk by 10%
- Must keep equipped to retain this effect.
