Difference between revisions of "Dynamis - Bastok"
From HomepointXI Wiki
m (→Dynamis - Bastok) |
m (→Time Extensions) |
||
Line 27: | Line 27: | ||
==== Time Extensions ==== | ==== Time Extensions ==== | ||
− | {| class="wikitable lds-table bastok" | + | {| class="wikitable lds-table bastok" style="text-align:center; width: 48%;" |
− | ! Extension | + | ! style="width: 16%"| Extension |
− | ! Time | + | ! style="width: 7%" | Time |
− | ! Extension | + | ! style="width: 1%" | Location |
− | ! Time | + | ! style="width: 16%"| Extension |
+ | ! style="width: 7%" | Time | ||
+ | ! style="width: 1%" | Location | ||
|- | |- | ||
− | | Adamantking Effigy 352 | + | | <span class="plainlinks">[http://homepointxi.com/db/monsters/17539350 Adamantking Effigy 352]</span> |
| 20 minutes | | 20 minutes | ||
− | | Adamantking Effigy 17 | + | | (K-8) |
+ | | <span class=plainlinks>[http://homepointxi.com/db/monsters/17539163 Adamantking Effigy 17]</span> | ||
| 10 minutes | | 10 minutes | ||
+ | | (E-8) | ||
|- | |- | ||
− | | Adamantking Effigy 294 | + | | <span class="plainlinks">[http://homepointxi.com/db/monsters/17539368 Adamantking Effigy 294]</span> |
| 20 minutes | | 20 minutes | ||
− | | Vanguard Vindicator | + | | (H-8) |
+ | | <span class="plainlinks">[http://homepointxi.com/db/monsters/17539300 Vanguard Vindicator]</span> | ||
| 10 minutes | | 10 minutes | ||
+ | | (E-8) | ||
|- | |- | ||
− | | Adamantking Effigy 155 | + | | <span class="plainlinks">[http://homepointxi.com/db/monsters/17539386 Adamantking Effigy 155]</span> |
| 20 minutes | | 20 minutes | ||
− | | Vanguard Constable | + | | (G-6) |
+ | | <span class="plainlinks">[http://homepointxi.com/db/monsters/17539304 Vanguard Constable]</span> | ||
| 10 minutes | | 10 minutes | ||
+ | | (E-8) | ||
|- | |- | ||
− | | Gu'Nhi Noondozer | + | | <span class="plainlinks">[http://homepointxi.com/db/monsters/17539143 Gu'Nhi Noondozer]</span> |
| 30 minutes | | 30 minutes | ||
+ | | (J-7) | ||
| Gu'Dha Effigy (Zone Boss) | | Gu'Dha Effigy (Zone Boss) | ||
| 30 minutes | | 30 minutes | ||
+ | | (H-10) | ||
|} | |} | ||
+ | Total Extensions: 2 hours, 30 minutes | ||
− | + | ===== Notes ===== | |
+ | * <span class="plainlinks">[http://homepointxi.com/db/monsters/17539163 Adamantking Effigy 17]</span>, <span class="plainlinks">[http://homepointxi.com/db/monsters/17539304 Vanguard Constable]</span>, and <span class="plainlinks">[http://homepointxi.com/db/monsters/17539300 Vanguard Vindicator]</span> are spawned upon aggro of <span class="plainlinks">[http://homepointxi.com/db/monsters/17539432 Adamantking Effigy 13]</span>. | ||
+ | * <span class="plainlinks">[http://homepointxi.com/db/monsters/17539143 Gu'Nhi Noondozer]</span> is spawned upon aggro of <span class="plainlinks">[http://homepointxi.com/db/monsters/17539399 Adamantking Effigy 218]</span>. | ||
==== Strategy ==== | ==== Strategy ==== |
Revision as of 16:21, 20 September 2020
Contents
Dynamis - Bastok
General Info
- Dualboxing / Multiboxing is strictly forbidden while a character is in Dynamis. Log out ALL other accounts while you are in Dynamis. It can crash your client and/or bring the server down.
- Do not one-shot statues. NMs are spawned so pop items are not used. You must attack Statues in order to spawn the necessary NMs to complete Dynamis.
Type | RoZ Dynamis - City |
---|---|
Entry | Trail Markings, Bastok Mines (K-8) |
Requirements | Vial of Shrouded Sand |
Initial Time Allotment | 60 minutes |
Maps
Time Extensions
Extension | Time | Location | Extension | Time | Location |
---|---|---|---|---|---|
Adamantking Effigy 352 | 20 minutes | (K-8) | Adamantking Effigy 17 | 10 minutes | (E-8) |
Adamantking Effigy 294 | 20 minutes | (H-8) | Vanguard Vindicator | 10 minutes | (E-8) |
Adamantking Effigy 155 | 20 minutes | (G-6) | Vanguard Constable | 10 minutes | (E-8) |
Gu'Nhi Noondozer | 30 minutes | (J-7) | Gu'Dha Effigy (Zone Boss) | 30 minutes | (H-10) |
Total Extensions: 2 hours, 30 minutes
Notes
- Adamantking Effigy 17, Vanguard Constable, and Vanguard Vindicator are spawned upon aggro of Adamantking Effigy 13.
- Gu'Nhi Noondozer is spawned upon aggro of Adamantking Effigy 218.
Strategy
Basic Strategy
- Clear statues in front of Mog House area.
- Clear statues in front of Chocobo Stables. Silence Vanguard Scorpions.
- Clear statues at Auction House.
- Clear statues at South Gate.
- Clear statues to NM Be'Ebo Tortoisedriver. Silence Vanguard Scorpions.
- Clear statues on lower level to Alchemy Guild to NMs Gi'Pha Manameister, Gu'Nhi Noondozer
- (Optional) Clear statues on the upper level of Ore Street.
- Clear statues to Aa'Nyu Dismantler.
- Clear statues to Zeruhn Mines, including NM Ze'Vho Fallsplitter.
- Clear statues to Bastok Markets zone, including NM Ke'Dhe Cannonball.
Boss Strategy
- Camp in front of the Auction House, away to avoid respawning statues on the steps, but not close enough to aggro the Effigy Shields.
- Two Sleepga users sleep the Effigy Shields, while a player with increased movement speed kites Gu'Dha Effigy through previously-cleared areas.
- Defeat all Effigy Shields.
- Defeat Gu'Dha Effigy.
- Defeat accompanying Adamantking Effigy 389.
Defeating Gu'Dha Effigy grants a 30-minute time extension.
General Advice
- Vanguard's Scorpions cast Breakga often. Make sure they are silenced and slept at all times while fighting other Vanguard.
- (Smaller groups) It is possible to pull the lower Ore Street area without linking statues on the upper level.
Zone Item Drops
Relic Weapons
- Ito (SAM)
- Relic Axe (BST)
- Relic Blade (DRK/PLD/WAR)
- Relic Scythe (DRK)
Relic Armor
- Melee Gaiters (MNK Feet)
- Sorcerer's Tonban (BLM Legs)
- Duelist's Gloves (RDM Hands)
- Assassin's Vest (THF Body)
- Valor Coronet (PLD Head)
- Abyss Sollerets (DRK Feet)
- Monster Jackcoat (BST Body)
- Bard's Cuffs (BRD Hands)
- Saotome Kote (SAM Hands)
- Wyrm Brais (DRG Legs)
- Summoner's Bracers (SMN Hands)
- Mirage Shalwar (BLU Legs)
- Commodore Bottes (COR Feet)
- Etoile Tiara (DNC Head)
- Argute Pants (SCH Legs)
Currency
General & Synthesis Items
- Fresh Orc Liver
- Griffon Hide
- Giant Frozen Head
- Gold Beastcoin
- Infinity Core
- Mythril Beastcoin
- Sparkling Stone
Beastiary
Notorious Monsters
Name | Job(s) | Spawn Location | Notes |
---|---|---|---|
Aa'Nyu Dismantler | DRK | Adamantking Effigy 119 | Defeat required to spawn Gu'Dha Effigy (?) |
Be'Ebo Tortoisedriver | MNK | Bastok Markets zone | Defeat required to spawn Gu'Dha Effigy |
Gi'Pha Manameister | BLM | Alchemy Guild | Defeat required to spawn Gu'Dha Effigy |
Gu'Nhi Noondozer | SMN | South of Alchemy Guild | 30-minute time extension when defeated |
Ze'Vho Fallsplitter | DRK | Zeruhn Mines Zone | Defeat required to spawn Gu'Dha Effigy |
Gu'Dha Effigy | n/a | South Gate | Zone Boss, 30-minute time extension |
General
Quadav (Vanguard) | WAR | MNK | THF | WHM | BLM | RDM | PLD | DRK |
Vindicator | Militant | Purloiner | Constable | Thaumaturge | Protector | Defender | Vigilante | |
BST | BST's pet | BRD | RNG | SAM | NIN | DRG | SMN | |
Beasttender | Scorpion | Minstrel | Mason | Hamamoto | Kusa | Drakekeeper | Undertaker |
Abilities
Quadav
- Head Butt - ST Damage, Stun
- Howl - Warcry
- Shell Bash - ST Damage, Stun
- Shell Guard - Defense Boost
- Ore Toss - ST Damage
- Wrath of Gu'Dha - AoE Damage, Gravity, knockback (NMs and Effigy Shields only)
Targeting Order
- SMN > BLM > BST > BST's Pet
- WAR = THF = RDM = PLD = DRK = BRD = RNG = SAM = DRK > MNK
- WHM > NIN