Difference between revisions of "Dynamis - Valkurm"
From HomepointXI Wiki
m |
m |
||
Line 55: | Line 55: | ||
===== Boss Strategy ===== | ===== Boss Strategy ===== | ||
− | |||
Cirrate Christelle will not aggro players until it is attacked. Its special ability use and certain aspects will be restricted depending on the secondary NMs killed prior to engaging: | Cirrate Christelle will not aggro players until it is attacked. Its special ability use and certain aspects will be restricted depending on the secondary NMs killed prior to engaging: | ||
Line 82: | Line 81: | ||
|} | |} | ||
− | + | [[Image:Val boss.jpg|none|300px|thumb]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Image: | ||
− | + | * Alliances must position themselves to avoid Nightmare Mantiores and Nightmare Hippogryphs that spawn when Cirrate Christelle is aggro'd. | |
+ | * One or two RDM/DRKs using Chainspell Stun consecutively are necessary to limit Cirrate Christelle's special ability use. | ||
+ | * Cirrate Christelle has shown to use "restricted" abilities even after defeating the corresponding NM. The cause of this has been speculated to either be due to an out-of-range member pulling hate or due to Cirrate Christelle being able to "use" the ability after normal acquisition of 100+ TP. | ||
+ | * If NM Dragontrap was not defeated, Cirrate Christelle will spawn two Nightmare Morbol pets immediately on aggro. These pets can be slept for a short time using Soul Voice Lullaby, and do not despawn automatically when Cirrate Christelle is defeated. Nightmare Morbols can also be slept with Repose with good accuracy. | ||
+ | * Cirrate Christelle can use its special ability Extremely Bad Breath multiple times, though usually not more than once during the course of a quick fight. Players in range of this ability are automatically KO'd. | ||
+ | * Defeat Cirrate Christelle. The key here is to deal as much damage quickly in as short a time as possible (similar to Dynamis Lord strategy). | ||
− | + | '''Defeating Cirrate Christelle grants a 60-minute time extension and a small chance to receive 4 random 100-piece currencies.''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===== General Advice ===== | ===== General Advice ===== | ||
− | * | + | * Due to the subjob restriction, players entering Dynamis-Valkurm while the restriction is in effect will automatically lose all buffs applied outside the Heiroglyphics. |
− | * | + | * Due to the size of Dynamis-Valkurm, it is imperative that no players idle when moving between camps. |
− | |||
− | |||
− | |||
==== Zone Item Drops ==== | ==== Zone Item Drops ==== | ||
Line 120: | Line 101: | ||
===== Relic Armor ===== | ===== Relic Armor ===== | ||
− | * [[Warrior's | + | * [[Warrior's Calligae]] (WAR Feet) |
− | * [[Melee | + | * [[Melee Gaiters]] (MNK Feet) |
− | * [[Cleric's | + | * [[Cleric's Duckbills]] (WHM Feet) |
− | * [[Sorcerer's | + | * [[Sorcerer's Sabots]] (BLM Feet) |
− | * [[Duelist's | + | * [[Duelist's Boots]] (RDM Feet) |
− | * [[Assassin's | + | * [[Assassin's Bonnet]] (THF Head) |
− | * [[Valor | + | * [[Valor Leggings]] (PLD Feet) |
− | * [[Abyss | + | * [[Abyss Sollerets]] (DRK Feet) |
− | * [[Monster | + | * [[Monster Helm]] (BST Head) |
− | * [[Bard's | + | * [[Bard's Slippers]] (BRD Feet) |
− | * [[Scout's | + | * [[Scout's Bracers]] (RNG Hands) |
− | * [[Saotome | + | * [[Saotome Sune-Ate]] (SAM Feet) |
− | * [[Koga | + | * [[Koga Hakama]] (NIN Legs) |
− | * [[Wyrm | + | * [[Wyrm Brais]] (DRG Legs) |
− | * [[Summoner's | + | * [[Summoner's Spats]] (SMN Legs) |
− | * [[Mirage | + | * [[Mirage Charuqs]] (BLU Feet) |
− | * [[Commodore | + | * [[Commodore Culottes]] (COR Legs) |
− | * [[Pantin | + | * [[Pantin Churidars]] (PUP Legs) |
− | * [[Etoile | + | * [[Etoile Bangles]] (DNC Hands) |
− | * [[Argute | + | * [[Argute Bracers]] (SCH Hands) |
+ | |||
+ | ===== Relic Accessories ===== | ||
+ | |||
+ | {| class="wikitable lds-table jeuno" | ||
+ | ! Accessories | ||
+ | ! Nightmare Groups | ||
+ | |- | ||
+ | | [[Warrior's Stone]] (WAR)<br> [[Valor Cape]] (PLD)<br> [[Bard's Cape]] (BRD)<br> [[Koga Sarashi]] (NIN)<br> [[Summoner's Cape]] (SMN)<br> [[Commodore Belt]] (COR) | ||
+ | | Nightmare Hippogryph<br> Nightmare Sabotender | ||
+ | |- | ||
+ | | [[Cleric's Belt]] (WHM)<br> [[Sorcerer's Belt]] (BLM)<br> [[Assassin's Cape]] (THF)<br> [[Monster Belt]] (BST)<br> [[Saotome Koshi-Ate]] (SAM)<br> [[Mirage Mantle]] (BLU) | ||
+ | | Nightmare Manticore<br> Nightmare Sheep | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | * [[Assassin's Cape]] (THF) | ||
+ | * [[Bard's Cape]] (BRD) | ||
+ | * [[Cleric's Belt]] (WHM) | ||
+ | * [[Commodore Belt]] (COR) | ||
+ | * [[Etoile Cape]] (DNC) | ||
+ | * [[Koga Sarashi]] (NIN) | ||
+ | * [[Mirage Mantle]] (BLU) | ||
+ | * [[Monster Belt]] (BST) | ||
+ | * [[Saotome Koshi-Ate]] (SAM) | ||
+ | * [[Sorcerer's Belt]] (BLM) | ||
+ | * [[Summoner's Cape]] (SMN) | ||
+ | * [[Valor Cape]] (PLD) | ||
+ | * [[Warrior's Stone]] (WAR) | ||
+ | |||
+ | ===== Relic Armor -1 ===== | ||
+ | |||
+ | * [[Warrior's Mask -1]] (WAR) | ||
+ | * [[Melee Crown -1]] (MNK) | ||
+ | * [[Cleric's Cap -1]] (WHM) | ||
+ | * [[Sorcerer's Petasos -1]] (BLM) | ||
+ | * [[Duelist's Chapeau -1]] (RDM) | ||
+ | * [[Assassin's Bonnet -1]] (THF) | ||
+ | * [[Valor Coronet -1]] (PLD) | ||
+ | * [[Abyss Burgeonet -1]] (DRK) | ||
+ | * [[Monster Helm -1]] (BST) | ||
+ | * [[Bard's Roundlet -1]] (BRD) | ||
+ | * [[Scout's Beret -1]] (RNG) | ||
+ | * [[Saotome Kabuto -1]] (SAM) | ||
+ | * [[Koga Hatsuburi -1]] (NIN) | ||
+ | * [[Wyrm Armet -1]] (DRG) | ||
+ | * [[Summoner's Horn -1]] (SMN) | ||
+ | * [[Mirage Keffiyeh -1]] (BLU) | ||
+ | * [[Commodore Tricorne -1]] (COR) | ||
+ | * [[Pantin Taj -1]] (PUP) | ||
+ | * [[Etoile Tiara -1]] (DNC) | ||
+ | * [[Argute Mortarboard -1]] (SCH) | ||
+ | |||
+ | ===== Relic +2 Item ===== | ||
+ | |||
+ | * [[Forgotten Touch]] | ||
===== Currency ===== | ===== Currency ===== | ||
Line 152: | Line 188: | ||
===== General & Synthesis Items ===== | ===== General & Synthesis Items ===== | ||
− | |||
− | |||
− | |||
* [[Gold Beastcoin]] | * [[Gold Beastcoin]] | ||
* [[Mythril Beastcoin]] | * [[Mythril Beastcoin]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==== Beastiary ==== | ==== Beastiary ==== |
Revision as of 12:44, 30 August 2017
Contents
Dynamis - Valkurm
General Info
- Multiboxing is strictly forbidden in Dynamis. It can crash your client and/or bring the server down.
- Do not one-shot statues. NMs are spawned so pop items are not used. You must attack Statues in order to spawn the necessary NMs to complete Dynamis.
Type | CoP Dynamis |
---|---|
Entry | Hieroglyphics, Valkurm Dunes (G-7) |
Requirements | CoP mission progress beyond 3-5, "Darkness Named" |
Initial Time Allotment | 60 minutes |
Maps
WARNING: MAPS ARE INCOMPLETE!
Time Extensions
Extension | Time |
---|---|
Cirrate Christelle | 60 minutes |
Total Extensions: 60 minutes
Strategy
Basic Strategy
Players entering Dynamis-Valkurm are subject to a subjob restriction (no subjob). This restriction is removed once all three Nightmare Flies have been defeated.
- Pull and clear all three Nightmare Flies to remove subjob restriction. Buffs, including Reraise, should be reapplied after the restriction is removed.
- Pull and clear NM Fairy Ring. Yagudo blocking the entrance can be trained away to the northwest, allowing a RNG to Shadowbind Fairy Ring and return to the alliances safely before bind wears off.
- Move east towards Konschtat Highlands zone, avoiding all Nightmare Manticores on the Siren Sands beach area.
- Pull and clear Adamantking Effigies 286, 290, 294, 298.
- Pull and clear NM Nant'ina. To save time, it is possible to have a THF pull Nant'ina from its position at the Konschtat Highlands zone in advance, back to waiting alliances at the end of the tunnel. Because it is possible to link additional Nightmare Manticores and Nightmare Sabotenders, it is recommended to have an additional player standing aside to pull Nant'ina from a potential train.
- Move west to the gate area north of Selbina.
Boss Strategy
Cirrate Christelle will not aggro players until it is attacked. Its special ability use and certain aspects will be restricted depending on the secondary NMs killed prior to engaging:
NM Defeated | Ability Restricted | Aspect Removed |
---|---|---|
Dragontrap | Putrid Breath | Nightmare Morbol adds |
Fairy Ring | Miasmic Breath | Movement Speed |
Nant'ina | Fragrant Breath | unknown |
Stcemqestcint | Vampiric Lash | Regain? |
- Alliances must position themselves to avoid Nightmare Mantiores and Nightmare Hippogryphs that spawn when Cirrate Christelle is aggro'd.
- One or two RDM/DRKs using Chainspell Stun consecutively are necessary to limit Cirrate Christelle's special ability use.
- Cirrate Christelle has shown to use "restricted" abilities even after defeating the corresponding NM. The cause of this has been speculated to either be due to an out-of-range member pulling hate or due to Cirrate Christelle being able to "use" the ability after normal acquisition of 100+ TP.
- If NM Dragontrap was not defeated, Cirrate Christelle will spawn two Nightmare Morbol pets immediately on aggro. These pets can be slept for a short time using Soul Voice Lullaby, and do not despawn automatically when Cirrate Christelle is defeated. Nightmare Morbols can also be slept with Repose with good accuracy.
- Cirrate Christelle can use its special ability Extremely Bad Breath multiple times, though usually not more than once during the course of a quick fight. Players in range of this ability are automatically KO'd.
- Defeat Cirrate Christelle. The key here is to deal as much damage quickly in as short a time as possible (similar to Dynamis Lord strategy).
Defeating Cirrate Christelle grants a 60-minute time extension and a small chance to receive 4 random 100-piece currencies.
General Advice
- Due to the subjob restriction, players entering Dynamis-Valkurm while the restriction is in effect will automatically lose all buffs applied outside the Heiroglyphics.
- Due to the size of Dynamis-Valkurm, it is imperative that no players idle when moving between camps.
Zone Item Drops
Relic Armor
- Warrior's Calligae (WAR Feet)
- Melee Gaiters (MNK Feet)
- Cleric's Duckbills (WHM Feet)
- Sorcerer's Sabots (BLM Feet)
- Duelist's Boots (RDM Feet)
- Assassin's Bonnet (THF Head)
- Valor Leggings (PLD Feet)
- Abyss Sollerets (DRK Feet)
- Monster Helm (BST Head)
- Bard's Slippers (BRD Feet)
- Scout's Bracers (RNG Hands)
- Saotome Sune-Ate (SAM Feet)
- Koga Hakama (NIN Legs)
- Wyrm Brais (DRG Legs)
- Summoner's Spats (SMN Legs)
- Mirage Charuqs (BLU Feet)
- Commodore Culottes (COR Legs)
- Pantin Churidars (PUP Legs)
- Etoile Bangles (DNC Hands)
- Argute Bracers (SCH Hands)
Relic Accessories
Accessories | Nightmare Groups |
---|---|
Warrior's Stone (WAR) Valor Cape (PLD) Bard's Cape (BRD) Koga Sarashi (NIN) Summoner's Cape (SMN) Commodore Belt (COR) |
Nightmare Hippogryph Nightmare Sabotender |
Cleric's Belt (WHM) Sorcerer's Belt (BLM) Assassin's Cape (THF) Monster Belt (BST) Saotome Koshi-Ate (SAM) Mirage Mantle (BLU) |
Nightmare Manticore Nightmare Sheep |
- Assassin's Cape (THF)
- Bard's Cape (BRD)
- Cleric's Belt (WHM)
- Commodore Belt (COR)
- Etoile Cape (DNC)
- Koga Sarashi (NIN)
- Mirage Mantle (BLU)
- Monster Belt (BST)
- Saotome Koshi-Ate (SAM)
- Sorcerer's Belt (BLM)
- Summoner's Cape (SMN)
- Valor Cape (PLD)
- Warrior's Stone (WAR)
Relic Armor -1
- Warrior's Mask -1 (WAR)
- Melee Crown -1 (MNK)
- Cleric's Cap -1 (WHM)
- Sorcerer's Petasos -1 (BLM)
- Duelist's Chapeau -1 (RDM)
- Assassin's Bonnet -1 (THF)
- Valor Coronet -1 (PLD)
- Abyss Burgeonet -1 (DRK)
- Monster Helm -1 (BST)
- Bard's Roundlet -1 (BRD)
- Scout's Beret -1 (RNG)
- Saotome Kabuto -1 (SAM)
- Koga Hatsuburi -1 (NIN)
- Wyrm Armet -1 (DRG)
- Summoner's Horn -1 (SMN)
- Mirage Keffiyeh -1 (BLU)
- Commodore Tricorne -1 (COR)
- Pantin Taj -1 (PUP)
- Etoile Tiara -1 (DNC)
- Argute Mortarboard -1 (SCH)
Relic +2 Item
Currency
- One Byne Bill
- One Hundred Byne Bill
- Tukuku Whiteshell
- Lungo-Nango Jadeshell
- Ordelle Bronzepiece
- Montiont Silverpiece
General & Synthesis Items
Beastiary
Notorious Monsters
Name | Job(s) | Spawn Location | Notes |
---|---|---|---|
Xaa Chau the Roctalon | MNK | Avatar Icon 28 | |
Soo Jopo the Fiendking | BST | Avatar Icon 44 | |
Hee Mida the Meticulous | RNG | Avatar Icon 50 | |
Maa Zaua the Wyrmkeeper | DRG | Avatar Icon 53 | |
Xhoo Fuza the Sublime | BRD | Avatar Icon 59 | |
Puu Timu the Phantasmal | SMN | Avatar Icon 62 | |
Foo Peku the Bloodcloak | WAR | Avatar Icon 66 | |
Bhuu Wjato the Firepool | BLM | Avatar Icon 84 | |
Caa Xaza the Madpiercer | RDM | Avatar Icon 87 | |
Ryy Qihi the Idolrobber | THF | Avatar Icon 344 | |
Knii Hoqo the Bisector | SAM | Avatar Icon 344 | |
Koo Saxu the Everfast | WHM | Dynamis Icon | |
Kuu Xuka the Nimble | NIN | Dynamis Icon | |
Guu Waji the Preacher | PLD | Dynamis Icon | |
Nee Huxa the Judgmental | DRK | Dynamis Icon | |
Droprix Granitepalms | MNK | Goblin Replica 102 | |
Ascetox Ratgums | BLM | Goblin Replica 112 | |
Bordox Kittyback | THF | Goblin Replica 115 | |
Routsix Rubbertendon | BST | Goblin Replica 137 | |
Whistrix Toadthroat | BRD | Goblin Replica 141 | |
Swypestix Tigershins | NIN | Goblin Replica 154 | |
Draklix Scalecrust | DRG | Goblin Replica 157 | |
Shisox Widebrow | SAM | Goblin Replica 164 | |
Gibberox Pimplebeak | RDM | Goblin Replica 176 | |
Brewnix Bittypupils | WHM | Goblin Replica 338 | |
Tocktix Thinlids | DRK | Goblin Replica 338 | |
Morblox Chubbychin | SMN | Dynamis Statue | |
Moltenox Stubthumbs | WAR | Dynamis Statue | |
Slinkix Trufflesniff | RNG | Dynamis Statue | |
Ruffbix Jumbolobes | PLD | Dynamis Statue | |
Ji'Fhu Infiltrator | THF | Adamantking Effigy 182 | |
Ta'Hyu Gallanthunter | DRK | Adamantking Effigy 185 | |
Ji'Khu Towercleaver | SAM | Adamantking Effigy 198 | |
Go'Tyo Magenapper | DRG | Adamantking Effigy 209 | |
Mu'Gha Legionkiller | PLD | Adamantking Effigy 220 | |
Mi'Rhe Whisperblade | NIN | Adamantking Effigy 225 | |
Nu'Bhi Spiraleye | BRD | Adamantking Effigy 231 | |
Be'Zhe Keeprazer | SMN | Adamantking Effigy 234 | |
Na'Hya Floodmaker | RDM | Adamantking Effigy 251 | |
Gu'Nha Wallstormer | WAR | Adamantking Effigy 335 | |
Gu'Khu Dukesniper | RNG | Adamantking Effigy 335 | |
So'Zho Metalbender | MNK | Dynamis Effigy | |
Ga'Fho Venomtouch | WHM | Dynamis Effigy | |
De'Bho Pyrohand | BLM | Dynamis Effigy | |
So'Gho Adderhandler | BST | Dynamis Effigy | |
Mithraslaver Debhabob | BST | Serjeant Tombstone 260 | |
Wraithdancer Gidbnod | WHM | Serjeant Tombstone 271 | |
Deathcaller Bidfbid | SMN | Serjeant Tombstone 288 | |
Skinmask Ugghfogg | DRK | Serjeant Tombstone 299 | |
Heavymail Djidzbad | PLD | Serjeant Tombstone 302 | |
Taruroaster Biggsjig | BLM | Serjeant Tombstone 305 | |
Lockbuster Zapdjipp | THF | Serjeant Tombstone 312 | |
Cobraclaw Buchzvotch | MNK | Serjeant Tombstone 316 | |
Galkarider Retzpratz | RNG | Serjeant Tombstone 320 | |
Ultrasonic Zeknajak | BRD | Serjeant Tombstone 341 | |
Jeunoraider Gepkzip | NIN | Serjeant Tombstone 341 | |
Drakefeast Wubmfub | DRG | Dynamis Tombstone | |
Spinalsucker Galflmall | RDM | Dynamis Tombstone | |
Elvaanlopper Grokdok | SAM | Dynamis Tombstone | |
Humegutter Adzjbadj | WAR | Dynamis Tombstone | |
Dagourmarche | BST, DRG, SMN | Attestation NM | |
Goublefaupe | PLD, RDM, WAR | Attestation NM | |
Mildaunegeux | MNK, NIN, THF | Attestation NM | |
Quiebitiel | BLM, BRD, WHM | Attestation NM | |
Velosareon | DRK, RNG, SAM | Attestation NM | |
Angra Mainyu | RDM | Fei'Yin Entrance | Zone Boss |
General
Goblin (Vanguard) |
WAR | MNK | THF | WHM | BLM | RDM | PLD | DRK |
Smithy | Pitfighter | Welldigger | Alchemist | Shaman | Enchanter | Armorer | Tinkerer | |
BST | BST's pet | BRD | RNG | SAM | NIN | DRG | SMN | |
Pathfinder | Slime | Maestro | Ambusher | Ronin | Hitman | Dragontamer | Necromancer | |
Orc (Vanguard) |
WAR | MNK | THF | WHM | BLM | RDM | PLD | DRK |
Footsoldier | Grappler | Pillager | Amputator | Mesmerizer | Vexer | Trooper | Neckchopper | |
BST | BST's pet | BRD | RNG | SAM | NIN | DRG | SMN | |
Hawker | Hecteyes | Bugler | Predator | Gutslasher | Backstabber | Impaler | Dollmaster | |
Quadav (Vanguard) | WAR | MNK | THF | WHM | BLM | RDM | PLD | DRK |
Vindicator | Militant | Purloiner | Constable | Thaumaturge | Protector | Defender | Vigilante | |
BST | BST's pet | BRD | RNG | SAM | NIN | DRG | SMN | |
Beasttender | Scorpion | Minstrel | Mason | Hamamoto | Kusa | Drakekeeper | Undertaker | |
Yagudo (Vanguard) | WAR | MNK | THF | WHM | BLM | RDM | PLD | DRK |
Skirmsher | Sentinel | Liberator | Priest | Prelate | Visionary | Exemplar | Inciter | |
BST | BST's pet | BRD | RNG | SAM | NIN | DRG | SMN | |
Ogresoother | Crow | Chanter | Salvager | Persecutor | Assassin | Partisan | Oracle | |
Hydra (Vanguard) |
WAR | MNK | THF | WHM | BLM | RDM | PLD | DRK |
Warrior | Monk | Thief | White Mage | Black Mage | Red Mage | Paladin | Dark Knight | |
BST | BST's pet | BRD | RNG | SAM | NIN | DRG | SMN | |
Beastmaster | Hound | Bard | Ranger | Samurai | Ninja | Dragoon | Summoner |
Abilities
Hydra | Orc |
---|---|
|
|
Vanguard Eye | Quadav |
|
|
Goblin | Yagudo |
|
|
Targeting Order
- SMN > BLM > BST > BST's Pet
- WAR = THF = RDM = PLD = DRK = BRD = RNG = SAM = DRK > MNK
- WHM > NIN