Difference between revisions of "Dynamis - Bastok"
From HomepointXI Wiki
m (→Notorious Monsters) |
m (→General) |
||
Line 172: | Line 172: | ||
{| class="wikitable lds-table-mobs bastok" | {| class="wikitable lds-table-mobs bastok" | ||
|- | |- | ||
− | |rowspan="4"| | + | |rowspan="4"|Quadav (Vanguard) |
+ | |- | ||
|WAR | |WAR | ||
|MNK | |MNK | ||
− | |THF | + | |THF |
− | |WHM | + | |WHM |
− | |BLM | + | |BLM |
− | |RDM | + | |RDM |
− | |PLD | + | |PLD |
|DRK | |DRK | ||
|- | |- | ||
− | | | + | |Vindicator |
− | | | + | |Militant |
− | | | + | |Purloiner |
− | | | + | |Constable |
− | | | + | |Thaumaturge |
− | | | + | |Protector |
− | | | + | |Defender |
− | | | + | |Vigilante |
|- | |- | ||
− | |BST | + | |BST |
− | |BST's pet | + | |BST's pet |
− | |BRD | + | |BRD |
− | |RNG | + | |RNG |
− | |SAM | + | |SAM |
− | |NIN | + | |NIN |
− | |DRG | + | |DRG |
|SMN | |SMN | ||
− | |- | + | |- |
− | | | + | |Beasttender |
− | | | + | |Scorpion |
− | | | + | |Minstrel |
− | | | + | |Mason |
− | | | + | |Hamamoto |
− | | | + | |Kusa |
− | | | + | |Drakekeeper |
− | | | + | |Undertaker |
|} | |} | ||
Revision as of 17:19, 26 June 2017
Contents
Dynamis - San d'Oria
General Info
- Multiboxing is strictly forbidden in Dynamis. It can crash your client and/or bring the server down.
- Do not one-shot statues. NMs are spawned so pop items are not used. You must attack Statues in order to spawn the necessary NMs to complete Dynamis.
Type | RoZ Dynamis - City |
---|---|
Entry | Trail Markings, Bastok Mines (K-8) |
Requirements | Vial of Shrouded Sand (key item) |
Initial Time Allotment | 60 minutes |
Maps
Time Extensions
Extension | Time | Extension | Time |
---|---|---|---|
Adamantking Effigy 352 | 20 minutes | Adamantking Effigy 17 | 10 minutes |
Adamantking Effigy 294 | 20 minutes | Vanguard Vindicator (Effigy 17) | 10 minutes |
Adamantking Effigy 155 | 20 minutes | Vanguard Constable (Effigy 17) | 10 minutes |
Gu'Nhi Noondozer | 30 minutes | Gu'Dha Effigy (Zone Boss) | 30 minutes |
Total Extensions: 2 hours, 30 minutes
Strategy
Basic Strategy
- Clear statues in front of Mog House area.
- Clear statues in front of Chocobo Stables. Silence Vanguard Scorpions.
- Clear statues at Auction House.
- Clear statues at South Gate.
- Clear statues to NM Be'Ebo Tortoisedriver. Silence Vanguard Scorpions.
- Clear statues on lower level to Alchemy Guild to NMs Gi'Pha Manameister, Gu'Nhi Noondozer
- (Optional) Clear statues on the upper level of Ore Street.
- Clear statues to Aa'Nyu Dismantler.
- Clear statues to Zeruhn Mines, including NM Ze'Vho Fallsplitter.
- Clear statues to Bastok Markets zone, including NM Ke'Dhe Cannonball.
Boss Strategy
- Camp in front of the Auction House, away to avoid respawning statues on the steps, but not close enough to aggro the Effigy Shields.
- Two Sleepga users sleep the Effigy Shields, while a player with increased movement speed kites Gu'Dha Effigy through previously-cleared areas.
- Defeat all Effigy Shields.
- Defeat Gu'Dha Effigy.
- Defeat accompanying Adamantking Effigy 389.
Defeating Gu'Dha Effigy grants a 30-minute time extension.
General Advice
- Vanguard's Scorpions cast Breakga often. Make sure they are silenced and slept at all times while fighting other Vanguard.
- (Smaller groups) It is possible to pull the lower Ore Street area without linking statues on the upper level.
Zone Item Drops
Relic Weapons
- Ihintanto (NIN)
- Relic Bhuj (WAR)
- Relic Gun (RNG)
- Relic Lance (DRG)
Artifact Armor
- Warrior's Calligae (WAR Feet)
- Melee Hose (MNK Legs)
- Cleric's Cap (WHM Head)
- Duelist's Boots (RDM Feet)
- Valor Gauntlets (PLD Hands)
- Monster Trousers (BST Legs)
- Bard's Roundlet (BRD Head)
- Scout's Braccae (RNG Legs)
- Koga Hakama (NIN Legs)
- Wyrm Greaves (DRG Feet)
- Summoner's Pigaches (SMN Feet)
- Mirage Bazubands (BLU Hands)
- Commodore Culottes (COR Legs)
- Pantin Babouches (PUP Feet)
- Argute Bracers (SCH Hands)
Currency
- Ordelle Bronzepiece
- Montiont Silverpiece
General & Synthesis Items
- Fresh Orc Liver
- Griffon Hide
- Giant Frozen Head
- Gold Beastcoin
- Infinity Core
- Mythril Beastcoin
- Sparkling Stone
Beastiary
Notorious Monsters
Name | Job(s) | Spawn Location | Notes |
---|---|---|---|
Aa'Nyu Dismantler | DRK | Adamantking Effigy 119 | Defeat required to spawn Gu'Dha Effigy (?) |
Be'Ebo Tortoisedriver | MNK | Bastok Markets zone | Defeat required to spawn Gu'Dha Effigy |
Gi'Pha Manameister | BLM | Alchemy Guild | Defeat required to spawn Gu'Dha Effigy |
Gu'Nhi Noondozer | SMN | South of Alchemy Guild | 30-minute time extension when defeated |
Ze'Vho Fallsplitter | DRK | Zeruhn Mines Zone | Defeat required to spawn Gu'Dha Effigy |
Gu'Dha Effigy | n/a | South Gate | Zone Boss, 30-minute time extension |
General
Quadav (Vanguard) | |||||||
WAR | MNK | THF | WHM | BLM | RDM | PLD | DRK |
Vindicator | Militant | Purloiner | Constable | Thaumaturge | Protector | Defender | Vigilante |
BST | BST's pet | BRD | RNG | SAM | NIN | DRG | SMN |
Beasttender | Scorpion | Minstrel | Mason | Hamamoto | Kusa | Drakekeeper | Undertaker |
Abilities
Orc
- Aerial Wheel - ST Damage, Stun
- Arm Block - Defense Boost
- Battle Dance - AoE Damage, DEX Down
- Howl - Warcry
- Shoulder Attack - ST Damage
- Slam Dunk - ST Damage, Bind
- Fanatic Dance - AoE Charm, ~1 minute duration (NMs only)
Targetting Order
- SMN > BLM > BST > BST's Pet
- WAR = THF = RDM = PLD = DRK = BRD = RNG = SAM = DRK > MNK
- WHM > NIN