Difference between revisions of "Dynamis - Jeuno"
From HomepointXI Wiki
m |
m |
||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
<div class="center"><span style="font-size:200%;color:red;">'''<nowiki>*</nowiki>Dualboxing / Multiboxing is strictly forbidden while a character is in Dynamis.<nowiki>*</nowiki><br><nowiki>*</nowiki>Log out <u>ALL</u> other accounts while you are in Dynamis.<nowiki>*</nowiki><br>This can crash your client and/or bring the server down.'''</span></div> | <div class="center"><span style="font-size:200%;color:red;">'''<nowiki>*</nowiki>Dualboxing / Multiboxing is strictly forbidden while a character is in Dynamis.<nowiki>*</nowiki><br><nowiki>*</nowiki>Log out <u>ALL</u> other accounts while you are in Dynamis.<nowiki>*</nowiki><br>This can crash your client and/or bring the server down.'''</span></div> | ||
<br> | <br> | ||
Line 28: | Line 24: | ||
|[[Image:Dynamis - Jeuno.gif|none|300px|thumb|Dynamis - Jeuno Zone Map]] | |[[Image:Dynamis - Jeuno.gif|none|300px|thumb|Dynamis - Jeuno Zone Map]] | ||
|'''<u>{{FS|5|Time Extensions}}</u>''' | |'''<u>{{FS|5|Time Extensions}}</u>''' | ||
− | {| class="wikitable lds-table | + | {| class="wikitable lds-table jeuno" style="text-align:center;" |
! Extension | ! Extension | ||
! Time | ! Time | ||
Line 540: | Line 536: | ||
== Other Resources == | == Other Resources == | ||
− | * [ | + | * <span class="plainlinks">[https://www.bg-wiki.com/ffxi/Dynamis_-_Jeuno BG-Wiki Entry: Dynamis - Jeuno]</span> |
− | * [ | + | * <span class="plainlinks">[https://ffxiclopedia.fandom.com/wiki/Dynamis_-_Jeuno FFXIclopedia Entry: Dynamis - Jeuno]</span> |
[[Category:Dynamis]] | [[Category:Dynamis]] |
Revision as of 13:00, 11 September 2021
*Dualboxing / Multiboxing is strictly forbidden while a character is in Dynamis.*
*Log out ALL other accounts while you are in Dynamis.*
This can crash your client and/or bring the server down.
*Log out ALL other accounts while you are in Dynamis.*
This can crash your client and/or bring the server down.
Bestiary
Notorious Monsters
Name | Job | Location | Notable Drops | Notes |
---|---|---|---|---|
Bandrix Rockjaw | THF | (G-9) | Roving Bijou |
|
Buffrix Eargone | PLD | (I-10) | Roving Bijou |
|
Cloktix Longnail | DRK | (H-9) | Roving Bijou |
|
Elixmix Hooknose | RDM | (G-9) | Roving Bijou |
|
Gabblox Magpietongue | RDM | (H-9) | Roving Bijou |
|
Hermitrix Toothrot | BLM | (I-9) | Roving Bijou |
|
Humnox Drumbelly | BRD | (I-9) | Roving Bijou |
|
Lurklox Dhalmelneck | RNG | (H-8) | Roving Bijou |
|
Morgmox Moldnoggin | SMN | (H-8) | Roving Bijou |
|
Sparkspox Sweatbrow | WAR | (H-8) | Roving Bijou |
|
Ticktox Beadyeyes | DRK | (H-8) | Roving Bijou |
|
Trailblix Goatmug | BST | (I-9) | Roving Bijou |
|
Tufflix Loglimbs | PLD | (H-8) | Roving Bijou |
|
Wyrmwix Snakespecs | DRG | (I-10) | Roving Bijou |
|
Karashix Swollenskull | SAM | (H-6) | Roving Bijou |
|
Kikklix Longlegs | MNK | (F-8) | Roving Bijou |
|
Rutrix Hamgams | BST | (H-6) | Roving Bijou |
|
Snypestix Eaglebeak | NIN | (H-7) | Roving Bijou |
|
Mortilox Wartpaws | SMN | (H-6) | Roving Bijou |
|
Jabkix Pigeonpecs | MNK | (H-9) | Roving Bijou |
|
Smeltix Thickhide | WAR | (H-9) | Roving Bijou |
|
Wasabix Callusdigit | SAM | (I-9) | Roving Bijou |
|
Anvilix Sootwrists | WAR | (H-5) | Roving Bijou |
|
Blazox Boneybod | BST | (H-5) | Roving Bijou |
|
Bootrix Jaggedelbow | MNK | (H-5) | Roving Bijou |
|
Distilix Stickytoes | WHM | (H-5) | Roving Bijou |
|
Eremix Snottynostril | BLM | (H-5) | Roving Bijou |
|
Jabbrox Grannyguise | RDM | (H-5) | Roving Bijou |
|
Mobpix Mucousmouth | THF | (H-5) | Roving Bijou |
|
Prowlox Barrelbelly | RNG | (H-5) | Roving Bijou |
|
Scruffix Shaggychest | PLD | (H-5) | Roving Bijou |
|
Slystix Megapeepers | NIN | (H-5) | Roving Bijou |
|
Tymexox Ninefingers | DRK | (H-5) | Roving Bijou |
|
Goblin Replica | varies |
| ||
Goblin Statue | TE-1 - (H-9) TE-2 - (G-9)* TE-3 - (G-8)* TE-4 - (F-9) TE-5 - (H-7) |
Crimson granules of time (+10 min) Azure granules of time (+10 min) Amber granules of time (+10 min) Alabaster granules of time (+15 min) Obsidian granules of time (+15 min) |
| |
Goblin Golem | Mega Boss | (H-10) | Fiendish Tome: Chapter 16 |
|
Quicktrix Hexhands | RDM NIN |
(H-6) | Mujin Mantle Fiendish Tome: Chapter 17 |
|
Feralox Honeylips | BST BRD |
(G-6) | Oneiros Tathlum Fiendish Tome: Chapter 18 |
|
Scourquix Scaleskin | DRG RNG |
(I-6) | Oneiros Pearl Fiendish Tome: Chapter 19 |
|
Wilywox Tenderpalm | WHM THF |
(H-5) | Mujin Stud Fiendish Tome: Chapter 20 |
|
Arch Goblin Golem | Arch Mega Boss | (H-10) | Oneiros Coif Oneiros Grip Oneiros Knife |
|
- Defeating Goblin Golem does not grant a time extension.
- The time extension key items can only be obtained once, killing the same TE mob again will not yield another time extension key item.
Normal Monsters
Goblin (Vanguard) |
WAR | MNK | THF | WHM | BLM | RDM | PLD | DRK |
Smithy | Pitfighter | Welldigger | Alchemist | Shaman | Enchanter | Armorer | Tinkerer | |
BST | BST's pet | BRD | RNG | SAM | NIN | DRG | SMN | |
Pathfinder | Slime | Maestro | Ambusher | Ronin | Hitman | Dragontamer | Necromancer |
Abilities
Goblin
- Bomb Toss - AoE Damage (fire-based)
- Crispy Candle - LoS Damage (fire-based)
- Frypan - AoE Damage, Stun
- Goblin Rush - ST Damage, Knockback
- Paralysis Shower - LoS Paralyze
- Smokescreen - LoS Blind
- Goblin Dice - Randomly one of the following (NMs only):
- AoE Virus (not Plague)
- AoE Dispel (removes one effect on players)
- AoE Poison (-10HP/3s?)
- AoE Silence and Slow (Slow must be Erased)
- AoE Sleep
- AoE Damage (magic-based?)
- AoE TP Reset
- AoE Revitalize (players' abilities restored)
- AoE Restore HP (goblin and enemies within range)
Targeting Order
- SMN > BLM > BST > BST's Pet
- WAR = THF = RDM = PLD = DRK = BRD = RNG = SAM = DRK > MNK
- WHM > NIN
General Advice
- Normal monsters in Dynamis can be evaded with Sneak and Invisible.
- Any mob in Dynamis can potentially link with any other mob near it.
- Vanguard's Slimes cast Paralyga often. Slimes should be Slept and and Silenced away from the main alliances while fighting other Vanguard.
- Vanguard's Slimes should be killed using a sleep-nuke strategy to avoid damaging AoE (eg., Fluid Spread) while melee focus on other Vanguard.
- (Smaller groups) Many of the pulls in this zone are unnecessary to prepare for defeating Goblin Golem.
- This zone is very tightly packed with mobs, meaning that mob links will be nearly unavoidable, plan accordingly.
Zone Item Drops
Relic Weapons
- Relic Bow (RNG/SAM)
- Relic Horn (BRD)
- Relic Shield (PLD)
- Relic Staff (BLM/SMN)
Relic Armor
- Warrior's Mufflers (WAR Hands)
- Melee Gloves (MNK Hands)
- Cleric's Pantaloons (WHM Legs)
- Sorcerer's Sabots (BLM Feet)
- Duelist's Tights (RDM Legs)
- Assassin's Poulaines (THF Feet)
- Abyss Flanchard (DRK Legs)
- Bard's Slippers (BRD Feet)
- Scout's Beret (RNG Head)
- Saotome Sune-Ate (SAM Feet)
- Koga Kyahan (NIN Feet)
- Wyrm Finger Gauntlets (DRG Hands)
- Commodore Gants (COR Hands)
- Pantin Churidars (PUP Legs)
- Etoile Shoes (DNC Feet)
Currency
- One Byne Bill
- One Hundred Byne Bill
- Tukuku Whiteshell
- Lungo-Nango Jadeshell
- Ordelle Bronzepiece
- Montiont Silverpiece
General & Synthesis Items
Other Resources