Burtgang (Level 119)
From HomepointXI Wiki
| Weapon Information | |||
|---|---|---|---|
| Races: | All Races | Skill: | Sword |
| Damage: | 131 | Delay: | 264 |
| DPS: | 29.77 | TP/Hit: | 81.53 |
| Level: | 99 | Item Level: | 119 |
| Jobs: | Paladin | ||
| REM Information | ||||
|---|---|---|---|---|
| Weapon Skill: | Atonement | |||
| Versions: | Level 75 - Level 85 - Level 95 | |||
| Level 99 - Level 119 | ||||
| Aftermath Information | ||||
| TP Level | Aftermath Effect | Aftermath Duration | ||
| Lv.1: < 2000 TP | Accuracy+30~49 | 1.5 minutes | ||
| Lv.2: < 3000 TP | Attack+40~99 | 2 minutes | ||
| Lv.3: 3000 TP | Occasionally Attacks twice (40%) or thrice (20%) | 3 minutes | ||
Obtaining Item
| Obtained From... | ||
|---|---|---|
| Quest Name | Notes | |
| Mythic Weapon Trials | Tanzanite Jewel x50. | |
Notes
- This is currently the final version of this weapon in the Mythic Weapon Trials here on HomepointXI.
- This weapon allows user to use the weaponskill Atonement when equipped in the Main Hand.
- Physical Damage Taken II -18% surpasses the Physical Damage Taken cap of -50%.
- Reduces Enmity decrease when taking damage reduces Cumulative Enmity lost per physical hit.
- Is calculated as if having an 11% boost in Max HP.
- Lvl.1 and Lvl.2 Aftermath Effect is based upon TP amount at time of Mythic Weapon Skill usage.
- The higher the TP Level in the ranges stated, the higher the Aftermath Effect.
