Nexus Cape
From HomepointXI Wiki
|
| ||||
|---|---|---|---|---|
| Description: | Enchantment: Teleport (Party Leader) | |||
| Image: |
| |||
| Type: | Armor | |||
| Flags: | NPC tradable, Equippable, Not vendorable, Not sendable, Exclusive, Rare | |||
| Stack size: | 1 | | ||
| Armor Information | |||
|---|---|---|---|
| Races: | All Races | Equip. Slot: | Back |
| Level: | 30 | ||
| Jobs: | All Jobs | ||
| Enchantment Information | |||
|---|---|---|---|
| Max Charges: | 1 | Use Delay: | 30 seconds |
| Casting Time: | 8 seconds | Reuse Delay: | 72000 seconds |
| Valid Targets: | Self | ||
Obtaining Item
| Obtained From... | ||
|---|---|---|
| Quest Name | Notes | |
| Treasure Coffer | Obtained from Treasure Coffer in Lower Jeuno at (J-8).
| |
| Valid Zones You Can Use The Cape To Warp To | |||
|---|---|---|---|
| Retail | LegionDark | ||
| Uleguerand Range | Carpenters Landing | ||
| Attohwa Chasm | Bibiki Bay | ||
| West Ronfaure | Oldton Movalpolos | ||
| East Ronfaure | Newton Movalpolos | ||
| La Theine Plateau | Lufaise Meadows | ||
| Valkurm Dunes | Misareaux Coast | ||
| Jugner Forest | Tavnazian Safehold | ||
| Batallia Downs | Phomiuna Aqueducts | ||
| North Gustaberg | Al Zahbi | ||
| South Gustaberg | Aht Urhgan Whitegate | ||
| Konschtat Highlands | Wajaom Woodlands | ||
| Rolanberry Fields | Bhaflau Thickets | ||
| Beaucedine Glacier | Nashmau | ||
| Xarcabard | Arrapago Reef | ||
| Cape Teriggan | Mount Zhayolm | ||
| Eastern Altepa Desert | Halvung | ||
| West Sarutabaruta | Mamook | ||
| East Sarutabaruta | Aydeewa Subterrane | ||
| Tahrongi Canyon | Caedarva Mire | ||
| Buburimu Peninsula | Southern San dOria [S] | ||
| Meriphataud Mountains | East Ronfaure [S] | ||
| Sauromugue Champaign | Jugner Forest [S] | ||
| Yuhtunga Jungle | Vunkerl Inlet [S] | ||
| Yhoator Jungle | Batallia Downs [S] | ||
| Qufim Island | Bastok Markets [S] | ||
| Behemoths Dominion | North Gustaberg [S] | ||
| Valley of Sorrows | Grauberg [S] | ||
| Southern San dOria | Pashhow Marshlands [S] | ||
| Northern San dOria | Rolanberry Fields [S] | ||
| Port San dOria | Windurst Waters [S] | ||
| Bastok Mines | West Sarutabaruta [S] | ||
| Bastok Markets | Fort Karugo-Narugo [S] | ||
| Port Bastok | Meriphataud Mountains [S] | ||
| Windurst Waters | Sauromugue Champaign [S] | ||
| Windurst Walls | Beaucedine Glacier [S] | ||
| Port Windurst | Xarcabard [S] | ||
| Windurst Woods | Castle Zvahl Baileys [S] | ||
| RuLude Gardens | Castle Zvahl Keep [S] | ||
| Upper Jeuno | Garlaige Citadel [S] | ||
| Lower Jeuno | Crawlers Nest [S] | ||
| Port Jeuno | The Eldieme Necropolis [S] | ||
| Rabao | Pashhow Marshlands | ||
| Selbina | The Sanctuary of ZiTah | ||
| Mhaura | RoMaeve | ||
| Kazham | Western Altepa Desert | ||
| Hall of the Gods | RuAun Gardens | ||
| Norg | Ghelsba Outpost | ||
| Fort Ghelsba | |||
| Yughott Grotto | |||
| Palborough Mines | |||
| Giddeus | |||
| Beadeaux | |||
| Davoi | |||
| Castle Oztroja | |||
| The Boyahda Tree | |||
| Dragons Aery | |||
| Middle Delkfutts Tower | |||
| Upper Delkfutts Tower | |||
| Temple of Uggalepih | |||
| Den of Rancor | |||
| Castle Zvahl Baileys | |||
| Castle Zvahl Keep | |||
| Sacrificial Chamber | |||
| Ranguemont Pass | |||
| Bostaunieux Oubliette | |||
| Chamber of Oracles | |||
| Toraimarai Canal | |||
| Zeruhn Mines | |||
| Korroloka Tunnel | |||
| Kuftal Tunnel | |||
| Sea Serpent Grotto | |||
| VeLugannon Palace | |||
| The Shrine of RuAvitau | |||
| Lower Delkfutts Tower | |||
| King Ranperres Tomb | |||
| Dangruf Wadi | |||
| Inner Horutoto Ruins | |||
| Ordelles Caves | |||
| Outer Horutoto Ruins | |||
| The Eldieme Necropolis | |||
| Gusgen Mines | |||
| Crawlers Nest | |||
| Maze of Shakhrami | |||
| Garlaige Citadel | |||
| FeiYin | |||
| Ifrits Cauldron | |||
| Quicksand Caves | |||
| Gustav Tunnel | |||
| Labyrinth of Onzozo | |||
