User:Epictaru/Sandbox/Dabih Jajalioh
From HomepointXI Wiki
Name=Dabih Jajalioh
The prices of this NPC's sales vary depending on multiple factors but they are affected by Jeuno fame level, their Tier level, their resale price, and their use(s) here on HomepointXI.
Tier 1 Shop
Name | Price (gil) |
---|---|
Carnation | 60 - 72 |
Chamomile | 119 - 142 |
Amaryllis | 120 - 144 |
Lilac | 120 - 144 |
Marguerite | 120 - 144 |
Rain Lily | 96 - 115 |
Red Rose | 80 - 96 |
Wijnruit | 110 - 132 |
Tier 2 Shop
Name | Price (gil) |
---|---|
Ogre Pumpkin | 86 - 103 |
Chocobo Egg (slightly warm) | 7,113,600 - 8,536,320 |
Tier 3 Shop
Name | Price (gil) |
---|---|
Goblin Doll | 493 - 591 |
Koma | 165 - 198 |
Twinkle Powder | 1,062 - 1,274 |
Chocobo Egg (faintly warm) | 6,739,200 - 8,087,040 |
Tier 4 Shop
Name | Price (gil) |
---|---|
Fruit Seeds | 3,600 - 4,320 |
Lacquer Tree Log | 200,000 - 240,000 |
Libation Abjuration | 1,000,000 - 1,200,000 |
Reraise III (Scroll) | 99,375 - 119,250 |
Chocobo Egg (a bit warm) | 6,364,800 - 7,637,760 |
[[Category:NPC]] [[Category:Jeuno NPCs]]