Difference between revisions of "Iwatsubute"
From HomepointXI Wiki
m |
|||
Line 96: | Line 96: | ||
| '''HP'''+10 '''VIT'''+1<br /> Magic crit. hit rate +5 <br /> Enhances "Tabula Rasa" effect | | '''HP'''+10 '''VIT'''+1<br /> Magic crit. hit rate +5 <br /> Enhances "Tabula Rasa" effect | ||
|- BGCOLOR="#e0e0e0" | |- BGCOLOR="#e0e0e0" | ||
− | ! BGCOLOR="#4b4d4f" |<del> | + | ! BGCOLOR="#4b4d4f" |<del> Geomancer</del> |
|<del>'''Iwatsubute (GEO)'''</del> | |<del>'''Iwatsubute (GEO)'''</del> | ||
|<del> '''HP'''+10 '''VIT'''+1<br />Mag. Evasion +5<br /> Enhances "Bolster" effect</del> | |<del> '''HP'''+10 '''VIT'''+1<br />Mag. Evasion +5<br /> Enhances "Bolster" effect</del> | ||
|- BGCOLOR="#efeeee" | |- BGCOLOR="#efeeee" | ||
− | ! BGCOLOR="#4b4d4f" |<del> | + | ! BGCOLOR="#4b4d4f" |<del> Rune Fencer</del> |
|<del>'''Iwatsubute (RUN)'''</del> | |<del>'''Iwatsubute (RUN)'''</del> | ||
|<del> '''HP'''+10 '''VIT'''+1<br /> Weapon skill damage +5% <br /> Enhances "Elemental Sforzo" effect</del> | |<del> '''HP'''+10 '''VIT'''+1<br /> Weapon skill damage +5% <br /> Enhances "Elemental Sforzo" effect</del> |
Revision as of 17:47, 17 July 2021
| ||||
---|---|---|---|---|
Description: | All Races | |||
Image: | ||||
Type: | Weapon (Ammo) | |||
Flags: | Not auctionable, Not vendorable, Not sendable, Rare, Exclusive, Augmented | |||
Stack size: | 1 |
Obtaining Item
Obtained From... | ||
---|---|---|
Quest Name | Notes | |
Riding on the Clouds | Trade item to Maat while on the job you want the item augmented to. |
Job | Item | Stats |
---|---|---|
Warrior | Iwatsubute (WAR) | HP+10 VIT+1 Weapon Skill Acc.+5 Enhances "Mighty Strikes" effect |
Monk | Iwatsubute (MNK) | HP+10 VIT+1 "Counter"+5 Enhances "Hundred Fists" effect |
White Mage | Iwatsubute (WHM) | HP+10 VIT+1 "Cure" spellcasting time -5% Enhances "Benediction" effect |
Black Mage | Iwatsubute (BLM) | HP+10 VIT+1 Elem. magic skill +5 Enhances "Manafont" effect |
Red Mage | Iwatsubute (RDM) | HP+10 VIT+1 Enfb. mag. skill +5 Enhances "Chainspell" effect |
Thief | Iwatsubute (THF) | HP+10 VIT+1 STR+3 AGI+3 Enhances "Perfect Dodge" effect |
Paladin | Iwatsubute (PLD) | HP+10 VIT+1 DEF+20 Enhances "Invincible" effect |
Dark Knight | Iwatsubute (DRK) | HP+10 VIT+1 "Drain" and "Aspir" Potency +10 Enhances "Blood Weapon" effect |
Beastmaster | Iwatsubute (BST) | HP+10 VIT+1 "Call Beast" ability delay -1 Enhances "Familiar" effect |
Samurai | Iwatsubute (SAM) | HP+10 VIT+1 TP Bonus +500 Enhances "Meikyo Shisui" effect |
Ninja | Iwatsubute (NIN) | HP+10 VIT+1 "Fast Cast" +5 Enhances "Mijin Gakure" effect |
Dragoon | Iwatsubute (DRG) | HP+10 VIT+1 Breath dmg. taken -5% Enhances "Spirit Surge" effect |
Summoner | Iwatsubute (SMN) | HP+10 VIT+1 Spell interruption rate down 5% Enhances "Astral Flow" effect |
Blue Mage | Iwatsubute (BLU) | HP+10 VIT+1 Sklchn. dmg. +5% Enhances "Azure Lore" effect |
Puppetmaster | Iwatsubute (PUP) | HP+10 VIT+1 Enhances "Overdrive" effect Pet: Haste +5% |
Dancer | Iwatsubute (DNC) | HP+10 VIT+1 "Waltz" potency +5% Enhances "Trance" effect |
Scholar | Iwatsubute (SCH) | HP+10 VIT+1 Magic crit. hit rate +5 Enhances "Tabula Rasa" effect |
Mag. Evasion +5 Enhances "Bolster" effect | ||
Weapon skill damage +5% Enhances "Elemental Sforzo" effect |