Difference between revisions of "Fiend Torque"
From HomepointXI Wiki
m |
m |
||
Line 10: | Line 10: | ||
|ffxidb=28390 | |ffxidb=28390 | ||
}} | }} | ||
− | |||
{{Item Info}} | {{Item Info}} | ||
Revision as of 16:54, 10 April 2021
| ||||
---|---|---|---|---|
Description: | All Races | |||
Image: | ||||
Type: | Armor | |||
Flags: | Not auctionable, Vendorable, Not sendable, Exclusive, Augmented | |||
Stack size: | 1 |
Obtaining Item
Obtained From... | ||
---|---|---|
Quest Name | Notes | |
In Defiant Challenge | Trade item to Maat while on the job you want the item augmented to. |
Job | Item | Stats |
---|---|---|
Warrior | Fiend Torque (WAR) | HP+5 Crit. hit rate +4% Crit. hit damage +6% |
Monk | Fiend Torque (MNK) | HP+5 "Kick Attacks" +6 Crit hit rate +4% |
White Mage | Fiend Torque (WHM) | HP+5 "Mag. Def. Bns." +4 "Cure" potency +3% |
Black Mage | Fiend Torque (BLM) | HP+5 "Mag. Atk. Bns." +3 "Conserve MP" +4 |
Red Mage | Fiend Torque (RDM) | HP+5 "Mag. Atk. Bns." +3 "Mag. Def. Bns." +4 |
Thief | Fiend Torque (THF) | HP+5 Crit. hit rate +6% Crit. hit damage +4% |
Paladin | Fiend Torque (PLD) | HP+5 "Fast Cast" +2 "Cure" potency +3% |
Dark Knight | Fiend Torque (DRK) | HP+5 "Fast Cast" +2 Mag. Evasion +3 |
Beastmaster | Fiend Torque (BST) | HP+5 "Charm" +3 Emnity -3 |
Bard | Fiend Torque (BRD) | HP+5 Mag. Acc. +3 Song spellcasting time -3% |
Ranger | Fiend Torque (RNG) | HP+5 "Rapid Shot" +4 "Snapshot" +3 |
Samurai | Fiend Torque (SAM) | HP+5 "Store TP" +5 "Zanshin" +2 |
Ninja | Fiend Torque (NIN) | HP+5 "Dual Wield" +4 "Ninja Tool expertise" +3 |
Dragoon | Fiend Torque (DRG) | HP+5 "Store TP" +5 "Conserve TP" +3 |
Summoner | Fiend Torque (SMN) | HP+5 Pet: "Fast Cast" +3 "Blood Pact" ability delay -4 |
Blue Mage | Fiend Torque (BLU) | HP+5 Mag. Acc. +3 Blue Magic Skill +3 |
Corsair | Fiend Torque (COR) | HP+5 "Rapid Shot" +3 "Snapshot" +4 |
Puppetmaster | Fiend Torque (PUP) | HP+5 Hand-to-Hand skill +4 Pet: Accuracy +3 Rng. Acc. +3 |
Dancer | Fiend Torque (DNC) | HP+5 "Store TP" +3 "Subtle Blow" +3 "Conserve TP" +2 |
Scholar | Fiend Torque (SCH) | HP+5 Mag. Acc. +4 Mag. Evasion +3 |
+4 +4 +4 +4 +4 +4 +4 +4 Mag. Acc. +4 | ||
+4 +4 +4 +4 +4 +4 +4 +4 Mag. Evasion +3 |