Difference between revisions of "Goblin Cest"
From HomepointXI Wiki
Immortality (talk | contribs) (Created page with "{{item |description=All Races |type=Armor |flags=Not auctionable, Vendorable, Not sendable, Exclusive, Augmented |stack size=1 |singular log name=Goblin cest |icon=Image:Go...") |
m |
||
Line 106: | Line 106: | ||
| '''INT'''+3 '''MND'''+3<br /> "Mag. Def. Bns." +2 | | '''INT'''+3 '''MND'''+3<br /> "Mag. Def. Bns." +2 | ||
|- BGCOLOR="#efeeee" | |- BGCOLOR="#efeeee" | ||
− | ! BGCOLOR="#4b4d4f" | [[Geomancer]] | + | ! BGCOLOR="#4b4d4f" |<del> [[Geomancer]]</del> |
− | | [[Goblin cest (GEO)]] | + | |<del> [[Goblin cest (GEO)]]</del> |
− | | '''INT'''+3 '''MND'''+3<br /> "Mag. Atk. Bns." +1 | + | |<del> '''INT'''+3 '''MND'''+3<br /> "Mag. Atk. Bns." +1</del> |
|- BGCOLOR="#e0e0e0" | |- BGCOLOR="#e0e0e0" | ||
− | ! BGCOLOR="#4b4d4f" | [[Rune Fencer]] | + | ! BGCOLOR="#4b4d4f" |<del> [[Rune Fencer]]</del> |
− | | [[Goblin cest (RUN)]] | + | |<del> [[Goblin cest (RUN)]]</del> |
− | | '''STR'''+2 '''VIT'''+2 '''DEF'''+11<br /> Magic dmg. taken -4% | + | |<del> '''STR'''+2 '''VIT'''+2 '''DEF'''+11<br /> Magic dmg. taken -4%</del> |
Revision as of 17:11, 30 July 2019
| ||||
---|---|---|---|---|
Description: | All Races | |||
Image: | ||||
Type: | Armor | |||
Flags: | Not auctionable, Vendorable, Not sendable, Exclusive, Augmented | |||
Stack size: | 1 |
Obtaining Item
Obtained From... | ||
---|---|---|
Quest Name | Notes | |
Atop the Highest Mountains | Trade item to Maat while on the job you want the item augmented to. |
Job | Item | Stats |
---|---|---|
Warrior | Goblin cest (WAR) | STR+2 DEX+1 VIT+2 "Dbl. Atk." +2 |
Monk | Goblin cest (MNK) | STR+2 DEX+2 VIT+1 Weapon Skill Damage +5% |
White Mage | Goblin cest (WHM) | MND+3 CHR+2 "Refresh" +1 |
Black Mage | Goblin cest (BLM) | INT+3 MND+2 Occ. quickens spellcasting +3% |
Red Mage | Goblin cest (RDM) | STR+1 INT+2 MND+2 Latent effect: "Regain" +10 |
Thief | Goblin cest (THF) | DEX+2 AGI+2 CHR+1 "Triple Atk." +1 |
Paladin | Goblin cest (PLD) | STR+2 VIT+2 MND+1 Shield skill +4 |
Dark Knight | Goblin cest (DRK) | STR+2 INT+1 MND+1 "Regen" +2 |
Beastmaster | Goblin cest (BST) | STR+2 VIT+2 CHR+1 "Sic" and "Ready" ability delay -5 |
Bard | Goblin cest (BRD) | MND+2 CHR+3 Mag. Evasion +4 |
Ranger | Goblin cest (Rng) | STR+2 AGI+3 Rng. Atk. +8 |
Samurai | Goblin cest (SAM) | STR+2 DEX+1 VIT+2 Sklchn. dmg +5% |
Ninja | Goblin cest (NIN) | STR+2 DEX+1 AGI+2 Enemy crit. hit rate -3 |
Dragoon | Goblin cest (DRG) | STR+2 DEX+1 VIT+2 Pet: Emnity -3 |
Summoner | Goblin cest (SMN) | MND+2 CHR+2 Mag. Evasion +2 "Avatar perpetuation cost" -1 |
Blue Mage | Goblin cest (BLU) | STR+2 DEX+1 AGI+2 "Fast Cast" +2 |
Corsair | Goblin cest (COR) | STR+1 DEX+2 AGI+2 Rng. Acc. +5 |
Puppetmaster | Goblin cest (PUP) | STR+1 DEX+2 AGI+2 "Repair" potency +5% |
Dancer | Goblin cest (DNC) | AGI+1 MND+2 CHR+2 "Waltz" ability delay -5 |
Scholar | Goblin cest (SCH) | INT+3 MND+3 "Mag. Def. Bns." +2 |
"Mag. Atk. Bns." +1 | ||
Magic dmg. taken -4% |