Difference between revisions of "Template:Adversary Description"
From HomepointXI Wiki
Immortality (talk | contribs) m (Reverted edits by EpicTaru (talk) to last revision by Immortality) |
|||
| Line 79: | Line 79: | ||
|- BGCOLOR="#4b4d4f" | |- BGCOLOR="#4b4d4f" | ||
! colspan="100%"| <span style="color:#65E4FD">Bestiary</span> | ! colspan="100%"| <span style="color:#65E4FD">Bestiary</span> | ||
| + | |- | ||
| + | | BGCOLOR="#e8e8e8" style="color: #4b4d4f; font-weight: bold" width="40%"| Type | ||
| + | | width="60%"| {{#if: {{{Type}}} | {{{Type}}} | }} | ||
| + | |- | ||
| + | | BGCOLOR="#e8e8e8" style="color: #4b4d4f; font-weight: bold"| Family | ||
| + | | {{#if: {{{Family}}} | {{{Family}}} | }} | ||
| + | |- | ||
| + | | BGCOLOR="#e8e8e8" style="color: #4b4d4f; font-weight: bold"| Job | ||
| + | | {{#switch: {{lc:{{{Main.Job}}}}} | ||
| + | |war|warrior=[[Warrior]] | ||
| + | |mnk|monk=[[Monk]] | ||
| + | |whm|white mage=[[White Mage]] | ||
| + | |blm|black mage=[[Black Mage]] | ||
| + | |rdm|red mage=[[Red Mage]] | ||
| + | |thf|thief=[[Thief]] | ||
| + | |pld|paladin=[[Paladin]] | ||
| + | |drk|dark knight=[[Dark Knight]] | ||
| + | |bst|beastmaster=[[Beastmaster]] | ||
| + | |brd|bard=[[Bard]] | ||
| + | |sam|samurai=[[Samurai]] | ||
| + | |nin|ninja=[[Ninja]] | ||
| + | |rng|ranger=[[Ranger]] | ||
| + | |drg|dragoon=[[Dragoon]] | ||
| + | |smn|summoner=[[Summoner]] | ||
| + | |blu|blue mage=[[Blue Mage]] | ||
| + | |cor|corsair=[[Corsair]] | ||
| + | |pup|puppetmaster=[[Puppetmaster]] | ||
| + | |smn|summoner=[[Summoner]] | ||
| + | |cor|corsair=[[Corsair]] | ||
| + | |sch|scholar=[[Scholar]] | ||
| + | |dnc|dancer=[[Dancer]] | ||
| + | |geo|geomancer=[[Geomancer]] | ||
| + | |run|rune fencer=[[Rune Fencer]] | ||
| + | |#default = {{{Main.Job}}}}} | ||
| + | {{#if: {{{Sub.Job}}} | · |}} {{#switch: {{lc:{{{Sub.Job}}}}} | ||
| + | |war|warrior=[[Warrior]] | ||
| + | |mnk|monk=[[Monk]] | ||
| + | |whm|white mage=[[White Mage]] | ||
| + | |blm|black mage=[[Black Mage]] | ||
| + | |rdm|red mage=[[Red Mage]] | ||
| + | |thf|thief=[[Thief]] | ||
| + | |pld|paladin=[[Paladin]] | ||
| + | |drk|dark knight=[[Dark Knight]] | ||
| + | |bst|beastmaster=[[Beastmaster]] | ||
| + | |brd|bard=[[Bard]] | ||
| + | |sam|samurai=[[Samurai]] | ||
| + | |nin|ninja=[[Ninja]] | ||
| + | |rng|ranger=[[Ranger]] | ||
| + | |drg|dragoon=[[Dragoon]] | ||
| + | |smn|summoner=[[Summoner]] | ||
| + | |blu|blue mage=[[Blue Mage]] | ||
| + | |cor|corsair=[[Corsair]] | ||
| + | |pup|puppetmaster=[[Puppetmaster]] | ||
| + | |smn|summoner=[[Summoner]] | ||
| + | |cor|corsair=[[Corsair]] | ||
| + | |sch|scholar=[[Scholar]] | ||
| + | |dnc|dancer=[[Dancer]] | ||
| + | |geo|geomancer=[[Geomancer]] | ||
| + | |run|rune fencer=[[Rune Fencer]] | ||
| + | |#default = {{{Sub.Job}}}}} | ||
|- | |- | ||
| BGCOLOR="#e8e8e8" style="color: #4b4d4f; font-weight: bold"| Class | | BGCOLOR="#e8e8e8" style="color: #4b4d4f; font-weight: bold"| Class | ||
| Line 85: | Line 145: | ||
bcnm|ksnm|enm|isnm|kcnm = [[:Category:Battlefields|Battlefield Notorious Monster]] | | bcnm|ksnm|enm|isnm|kcnm = [[:Category:Battlefields|Battlefield Notorious Monster]] | | ||
zeni nm|znm=[[:Category:Zeni_Notorious_Monsters|Zeni Notorious Monster]]| | zeni nm|znm=[[:Category:Zeni_Notorious_Monsters|Zeni Notorious Monster]]| | ||
| − | vwnm|voidwwatch = [[:Category:Voidwatch|Voidwatch | + | vwnm|voidwwatch = [[:Category:Voidwatch|Voidwatch]] | |
boosted|boosted nm|bnm = [[:Category:Boosted_Notorious_Monsters|Boosted Notorious Monster]] | | boosted|boosted nm|bnm = [[:Category:Boosted_Notorious_Monsters|Boosted Notorious Monster]] | | ||
wonder nm|wonder|wnm = [[:Category:Wonder_Notorious_Monsters|Wonder Notorious Monster]] | | wonder nm|wonder|wnm = [[:Category:Wonder_Notorious_Monsters|Wonder Notorious Monster]] | | ||
Revision as of 16:46, 14 October 2017
To be used with Template:Adversary Table and Template:Adversary Row
{{Adversary Description
|Image= <!-- If you specify the image, it will use it. Otherwise, it will look for the Category Image, followed by the page name -->
|Class= <!-- No longer required, use class in adversary row instead -->
|Type= <!-- Arcana, Beasts, Beastmen, Aquans, etc. -->
|Family= <!-- Crab, Lesser Bird, Crawler, etc. -->
|Main.Job=
|Sub.Job=
|Crystal= <!-- Only the element is required -->
|Detects= <!-- Low HP, Sight, Sound, HP, Magic, JA, True Sound, True Sight. Separate methods with a comma for auto-formatting -->
|Notes=
}}
==Listings==
{{Adversary Table
|Adversary Row=
{{Adversary Row
|Class= <!-- NM, BCNM, ZNM, VWNM, BNM, WNM, HTBNM, ANM, This formats the bar color and adds categories -->
|Zone=
|Title=
|Treasure=
|Steal=
|Despoil=
|Spawns= <!-- Number only -->
|SpawnType= <!-- Forced, Lotto, Timed -->
|SpawnCondition= <!-- Details -->
|Abilities= <!--Separate with <br> or commas only -->
|Spells= <!--Separate with <br> or commas only -->
|Traits= <!--Separate with <br> or commas only -->
|Level=
|Aggro= <!-- yes, no, true, false, y, n, t, f -->
|Link=
|HP=
|MP=
|Defense=
|Evasion=
|Susceptible=
|Resists=
|Immune=
|Absorbs=
|Assisted.By=
|VW.Rifts=
|VW.Path=
|VW.Tier=
|FFXIDB= <!-- Only use this if the page title or zone name is not the actual name (disambiguation reasons) -->
|MobID=
}}
}}
==Ability Information==