Difference between revisions of "User:EpicTaru/Sandbox/WSNMs"
From HomepointXI Wiki
< User:EpicTaru | Sandbox
m |
m |
||
| Line 1: | Line 1: | ||
| − | + | __NOTOC__ | |
==WSNMs== | ==WSNMs== | ||
'''"WSNMs"''' are a series of quests to unlock a weapon skill for a particular weapon type. For each offensive melee skill in the game, there is a special <i>quested</i> '''Weapon Skill''' available. Each quest requires you to "break" a latent effect on a "trial" weapon, and then defeat a Weapon Skill NM (WSNM). | '''"WSNMs"''' are a series of quests to unlock a weapon skill for a particular weapon type. For each offensive melee skill in the game, there is a special <i>quested</i> '''Weapon Skill''' available. Each quest requires you to "break" a latent effect on a "trial" weapon, and then defeat a Weapon Skill NM (WSNM). | ||
* Once you have reached a skill level of 250 (or higher) for a particular weapon type, you must then interact with the '''Quest NPC''' who will give you the ''"Weapon" of Trials for'' the particular weapon type. | * Once you have reached a skill level of 250 (or higher) for a particular weapon type, you must then interact with the '''Quest NPC''' who will give you the ''"Weapon" of Trials for'' the particular weapon type. | ||
* With the ''"Weapon" of Trials'' equipped in your '''<u>Main</u>''' hand, you must fight mobs that are yield EXP, and perform '''Weapon Skills''' or close '''Skillchains''' to accumulate <u>300</u> "Trial Points". | * With the ''"Weapon" of Trials'' equipped in your '''<u>Main</u>''' hand, you must fight mobs that are yield EXP, and perform '''Weapon Skills''' or close '''Skillchains''' to accumulate <u>300</u> "Trial Points". | ||
| − | ** In the case of the '''Bow of Trials''' or the '''Gun of Trials''', these must be equipped in the '''Ranged''' equipment slot. | + | ** In the case of the '''Bow of Trials''' or the '''Gun of Trials''', these must be equipped in the '''Ranged''' equipment slot.<br><br> |
| − | { | + | {| class="R1-White" style="text-align: center; width: 100%; max-width: 400px;" |
| − | ! style="width: 50%; background: # | + | ! style="width: 50%; background: #4b4d4f" | Skillchain Level |
| − | ! style="width: 50%; background: # | + | ! style="width: 50%; background: #4b4d4f" | Trial Points |
| − | + | |- style="background: #e5e5e5" | |
| − | + | | No Skillchain | |
| − | + | | 5 | |
| − | + | |- style="background: #F3F3F3" | |
| − | + | | Level 1 | |
| − | + | | 7 | |
| − | + | |- style="background: #e5e5e5" | |
| − | + | | Level 2 | |
| − | + | | 9 | |
| − | + | |- style="background: #F3F3F3" | |
| − | + | | Level 3 | |
| − | + | |11 | |
| − | + | |}<br> | |
| − | * You'll know the latent is broken when the elemental resistances listed on the ''"Weapon" of Trials'' description have disappeared from the elemental resistances in the equipment window. Your elemental resistances are listed underneath your equipped gear grid. | + | * You'll know the latent is broken when the elemental resistances listed on the ''"Weapon" of Trials'' description have disappeared from the elemental resistances in the equipment window. Your elemental resistances are listed underneath your equipped gear grid.<br><br> |
| − | + | <div style="margin: auto; padding-top: 5px; padding-left: 5px; padding-bottom: 5px; margin: right;" class="img-scaler">[[Image:Broken Latent.png|746px|link=]]</div><br> | |
| − | * Next, trade the ''"Weapon" of Trials'' back to the Quest NPC who gave you the ''"Weapon" of Trials''. The Quest NPC will give you a {{KeyItem}}'''Map to the Annals of Truth''' and instruct you to go to a specific zone to examine a ??? that will spawn a '''WSNM'''. | + | * Next, trade the ''"Weapon" of Trials'' back to the Quest NPC who gave you the ''"Weapon" of Trials''. The '''Quest NPC''' will give you a {{KeyItem}}'''Map to the Annals of Truth''' and instruct you to go to a specific zone to examine a ??? that will spawn a '''WSNM'''. |
* After defeating the '''WSNM''', re-examine the ??? to receive the {{KeyItem}}'''Annals of Truth'''. You then return to the '''Quest NPC''' who will now unlock your ability to use the Quested Weapon Skill. | * After defeating the '''WSNM''', re-examine the ??? to receive the {{KeyItem}}'''Annals of Truth'''. You then return to the '''Quest NPC''' who will now unlock your ability to use the Quested Weapon Skill. | ||
| − | + | <br> | |
| − | {| style="text-align: center; width: 100%; max-width: | + | NOTE: The below quests to obtain the ''quested'' '''Weapon Skills''' do not differ here from the retail processes. The link to the each ''quested'' '''Weapon Skills''' will take you to the page for the relevant weapon skill <u>quest</u> on '''BG-Wiki'''. |
| − | ! width=" | + | {| class="R-Highlight R1-White sortable" style="text-align: center; width: 100%; max-width:912px;" |
| − | ! width=" | + | ! width="13%" BGCOLOR="#4b4d4f"| Weapon Skill |
| − | ! width=" | + | ! width="12%" BGCOLOR="#4b4d4f"| Weapon Type |
| − | ! width=" | + | ! width="24%" BGCOLOR="#4b4d4f"| Weapon Jobs |
| − | ! width=" | + | ! width="19%" BGCOLOR="#4b4d4f"| Quest NPC |
| − | ! width=" | + | ! width="19%" BGCOLOR="#4b4d4f"| ??? Location |
| + | ! width="25%" BGCOLOR="#4b4d4f"| WSNM | ||
|- BGCOLOR="#e5e5e5" | |- BGCOLOR="#e5e5e5" | ||
| − | | [ | + | | <span class=plainlinks>[https://www.bg-wiki.com/ffxi/The_Walls_of_Your_Mind Asuran Fists]</span> |
| − | + | | Hand-to-Hand | |
| MNK / PUP | | MNK / PUP | ||
|Oggbi<br/>Port Bastok (E-6) | |Oggbi<br/>Port Bastok (E-6) | ||
| Line 41: | Line 42: | ||
|Bodach | |Bodach | ||
|- BGCOLOR="#F3F3F3" | |- BGCOLOR="#F3F3F3" | ||
| − | | [ | + | | <span class=plainlinks>[https://www.bg-wiki.com/ffxi/Cloak_and_Dagger Evisceration]</span> |
| − | | | + | | Dagger |
| WAR / RDM / THF / BST / BRD / RNG / NIN / COR / DNC | | WAR / RDM / THF / BST / BRD / RNG / NIN / COR / DNC | ||
|Jakoh Wahcondalo<br/>Kazham (J-9) | |Jakoh Wahcondalo<br/>Kazham (J-9) | ||
| − | |Gustav Tunnel<br/>(Map 2) ( | + | |Gustav Tunnel<br/>(Map 2) (I-9) |
|Baronial Bat | |Baronial Bat | ||
| − | |- BGCOLOR="# | + | |- BGCOLOR="#F3F3F3" |
| − | | [ | + | | <span class=plainlinks>[https://www.bg-wiki.com/ffxi/Old_Wounds Savage Blade]</span> |
| − | | | + | | Sword |
| WAR / RDM / PLD / DRK / BLU / COR / RUN | | WAR / RDM / PLD / DRK / BLU / COR / RUN | ||
| − | | | + | | Curilla<br/>Chateau d'Oraguille (I-9) |
| + | | Quicksand Caves<br/>(Map 3) (I-6) | ||
| + | | Girtablulu | ||
|- BGCOLOR="#F3F3F3" | |- BGCOLOR="#F3F3F3" | ||
| − | | [ | + | | <span class=plainlinks>[https://www.bg-wiki.com/ffxi/Inheritance Ground Strike]</span> |
| − | + | | Great Sword | |
| WAR / PLD / DRK / RUN | | WAR / PLD / DRK / RUN | ||
| − | | | + | | Gumbah<br/>Bastok Mines (J-7) |
| − | |- BGCOLOR="# | + | | Western Altepa Desert<br/>(E-9) |
| − | | [ | + | | Maharaja |
| − | + | |- BGCOLOR="#F3F3F3" | |
| + | | <span class=plainlinks>[https://www.bg-wiki.com/ffxi/Axe_the_Competition Decimation]</span> | ||
| + | | Axe | ||
| WAR / DRK / BST / RNG / RUN | | WAR / DRK / BST / RNG / RUN | ||
| − | | | + | | Brutus<br/>Upper Jeuno (G-7) |
| + | | Temple of Uggalepih<br/>(Map 3) (G-9) | ||
| + | | Yallery Brown | ||
|- BGCOLOR="#F3F3F3" | |- BGCOLOR="#F3F3F3" | ||
| − | | [ | + | | <span class=plainlinks>[https://www.bg-wiki.com/ffxi/The_Weight_of_Your_Limits Steel Cyclone]</span> |
| − | + | | Great Axe | |
| WAR / DRK / RUN | | WAR / DRK / RUN | ||
| − | | | + | | Iron Eater<br>Metalworks (J-8) |
| − | |- BGCOLOR="# | + | | The Sanctuary of Zi'Tah<br/>(F-6) |
| − | | [ | + | | Greenman |
| − | + | |- BGCOLOR="#F3F3F3" | |
| + | | <span class=plainlinks>[https://www.bg-wiki.com/ffxi/Souls_in_Shadow Spiral Hell]</span> | ||
| + | | Scythe | ||
| WAR / DRK / BST | | WAR / DRK / BST | ||
| − | | | + | | Novalmauge<br/>Bostaunieux Oubliette (Map 1) (F-8'''⇔'''G-8) |
| + | | Den of Rancor<br>(Map 2) (I-13) | ||
| + | | Mokumokuren | ||
|- BGCOLOR="#F3F3F3" | |- BGCOLOR="#F3F3F3" | ||
| − | | [ | + | | <span class=plainlinks>[https://www.bg-wiki.com/ffxi/Methods_Create_Madness Impulse Drive]</span> |
| − | | | + | | Polearm |
| WAR / SAM / DRG | | WAR / SAM / DRG | ||
| − | | | + | | Balasiel<br/>Southern San d'Oria (F-7) |
| − | |- BGCOLOR="# | + | | Sea Serpent Grotto<br/>(Map 5) (H-6) |
| − | | [ | + | | Water Leaper |
| − | + | |- BGCOLOR="#F3F3F3" | |
| + | | <span class=plainlinks>[https://www.bg-wiki.com/ffxi/Bugi_Soden Blade: Ku]</span> | ||
| + | | Katana | ||
| NIN | | NIN | ||
| − | | | + | | Ryoma<br/>Norg (H-8) |
| + | | Labyrinth of Onzozo<br/>(I-5) | ||
| + | | Megapod Megalops | ||
|- BGCOLOR="#F3F3F3" | |- BGCOLOR="#F3F3F3" | ||
| − | | [ | + | | <span class=plainlinks>[https://www.bg-wiki.com/ffxi/The_Potential_Within Tachi: Kasha]</span> |
| − | + | | Great Katana | |
| SAM | | SAM | ||
| − | | | + | | Jaucribaix<br/>Norg (K-8) |
| − | |- BGCOLOR="# | + | | Kuftal Tunnel<br/>(Map 2) (L-7) |
| − | | [ | + | | Kettenkaefer |
| − | + | |- BGCOLOR="#F3F3F3" | |
| + | | <span class=plainlinks>[https://www.bg-wiki.com/ffxi/Orastery_Woes Black Halo]</span> | ||
| + | | Club | ||
| WAR / MNK / WHM / BLM / PLD / SMN / BLU / SCH / GEO | | WAR / MNK / WHM / BLM / PLD / SMN / BLU / SCH / GEO | ||
| − | | | + | | Kuroido-Moido<br/>Port Windurst (E-7) |
| + | | Ro'Maeve<br/>(M-8) | ||
| + | | Eldhrimnir | ||
|- BGCOLOR="#F3F3F3" | |- BGCOLOR="#F3F3F3" | ||
| − | | [ | + | | <span class=plainlinks>[https://www.bg-wiki.com/ffxi/Blood_and_Glory Retribution]</span> |
| − | | | + | | Staff |
| WAR / MNK / WHM / BLM / PLD / BRD / DRG / SMN / SCH / GEO | | WAR / MNK / WHM / BLM / PLD / BRD / DRG / SMN / SCH / GEO | ||
| − | | | + | | Shantotto<br/>Windurst Walls (K-7) |
| − | |- BGCOLOR="# | + | | Ifrit's Cauldron<br/>(Map 6) (H-7) |
| − | | [ | + | | Cailleach Bheur |
| − | + | |- BGCOLOR="#F3F3F3" | |
| + | | <span class=plainlinks>[https://www.bg-wiki.com/ffxi/From_Saplings_Grow Empyreal Arrow]</span> | ||
| + | | Archery | ||
| RNG | | RNG | ||
| − | | | + | | Perih Vashai<br/>Windurst Woods (K-7) |
| + | | Cape Teriggan (G-7) | ||
| + | | Stolas | ||
|- BGCOLOR="#F3F3F3" | |- BGCOLOR="#F3F3F3" | ||
| − | | [ | + | | <span class=plainlinks>[https://www.bg-wiki.com/ffxi/Shoot_First,_Ask_Questions_Later Detonator]</span> |
| − | | | + | | Marksmanship |
| RNG / COR | | RNG / COR | ||
| − | | | + | | Cid<br/>Metalworks (H-8) |
| + | | The Boyahda Tree<br>(Map 3) (J-8) | ||
| + | | Beet Leafhopper | ||
|} | |} | ||
[[Category:Quests]][[Category:Weapon Skills]] | [[Category:Quests]][[Category:Weapon Skills]] | ||
Revision as of 17:21, 11 June 2025
WSNMs
"WSNMs" are a series of quests to unlock a weapon skill for a particular weapon type. For each offensive melee skill in the game, there is a special quested Weapon Skill available. Each quest requires you to "break" a latent effect on a "trial" weapon, and then defeat a Weapon Skill NM (WSNM).
- Once you have reached a skill level of 250 (or higher) for a particular weapon type, you must then interact with the Quest NPC who will give you the "Weapon" of Trials for the particular weapon type.
- With the "Weapon" of Trials equipped in your Main hand, you must fight mobs that are yield EXP, and perform Weapon Skills or close Skillchains to accumulate 300 "Trial Points".
- In the case of the Bow of Trials or the Gun of Trials, these must be equipped in the Ranged equipment slot.
- In the case of the Bow of Trials or the Gun of Trials, these must be equipped in the Ranged equipment slot.
| Skillchain Level | Trial Points |
|---|---|
| No Skillchain | 5 |
| Level 1 | 7 |
| Level 2 | 9 |
| Level 3 | 11 |
- You'll know the latent is broken when the elemental resistances listed on the "Weapon" of Trials description have disappeared from the elemental resistances in the equipment window. Your elemental resistances are listed underneath your equipped gear grid.

- Next, trade the "Weapon" of Trials back to the Quest NPC who gave you the "Weapon" of Trials. The Quest NPC will give you a
Map to the Annals of Truth and instruct you to go to a specific zone to examine a ??? that will spawn a WSNM. - After defeating the WSNM, re-examine the ??? to receive the
Annals of Truth. You then return to the Quest NPC who will now unlock your ability to use the Quested Weapon Skill.
NOTE: The below quests to obtain the quested Weapon Skills do not differ here from the retail processes. The link to the each quested Weapon Skills will take you to the page for the relevant weapon skill quest on BG-Wiki.
| Weapon Skill | Weapon Type | Weapon Jobs | Quest NPC | ??? Location | WSNM |
|---|---|---|---|---|---|
| Asuran Fists | Hand-to-Hand | MNK / PUP | Oggbi Port Bastok (E-6) |
Bostaunieux Oubliette (Map 3) (I-8) |
Bodach |
| Evisceration | Dagger | WAR / RDM / THF / BST / BRD / RNG / NIN / COR / DNC | Jakoh Wahcondalo Kazham (J-9) |
Gustav Tunnel (Map 2) (I-9) |
Baronial Bat |
| Savage Blade | Sword | WAR / RDM / PLD / DRK / BLU / COR / RUN | Curilla Chateau d'Oraguille (I-9) |
Quicksand Caves (Map 3) (I-6) |
Girtablulu |
| Ground Strike | Great Sword | WAR / PLD / DRK / RUN | Gumbah Bastok Mines (J-7) |
Western Altepa Desert (E-9) |
Maharaja |
| Decimation | Axe | WAR / DRK / BST / RNG / RUN | Brutus Upper Jeuno (G-7) |
Temple of Uggalepih (Map 3) (G-9) |
Yallery Brown |
| Steel Cyclone | Great Axe | WAR / DRK / RUN | Iron Eater Metalworks (J-8) |
The Sanctuary of Zi'Tah (F-6) |
Greenman |
| Spiral Hell | Scythe | WAR / DRK / BST | Novalmauge Bostaunieux Oubliette (Map 1) (F-8⇔G-8) |
Den of Rancor (Map 2) (I-13) |
Mokumokuren |
| Impulse Drive | Polearm | WAR / SAM / DRG | Balasiel Southern San d'Oria (F-7) |
Sea Serpent Grotto (Map 5) (H-6) |
Water Leaper |
| Blade: Ku | Katana | NIN | Ryoma Norg (H-8) |
Labyrinth of Onzozo (I-5) |
Megapod Megalops |
| Tachi: Kasha | Great Katana | SAM | Jaucribaix Norg (K-8) |
Kuftal Tunnel (Map 2) (L-7) |
Kettenkaefer |
| Black Halo | Club | WAR / MNK / WHM / BLM / PLD / SMN / BLU / SCH / GEO | Kuroido-Moido Port Windurst (E-7) |
Ro'Maeve (M-8) |
Eldhrimnir |
| Retribution | Staff | WAR / MNK / WHM / BLM / PLD / BRD / DRG / SMN / SCH / GEO | Shantotto Windurst Walls (K-7) |
Ifrit's Cauldron (Map 6) (H-7) |
Cailleach Bheur |
| Empyreal Arrow | Archery | RNG | Perih Vashai Windurst Woods (K-7) |
Cape Teriggan (G-7) | Stolas |
| Detonator | Marksmanship | RNG / COR | Cid Metalworks (H-8) |
The Boyahda Tree (Map 3) (J-8) |
Beet Leafhopper |