Difference between revisions of "Category:Abyssea - Vunkerl Notorious Monsters"
From HomepointXI Wiki
(Created page with "Category:Abyssea Category:Abyssea Notorious Monsters") |
m |
||
| Line 1: | Line 1: | ||
| + | |||
| + | Like Vana'diel, Abyssea had the Crystal War. Like Vana'diel, this river delta was a major strategic area during that conflict. Unlike Vana'diel, however, it has most certainly not been forgotten to the mists of time, as a handful of San d'Orian and Jeunoan refugees stage another battle in this shattered land; not for control, but for survival. | ||
| + | |||
| + | ===Notorious Monster Spawning Flowchart=== | ||
| + | <!-- Credit to FFXIclopedia for the basic layout --> | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | !width=22%|Common Enemies | ||
| + | !width=78% colspan=4|Notorious Monsters | ||
| + | |- | ||
| + | |'''Gruesome Gargouille'''<br>Gargouille Stone {{Icon|rare}} | ||
| + | |width=4% align="center"|→ | ||
| + | |'''[[Quasimodo]]'''<br>''{{KeyItem}}Ossified Gargouille Hand'' | ||
| + | |rowspan=3 width=4% align="center"|→ | ||
| + | |rowspan=3 width=22%|'''Zone Boss'''<br/>'''[[Bukhis]]''' | ||
| + | |- | ||
| + | |'''Aestutaur'''<br>Gnarled Taurus Horn {{Icon|rare}} | ||
| + | |width=4% align="center"|→ | ||
| + | |width=22%|'''[[Khalkotaur]]'''<br>''{{KeyItem}}Ingrown Taurus Nail'' | ||
| + | |- | ||
| + | |colspan=2 align="center" style="background:gray"| | ||
| + | |width=22%|'''[[Lord Varney]]'''<br>''{{KeyItem}}Imbrued Vampyr Fang'' | ||
| + | |- | ||
| + | |'''Shewriwhile'''<br>Dented Skull {{Icon|rare}} | ||
| + | |width=4% align="center"|→ | ||
| + | |width=22%|'''[[Dvalinn]]'''<br>''{{KeyItem}}Decayed Dvergr Tooth'' | ||
| + | |rowspan=3 width=4% align="center"|→ | ||
| + | |rowspan=3 width=22%|'''[[Durinn]]''' | ||
| + | |- | ||
| + | |'''Pneumaflayer'''<br>Stiffened Tentacle {{Icon|rare}} | ||
| + | |width=4% align="center"|→ | ||
| + | |width=22%|'''[[Kadraeth the Hatespawn]]'''<br>''{{KeyItem}}Pulsating Soulflayer Beard'' | ||
| + | |- | ||
| + | |colspan=2 align="center" style="background:gray"| | ||
| + | |width=22%|'''[[Div-e Sepid]]'''<br>''{{KeyItem}}Chipped Imp's Olifant'' | ||
| + | |- | ||
| + | |colspan=2 align="center" style="background:gray"| | ||
| + | |width=22%|'''[[Ayravata]]'''<br>''{{KeyItem}}Malodorous Marid Fur'' | ||
| + | |rowspan=2 width=4% align="center"|→ | ||
| + | |rowspan=2 width=22%|'''[[Karkadann]]''' | ||
| + | |- | ||
| + | |'''Slaughterous Smilodon'''<br>Black Whisker {{Icon|rare}} | ||
| + | |width=4% align="center"|→ | ||
| + | |width=22%|'''[[Rakshas]]'''<br>''{{KeyItem}}Warped Smilodon Choker'' | ||
| + | |- | ||
| + | |'''Jasconius'''<br>Moonbeam Clam {{Icon|rare}} | ||
| + | |width=4% align="center"|→ | ||
| + | |width=22%|'''[[Iku-Turso]]'''<br>''{{KeyItem}}Glossy Sea Monk Sucker'' | ||
| + | |rowspan=2 width=4% align="center"|→ | ||
| + | |rowspan=2 width=22% style="background:yellow"|'''Champion NM''' <br/>'''[[Sedna]]''' | ||
| + | |- | ||
| + | |colspan=2 align="center" style="background:gray"| | ||
| + | |width=22%|'''[[Hrosshvalur]]'''<br>''{{KeyItem}}Shimmering Pugil Scale'' | ||
| + | |} | ||
| + | |||
| + | {{FS|4|Any NMs that are listed below (in the list of pages) but are not also listed in the above table are involved in one or more of the following:<br> | ||
| + | * The '''[[Abyssea Voidwalker Notorious Monsters]]''' system | ||
| + | * Are timed spawn NMs that yield '''[[Cruor Prospector#Obtaining Abyssites of Merit or Furtherance|Abyssites]]''' and/or '''[[Atma]]s''' | ||
| + | * Are just included for "completion" of zone mob listings and/or item droplist purposes.}} | ||
| + | |||
[[Category:Abyssea]] | [[Category:Abyssea]] | ||
[[Category:Abyssea Notorious Monsters]] | [[Category:Abyssea Notorious Monsters]] | ||
Latest revision as of 18:30, 4 December 2024
Like Vana'diel, Abyssea had the Crystal War. Like Vana'diel, this river delta was a major strategic area during that conflict. Unlike Vana'diel, however, it has most certainly not been forgotten to the mists of time, as a handful of San d'Orian and Jeunoan refugees stage another battle in this shattered land; not for control, but for survival.
Notorious Monster Spawning Flowchart
| Common Enemies | Notorious Monsters | |||
|---|---|---|---|---|
| Gruesome Gargouille Gargouille Stone |
→ | Quasimodo |
→ | Zone Boss Bukhis |
| Aestutaur Gnarled Taurus Horn |
→ | Khalkotaur | ||
| Lord Varney | ||||
| Shewriwhile Dented Skull |
→ | Dvalinn |
→ | Durinn |
| Pneumaflayer Stiffened Tentacle |
→ | Kadraeth the Hatespawn | ||
| Div-e Sepid | ||||
| Ayravata |
→ | Karkadann | ||
| Slaughterous Smilodon Black Whisker |
→ | Rakshas | ||
| Jasconius Moonbeam Clam |
→ | Iku-Turso |
→ | Champion NM Sedna |
| Hrosshvalur | ||||
Any NMs that are listed below (in the list of pages) but are not also listed in the above table are involved in one or more of the following:
- The Abyssea Voidwalker Notorious Monsters system
- Are timed spawn NMs that yield Abyssites and/or Atmas
- Are just included for "completion" of zone mob listings and/or item droplist purposes.
Pages in category "Abyssea - Vunkerl Notorious Monsters"
The following 28 pages are in this category, out of 28 total.