Difference between revisions of "Template:WardList"
From HomepointXI Wiki
Sorenishii (talk | contribs) (Created page with "<noinclude>{{PAGENAME}} ==Usage== *Just displays all the wards available to a summoner. <pre> {{WardList}} </pre> </noinclude> {| border="0"...") |
Sorenishii (talk | contribs) |
||
Line 14: | Line 14: | ||
! style="background:#d5c4fa; border-color: #9f7fde;" width=60%; |Name | ! style="background:#d5c4fa; border-color: #9f7fde;" width=60%; |Name | ||
! style="background:#d5c4fa; border-color: #9f7fde;" width=30%; |Avatar | ! style="background:#d5c4fa; border-color: #9f7fde;" width=30%; |Avatar | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| style="border-color: #9f7fde;" | '''1''' | | style="border-color: #9f7fde;" | '''1''' | ||
| style="border-color: #9f7fde;" | [[Healing Ruby]] | | style="border-color: #9f7fde;" | [[Healing Ruby]] | ||
− | | style="border-color: #9f7fde;" | {{Icon|Light|SMN}}[[File:Carbuncle GUI.png|Carbuncle|link=Carbuncle|16px | + | | style="border-color: #9f7fde;" | {{Icon|Light|SMN}}[[File:Carbuncle GUI.png|Carbuncle|link=Carbuncle|16px] |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| style="border-color: #9f7fde;" | '''20''' | | style="border-color: #9f7fde;" | '''20''' | ||
Line 38: | Line 30: | ||
| style="border-color: #9f7fde;" | [[Shining Ruby]] | | style="border-color: #9f7fde;" | [[Shining Ruby]] | ||
| style="border-color: #9f7fde;" | {{Icon|Light|SMN}}[[File:Carbuncle GUI.png|Carbuncle|link=Carbuncle|16px]] | | style="border-color: #9f7fde;" | {{Icon|Light|SMN}}[[File:Carbuncle GUI.png|Carbuncle|link=Carbuncle|16px]] | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| style="border-color: #9f7fde;" | '''25''' | | style="border-color: #9f7fde;" | '''25''' | ||
Line 54: | Line 42: | ||
| style="border-color: #9f7fde;" | [[Nightmare]] | | style="border-color: #9f7fde;" | [[Nightmare]] | ||
| style="border-color: #9f7fde;" | {{Icon|Dark|SMN}}[[File:Diabolos GUI.png|Diabolos|link=Diabolos|16px]] | | style="border-color: #9f7fde;" | {{Icon|Dark|SMN}}[[File:Diabolos GUI.png|Diabolos|link=Diabolos|16px]] | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| style="border-color: #9f7fde;" | '''31''' | | style="border-color: #9f7fde;" | '''31''' | ||
Line 126: | Line 110: | ||
| style="border-color: #9f7fde;" | [[Ecliptic Howl]] | | style="border-color: #9f7fde;" | [[Ecliptic Howl]] | ||
| style="border-color: #9f7fde;" | {{Icon|Dark|SMN}}[[File:Fenrir GUI.png|Fenrir|link=Fenrir|16px]] | | style="border-color: #9f7fde;" | {{Icon|Dark|SMN}}[[File:Fenrir GUI.png|Fenrir|link=Fenrir|16px]] | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| style="border-color: #9f7fde;" | '''56''' | | style="border-color: #9f7fde;" | '''56''' | ||
Line 142: | Line 122: | ||
| style="border-color: #9f7fde;" | [[Perfect Defense|{{H:text|Does not use the Blood Pact: Ward timer.|Perfect Defense}}]] {{Icon|Two Hour}} | | style="border-color: #9f7fde;" | [[Perfect Defense|{{H:text|Does not use the Blood Pact: Ward timer.|Perfect Defense}}]] {{Icon|Two Hour}} | ||
| style="border-color: #9f7fde;" | {{Icon|Light|SMN}}[[File:Alexander GUI.png|Alexander|link=Alexander|16px]] | | style="border-color: #9f7fde;" | {{Icon|Light|SMN}}[[File:Alexander GUI.png|Alexander|link=Alexander|16px]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| style="border-color: #9f7fde;" | '''82''' | | style="border-color: #9f7fde;" | '''82''' |
Revision as of 04:29, 24 December 2016
Usage
- Just displays all the wards available to a summoner.
{{WardList}}
Blood Pact: Ward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|