Difference between revisions of "Ninja"
From HomepointXI Wiki
m |
m |
||
Line 134: | Line 134: | ||
|- | |- | ||
|style="border-color: #59c1ff;"| '''95''' | |style="border-color: #59c1ff;"| '''95''' | ||
− | |style="border-color: #59c1ff;" | + | |style="border-color: #59c1ff;"| Daken V |
|- | |- | ||
|style="border-color: #59c1ff;"| '''97''' | |style="border-color: #59c1ff;"| '''97''' | ||
Line 193: | Line 193: | ||
|style="border-color: #bd72fd;"| '''9''' | |style="border-color: #bd72fd;"| '''9''' | ||
|style="border-color: #bd72fd;"| Tonko: Ichi | |style="border-color: #bd72fd;"| Tonko: Ichi | ||
− | |style="border-color: #bd72fd;"| [[File:Wind-NIN-Icon.gif]] | + | |style="border-color: #bd72fd;"| [[File:Wind-NIN-Icon.gif|Wind]] |
|- | |- | ||
|style="border-color: #bd72fd;"| '''12''' | |style="border-color: #bd72fd;"| '''12''' | ||
|style="border-color: #bd72fd;"| Utsusemi: Ichi | |style="border-color: #bd72fd;"| Utsusemi: Ichi | ||
− | |style="border-color: #bd72fd;"| [[File:Wind-NIN-Icon.gif]] | + | |style="border-color: #bd72fd;"| [[File:Wind-NIN-Icon.gif|Wind]] |
|- | |- | ||
|style="border-color: #bd72fd;"| '''15''' | |style="border-color: #bd72fd;"| '''15''' | ||
|style="border-color: #bd72fd;"| Katon: Ichi | |style="border-color: #bd72fd;"| Katon: Ichi | ||
− | |style="border-color: #bd72fd;"| [[File:Fire-NIN-Icon.gif]] | + | |style="border-color: #bd72fd;"| [[File:Fire-NIN-Icon.gif|Fire]] |
|- | |- | ||
|style="border-color: #bd72fd;"| '''15''' | |style="border-color: #bd72fd;"| '''15''' | ||
|style="border-color: #bd72fd;"| Suiton: Ichi | |style="border-color: #bd72fd;"| Suiton: Ichi | ||
− | |style="border-color: #bd72fd;"| [[File:Water-NIN-Icon.gif]] | + | |style="border-color: #bd72fd;"| [[File:Water-NIN-Icon.gif|Water]] |
|- | |- | ||
|style="border-color: #bd72fd;"| '''15''' | |style="border-color: #bd72fd;"| '''15''' | ||
|style="border-color: #bd72fd;"| Doton: Ichi | |style="border-color: #bd72fd;"| Doton: Ichi | ||
− | |style="border-color: #bd72fd;"| [[File:Earth-NIN-Icon.gif]] | + | |style="border-color: #bd72fd;"| [[File:Earth-NIN-Icon.gif|Earth]] |
|- | |- | ||
|style="border-color: #bd72fd;"| '''15''' | |style="border-color: #bd72fd;"| '''15''' | ||
|style="border-color: #bd72fd;"| Hyoton: Ichi | |style="border-color: #bd72fd;"| Hyoton: Ichi | ||
− | |style="border-color: #bd72fd;"| [[File:Ice-NIN-Icon.gif]] | + | |style="border-color: #bd72fd;"| [[File:Ice-NIN-Icon.gif|Ice]] |
|- | |- | ||
|style="border-color: #bd72fd;"| '''15''' | |style="border-color: #bd72fd;"| '''15''' | ||
|style="border-color: #bd72fd;"| Huton: Ichi | |style="border-color: #bd72fd;"| Huton: Ichi | ||
− | |style="border-color: #bd72fd;"| [[File:Wind-NIN-Icon.gif]] | + | |style="border-color: #bd72fd;"| [[File:Wind-NIN-Icon.gif|Wind]] |
|- | |- | ||
|style="border-color: #bd72fd;"| '''15''' | |style="border-color: #bd72fd;"| '''15''' | ||
|style="border-color: #bd72fd;"| Raiton: Ichi | |style="border-color: #bd72fd;"| Raiton: Ichi | ||
− | |style="border-color: #bd72fd;"| [[File:Lightning-NIN-Icon.gif]] | + | |style="border-color: #bd72fd;"| [[File:Lightning-NIN-Icon.gif|Lightning]] |
|- | |- | ||
|style="border-color: #bd72fd;"| '''19''' | |style="border-color: #bd72fd;"| '''19''' | ||
|style="border-color: #bd72fd;"| Kurayami: Ichi | |style="border-color: #bd72fd;"| Kurayami: Ichi | ||
− | |style="border-color: #bd72fd;"| [[File:Dark-NIN-Icon.gif]] | + | |style="border-color: #bd72fd;"| [[File:Dark-NIN-Icon.gif|Dark]] |
|- | |- | ||
|style="border-color: #bd72fd;"| '''23''' | |style="border-color: #bd72fd;"| '''23''' | ||
|style="border-color: #bd72fd;"| Hojo: Ichi | |style="border-color: #bd72fd;"| Hojo: Ichi | ||
− | |style="border-color: #bd72fd;"| [[File:Earth-NIN-Icon.gif]] | + | |style="border-color: #bd72fd;"| [[File:Earth-NIN-Icon.gif|Earth]] |
|- | |- | ||
|style="border-color: #bd72fd;"| '''25''' | |style="border-color: #bd72fd;"| '''25''' | ||
|style="border-color: #bd72fd;"| Monomi: Ichi | |style="border-color: #bd72fd;"| Monomi: Ichi | ||
− | |style="border-color: #bd72fd;"| [[File:Wind-NIN-Icon.gif]] | + | |style="border-color: #bd72fd;"| [[File:Wind-NIN-Icon.gif|Wind]] |
|- | |- | ||
|style="border-color: #bd72fd;"| '''27''' | |style="border-color: #bd72fd;"| '''27''' | ||
|style="border-color: #bd72fd;"| Dokumori: Ichi | |style="border-color: #bd72fd;"| Dokumori: Ichi | ||
− | |style="border-color: #bd72fd;"| [[File:Water-NIN-Icon.gif]] | + | |style="border-color: #bd72fd;"| [[File:Water-NIN-Icon.gif|Water]] |
|- | |- | ||
|style="border-color: #bd72fd;"| '''30''' | |style="border-color: #bd72fd;"| '''30''' | ||
|style="border-color: #bd72fd;"| Jubaku: Ichi | |style="border-color: #bd72fd;"| Jubaku: Ichi | ||
− | |style="border-color: #bd72fd;"| [[File:Ice-NIN-Icon.gif]] | + | |style="border-color: #bd72fd;"| [[File:Ice-NIN-Icon.gif|Ice]] |
|- | |- | ||
|} | |} | ||
Line 255: | Line 255: | ||
|style="border-color: #bd72fd;"| '''34''' | |style="border-color: #bd72fd;"| '''34''' | ||
|style="border-color: #bd72fd;"| Tonko: Ni | |style="border-color: #bd72fd;"| Tonko: Ni | ||
− | |style="border-color: #bd72fd;"| [[File:Wind-NIN-Icon.gif]] | + | |style="border-color: #bd72fd;"| [[File:Wind-NIN-Icon.gif|Wind]] |
|- | |- | ||
|style="border-color: #bd72fd;"| '''37''' | |style="border-color: #bd72fd;"| '''37''' | ||
|style="border-color: #bd72fd;"| Utsusemi: Ni | |style="border-color: #bd72fd;"| Utsusemi: Ni | ||
− | |style="border-color: #bd72fd;"| [[File:Wind-NIN-Icon.gif]] | + | |style="border-color: #bd72fd;"| [[File:Wind-NIN-Icon.gif|Wind]] |
|- | |- | ||
|style="border-color: #bd72fd;"| '''40''' | |style="border-color: #bd72fd;"| '''40''' | ||
|style="border-color: #bd72fd;"| Katon: Ni | |style="border-color: #bd72fd;"| Katon: Ni | ||
− | |style="border-color: #bd72fd;"| [[File:Fire-NIN-Icon.gif]] | + | |style="border-color: #bd72fd;"| [[File:Fire-NIN-Icon.gif|Fire]] |
|- | |- | ||
|style="border-color: #bd72fd;"| '''40''' | |style="border-color: #bd72fd;"| '''40''' | ||
|style="border-color: #bd72fd;"| Suiton: Ni | |style="border-color: #bd72fd;"| Suiton: Ni | ||
− | |style="border-color: #bd72fd;"| [[File:Water-NIN-Icon.gif]] | + | |style="border-color: #bd72fd;"| [[File:Water-NIN-Icon.gif|Water]] |
|- | |- | ||
|style="border-color: #bd72fd;"| '''40''' | |style="border-color: #bd72fd;"| '''40''' | ||
|style="border-color: #bd72fd;"| Doton: Ni | |style="border-color: #bd72fd;"| Doton: Ni | ||
− | |style="border-color: #bd72fd;"| [[File:Earth-NIN-Icon.gif]] | + | |style="border-color: #bd72fd;"| [[File:Earth-NIN-Icon.gif|Earth]] |
|- | |- | ||
|style="border-color: #bd72fd;"| '''40''' | |style="border-color: #bd72fd;"| '''40''' | ||
|style="border-color: #bd72fd;"| Hyoton: Ni | |style="border-color: #bd72fd;"| Hyoton: Ni | ||
− | |style="border-color: #bd72fd;"| [[File:Ice-NIN-Icon.gif]] | + | |style="border-color: #bd72fd;"| [[File:Ice-NIN-Icon.gif|Ice]] |
|- | |- | ||
|style="border-color: #bd72fd;"| '''40''' | |style="border-color: #bd72fd;"| '''40''' | ||
|style="border-color: #bd72fd;"| Huton: Ni | |style="border-color: #bd72fd;"| Huton: Ni | ||
− | |style="border-color: #bd72fd;"| [[File:Wind-NIN-Icon.gif]] | + | |style="border-color: #bd72fd;"| [[File:Wind-NIN-Icon.gif|Wind]] |
|- | |- | ||
|style="border-color: #bd72fd;"| '''40''' | |style="border-color: #bd72fd;"| '''40''' | ||
|style="border-color: #bd72fd;"| Raiton: Ni | |style="border-color: #bd72fd;"| Raiton: Ni | ||
− | |style="border-color: #bd72fd;"| [[File:Lightning-NIN-Icon.gif]] | + | |style="border-color: #bd72fd;"| [[File:Lightning-NIN-Icon.gif|Lightning]] |
|- | |- | ||
|style="border-color: #bd72fd;"| '''44''' | |style="border-color: #bd72fd;"| '''44''' | ||
|style="border-color: #bd72fd;"| Kurayami: Ni | |style="border-color: #bd72fd;"| Kurayami: Ni | ||
− | |style="border-color: #bd72fd;"| [[File:Dark-NIN-Icon.gif]] | + | |style="border-color: #bd72fd;"| [[File:Dark-NIN-Icon.gif|Dark]] |
|- | |- | ||
|style="border-color: #bd72fd;"| '''48''' | |style="border-color: #bd72fd;"| '''48''' | ||
|style="border-color: #bd72fd;"| Hojo: Ni | |style="border-color: #bd72fd;"| Hojo: Ni | ||
− | |style="border-color: #bd72fd;"| [[File:Earth-NIN-Icon.gif]] | + | |style="border-color: #bd72fd;"| [[File:Earth-NIN-Icon.gif|Earth]] |
|- | |- | ||
|style="border-color: #bd72fd;"| '''75''' <sup>{{Merit Icon}}</sup> | |style="border-color: #bd72fd;"| '''75''' <sup>{{Merit Icon}}</sup> | ||
|style="border-color: #bd72fd;"| Katon: San | |style="border-color: #bd72fd;"| Katon: San | ||
− | |style="border-color: #bd72fd;"| [[File:Fire-NIN-Icon.gif]] | + | |style="border-color: #bd72fd;"| [[File:Fire-NIN-Icon.gif|Fire]] |
|- | |- | ||
|style="border-color: #bd72fd;"| '''75''' <sup>{{Merit Icon}}</sup> | |style="border-color: #bd72fd;"| '''75''' <sup>{{Merit Icon}}</sup> | ||
|style="border-color: #bd72fd;"| Suiton: San | |style="border-color: #bd72fd;"| Suiton: San | ||
− | |style="border-color: #bd72fd;"| [[File:Water-NIN-Icon.gif]] | + | |style="border-color: #bd72fd;"| [[File:Water-NIN-Icon.gif|Water]] |
|- | |- | ||
|} | |} | ||
Line 313: | Line 313: | ||
|style="border-color: #bd72fd;"| '''75''' <sup>{{Merit Icon}}</sup> | |style="border-color: #bd72fd;"| '''75''' <sup>{{Merit Icon}}</sup> | ||
|style="border-color: #bd72fd;"| Doton: San | |style="border-color: #bd72fd;"| Doton: San | ||
− | |style="border-color: #bd72fd;"| [[File:Earth-NIN-Icon.gif]] | + | |style="border-color: #bd72fd;"| [[File:Earth-NIN-Icon.gif|Earth]] |
|- | |- | ||
|style="border-color: #bd72fd;"| '''75''' <sup>{{Merit Icon}}</sup> | |style="border-color: #bd72fd;"| '''75''' <sup>{{Merit Icon}}</sup> | ||
|style="border-color: #bd72fd;"| Hyoton: San | |style="border-color: #bd72fd;"| Hyoton: San | ||
− | |style="border-color: #bd72fd;"| [[File:Ice-NIN-Icon.gif]] | + | |style="border-color: #bd72fd;"| [[File:Ice-NIN-Icon.gif|Ice]] |
|- | |- | ||
|style="border-color: #bd72fd;"| '''75''' <sup>{{Merit Icon}}</sup> | |style="border-color: #bd72fd;"| '''75''' <sup>{{Merit Icon}}</sup> | ||
|style="border-color: #bd72fd;"| Huton: San | |style="border-color: #bd72fd;"| Huton: San | ||
− | |style="border-color: #bd72fd;"| [[File:Wind-NIN-Icon.gif]] | + | |style="border-color: #bd72fd;"| [[File:Wind-NIN-Icon.gif|Wind]] |
|- | |- | ||
|style="border-color: #bd72fd;"| '''75''' <sup>{{Merit Icon}}</sup> | |style="border-color: #bd72fd;"| '''75''' <sup>{{Merit Icon}}</sup> | ||
|style="border-color: #bd72fd;"| Raiton: San | |style="border-color: #bd72fd;"| Raiton: San | ||
− | |style="border-color: #bd72fd;"| [[File:Lightning-NIN-Icon.gif]] | + | |style="border-color: #bd72fd;"| [[File:Lightning-NIN-Icon.gif|Lightning]] |
|- | |- | ||
|style="border-color: #bd72fd;"| '''78''' | |style="border-color: #bd72fd;"| '''78''' | ||
|style="border-color: #bd72fd;"| Aisha: Ichi | |style="border-color: #bd72fd;"| Aisha: Ichi | ||
− | |style="border-color: #bd72fd;"| [[File:Water-NIN-Icon.gif]] | + | |style="border-color: #bd72fd;"| [[File:Water-NIN-Icon.gif|Water]] |
|- | |- | ||
|style="border-color: #bd72fd;"| '''83''' | |style="border-color: #bd72fd;"| '''83''' | ||
|style="border-color: #bd72fd;"| Yurin: Ichi | |style="border-color: #bd72fd;"| Yurin: Ichi | ||
− | |style="border-color: #bd72fd;"| [[File:Dark-NIN-Icon.gif]] | + | |style="border-color: #bd72fd;"| [[File:Dark-NIN-Icon.gif|Dark]] |
|- | |- | ||
|style="border-color: #bd72fd;"| '''85''' | |style="border-color: #bd72fd;"| '''85''' | ||
|style="border-color: #bd72fd;"| Myoshu: Ichi | |style="border-color: #bd72fd;"| Myoshu: Ichi | ||
− | |style="border-color: #bd72fd;"| [[File:Light-NIN-Icon.gif]] | + | |style="border-color: #bd72fd;"| [[File:Light-NIN-Icon.gif|Light]] |
|- | |- | ||
|style="border-color: #bd72fd;"| '''88''' | |style="border-color: #bd72fd;"| '''88''' | ||
|style="border-color: #bd72fd;"| Migawari: Ichi | |style="border-color: #bd72fd;"| Migawari: Ichi | ||
− | |style="border-color: #bd72fd;"| [[File:Earth-NIN-Icon.gif]] | + | |style="border-color: #bd72fd;"| [[File:Earth-NIN-Icon.gif|Earth]] |
|- | |- | ||
|style="border-color: #bd72fd;"| '''88''' | |style="border-color: #bd72fd;"| '''88''' | ||
|style="border-color: #bd72fd;"| Gekka: Ichi | |style="border-color: #bd72fd;"| Gekka: Ichi | ||
− | |style="border-color: #bd72fd;"| [[File:Dark-NIN-Icon.gif]] | + | |style="border-color: #bd72fd;"| [[File:Dark-NIN-Icon.gif|Dark]] |
|- | |- | ||
|style="border-color: #bd72fd;"| '''91''' | |style="border-color: #bd72fd;"| '''91''' | ||
|style="border-color: #bd72fd;"| Yain: Ichi | |style="border-color: #bd72fd;"| Yain: Ichi | ||
− | |style="border-color: #bd72fd;"| [[File:Light-NIN-Icon.gif]] | + | |style="border-color: #bd72fd;"| [[File:Light-NIN-Icon.gif|Light]] |
|- | |- | ||
|style="border-color: #bd72fd;"| '''93''' | |style="border-color: #bd72fd;"| '''93''' | ||
|style="border-color: #bd72fd;"| Kakka: Ichi | |style="border-color: #bd72fd;"| Kakka: Ichi | ||
− | |style="border-color: #bd72fd;"| [[File:Light-NIN-Icon.gif]] | + | |style="border-color: #bd72fd;"| [[File:Light-NIN-Icon.gif|Light]] |
|- | |- | ||
|} | |} |
Revision as of 14:22, 4 August 2021
|
Abilities and Traits
Magic
Magic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Combat Skills
Combat Skills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Merits
Merits | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
|
Special Armor
Artifact Armor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Relic Armor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Empyrean Armor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|