|
|
Line 1: |
Line 1: |
− | {{disambiguation|Warrior's Armor Set|Warrior's Armor Set +1}} | + | {{DEL|reason=Page not needed, replaced with all-encompassing table of armor}} |
− | [[Image:Warrior's Armor Set.jpg|right|thumb|400px|{{PAGENAME}}]]
| |
− | {| border="1" cellpadding="2" class="Standard R-Highlight R1-White" style="background-color:#FFFFFF; text-align: center;" width=60%
| |
− | ! BGCOLOR="#4b4d4f" colspan="2" align="center"|'''{{PAGENAME}}<br />([[WAR]] only)<br />Level 90<br>
| |
− | |-
| |
− | ! BGCOLOR="#b12fb1" colspan="2"|
| |
− | |- BGCOLOR="#efeeee"
| |
− | | BGCOLOR="#e8e8e8" |'''Head'''
| |
− | | '''[[Warrior's Mask +2]]'''<br />'''DEF''':36 '''STR''':8 '''DEX'''+8<br /> Parrying skill+9<br />Enhances "Warcry" effect
| |
− | |- BGCOLOR="#efeeee"
| |
− | | BGCOLOR="#e8e8e8" |'''Body'''
| |
− | | '''[[Warrior's Lorica +2]]'''<br />'''DEF''':65 '''HP'''+42 <br />Accuracy+15 Attack+15 <br />Enhances "Aggressor" effect
| |
− | |- BGCOLOR="#efeeee"
| |
− | | BGCOLOR="#e8e8e8" |'''Hands'''
| |
− | | '''[[Warrior's Mufflers +2]]'''<br />'''DEF''':29 '''HP'''+28 '''STR'''+7 '''VIT'''+7<br />Attack+17 <br /> Physical damage taken -3%
| |
− | |- BGCOLOR="#efeeee"
| |
− | | BGCOLOR="#e8e8e8" |'''Legs'''
| |
− | | '''[[Warrior's Cuisses +2]]'''<br />'''DEF''':51 '''STR'''+8 '''VIT'''+8 <br /> "Double Attack"+3% <br /> Increases "Double Attack" damage
| |
− | |- BGCOLOR="#efeeee"
| |
− | | BGCOLOR="#e8e8e8" |'''Feet'''
| |
− | | '''[[Warrior's Calligae +2]]'''<br />'''DEF''':25 '''HP'''+21 '''DEX'''+8 '''AGI'''+8 <br /> Enhances "Berserk" effect
| |
− | |-
| |
− | |}
| |
− | | |
− | [[Category:Armor Set]] [[Category:Relic Armor +2]]
| |
Latest revision as of 12:15, 28 July 2021
This page has been suggested for deletion because of the reason: Page not needed, replaced with all-encompassing table of armor