|
|
Line 1: |
Line 1: |
− | Summary of +2 items required for Empyrean Armor.
| + | {{DEL|reason=Page not needed, duplicative of established page}} |
− | | |
− | ==Head armor upgrade items (Vision)==
| |
− | Requires 6 per upgrade
| |
− | {| border="0" cellpadding="1" style="text-align:center;background-color:#ffdead" width="100%"
| |
− | |- BGCOLOR="#C3C6DD"
| |
− | |'''+2 Item'''
| |
− | |'''Used for'''
| |
− | |'''Obtained From<br>(max drops)'''
| |
− | |- BGCOLOR="#E3E6FF"
| |
− | |[[Vision Stone]]<br>[[File:Stone of Vision.png]]
| |
− | |[[WAR]]: [[Ravager's Mask +2]]<br>[[WHM]]: [[Orison Cap +2]]<br>[[THF]]: [[Raider's Bonnet +2]]<br>[[BRD]]: [[Aoidos' Calot +2]]<br>[[RNG]]: [[Sylvan Gapette +2]]
| |
− | |[[Hadal Satiator]] (VNM) (1)<br>[[Eccentric Eve]] (1)<br>[[Fistule]] (1)<br>[[Itzpapalotl]] (3)<br>[[Titlacauan]] (1)
| |
− | | |
− | |- BGCOLOR="#E3E6FF"
| |
− | |[[Vision Coin]]<br>[[File:Coin of Vision.png]]
| |
− | |[[BLM]]: [[Goetia Petasos +2]]<br>[[DRK]]: [[Bale Burgeonet +2]]<br>[[BST]]: [[Ferine Cabasset +2]]<br>[[NIN]]: [[Iga Zukin +2]]<br>[[SMN]]: [[Caller's Horn +2]]
| |
− | |[[Ulhuadshi]] (3)<br>[[Lusca]] (VNM) (1)<br>[[Kukulkan]] (1)<br>[[Bloodeye Vileberry]] (1)<br>[[Turul]] (1)
| |
− | | |
− | |- BGCOLOR="#E3E6FF"
| |
− | |[[Vision Jewel]]<br>[[File:Jewel of vision.png]]
| |
− | |[[MNK]]: [[Tantra Crown +2]]<br>[[RDM]]: [[Estoqueur's Chappel +2]]<br>[[SAM]]: [[Unkai Kabuto +2]]<br>[[COR]]: [[Navarch's Tricorne +2]]<br>[[PUP]]: [[Cirque Cappello +2 ]]
| |
− | |[[Titlacauan]] (3)<br>[[Ulhuadshi]] (1)<br>[[Turul]] (1)<br>[[Kukulkan]] (1)<br>[[Hadal Satiator]] (VNM) (1)
| |
− | | |
− | |- BGCOLOR="#E3E6FF"
| |
− | |[[Vision Card]]<br>[[File:Card_of_Vision.png]]
| |
− | |[[PLD]]: [[Creed Armet +2]]<br>[[DRG]]: [[Lancer's Mezail +2]]<br>[[BLU]]: [[Mavi Kavuk +2]]<br>[[DNC]]: [[Charis Tiara +2]]<br>[[SCH]]: [[Savant's Bonnet +2]]
| |
− | |[[Eccentric Eve]] (1)<br>[[Itzpapalotl]] (1)<br>[[Lusca]] (VNM) (3)<br>[[Fistule]] (1)<br>[[Bloodeye Vileberry]] (1)
| |
− | |}
| |
− | | |
− | ==Body armor upgrade items (Ardor)==
| |
− | Requires 9 per upgrade
| |
− | {| border="0" cellpadding="1" style="text-align:center;background-color:#ffdead" width="100%"
| |
− | |- BGCOLOR="#C3C6DD"
| |
− | |'''+2 Item'''
| |
− | |'''Used for'''
| |
− | |'''Obtained From<br>(max drops)'''
| |
− | | |
− | |- BGCOLOR="#E3E6FF"
| |
− | |[[Ardor Stone]]<br>[[File:Ardor stone.JPG]]
| |
− | |[[WAR]]: [[Ravager's Lorica +2]]<br>[[PLD]]: [[Creed Cuirass +2]]<br>[[BRD]]: [[Aoidos' Hongreline +2]]<br>[[NIN]]: [[Iga Ningi +2]]<br>[[BLU]]: [[Mavi Mintan +2]]
| |
− | |[[Orthrus]] (3)<br>[[Empousa]] (2)<br>[[Indrik]] (2)<br>[[Alfard]] (1)<br>[[Sobek]] (1)<br>[[Itzpapalotl]] (1)<br>[[Lusca]] (VNM) (1)<br>[[Smok]] (1)<br>[[Bukhis]] (1)
| |
− | | |
− | |- BGCOLOR="#E3E6FF"
| |
− | |[[Ardor Coin]]<br>[[File:Coin of Ardor.png]]
| |
− | |[[THF]]: [[Raider's Vest +2]]<br>[[DRK]]: [[Bale Cuirass +2]]<br>[[RNG]]: [[Sylvan Caban +2]]<br>[[SMN]]: [[Caller's Doublet +2]]<br>[[COR]]: [[Navarch's Frac +2]]
| |
− | |[[Bennu]] (3)<br>[[Fuath]] (2)<br>[[Indrik]] (2)<br>[[Indrik]] (2)<br>[[Apademak]] (1)<br>[[Amhuluk]] (1)<br>[[Ironclad Pulverizer]] (1)<br>[[Ketea]] (VNM) (1)<br>[[Sedna]] (1)<br>[[Itzpapalotl]] (1)
| |
− | | |
− | |- BGCOLOR="#E3E6FF"
| |
− | |[[Ardor Jewel]]<br>[[File:Jewel of ardor.png]]
| |
− | |[[BLM]]: [[Goetia Coat +2]]<br>[[RDM]]: [[Estoqueur's Sayon +2]]<br>[[SAM]]: [[Unkai Domaru +2]]<br>[[PUP]]: [[Cirque Farsetto +2]]<br>[[DNC]]: [[Charis Casaque +2]]
| |
− | |[[Apademak]] (3)<br>[[Hedjedjet]] (2)<br>[[Fuath]] (2)<br>[[Orthrus]] (1)<br>[[Bukhis]] (1)<br>[[Ketea]] (VNM) (1)<br>[[Amhuluk]] (1)<br>[[Ironclad Severer]] (1)<br>[[Titlacauan]] (1)
| |
− | | |
− | |- BGCOLOR="#E3E6FF"
| |
− | |[[Ardor Card]]<br>[[File:Card_of_ardor.png]]
| |
− | |[[MNK]]: [[Tantra Cyclas +2]]<br>[[WHM]]: [[Orison Bliaud +2]]<br>[[BST]]: [[Ferine Gausape +2]]<br>[[DRG]]: [[Lancer's Plackart +2]]<br>[[SCH]]: [[Savant's Gown +2]]
| |
− | |[[Alfard]] (3)<br>[[Bennu]] (1)<br>[[Empousa]] (2)<br>[[Hedjedjet]] (2)<br>[[Sobek]] (1)<br>[[Lusca]] (VNM) (1)<br>[[Titlacauan]] (1)<br>[[Sedna]] (1)<br>[[Karkadann]] (1)
| |
− | |}
| |
− | | |
− | ==Hands armor upgrade items (Wieldance)==
| |
− | Requires 6 per upgrade
| |
− | {| border="0" cellpadding="1" style="text-align:center;background-color:#ffdead" width="100%" | |
− | |- BGCOLOR="#C3C6DD"
| |
− | |'''+2 Item'''
| |
− | |'''Used for'''
| |
− | |'''Obtained From<br>(max drops)'''
| |
− | |- BGCOLOR="#E3E6FF"
| |
− | |[[Wieldance Stone]]<br>[[File:Wieldance stone.png]]
| |
− | |[[WAR]]: [[Ravager's Mufflers +2]]<br>[[RDM]]: [[ Estoqueur's Gantherots +2]]<br>[[THF]]: [[Raider's Armlets +2]]<br>[[BST]]: [[Ferine Manoplas +2]]<br>[[SCH]]: [[Savant's Bracers +2]]
| |
− | |[[Resheph]] (3)<br>[[Azdaja]] (1)<br>[[Ulhuadshi]] (1)<br>[[Cirein-croin]] (1)<br>[[Smok]] (1)<br>[[Ironclad Executioner]] (1)
| |
− | | |
− | |- BGCOLOR="#E3E6FF"
| |
− | |[[Wieldance Coin]]<br>[[File:Wieldance Coin.png]]
| |
− | |[[WHM]]: [[ Orison Mitts +2]]<br>[[DRK]]: [[Bale Gauntlets +2]]<br>[[RNG]]: [[Sylvan Glovelettes +2]]<br>[[BLU]]: [[Mavi Bazuband +2]]<br>[[DNC]]: [[Charis Bangles +2]]
| |
− | |[[Azdaja]] (3)<br>[[Dragua]] (1)<br>[[Ulhuadshi]] (1)<br>[[ironclad Pulverizer]] (1)<br>[[Ironclad Executioner]] (1)<br>[[Tristitia]] (VNM) (1)
| |
− | | |
− | |- BGCOLOR="#E3E6FF"
| |
− | |[[Wieldance Jewel]]<br>[[File:Wieldance jewel.png]]
| |
− | |[[MNK]]: [[Tantra Gloves +2]]<br>[[BLM]]: [[Goetia Gloves +2]]<br>[[BRD]]: [[Aoidos' Manchettes +2]]<br>[[SAM]]: [[Unkai Kote +2]]<br>[[SMN]]: [[ Caller's Bracers +2]]
| |
− | |[[Amphitrite]] (3)<br>[[Resheph]] (1)<br>[[Durinn]] (1)<br>[[Ironclad Cleaver]] (1)<br>[[Tristitia]] (VNM) (1)<br>[[Ironclad Severer]] (1)
| |
− | | |
− | |- BGCOLOR="#E3E6FF"
| |
− | |[[Wieldance Card]]<br>[[File:Card_of_Wieldance.png]]
| |
− | |[[PLD]]: [[Creed Gauntlets +2]]<br>[[NIN]]: [[Iga Tekko +2]]<br>[[DRG]]: [[Lancer's Vambraces +2]]<br>[[COR]]: [[Navarch's Gants +2]]<br>[[PUP]]: [[ Cirque Guanti +2]]
| |
− | |[[Dragua]] (3)<br>[[Amphitrite]] (1)<br>[[Durinn]] (1)<br>[[Cirein-croin]] (1)<br>[[Karkadann]] (1)<br>[[Ironclad Cleaver]] (1)
| |
− | |}
| |
− | | |
− | ==Legs armor upgrade items (Balance)==
| |
− | Requires 6 per upgrade
| |
− | {| border="0" cellpadding="1" style="text-align:center;background-color:#ffdead" width="100%" | |
− | |- BGCOLOR="#C3C6DD"
| |
− | |'''+2 Item'''
| |
− | |'''Used for'''
| |
− | |'''Obtained From<br>(max drops)'''
| |
− | |- BGCOLOR="#E3E6FF"
| |
− | |[[Balance Stone]]<br>[[File:Stone of Balance.png]]
| |
− | |[[WAR]]: [[Ravager's Cuisses +2]]<br>[[BLM]]: [[Goetia Chausses +2]]<br>[[NIN]]: [[Iga Hakama +2]]<br>[[BLU]]: [[Mavi Tayt +2]]<br>[[PUP]]: [[Cirque Pantaloni +2]]
| |
− | |[[Sobek]] (3)<br>[[Cirein-croin]] (1)<br>[[Glavoid]] (1)<br>[[Lacovie]] (1)<br>[[Myrmecoleon]] (1)
| |
− | | |
− | |- BGCOLOR="#E3E6FF"
| |
− | |[[Balance Coin]]<br>[[File:Coin of Balance.png]]
| |
− | |[[RDM]]: [[Estoqueur's Fuseau +2]]<br>[[THF]]: [[Raider's Culottes +2]]<br>[[PLD]]: [[Creed Cuisses +2]]<br>[[DRK]]: [[Bale Flanchard +2]]<br>[[BRD]]: [[Aoidos' Rhingrave +2]]
| |
− | |[[Amhuluk]] (3)<br>[[Chloris]] (1)<br>[[Tristitia]] (VNM) (1)<br>[[Usurper]] (VNM) (1)<br>[[Myrmecoleon]] ()
| |
− | | |
− | |- BGCOLOR="#E3E6FF"
| |
− | |[[Balance Jewel]]<br>[[File:Jewel of Balance.png]]
| |
− | |[[MNK]]: [[Tantra Hose +2]]<br>[[BST]]: [[Ferine Quijotes +2]]<br>[[RNG]]: [[Sylvan Brague +2]]<br>[[SAM]]: [[Unkai Haidate +2]]<br>[[SCH]]: [[Savant's Pants +2]]
| |
− | |[[Cirein-croin]] (3)<br>[[Amhuluk]] (1)<br>[[Usurper]] (VNM) (1)<br>[[Iratham]] (1)<br>[[Lacovie]] (1)
| |
− | | |
− | |- BGCOLOR="#E3E6FF"
| |
− | |[[Balance Card]]<br>[[File:Card_of_Balance.png]]
| |
− | |[[WHM]]: [[Orison Pantaloons +2]]<br>[[DRG]]: [[Lancer's Cuissots +2]]<br>[[SMN]]: [[ Caller's Spats +2]]<br>[[COR]]: [[Navarch's Culottes +2]]<br>[[DNC]]: [[Charis Tights +2]]
| |
− | |[[Tristitia]] (VNM) (3)<br>[[Sobek]] (1)<br>[[Chloris]] (1)<br>[[Glavoid]] (1)<br>[[Iratham]] (1)
| |
− | |}
| |
− | | |
− | ==Feet armor upgrade items (Voyage)==
| |
− | Requires 6 per upgrade
| |
− | {| border="0" cellpadding="1" style="text-align:center;background-color:#ffdead" width="100%"
| |
− | |- BGCOLOR="#C3C6DD"
| |
− | |'''+2 Item'''
| |
− | |'''Used for'''
| |
− | |'''Obtained From<br>(max drops)'''
| |
− | |- BGCOLOR="#E3E6FF"
| |
− | |[[Voyage Stone]]<br>[[File:Stone of Voyage.png]]
| |
− | |[[WAR]]: [[Ravager's Calligae +2]]<br>[[RDM]]: [[ Estoqueur's Houseaux +2]]<br>[[PLD]]: [[Creed Sabatons +2]]<br>[[SMN]]: [[Caller's Pigaches +2]]<br>[[DNC]]: [[Charis Toeshoes +2]]
| |
− | |[[Bukhis]] (3)<br>[[Briareus]] (1)<br>[[Durinn]] (1)<br>[[Ovni]] (1)<br>[[Ruminator]] (VNM) (1)
| |
− | | |
− | |- BGCOLOR="#E3E6FF"
| |
− | |[[Voyage Coin]]<br>[[File:Coin Of Voyage.png]]
| |
− | |[[MNK]]: [[Tantra Gaiters +2]]<br>[[DRK]]: [[Bale Sollerets +2]]<br>[[BLU]]: [[Mavi Basmak +2]]<br>[[COR]]: [[Navarch's Bottes +2]]<br>[[SCH]]: [[Savant's Loafers +2]]
| |
− | |[[Sedna]] (3)<br>[[Carabosse]] (1)<br>[[Hadhayosh]] (1)<br>[[Karkinos]] (1)<br>[[Ketea]] (VNM) (1)
| |
− | | |
− | |- BGCOLOR="#E3E6FF"
| |
− | |[[Voyage Jewel]]<br>[[File:Jewel Of Voyage.png]]
| |
− | |[[WHM]]: [[Orison Duckbills +2]]<br>[[THF]]: [[ Raider's Poulaines +2]]<br>[[BRD]]: [[Aoidos' Cothurnes +2]]<br>[[SAM]]: [[Unkai Sune-Ate +2]]<br>[[PUP]]: [[ Cirque Scarpe +2]]
| |
− | |[[Durinn]] (3)<br>[[Sedna]] (1)<br>[[Briareus]] (1)<br>[[Hadhayosh]] (1)<br>[[Karkinos]] (1)
| |
− | | |
− | |- BGCOLOR="#E3E6FF"
| |
− | |[[Voyage Card]]<br>[[File:Card_of_Voyage.png]]
| |
− | |[[BLM]]: [[Goetia Sabots +2]]<br>[[BST]]: [[Ferine Ocreae +2]]<br>[[RNG]]: [[Sylvan Bottillons +2]]<br>[[NIN]]: [[ Iga Kyahan +2]]<br>[[DRG]]: [[Lancer's Schynbalds +2]]
| |
− | |[[Ketea]] (VNM) (3)<br>[[Carabosse]] (1)<br>[[Ruminator]] (VNM) (1)<br>[[Ovni]] (1)<br>[[Bukhis]] (1)
| |
− | |}
| |
This page has been suggested for deletion because of the reason: Page not needed, duplicative of established page