Difference between revisions of "Glyptic Sword"
From HomepointXI Wiki
(Created page with "{{item |description='''DPS''':25 '''DMG''':1 '''Delay''':240 ''' <br /> In Dynamis '''DMG''':40 '''Delay''':240 <br /> File:Lightning-Icon.png+7 |description image|Image:G...") |
|||
Line 1: | Line 1: | ||
{{item | {{item | ||
|description='''DPS''':25 '''DMG''':1 '''Delay''':240 ''' <br /> In Dynamis '''DMG''':40 '''Delay''':240 <br /> [[File:Lightning-Icon.png]]+7 | |description='''DPS''':25 '''DMG''':1 '''Delay''':240 ''' <br /> In Dynamis '''DMG''':40 '''Delay''':240 <br /> [[File:Lightning-Icon.png]]+7 | ||
− | |||
− | |||
|type=Weapon | |type=Weapon | ||
|flags=Equippable, Not vendorable, Not sendable, Exclusive, Rare | |flags=Equippable, Not vendorable, Not sendable, Exclusive, Rare |
Revision as of 08:59, 19 March 2017
| ||||
---|---|---|---|---|
Description: | DPS:25 DMG:1 Delay:240 In Dynamis DMG:40 Delay:240 +7 | |||
Image: | ||||
Type: | Weapon | |||
Flags: | Equippable, Not vendorable, Not sendable, Exclusive, Rare | |||
Stack size: | 1 |
Weapon Information | |||
---|---|---|---|
Races: | All Races | Skill: | Sword |
Damage: | 1 | Delay: | 240 |
DPS: | 0.25 | TP/Hit: | 75.67 |
Level: | 75 | Item Level: | 0 |
Jobs: | Red Mage / Paladin |
Obtaining Item
Obtained From... | ||
---|---|---|
Quest Name | Notes | |
Sword Relic Weapon Quest | Requires Relic Sword, Koh-I-Noor, Orichalcum Chain, Cermet Chunk and M. Silverpiece x4. Trade those items to Switchstix in Castle Zvahl Baileys - (J-8). |