Difference between revisions of "Spharai (Level 75)"
From HomepointXI Wiki
(Created page with "{{item |description='''DPS''':479 '''DMG'''+23 '''Delay'''+86 '''Attack'''+20 '''<br /> Enhances "Counter" effect<br /> "Final Heaven" |description image|Image:Spharai_(Level_...") |
Immortality (talk | contribs) m |
||
Line 22: | Line 22: | ||
|level=75 | |level=75 | ||
|jobs=[[Monk]] | |jobs=[[Monk]] | ||
+ | }} | ||
+ | {{Item Quest Reward Table | ||
+ | |Type=Q | ||
+ | |Insert Quest List Template = | ||
+ | {{Item Quest Reward | ||
+ | |Name=:Relic_Weapons{{!}}Hand-to-Hand Relic Weapon Quest | ||
+ | |Notes=Requires [[Caestus]], [[Mystic Fragment]], [[Necropsyche]] and [[10,000 Byne Bill]]. Trade those items to the Blank Target in '''Castle Oztroja''' past the three word password trap door. | ||
+ | }} | ||
}} | }} | ||
== Notes == | == Notes == | ||
* Enhances Counter effect grants Counter+5. | * Enhances Counter effect grants Counter+5. | ||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 13:15, 15 March 2017
| ||||
---|---|---|---|---|
Description: | DPS:479 DMG+23 Delay+86 Attack+20 Enhances "Counter" effect "Final Heaven" | |||
Image: | ||||
Type: | Weapon | |||
Flags: | Equippable, Not vendorable, Not sendable, Exclusive, Rare | |||
Stack size: | 1 |
Weapon Information | |||
---|---|---|---|
Races: | All Races | Skill: | Final Heaven |
Damage: | 26 | Delay: | +86 |
DPS: | 4.79 | TP/Hit: | 44.55 |
Level: | 75 | Item Level: | 0 |
Jobs: | Monk |
Obtaining Item
Obtained From... | ||
---|---|---|
Quest Name | Notes | |
Hand-to-Hand Relic Weapon Quest | Requires Caestus, Mystic Fragment, Necropsyche and 10,000 Byne Bill. Trade those items to the Blank Target in Castle Oztroja past the three word password trap door. |
Notes
- Enhances Counter effect grants Counter+5.