|
|
Line 1: |
Line 1: |
− | {{disambiguation|Melee Attire Set|Melee Attire Set +1|Melee Attire Set +2|Hesychast's Attire Set +1}} | + | {{DEL|reason=Page not needed, replaced with all-encompassing table of AF armor}} |
− | [[Image:Melee Attire Set.jpg|right|thumb|400px|{{PAGENAME}}]]
| |
− | {| border="1" cellpadding="2" class="Standard R-Highlight R1-White" style="background-color:#FFFFFF; text-align: center;" width=60%
| |
− | ! BGCOLOR="#4b4d4f" colspan="2" align="center"|'''{{PAGENAME}}<br />([[Monk]] only)<br>Item Level 109
| |
− | |-
| |
− | ! BGCOLOR="#b12fb1" colspan="2"|
| |
− | |- BGCOLOR="#efeeee"
| |
− | | BGCOLOR="#e8e8e8" |'''Head'''<br />
| |
− | | '''[[Hesychast's Crown]]'''<br />'''DEF''':60 '''HP'''+63 '''STR'''+14 '''DEX'''+14 '''VIT'''+16 '''AGI'''+10 '''INT'''+9 '''MND'''+9 '''CHR'''+9<br />Evasion+17 Magic Evasion+29 "Magic Defense Bonus"+2 Enmity-5 Haste+7%<br />"Subtle Blow"+9<br />
| |
− | |- BGCOLOR="#efeeee"
| |
− | | BGCOLOR="#e8e8e8" |'''Body'''<br />
| |
− | | '''[[Hesychast's Cyclas]]'''<br />'''DEF''':85 '''HP'''+79 '''STR'''+15 '''DEX'''+16 '''VIT'''+17 '''AGI'''+20 '''INT'''+15 '''MND'''+15 '''CHR'''+15<br />Accuracy+17 Attack+17 Evasion+20 Magic Evasion+43 "Magic Defense Bonus"+2 Haste+4%<br />"Counter"+2 "Regen"+2<br />
| |
− | |- BGCOLOR="#efeeee"
| |
− | | BGCOLOR="#e8e8e8" |'''Hands'''<br />
| |
− | | '''[[Hesychast's Gloves]]'''<br />'''DEF''':51 '''HP'''+46 '''STR'''+6 '''DEX'''+21 '''VIT'''+17 '''AGI'''+4 '''INT'''+6 '''MND'''+17 '''CHR'''+10<br />Accuracy+21 Attack+21 Evasion+10 Magic Evasion+18 Haste+4%<br />"Subtle Blow"+7<br />"Chakra III"+42<br />
| |
− | |- BGCOLOR="#efeeee"
| |
− | | BGCOLOR="#e8e8e8" |'''Legs'''<br />
| |
− | | '''[[Hesychast's Hose]]'''<br />'''DEF''':72 '''HP'''+76 '''STR'''+20 '''VIT'''+8 '''AGI'''+13 '''INT'''+20 '''MND'''+11 '''CHR'''+6<br />Evasion+15 Magic Evasion+43 "Magic Defense Bonus"+1 Haste+6%<br />"Kick Attacks"+10<br />"Subtle Blow"+8<br />
| |
− | |- BGCOLOR="#efeeee"
| |
− | | BGCOLOR="#e8e8e8" |'''Feet'''<br />
| |
− | | '''[[Hesychast's Gaiters]]'''<br />'''DEF''':42 '''HP'''+48 '''STR'''+12 '''DEX'''+13 '''VIT'''+7 '''AGI'''+21 '''MND'''+8 '''CHR'''+18<br />Evasion+32 Magic Evasion+43 "Magic Defense Bonus"+1 Haste+4%<br />"Counter" attack +15<br />"Counterstance"+12<br />
| |
− | |}
| |
− | [[Category:Armor Set]][[Category:Reforged Relic Armor]]
| |
Revision as of 18:35, 27 July 2021
This page has been suggested for deletion because of the reason: Page not needed, replaced with all-encompassing table of AF armor