Difference between revisions of "Costume IDs"
From HomepointXI Wiki
m |
m |
||
Line 115: | Line 115: | ||
|53|| | |53|| | ||
|- | |- | ||
− | |54|| | + | |54||Effect: water bubbles + rooted sphere |
|- | |- | ||
|55||Telepoint | |55||Telepoint |
Latest revision as of 17:30, 16 March 2022
The below ID numbers are used along with the Player Command !costume
Example: !costume 4 will change the appearance of your charater into Overlord Bakgodek.
NOTE: This command may only be used in kingdoms/towns (i.e., Jeuno, Windurst, Rabao, Al Zahbi, etc.).
ID Number | Costume Name |
---|---|
0 | Your default character |
1 | Galka 1 |
2 | Galka 2 |
3 | Galka 3 |
4 | Overlord Bakgodek |
5 | Galka 4 |
6 | Galka 5 |
7 | Galka 6 |
8 | Fire Elemental |
9 | Ice Elemental |
10 | Wind Elemental |
11 | Earth Elemental |
12 | Water Elemental |
13 | Thunder Elemental |
14 | Light Elemental |
15 | Dark Elemental |
16 | Carbuncle |
17 | Fenrir |
18 | Ifrit |
19 | Titan |
20 | Leviathan |
21 | Garuda |
22 | Shiva |
23 | Ramuh |
24 | Wyvern (Dragoon Pet) |
25 | Diabolos |
26 | Odin |
27 | Alexander |
28 | Mandragora |
29 | Mandragora |
30 | Mandragora |
31 | Mandragora |
32 | Hume Male |
33 | |
34 | |
35 | |
36 | |
37 | Hume Female |
38 | |
39 | |
40 | |
41 | |
42 | Elvaan Male |
43 | |
44 | |
45 | |
46 | |
47 | Elvaan Female |
48 | |
49 | |
50 | |
51 | Homepoint Crystal |
52 | |
53 | |
54 | Effect: water bubbles + rooted sphere |
55 | Telepoint |
56 | Ru'Lude Elevator |
57 | Broken Telepoint |
58 | |
59 | |
60 | Lion (ZM mission CS model) |
61 | Eald'narche Ru'Lude model |
62 | Kam'lanaut Ru'Lude model |
63 | Cid |
64 | Prince Trion |
65 | Prince Pieuje |
66 | Princess Claidie |
67 | King Destin |
68 | Shamonde |
69 | Curilla |
70 | Cornelia |
71 | President Karst |
72 | Gumbah |
73 | Dark Messenger |
74 | Ajido-Marujido (Book) |
75 | Star Sibyl |
76 | Perih Vashai |
77 | Cardian |
78 | Aldo |
79 | Verena |
80 | |
81 | Volker |
82 | Moogle |
83 | Zilart |
84 | |
85 | Goblin |
86 | Chocobo idle |
87 | Chocobo sway |
88 | Chocobo feeding |
89 | Chocobo idle |
90 | Hume Grandpa 1 |
91 | Hume Grandpa 2 |
92 | Hume Grandpa 3 |
93 | Hume Grandpa 4 |
94 | Hume Grandma 1 |
95 | Hume Grandma 2 |
96 | Hume Grandma 3 |
97 | Hume Grandma 4 |
98 | Hume Uncle 1 |
99 | Hume Uncle 2 |
100 | Hume Uncle 3 |
101 | Hume Uncle 4 |
102 | Hume Aunt 1 |
103 | Hume Aunt 2 |
104 | Hume Aunt 3 |
105 | Hume Aunt 4 |
106 | Hume Lady 1 |
107 | Hume Lady 2 |
108 | Hume Lady 3 |
109 | Tarutaru Male |
110 | Hume Male 1 (miner) |
111 | Hume Male 2 (miner) |
112 | Hume Male 3 (miner) |
113 | Hume Male 4 (miner) |
114 | Hume Boy |
115 | |
116 | |
117 | |
118 | Hume Girl |
119 | Kaede |
120 | |
121 | |
122 | Elvaan Male (Falreze in Ru'Lude) |
123 | |
124 | |
125 | |
126 | Maat |
127 | Hume Female |
128 | Pawtrix |
129 | Chocobo (BST Quest?) |
130 | Elvaan Friar |
131 | Elvaan Friar (book) |
132 | Elvaan Friar (Lightbringer) |
133 | |
134 | Elvaan Friar 1 |
135 | Elvaan Friar 2 |
136 | |
137 | |
138 | Elvaan Grandpa 1 |
139 | Elvaan Grandpa 2 |
140 | Elvaan Grandpa 3 |
141 | Elvaan Grandpa 4 |
142 | Elvaan Grandma 1 |
143 | Elvaan Grandma 2 |
144 | Elvaan Grandma 3 |
145 | |
146 | Galka 1 |
147 | Galka 2 |
148 | Galka 3 |
149 | Ajido-Marujido |
150 | Hume Male |
151 | Angelica |
152 | Hume Male |
153 | Hume Grandpa |
154 | Elvaan Boy 1 |
155 | Elvaan Boy 2 |
156 | |
157 | |
158 | Elvaan Girl |
159 | |
160 | |
161 | |
162 | Tosuka-Porika |
163 | Zonpa-Zippa |
164 | Apururu |
165 | Rukususu |
166 | Tarutaru Boy 1 |
167 | Tarutaru Boy 2 |
168 | Tarutaru Boy 3 |
169 | Tarutaru Boy (Mana Orb) |
170 | Tarutaru Girl 1 |
171 | Tarutaru Girl 2 |
172 | Tarutaru Girl 3 |
173 | Tarutaru Girl (Mana orb) |
174 | Galka |
175 | |
176 | |
177 | |
178 | Galka Child 1 |
179 | Galka Child 2 |
180 | Galka Child 3 |
181 | Galka Child 4 |
182 | Mithra Child 1 |
183 | Mithra Child 2 |
184 | |
185 | |
186 | |
187 | |
188 | |
189 | Tarutaru Male 1 |
190 | Tarutaru Male 2 |
191 | |
192 | |
193 | |
194 | Tarutaru Male 3 |
195 | |
196 | |
197 | |
198 | |
199 | Mithra |
200 | Jacodaut (Culinarians' Guild) |
201 | Amarefice (Carpenter's Guild) |
202 | Orechiniel (Tanner's Guild) |
203 | Greubaque (Blacksmith's Guild) |
204 | Ramua (Carpenter's Guild) |
205 | Nalta (Troupe Valeriano) |
206 | Elvaan Female |
207 | Ullycille (Carpenter's Guild) |
208 | Terude-Harude (Weavers' Guild) |
209 | Pinok-Morok (Blacksmith's Guild) |
210 | Kipo-Opo (Culinarians' Guild) |
211 | Erabu-Furnulubu (Fishing Guild) |
212 | Nikkoko (Weavers' Guild) |
213 | Ronana (Boneworker's Guild) |
214 | Wise Owl (Blacksmith's Guild) |
215 | Degong (Fishing Guild) |
216 | Dehjal (Troupe Valeriano) |
217 | Tek Lengyon (Tanner's Guild) |
218 | Lih Pituu (Boneworker's Guild) |
219 | Kyaa Taali (Boneworker's Guild) |
220 | Cheh Raihah (Troupe Valeriano) |
221 | Mhe Quryohbi (Fishing guild) |
222 | Hugues (Blacksmith's Guild) |
223 | Sahn (Boat Captain) |
224 | Wulfnoth (Goldsmith's Guild) |
225 | Hakeem (Culinarians' Guild) |
226 | Titus (Alchemists Guild) |
227 | Ulrike (Goldsmith's Guild) |
228 | Anillah (Weavers' Guild) |
229 | Sieglinde (Alchemists Guild) |
230 | |
231 | Azima (Alchemists' Guild) |
232 | Panja-Nanja (Fishing Guild) |
233 | Mithra 1 |
234 | Mithra 2 |
235 | |
236 | |
237 | Galka |
238 | |
239 | |
240 | |
241 | |
242 | Hume Male (Boat Captain) |
243 | Tarutaru Female |
244 | Tarutaru Male |
245 | Kerutoto (Rhinostery) |
246 | Hariga-Origa (Optistery) |
247 | Sohdede (Optistery) |
248 | Mithra |
249 | Semih Lafihna (book) |
250 | Nanaa Mihgo |
251 | Mithra |
252 | Cardian 1 |
253 | Cardian 2 |
254 | Hume Uncle 1 |
255 | Hume Uncle 2 |
256 | Bat 1 |
257 | Bat 2 (Red) |
258 | Treasure Casket (dark) |
259 | Treasure Casket (gold) |
260 | Bats 1 |
261 | Bats 2 |
262 | Treasure Casket (blue) |
263 | Bats 3 (red) |
264 | Ahriman 1 |
265 | Ahriman 2 |
266 | Ahriman 3 (Angra Mainyu?) |
267 | Treasure Casket (elaborate) |
268 | Rabbit 1 |
269 | Rabbit 2 |
270 | Rabbit 3 |
271 | Gigas H2H (WOTG) |
272 | Bee 1 |
273 | Bee 2 |
274 | Gigas Club (WOTG) |
275 | Gigas Great Axe (WOTG) |
276 | Leech 1 |
277 | Leech 2 |
278 | Bomb 1 (Snoll) |
279 | Bomb 2 (Snoll) |
280 | Bomb 3 |
281 | Bomb 4 (volcanic?) |
282 | Bomb 5 (Big?) |
283 | Snoll (Big?) |
284 | Scorpion 1 |
285 | Scorpion 2 |
286 | Scorpion 3 (small) |
287 | Scorpion 4 (Large model) |
288 | Cockatrice 1 |
289 | Cockatrice 2 (Ziz) |
290 | Cluster 1 (black) |
291 | Cluster 2 (red) |
292 | Slime (black) |
293 | Blobdingnag (AbysNM) |
294 | Clot (Abys - Gold) |
295 | Clot (Olive-PinkDots) |
296 | Goobbue 1 |
297 | Goobbue 2 |
298 | Light Sphere?? |
299 | |
300 | Mandragora |
301 | Korrigan |
302 | Mandragora (Orange model?) |
303 | |
304 | Doll 1 |
305 | Doll 2 (Pso'Xja) |
306 | Doll 3 |
307 | Doll 4 |
308 | Tiger |
309 | Byakko |
310 | Spider |
311 | Spider (tiny model, BCNM) |
312 | Spider(TOAU) |
313 | Spider (red, BCNM?) |
314 | Detector 1 |
315 | Detector 2 |
316 | Raptor 1 |
317 | Raptor 2 (Green) |
318 | Wyvern (Guivre?) |
319 | Raptor 3 (Yowie?) |
320 | Doomed 1 |
321 | Doomed 2 |
322 | |
323 | |
324 | |
325 | |
326 | |
327 | |
328 | Lizard 1 |
329 | Lizard 2 (grey) |
330 | Lizard 3 (grey, large model) |
331 | Lizard 4 |
332 | Dhalmel 1 |
333 | Dhalmel 2 |
334 | Dhalmel 3 |
335 | Rabbit (Black Coney?) |
336 | Roc |
337 | Suzaku (tiny) |
338 | Suzaku (large?) |
339 | Bennu (Abys) |
340 | Sheep 1 |
341 | Sheep 2 (Karakul) |
342 | Sheep 3 (Karakul, Harness) |
343 | Sheep 4 (Karakul, Harness) |
344 | Ram 1 |
345 | Ram 2 |
346 | Ram 3 |
347 | Ram 4 |
348 | Pugil 1 |
349 | Pugil 2 (TOAU) |
350 | Pugil 3 (large model, TOAU?) |
351 | Pugil 4 |
352 | Sea Monk 1 |
353 | Sea Monk 2 (White/blue) |
354 | Sea Monk 3 |
355 | Sea Monk 4 |
356 | Crab 1 |
357 | Crab 2 (red tint) |
358 | Krabkatoa |
359 | Karkatakam |
360 | Courier Carrie |
361 | |
362 | |
363 | |
364 | Hound 1 |
365 | Hound 2 |
366 | Krabimanjaro |
367 | Coeurl |
368 | Ghost 1 |
369 | Ghost 2 (Bhoot) |
370 | Ghost 3 |
371 | Ghost 4 |
372 | Sabotender |
373 | Cactrot Rapido |
374 | Sabotender (flower) |
375 | Sabotender |
376 | Funguar 1 |
377 | Funguar 2 |
378 | Funguar 3 |
379 | Funguar 4 |
380 | Morbol 1 (green/yellow spores) |
381 | Morbol 2 (green/red spores) |
382 | Morbol 3 (Ameratat NM?) |
383 | Purbol |
384 | Hecteyes 1 |
385 | Hecteyes 2 (large model) |
386 | Hecteyes 3 |
387 | Hecteyes 4 |
388 | Treant 1 |
389 | Treant 2 (Twinkling Treants) |
390 | Treant 3 (small, cherryblossom) |
391 | Treant 4 (Large, Red) |
392 | Treant Sapling 1 |
393 | Treant Sapling 2 |
394 | Treant 5 (Large model, cherry blossoms) |
395 | Treant 6 (rotted) |
396 | Crawler 1 |
397 | Crawler 2 (Defoliator) |
398 | Wyvern |
399 | Seiryu |
400 | Adamantoise |
401 | Aspidochelone |
402 | Manticore |
403 | Kirin |
404 | Behemoth |
405 | Elsamoth |
406 | Crawler 3 (Eruca) |
407 | Genbu |
408 | Beetle 1 (green) |
409 | Beetle 2 (brown) |
410 | Lancing Lamorak |
411 | Beetle 3 |
412 | Magic Pot 1 |
413 | Magic Pot 2 (Pso'Xja) |
414 | Magic Pot 3 (Olla Grande) |
415 | Magic Pot 4 (Olla Media) |
416 | Opo-Opo 1 |
417 | Opo-Opo 2 |
418 | Opo-Opo 3 |
419 | Opo-Opo 4 |
420 | Shadow Dragon |
421 | Dahak |
422 | Evil Weapon (sword) |
423 | Evil Weapon (spear) |
424 | Worm 1 |
425 | Worm 2 |
426 | Worm 3 (grey) |
427 | Worm 4(large model, grey) |
428 | Orcish Warmachine 1 |
429 | Orcish Warmachine 2 (WOTG) |
430 | Cardian 1 |
431 | Cardian 2 |
432 | Golem 1 |
433 | Golem 2 (red tint?) |
434 | Golem 3 |
435 | Golem 4 |
436 | Fire Elemental |
437 | Ice Elemental |
438 | Wind Elemental |
439 | Earth Elemental |
440 | Water Elemental |
441 | Thunder Elemental |
442 | Light Elemental |
443 | Dark Elemental |
444 | Bird 1 |
445 | Bird 2 (black) |
446 | Bird 3 |
447 | Bird 4 |
448 | Fly 1 |
449 | Fly 2 (TOAU) |
450 | |
451 | Evil Weapon 2 |
452 | |
453 | |
454 | |
455 | Evil Weapon 6 |
456 | |
457 | |
458 | |
459 | |
460 | |
461 | Evil Weapon 12 |
462 | |
463 | |
464 | |
465 | |
466 | |
467 | Evil Weapon 18 |
468 | Evil Weapon 19 |
469 | |
470 | |
471 | |
472 | |
473 | |
474 | |
475 | |
476 | Evil Weapon 27 |
477 | Evil Weapon 28 |
478 | Evil Weapon 29 |
479 | Evil Weapon 30 |
480 | Evil Weapon 31 |
481 | Evil Weapon 32 |
482 | Evil Weapon 33 |
483 | Evil Weapon 34 |
484 | Goblin 1 |
485 | Goblin 2 |
486 | Goblin 3 |
487 | Goblin 4 |
488 | Goblin 5 |
489 | Goblin 6 |
490 | Goblin 7 |
491 | Goblin 8 |
492 | Goblin 9 |
493 | Goblin 10 |
494 | Goblin 11 |
495 | Goblin 12 |
496 | Goblin 13 |
497 | Goblin 14 |
498 | Goblin 15 |
499 | Goblin 16 |
500 | Goblin 17 |
501 | Goblin 18 |
502 | Goblin 19 |
503 | Goblin 20 |
504 | Goblin 21 |
505 | Goblin 22 |
506 | Goblin 23 |
507 | Goblin 24 |
508 | Goblin 25 |
509 | Goblin 26 |
510 | Goblin 27 |
511 | Goblin 28 |
512 | |
513 | |
514 | |
515 | |
516 | |
517 | |
518 | |
519 | |
520 | |
521 | |
522 | |
523 | |
524 | |
525 | |
526 | Euvhi |
527 | |
528 | Xzomit |
529 | Jailer of Justice |
530 | Aern's Wynav |
531 | Shadow 1 |
532 | Shadow 2 |
533 | Shadow 3 |
534 | Shadow 4 |
535 | Shadow 5 |
536 | Shadow 6 |
537 | Shadow 7 |
538 | Shadow 8 |
539 | Shadow 9 |
540 | Shadow 10 |
541 | Shadow 11 |
542 | Shadow 12 |
543 | Shadow 13 |
544 | Shadow 14 |
545 | Shadow 15 |
546 | Shadow 16 |
547 | Shadow 17 |
548 | Shadow 18 |
549 | Shadow 19 |
550 | Shadow 20 |
551 | Shadow 21 |
552 | Shadow 22 |
553 | |
554 | |
555 | |
556 | |
557 | |
558 | |
559 | |
560 | |
561 | |
562 | |
563 | |
564 | Skeleton 1 |
565 | |
566 | |
567 | |
568 | |
569 | Skeleton (w/ white pirate club?) |
570 | Skeleton (w/ black pirate club?) |
571 | Skeleton 7 |
572 | Skeleton 8 |
573 | Skeleton 9 |
574 | Skeleton 10 |
575 | Skeleton 11 |
576 | Skeleton 12 |
577 | Skeleton 13 |
578 | Skeleton 14 |
579 | Skeleton 15 |
580 | Yagudo 1 |
581 | Yagudo 2 |
582 | Yagudo 3 |
583 | Yagudo 4 |
584 | Yagudo 5 |
585 | Yagudo 6 |
586 | Yagudo 7 |
587 | Yagudo 8 |
588 | Yagudo 9 |
589 | Yagudo 10 |
590 | Yagudo 11 |
591 | Yagudo 12 |
592 | Yagudo 13 |
593 | Yagudo 14 |
594 | Yagudo 15 |
595 | Yagudo 16 |
596 | Yagudo 17 |
597 | Yagudo 18 |
598 | Yagudo 17 |
599 | Yagudo 19 |
600 | Yagudo 20 |
601 | Yagudo 21 |
602 | Yagudo 22 |
603 | Yagudo 23 |
604 | Yagudo 24 |
605 | Yagudo 25 |
606 | Yagudo 26 |
607 | Yagudo 27 |
608 | Tiamat |
609 | Jormungand |
610 | Ouryu |
611 | Vrtra |
612 | Orc 1 |
613 | Orc 2 |
614 | Orc 3 |
615 | Orc 4 |
616 | Orc 5 |
617 | Orc 6 |
618 | Orc 7 |
619 | Orc 8 |
620 | Orc 9 |
621 | Orc 10 |
622 | Orc 11 |
623 | Orc 12 |
624 | Orc 13 |
625 | Orc 14 |
626 | Orc 15 |
627 | Orc 16 |
628 | Orc 17 |
629 | Orc 18 |
630 | Orc 19 |
631 | Orc 20 |
632 | Orc 21 |
633 | Orc 22 |
634 | Orc 23 |
635 | Orc 24 |
636 | Orc 25 |
637 | Orc 26 |
638 | Orc 27 |
639 | Orc 28 |
640 | Gigas (Grey + Great Axe) |
641 | |
642 | Gigas(White + H2H) |
643 | Gigas(Black) |
644 | Quadav 1 |
645 | Quadav 2 |
646 | Quadav 3 |
647 | Quadav 4 |
648 | Quadav 5 |
649 | Quadav 6 |
650 | Quadav 7 |
651 | Quadav 8 |
652 | Quadav 9 |
653 | Quadav 10 |
654 | Quadav 11 |
655 | Quadav 12 |
656 | Quadav 13 |
657 | Quadav 14 |
658 | Quadav 15 |
659 | Quadav 16 |
660 | Quadav 17 |
661 | Quadav 18 |
662 | Quadav 19 |
663 | Quadav 20 |
664 | Quadav 21 |
665 | Quadav 22 |
666 | Quadav 23 |
667 | Quadav 24 |
668 | Quadav 25 |
669 | Quadav 26 |
670 | Quadav 27 |
671 | Quadav 28 |
672 | Goblin 1 (moblin) |
673 | Goblin 2 |
674 | Goblin 3 |
675 | Goblin 4 |
676 | Goblin 5 |
677 | Goblin 6 |
678 | Goblin 7 |
679 | Goblin 8 |
680 | Goblin 9 |
681 | Goblin 10 |
682 | Goblin 11 |
683 | Goblin 12 |
684 | Goblin 13 |
685 | Goblin 14 |
686 | Goblin 15 |
687 | Goblin 16 |
688 | Goblin 17 |
688 | Goblin 18 |
689 | Quadav |
690 | Moblin 1 |
691 | Moblin 2 |
692 | Moblin 3 |
693 | Moblin 4 |
694 | Moblin 5 |
695 | Moblin 6 |
696 | Moblin 7 |
698 | Demon |
699 | Moblin 8 |
700 | Moblin 9 |
701 | Moblin 10 |
702 | Moblin 11 |
703 | Gigas |
704 | Moblin 12 |
705 | Moblin 13 |
706 | Moblin 14 |
707 | Gigas 1 |
708 | Gigas 2 |
709 | Gigas 3 |
710 | Gigas 4 |
711 | Gigas 5 |
712 | Moblin 15 |
713 | Moblin 16 |
714 | Moblin 17 |
715 | Moblin 18 |
716 | Moblin 19 |
717 | Moblin 20 |
718 | Moblin 21 |
719 | Moblin 22 |
720 | Gigas 6 |
721 | Swirling Vortex (Tavnazia) |
722 | |
723 | |
724 | SakuraTreedeco1 (Holiday Decoration) |
725 | SakuraTreedeco2 (Holiday Decoration) |
726 | SakuraTreedeco3 (Holiday Decoration) |
727 | SakuraTreedeco4 (Holiday Decoration) |
728 | SakuraTreedeco5 (Holiday Decoration) |
729 | SakuraTreedeco6 (Holiday Decoration) |
730 | SakuraTreedeco7 (Holiday Decoration) |
731 | SakuraTreedeco8 (Holiday Decoration) |
732 | SakuraTreedeco9 (Holiday Decoration) |
733 | SakuraTreedeco10 (Holiday Decoration) |
734 | SakuraTreedeco11 (Holiday Decoration) |
735 | Kadomatsu (Holiday Decoration) |
736 | Kadomatsu2 (Holiday Decoration) |
737 | Kadomatsu3 (Holiday Decoration) |
738 | Mandragora |
739 | Briareus |
740 | Demon 1 |
741 | Demon 2 |
742 | Demon 3 |
743 | Demon 4 |
744 | Demon 5 |
745 | Demon 6 |
746 | Demon 7 |
747 | Demon 8 |
748 | Demon 9 |
749 | Demon 10 |
750 | Demon 11 |
751 | Demon 12 |
752 | Demon 13 |
753 | Demon 14 |
754 | Demon 15 |
755 | Demon 16 |
756 | Demon 17 |
757 | Kadomatsu (Holiday Decoration) |
758 | DollFestivalDeco1 (Holiday Decoration) |
759 | DollFestivalDeco2 (Holiday Decoration) |
760 | |
761 | Black Wyvern (Dynamis DRG Pet) |
762 | Maat (WOTG) |
763 | StarlightCeleb1 (Holiday Decoration) |
764 | StarlightCeleb2 (Holiday Decoration) |
765 | StarlightCeleb3 (Holiday Decoration) |
766 | StarlightCeleb4 (Holiday Decoration) |
767 | StarlightCeleb5 (Holiday Decoration) |
768 | StarlightCeleb6 (Holiday Decoration) |
769 | StarlightCeleb7 (Holiday Decoration) |
770 | StarlightCeleb8 (Holiday Decoration) |
771 | Zeid (Bastok 9-2?) |
772 | Zeid Shadow (Bastok 9-2?) |
773 | Volker (Bastok 9-2?) |
774 | Prince Trion |
775 | Ajido-marujido |
776 | Eald'narche + Platform (ZM Mission) |
777 | |
778 | Detector |
779 | Eald'narche (ZM17 / Apocalypse Nigh?) |
780 | Black Wyvern (Ark Angel pet) |
781 | Tzee Xicu the Manifest |
782 | Za'Dha Adamantking |
783 | Fafnir |
784 | Ark Angel HM |
785 | Ark Angel EV |
786 | Ark Angel MT |
787 | Ark Angel TT |
788 | Ark Angel GK |
789 | Shadow Lord |
790 | Dynamis Lord |
791 | Carbuncle Prime |
792 | Fenrir Prime |
793 | Ifrit Prime |
794 | Titan Prime |
795 | Leviathan Prime |
796 | Garuda Prime |
797 | Shiva Prime |
798 | Ramuh Prime |
799 | Kam'lanaut (ZM Mission) |
800 | Mandragora |
801 | Hume Uncle |
802 | |
803 | Morjean(Book) |
804 | Elvaan Male 1 |
805 | Elvaan Male 2 (Claidie, San d'Oria Mission) |
806 | Monberaux |
807 | Elvaan Male |
808 | Elvaan Female |
809 | Tarutaru Male (Bard) |
810 | Mithra (Bard) |
811 | Elvaan Grandma |
812 | |
813 | |
814 | Flag (San d'Oria) |
815 | Flag (Bastok) |
816 | Flag (Windurst) |
817 | Beastmen Banner |
818 | Mithra |
819 | Cardian |
820 | Kipopo (Tanner's Guild) |
821 | Cardian |
822 | Tarutaru Boy |
823 | Tarutaru Girl |
824 | Mithra 1 |
825 | Mithra 2 |
826 | Mithra 3 |
827 | Hume Male (Airship Captain) |
828 | Upper Jeuno clock minute hand |
829 | Upper Jeuno clock hour hand |
830 | Zeid |
831 | Hume Male (Boat Captain) |
832 | Beadurinc (Blacksmith's Guild) |
833 | Destin (No Cape) |
834 | Zeid (No Sword) |
835 | Jeffrey |
836 | Hume Male 1 |
837 | Hume Male 2 |
838 | Hume Male 3 |
839 | Tarutaru Male (Bard) |
840 | Cardian |
841 | Elvaan Friar |
842 | |
843 | |
844 | |
845 | |
846 | |
847 | |
848 | Hume Grandpa 1 |
849 | Hume Grandpa 2 |
850 | |
851 | |
852 | |
853 | |
854 | Hume Grandma 1 |
855 | Hume Grandma 2 |
856 | |
857 | |
858 | |
859 | |
860 | Hume Uncle 1 |
861 | Hume Uncle 2 |
862 | Hume Uncle 3 |
863 | Hume Uncle 4 |
864 | Hume Uncle 5 |
865 | Hume Uncle 6 |
866 | Hume Uncle 7 |
867 | Hume Uncle 8 |
868 | Hume Uncle 9 |
869 | Hume Uncle 10 |
870 | |
871 | |
872 | |
873 | Hume Aunt 1 |
874 | Hume Aunt 2 |
875 | Hume Aunt 3 |
876 | Hume Aunt 4 |
877 | Hume Aunt 5 |
878 | Hume Aunt 6 |
879 | Hume Lady 1 |
880 | Hume Lady 2 |
881 | Hume Lady 3 |
882 | |
883 | |
884 | |
885 | |
886 | |
887 | |
888 | |
889 | |
890 | |
891 | |
892 | |
893 | |
894 | |
895 | |
896 | |
897 | |
898 | |
899 | |
900 | |
901 | |
902 | |
903 | |
904 | |
905 | |
906 | |
907 | |
908 | |
909 | |
910 | |
911 | |
912 | |
913 | |
914 | |
915 | |
916 | |
917 | |
918 | |
919 | |
920 | |
921 | |
922 | Karaha-Baruha (Book) |
923 | |
924 | |
925 | |
926 | |
927 | |
928 | |
929 | |
930 | Tarutaru Minister |
931 | |
932 | |
933 | |
934 | |
935 | |
936 | |
937 | |
938 | |
939 | |
940 | |
941 | |
942 | |
943 | |
944 | |
945 | |
946 | |
947 | |
948 | |
949 | |
950 | |
951 | |
952 | |
953 | |
954 | Galka Child 1 |
955 | Galka Child 2 |
956 | Galka Child 3 |
957 | Galka Child 4 |
958 | |
959 | |
960 | Treasure Chest 1bronze |
961 | Treasure Chest 2gold |
962 | Treasure Chest 3blue |
963 | DancingTaruM1 (Holiday Decoration) |
964 | DancingTaruF1 (Holiday Decoration) |
965 | Treasure Chestblue |
966 | Treasure Chestgold |
967 | Treasure Chest (wooden) |
968 | Treasure Chest (red w/ gold trim) |
969 | Treasure Chest (intricate gold) |
970 | Talking Doll |
971 | King Ranperre |
972 | Perih Vashai |
973 | Elvaan Female (Bard) |
974 | Galka(Bard) |
975 | Platform (ZM Mission) |
976 | Eald'narche |
977 | Orc (Lightbringer) |
978 | Carbuncle (floating) |
979 | |
980 | Book, Open. |
981 | Nomad Moogle |
982 | Moblin 1 |
983 | Moblin 2 |
984 | Moblin 3 |
985 | Nag'molada |
986 | |
987 | |
988 | Unknown 1 (COP) |
989 | Unknown 2 (COP) |
990 | Unknown 3 (COP) |
991 | Unknown 4 (COP) |
992 | Unknown 5 (COP) |
993 | Unknown 6 (COP) |
994 | Fickblix? |
995 | Enigmatic Youth 2 |
996 | Emptiness (Orb?) |
997 | Goblin Freelance |
998 | Puppet (Ovjang?) |
999 | |
1000 | Orc 1 (WOTG) |
1001 | Orc 2 |
1002 | Orc 3 |
1003 | Orc 4 |
1004 | Mammet |
1005 | |
1006 | |
1007 | |
1008 | |
1009 | Orc 1 (Monastic Cavern BLM) |
1010 | Orc 2 (Monastic Cavern BLM) |
1011 | Orc 3 (Monastic Cavern Warlord) |
1012 | |
1013 | |
1014 | |
1015 | Orc 1 |
1016 | |
1017 | |
1018 | |
1019 | Orc 2 |
1020 | |
1021 | |
1022 | |
1023 | |
1024 | |
1025 | |
1026 | |
1027 | |
1028 | |
1029 | |
1030 | |
1031 | |
1032 | |
1033 | |
1034 | |
1035 | |
1036 | |
1037 | |
1038 | |
1039 | |
1040 | |
1041 | |
1042 | |
1043 | |
1044 | |
1045 | Emptiness (Orb?) |
1046 | Orc 1 (Dynamis) |
1047 | Orc 2 (Dynamis) |
1048 | Orc 3 (Dynamis) |
1049 | Orc 4 (Dynamis) |
1050 | Orc 5 (Dynamis) |
1051 | Quadav 1 (Dynamis) |
1052 | Quadav 2 (Dynamis) |
1053 | Quadav 3 (Dynamis) |
1054 | Quadav 4 (Dynamis) |
1055 | Quadav 5 (Dynamis) |
1056 | Orc Statue 1(Dynamis) |
1057 | Orc Statue 2 (Dynamis Boss) |
1058 | Quadav Statue 1 (Dynamis) 1 |
1059 | Quadav Statue 2 (Dynamis Boss) |
1060 | Yagudo Statue 1 (Dynamis) 1 |
1061 | Yagudo Statue 2 (Dynamis Boss) |
1062 | Goblin Statue 1 (Dynamis) |
1063 | Goblin Statue 2 (Dynamis Boss) |
1064 | Yagudo 1 |
1065 | Yagudo 2 |
1066 | Yagudo 3 |
1067 | Yagudo 4 |
1068 | Yagudo 5 |
1069 | Yagudo 6 |
1070 | Promathia (Chained/Sealed) |
1071 | Promathia (CS Idle) |
1072 | Promathia 1 (Battle) |
1073 | Promathia 2 (Battle) |
1074 | |
1075 | Ultima |
1076 | Proto-Ultima |
1077 | |
1078 | Detector |
1079 | Omega |
1080 | Detector |
1081 | Yagudo 1 (Dynamis) |
1082 | Yagudo 2 (Dynamis) |
1083 | Yagudo 3 (Dynamis) |
1084 | Yagudo 4 (Dynamis) |
1085 | Yagudo 5 (Dynamis) |
1086 | Goblin 1 (Dynamis) |
1087 | Goblin 2 (Dynamis) |
1090 | Goblin 3 (Dynamis) |
1091 | Yagudo 1 |
1092 | Yagudo 2 |
1093 | |
1094 | |
1095 | |
1096 | Skeleton 1 |
1097 | Memory Receptacle 1 |
1098 | Memory Receptacle 2 |
1099 | Memory Receptacle 3 |
1100 | Memory Receptacle 4 |
1101 | Skeleton 2 |
1102 | Memory Receptacle (green) |
1103 | Memory Recepticle (yellow) |
1104 | Memory Recepticle (blue) |
1105 | Memory Recepticle (red) |
1106 | Wanderer (Dark) |
1107 | Wanderer (Lightning) |
1108 | Wanderer (Fire) |
1109 | Skeleton |
1110 | Wanderer (Wind) |
1111 | Wanderer (Light) |
1112 | Weeper (Dark) |
1113 | Weeper (No Core) |
1114 | Weeper (No Core) |
