Difference between revisions of "Agoge Mask"
From HomepointXI Wiki
Immortality (talk | contribs) (Created page with "{{item |description=DEF:82 HP+18 STR+19 DEX+12 VIT+19 AGI+12 INT+12 MND+12 CHR+12 Attack+18 Evasion+16 Magic Evasion+36 "Magic Def. Bonus"+1 Parrying skill +15 Haste+7% "Warcr...") |
m |
||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{item | {{item | ||
− | |description=DEF:82 HP+18 STR+19 DEX+12 VIT+19 AGI+12 INT+12 MND+12 CHR+12 Attack+18 Evasion+16 Magic Evasion+36 "Magic Def. Bonus"+1 Parrying skill +15 Haste+7% "Warcry" effect duration +25 | + | |description='''DEF''':82 '''HP'''+18 '''STR'''+19 '''DEX'''+12 '''VIT'''+19 '''AGI'''+12 '''INT'''+12 '''MND'''+12 '''CHR'''+12<br /> Attack+18 Evasion+16 Magic Evasion+36 "Magic Def. Bonus"+1 Parrying skill +15 Haste+7% "Warcry" effect duration +25 |
|type=Armor | |type=Armor | ||
|flags=Equippable, Not vendorable, Not sendable, Exclusive, Rare | |flags=Equippable, Not vendorable, Not sendable, Exclusive, Rare | ||
Line 7: | Line 7: | ||
|ffxiah=26624/agoge-mask | |ffxiah=26624/agoge-mask | ||
|ffxidb=26624 | |ffxidb=26624 | ||
+ | }} | ||
+ | {{armor | ||
+ | |races=All Races | ||
+ | |slot=Head | ||
+ | |shield size=0 | ||
+ | |item level=109 | ||
+ | |level=99 ('''Item Level''' 109) | ||
+ | |jobs=[[Warrior]] | ||
}} | }} | ||
== Notes == | == Notes == | ||
− | *Increases duration of | + | *Increases duration of Warcry by 25 seconds. |
** Only needs to be worn during activation to receive this effect. | ** Only needs to be worn during activation to receive this effect. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 18:39, 17 July 2021
Armor Information | |||
---|---|---|---|
Races: | All Races | Equip. Slot: | Head |
Level: | 99 (Item Level 109) | ||
Jobs: | Warrior |
Notes
- Increases duration of Warcry by 25 seconds.
- Only needs to be worn during activation to receive this effect.