Difference between revisions of "Temenos - Western Tower"
From HomepointXI Wiki
(Created page with "category:Limbus __NOTOC__ *Temenos - Western Tower is a subsection of the Temenos zone in the Limbus region. *It is reached via the Teleport-Holla crag entrance to...") |
m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[category:Limbus]] | [[category:Limbus]] | ||
__NOTOC__ | __NOTOC__ | ||
− | *Temenos - Western Tower is a subsection of the | + | *'''Temenos - Western Tower''' is a subsection of the '''Temenos''' zone in the '''Limbus''' region. |
− | *It is reached via the Teleport-Holla crag entrance to Al'Taieu. | + | *It is reached via the '''Teleport-Holla''' crag entrance to '''Al'Taieu'''. |
− | * | + | **May also be reached via Homepoint #1 ('''Lumoria''' region, '''Al'Taieu''' map). |
+ | *''' {{KeyItem}}Cosmo-Cleanse''' and ''' {{KeyItem}}White Card''' key items are required for entry. | ||
*Monsters on the first six floors drop an average of two chests per floor; you can open them at any time. | *Monsters on the first six floors drop an average of two chests per floor; you can open them at any time. | ||
**Over the six floors, on average there will be four Time (15 minutes), four Restore and four Items chests; there can be more or less. | **Over the six floors, on average there will be four Time (15 minutes), four Restore and four Items chests; there can be more or less. | ||
Line 10: | Line 11: | ||
* The mobs can be "pet pulled" (e.g., Carbuncle). | * The mobs can be "pet pulled" (e.g., Carbuncle). | ||
*The gate to the next level opens with the first kill. | *The gate to the next level opens with the first kill. | ||
− | + | *Typical '''Ancient Beastcoin''' yield: 45-66 | |
− | *Typical | + | *'''Reward for completion: Emerald Chip''' |
− | *'''Reward for completion:''' | ||
<br><br> | <br><br> | ||
===First Floor=== | ===First Floor=== | ||
[[Image:Temenos-W1.jpg|right]] | [[Image:Temenos-W1.jpg|right]] | ||
− | *Enemies: | + | *Enemies: '''Enhanced Tiger''' x9 (Tigers) |
− | ** ~5/9 drop an | + | ** ~5/9 drop an '''Ancient Beastcoin'''. |
** Linking (sight & sound) | ** Linking (sight & sound) | ||
− | ** | + | ** Barparalyzra and Barblizzara for Roar |
** Around 10,000 HP | ** Around 10,000 HP | ||
− | * Items chest has 4-7 | + | * Items chest has 4-7 '''Ancient Beastcoins''' and 0-1 [[:Category:Artifact Armor +1|AF+1]] item. |
<br clear=all> | <br clear=all> | ||
===Second Floor=== | ===Second Floor=== | ||
[[Image:Temenos-W2.jpg|right]] | [[Image:Temenos-W2.jpg|right]] | ||
− | *Enemies: | + | *Enemies: '''Enhanced Mandragora''' x9 (Mandragora) |
− | ** ~4/9 drop an | + | ** ~4/9 drop an '''Ancient Beastcoin'''. |
** Linking (sound) | ** Linking (sound) | ||
** Around 10,000 HP | ** Around 10,000 HP | ||
− | **Mages stand well back and/or use | + | **Mages stand well back and/or use Poison Potions to avoid Dream Flower. |
***Range is 15" | ***Range is 15" | ||
− | * Items chest has 5-6 | + | * Items chest has 5-6 '''Ancient Beastcoins''' and 1-2 [[:Category:Artifact Armor +1|AF+1]] items. |
* Mandies in the north section wander around randomly and can be single pulled. | * Mandies in the north section wander around randomly and can be single pulled. | ||
* Mandies by the exit in the southeast march back and forth all together and can be easily avoided. | * Mandies by the exit in the southeast march back and forth all together and can be easily avoided. | ||
Line 40: | Line 40: | ||
===Third Floor=== | ===Third Floor=== | ||
[[Image:Temenos-W3.jpg|right]] | [[Image:Temenos-W3.jpg|right]] | ||
− | *Enemies: | + | *Enemies: '''Enhanced Beetle''' x6 (Beetles) |
** Linking (sight) | ** Linking (sight) | ||
− | ** ~4/6 drop an | + | ** ~4/6 drop an '''Ancient Beastcoin'''. |
** Around 10,000 HP | ** Around 10,000 HP | ||
− | * Items chest has 4-7 | + | * Items chest has 4-7 '''Ancient Beastcoins''' and 1-2 [[:Category:Artifact Armor +1|AF+1]] items. |
<br clear=all> | <br clear=all> | ||
===Fourth Floor=== | ===Fourth Floor=== | ||
[[Image:Temenos-W4.jpg|right]] | [[Image:Temenos-W4.jpg|right]] | ||
− | *Enemies: | + | *Enemies: '''Enhanced Lizard''' x9 (Lizards) |
** Linking (sound) | ** Linking (sound) | ||
− | ** ~7/9 drop an | + | ** ~7/9 drop an '''Ancient Beastcoin'''. |
− | ** | + | ** Barfira for Fireball |
− | * Items chest has 4-6 | + | * Items chest has 4-6 '''Ancient Beastcoins''' and 1-2 [[:Category:Artifact Armor +1|AF+1]] items. |
<br clear=all> | <br clear=all> | ||
===Fifth Floor=== | ===Fifth Floor=== | ||
[[Image:Temenos-W5.jpg|right]] | [[Image:Temenos-W5.jpg|right]] | ||
− | *Enemies: | + | *Enemies: '''Enhanced Slime''' x6 (Slimes) |
** Linking (sound) | ** Linking (sound) | ||
− | ** ~2/6 drop an | + | ** ~2/6 drop an '''Ancient Beastcoin'''. |
− | ** | + | ** Barwatera might help with Fluid Spread |
− | ** Items chest has 6-8 | + | ** Items chest has 6-8 '''Ancient Beastcoins''' and 1-2 [[:Category:Artifact Armor +1|AF+1]] items. |
* A small, melee-heavy group may want to kill the first slime and then skip to the next level. | * A small, melee-heavy group may want to kill the first slime and then skip to the next level. | ||
<br clear=all> | <br clear=all> | ||
Line 68: | Line 68: | ||
===Sixth Floor=== | ===Sixth Floor=== | ||
[[Image:Temenos-W6.jpg|right]] | [[Image:Temenos-W6.jpg|right]] | ||
− | *Enemies: | + | *Enemies: '''Enhanced Pugil''' x6 (Pugils) |
− | ** Linking (sound), can be pulled with | + | ** Linking (sound), can be pulled with Carbuncle. |
− | ** ~3/6 drop an | + | ** ~3/6 drop an '''Ancient Beastcoin'''. |
− | ** | + | ** Barwatera for Water Ball |
− | * Items chest has 6-7 | + | * Items chest has 6-7 '''Ancient Beastcoins''' and 1-2 [[:Category:Artifact Armor +1|AF+1]] item. |
<br clear=all> | <br clear=all> | ||
===Seventh Floor=== | ===Seventh Floor=== | ||
[[Image:Temenos-W7.jpg|right]] | [[Image:Temenos-W7.jpg|right]] | ||
− | *Enemies: | + | *Enemies: '''Enhanced Vulture''' x6 (Birds) |
− | ** When pulled all 6 link, unless pulled with | + | ** When pulled all 6 link, unless pulled with Carbuncle. |
− | ** ~4/6 drop an | + | ** ~4/6 drop an '''Ancient Beastcoin'''. |
− | ** Defeat them all to spawn the final chest, with the | + | ** Defeat them all to spawn the final chest, with the '''Emerald Chip''' sometimes '''Metal Chip''', 6-7 '''Ancient Beastcoins''' and 1 [[:Category:Artifact Armor +1|AF+1]] item. |
Latest revision as of 13:58, 18 April 2019
- Temenos - Western Tower is a subsection of the Temenos zone in the Limbus region.
- It is reached via the Teleport-Holla crag entrance to Al'Taieu.
- May also be reached via Homepoint #1 (Lumoria region, Al'Taieu map).
- Cosmo-Cleanse and White Card key items are required for entry.
- Monsters on the first six floors drop an average of two chests per floor; you can open them at any time.
- Over the six floors, on average there will be four Time (15 minutes), four Restore and four Items chests; there can be more or less.
- Luck plays a very important role in this Limbus area; depending on Time chest drops you can finish with 45 minutes left or run out of time halfway.
- The seventh floor just has the final Items chest.
- The mobs can be "pet pulled" (e.g., Carbuncle).
- The gate to the next level opens with the first kill.
- Typical Ancient Beastcoin yield: 45-66
- Reward for completion: Emerald Chip
First Floor
- Enemies: Enhanced Tiger x9 (Tigers)
- ~5/9 drop an Ancient Beastcoin.
- Linking (sight & sound)
- Barparalyzra and Barblizzara for Roar
- Around 10,000 HP
- Items chest has 4-7 Ancient Beastcoins and 0-1 AF+1 item.
Second Floor
- Enemies: Enhanced Mandragora x9 (Mandragora)
- ~4/9 drop an Ancient Beastcoin.
- Linking (sound)
- Around 10,000 HP
- Mages stand well back and/or use Poison Potions to avoid Dream Flower.
- Range is 15"
- Items chest has 5-6 Ancient Beastcoins and 1-2 AF+1 items.
- Mandies in the north section wander around randomly and can be single pulled.
- Mandies by the exit in the southeast march back and forth all together and can be easily avoided.
Third Floor
- Enemies: Enhanced Beetle x6 (Beetles)
- Linking (sight)
- ~4/6 drop an Ancient Beastcoin.
- Around 10,000 HP
- Items chest has 4-7 Ancient Beastcoins and 1-2 AF+1 items.
Fourth Floor
- Enemies: Enhanced Lizard x9 (Lizards)
- Linking (sound)
- ~7/9 drop an Ancient Beastcoin.
- Barfira for Fireball
- Items chest has 4-6 Ancient Beastcoins and 1-2 AF+1 items.
Fifth Floor
- Enemies: Enhanced Slime x6 (Slimes)
- Linking (sound)
- ~2/6 drop an Ancient Beastcoin.
- Barwatera might help with Fluid Spread
- Items chest has 6-8 Ancient Beastcoins and 1-2 AF+1 items.
- A small, melee-heavy group may want to kill the first slime and then skip to the next level.
Sixth Floor
- Enemies: Enhanced Pugil x6 (Pugils)
- Linking (sound), can be pulled with Carbuncle.
- ~3/6 drop an Ancient Beastcoin.
- Barwatera for Water Ball
- Items chest has 6-7 Ancient Beastcoins and 1-2 AF+1 item.
Seventh Floor
- Enemies: Enhanced Vulture x6 (Birds)
- When pulled all 6 link, unless pulled with Carbuncle.
- ~4/6 drop an Ancient Beastcoin.
- Defeat them all to spawn the final chest, with the Emerald Chip sometimes Metal Chip, 6-7 Ancient Beastcoins and 1 AF+1 item.