|
|
Line 1: |
Line 1: |
− | {{disambiguation|Melee Attire Set|Melee Attire Set +1|Melee Attire Set +2|Hesychast's Attire Set}} | + | {{DEL|reason=Page not needed, replaced with all-encompassing table of armor}} |
− | [[Image:Melee Attire Set.jpg|right|thumb|400px|{{PAGENAME}}]]
| |
− | {| border="1" cellpadding="2" class="Standard R-Highlight R1-White" style="background-color:#FFFFFF; text-align: center;" width=60%
| |
− | ! BGCOLOR="#4b4d4f" colspan="2" align="center"|'''{{PAGENAME}}<br />([[Monk]] only)<br>Item Level 119
| |
− | |-
| |
− | ! BGCOLOR="#b12fb1" colspan="2"|
| |
− | |- BGCOLOR="#efeeee"
| |
− | | BGCOLOR="#e8e8e8" |'''Head'''<br />
| |
− | | '''[[Hesychast's Crown +1]]'''<br />'''DEF''':88 '''HP'''+82 '''STR'''+20 '''DEX'''+20 '''VIT'''+22 '''AGI'''+16 '''INT'''+15 '''MND'''+15 '''CHR'''+15<br />Evasion+38 Magic Evasion+43 "Magic Defense Bonus"+4 Enmity-6 Haste+8%<br />"Subtle Blow"+10<br />
| |
− | |- BGCOLOR="#efeeee"
| |
− | | BGCOLOR="#e8e8e8" |'''Body'''<br />
| |
− | | '''[[Hesychast's Cyclas +1]]'''<br />'''DEF''':122 '''HP'''+102 '''STR'''+24 '''DEX'''+25 '''VIT'''+25 '''AGI'''+29 '''INT'''+24 '''MND'''+24 '''CHR'''+24<br />Evasion+52 Magic Evasion+53 "Magic Defense Bonus"+4 Haste+4%<br />"Counter"+3 "Regen"+3<br />
| |
− | |- BGCOLOR="#efeeee"
| |
− | | BGCOLOR="#e8e8e8" |'''Hands'''<br />
| |
− | | '''[[Hesychast's Gloves +1]]'''<br />'''DEF''':76 '''HP'''+60 '''STR'''+10 '''DEX'''+34 '''VIT'''+28 '''AGI'''+6 '''INT'''+10 '''MND'''+28 '''CHR'''+16<br />Accuracy+23 Attack+23 Evasion+22 Magic Evasion+26 "Magic Defense Bonus"+1 Haste+4%<br />"Subtle Blow"+8 "Chakra III"+45<br />
| |
− | |- BGCOLOR="#efeeee"
| |
− | | BGCOLOR="#e8e8e8" |'''Legs'''<br />
| |
− | | '''[[Hesychast's Hose +1]]'''<br />'''DEF''':104 '''HP'''+96 '''STR'''+32 '''DEX'''+11 '''VIT'''+14 '''AGI'''+21 '''INT'''+32'''MND'''+17 '''CHR'''+10<br />Evasion+33 Magic Evasion+64 "Magic Defense Bonus"+3 Haste+6%<br />"Kick Attacks"+13<br />"Subtle Blow"+8<br />
| |
− | |- BGCOLOR="#efeeee"
| |
− | | BGCOLOR="#e8e8e8" |'''Feet'''<br />
| |
− | | '''[[Hesychast's Gaiters +1]]'''<br />'''DEF''':61 '''HP'''+64 '''STR'''+18 '''DEX'''+19 '''VIT'''+11 '''AGI'''+34 '''MND'''+12 '''CHR'''+29<br />Evasion+69 Magic Evasion+64 "Magic Defense Bonus"+3 Haste+4%<br />"Counter" attack +18<br />"Counterstance"+15<br />
| |
− | |}
| |
− | [[Category:Armor Set]][[Category:Reforged Relic Armor +1]]
| |
Latest revision as of 18:36, 27 July 2021
This page has been suggested for deletion because of the reason: Page not needed, replaced with all-encompassing table of armor