|
|
(One intermediate revision by the same user not shown) |
Line 1: |
Line 1: |
− | {{disambiguation|Temple Attire Set|Temple Attire Set +1|Anchorite's Attire Set}} | + | {{DEL|reason=Page not needed, replaced with all-encompassing table of armor}} |
− | [[Image:Temple Attire Set.jpg|right|thumb|400px|{{PAGENAME}}]]
| |
− | {| border="1" cellpadding="2" class="Standard R-Highlight R1-White" style="background-color:#FFFFFF; text-align: center;" width=60%
| |
− | ! BGCOLOR="#4b4d4f" colspan="2" align="center"|'''{{PAGENAME}}<br />([[Monk]] only)<br />'''Item Level 119'''
| |
− | |-
| |
− | ! BGCOLOR="#b12fb1" colspan="2"|
| |
− | |- BGCOLOR="#efeeee"
| |
− | | BGCOLOR="#e8e8e8" |'''Head'''<br />
| |
− | | '''[[Anchorite's Crown +1]]'''<br />'''DEF''':100 '''HP'''+36 '''STR'''+23 '''DEX'''+20 '''VIT'''+22 '''AGI'''+22 '''INT'''+21 '''MND'''+24 '''CHR'''+21 <br /> Evasion+38 Magic Evasion+43 "Magic Def. Bonus"+4 Haste+8% <br />Enhances "Focus" effect +17 <br />
| |
− | |- BGCOLOR="#efeeee"
| |
− | | BGCOLOR="#e8e8e8" |'''Body'''<br />'
| |
− | | '''[[Anchorite's Cyclas +1]]'''<br />'''DEF''':130 '''HP'''+59 '''STR'''+29 '''DEX'''+25 '''VIT'''+26 '''AGI'''+25 '''INT'''+24 '''MND'''+24 '''CHR'''+24 <br /> Accuracy+10 Evasion+52 Magic Evasion+53 "Magic Def. Bonus"+4 Haste+4% <br />Enhances "Chakra" effect +62<br />
| |
− | |- BGCOLOR="#efeeee"
| |
− | | BGCOLOR="#e8e8e8" |'''Hands'''<br />
| |
− | | '''[[Anchorite's Gloves +1]]'''<br />'''DEF''':88 '''HP'''+40 '''STR'''+18 '''DEX'''+34 '''VIT'''+28 '''AGI'''+6 '''INT'''+10 '''MND'''+28 '''CHR'''+16 <br /> Evasion+22 Magic Evasion+26 "Magic Def. Bonus"+1 Haste+5%<br /> "Subtle Blow"+5 <br /> Enhances "Boost" effect +68<br />
| |
− | |- BGCOLOR="#efeeee"
| |
− | | BGCOLOR="#e8e8e8" |'''Legs'''<br />
| |
− | | '''[[Anchorite's Hose +1]]'''<br />'''DEF''':112 '''HP'''+47 '''STR'''+32 '''VIT'''+19 '''AGI'''+21 '''INT'''+32 '''MND'''+22 '''CHR'''+10 <br />Evasion+33 Magic Evasion+64 "Magic Def. Bonus"+3 Guarding skill+22 Haste+6%<br />"Counter"+4<br />
| |
− | |- BGCOLOR="#efeeee"
| |
− | | BGCOLOR="#e8e8e8" |'''Feet'''<br />
| |
− | | '''[[Anchorite's Gaiters +1]]'''<br />'''DEF''':70 '''HP'''+13 '''STR'''+14 '''DEX'''+20 '''VIT'''+11 '''AGI'''+34 '''MND'''+17 '''CHR'''+29 <br />Evasion+74 Magic Evasion+64 "Magic Def. Bonus"+3 Haste+4% <br />Increases "Kick Attacks" attack +80 <br />Enhances "Dodge" effect +15
| |
− | |}
| |
− | [[Category:Armor Set]][[Category:Reforged Artifact Armor +1]]
| |
Latest revision as of 11:14, 28 July 2021
This page has been suggested for deletion because of the reason: Page not needed, replaced with all-encompassing table of armor