|
|
(2 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
− | {{disambiguation|Temple Attire Set|Temple Attire Set +1|Anchorite's Attire Set +1}} | + | {{DEL|reason=Page not needed, replaced with all-encompassing table of armor}} |
− | [[Image:Temple Attire Set.jpg|right|thumb|400px|{{PAGENAME}}]]
| |
− | {| border="1" cellpadding="2" class="Standard R-Highlight R1-White" style="background-color:#FFFFFF; text-align: center;" width=60%
| |
− | ! BGCOLOR="#4b4d4f" colspan="2" align="center"|'''{{PAGENAME}}<br />([[Monk]] only)<br />'''Item Level 109'''
| |
− | |-
| |
− | ! BGCOLOR="#b12fb1" colspan="2"|
| |
− | |- BGCOLOR="#efeeee"
| |
− | | BGCOLOR="#e8e8e8" |'''Head'''<br />
| |
− | | '''[[Anchorite's Crown]]'''<br />'''DEF''':72 '''HP'''+17 '''STR'''+17 '''DEX'''+14 '''VIT'''+16 '''AGI'''+16 '''INT'''+15 '''MND'''+18 '''CHR'''+15 <br /> Evasion+17 Magic Evasion+29 "Magic Def. Bonus"+2 <br /> Haste+7% <br />Enhances "Focus" effect <br />
| |
− | |- BGCOLOR="#efeeee"
| |
− | | BGCOLOR="#e8e8e8" |'''Body'''<br />'
| |
− | | '''[[Anchorite's Cyclas]]'''<br />'''DEF''':96 '''HP'''+28 '''STR'''+20 '''DEX'''+16 '''VIT'''+18 '''AGI'''+16 '''INT'''+15 '''MND'''+15 '''CHR'''+15 <br /> Accuracy+10 Evasion+24 Magic Evasion+36 "Magic Def. Bonus"+2 Haste+4% <br />Enhances "Chakra" effect <br />
| |
− | |- BGCOLOR="#efeeee"
| |
− | | BGCOLOR="#e8e8e8" |'''Hands'''<br />
| |
− | | '''[[Anchorite's Gloves]]'''<br />'''DEF''':63 '''HP'''+26 '''STR'''+14 '''DEX'''+21 '''VIT'''+17 '''AGI'''+4 '''INT'''+6 '''MND'''+17 '''CHR'''+10 <br /> Evasion+10 Magic Evasion+18 Haste+4%<br /> "Subtle Blow"+5 <br /> Enhances "Boost" effect<br />
| |
− | |- BGCOLOR="#efeeee"
| |
− | | BGCOLOR="#e8e8e8" |'''Legs'''<br />
| |
− | | '''[[Anchorite's Hose]]'''<br />'''DEF''':80 '''HP'''+22 '''STR'''+20 '''VIT'''+13 '''AGI'''+13 '''INT'''+20 '''MND'''+16 '''CHR'''+6 <br />Evasion+15 Magic Evasion+43 "Magic Def. Bonus"+1 Guarding skill+20 Haste+6%<br />"Counter"+4<br />
| |
− | |- BGCOLOR="#efeeee"
| |
− | | BGCOLOR="#e8e8e8" |'''Feet'''<br />
| |
− | | '''[[Anchorite's Gaiters]]'''<br />'''DEF''':51 '''HP'''+6 '''STR'''+8 '''DEX'''+14 '''VIT'''+7 '''AGI'''+21 '''MND'''+13 '''CHR'''+18 <br />Evasion+37 Magic Evasion+43 "Magic Def. Bonus"+1 Haste+4% <br />Increases "Kick Attacks" attack <br />Enhances "Dodge" effect
| |
− | |}
| |
− | [[Category:Armor Set]][[Category:Reforged Artifact Armor]]
| |
Latest revision as of 11:14, 28 July 2021
This page has been suggested for deletion because of the reason: Page not needed, replaced with all-encompassing table of armor