Difference between revisions of "Agoge Mufflers"
From HomepointXI Wiki
Sorenishii (talk | contribs) (Created page with "{{item |description=DEF:70 HP+40 STR+11 DEX+17 VIT+25 AGI+1 INT+5 MND+15 CHR+9 Attack+20 Evasion+10 Magic Evasion+29 "Magic Def. Bonus"+1 Haste+4% Physical damage taken-3% |ty...") |
m |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{item | {{item | ||
| − | |description=DEF:70 HP+40 STR+11 DEX+17 VIT+25 AGI+1 INT+5 MND+15 CHR+9 Attack+20 Evasion+10 Magic Evasion+29 "Magic Def. Bonus"+1 Haste+4% Physical damage taken-3% | + | |description='''DEF''':70 '''HP'''+40 '''STR'''+11 '''DEX'''+17 '''VIT'''+25 '''AGI'''+1 '''INT'''+5 '''MND'''+15 '''CHR'''+9<br /> Attack+20 Evasion+10 Magic Evasion+29 "Magic Def. Bonus"+1 Haste+4% Physical damage taken-3% |
|type=Armor | |type=Armor | ||
|flags=Equippable, Not vendorable, Not sendable, Exclusive, Rare | |flags=Equippable, Not vendorable, Not sendable, Exclusive, Rare | ||
| Line 12: | Line 12: | ||
|slot=Hands | |slot=Hands | ||
|shield size=0 | |shield size=0 | ||
| − | |level=99 | + | |level=99 ('''Item Level''' 109) |
|jobs=[[Warrior]] | |jobs=[[Warrior]] | ||
}} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 14:05, 17 July 2021
| Armor Information | |||
|---|---|---|---|
| Races: | All Races | Equip. Slot: | Hands |
| Level: | 99 (Item Level 109) | ||
| Jobs: | Warrior | ||
