Difference between revisions of "Nexus Cape"
From HomepointXI Wiki
m |
m |
||
Line 208: | Line 208: | ||
|- | |- | ||
|Dynamis - Tavnazia (42) | |Dynamis - Tavnazia (42) | ||
+ | | [[Image:Gray_x_mark.png]] | ||
+ | | [[Image:Gray_x_mark.png]] | ||
+ | |- | ||
+ | |Diorama - Ghelsba Outpost (43) | ||
+ | | [[Image:Gray_x_mark.png]] | ||
+ | | [[Image:Gray_x_mark.png]] | ||
+ | |- | ||
+ | |Abdhaljs Isle - Purgonorgo (44) | ||
| [[Image:Gray_x_mark.png]] | | [[Image:Gray_x_mark.png]] | ||
| [[Image:Gray_x_mark.png]] | | [[Image:Gray_x_mark.png]] | ||
Line 226: | Line 234: | ||
| [[Image:Gray_x_mark.png]] | | [[Image:Gray_x_mark.png]] | ||
| [[Image:Green_check_mark.png]] | | [[Image:Green_check_mark.png]] | ||
+ | |- | ||
+ | |Zone 49 (49) | ||
+ | | [[Image:Gray_x_mark.png]] | ||
+ | | [[Image:Gray_x_mark.png]] | ||
|- | |- | ||
|Aht Urhgan Whitegate (50) | |Aht Urhgan Whitegate (50) | ||
Line 264: | Line 276: | ||
|- | |- | ||
|Silver Sea route to Al Zahbi (59) | |Silver Sea route to Al Zahbi (59) | ||
+ | | [[Image:Gray_x_mark.png]] | ||
+ | | [[Image:Gray_x_mark.png]] | ||
+ | |- | ||
+ | |The Ashu Talif (60) | ||
| [[Image:Gray_x_mark.png]] | | [[Image:Gray_x_mark.png]] | ||
| [[Image:Gray_x_mark.png]] | | [[Image:Gray_x_mark.png]] | ||
Line 274: | Line 290: | ||
| [[Image:Gray_x_mark.png]] | | [[Image:Gray_x_mark.png]] | ||
| [[Image:Green_check_mark.png]] | | [[Image:Green_check_mark.png]] | ||
+ | |- | ||
+ | |Lebros Cavern (63) | ||
+ | | [[Image:Gray_x_mark.png]] | ||
+ | | [[Image:Gray_x_mark.png]] | ||
|- | |- | ||
|Navukgo Execution Chamber (64) | |Navukgo Execution Chamber (64) | ||
Line 294: | Line 314: | ||
| [[Image:Gray_x_mark.png]] | | [[Image:Gray_x_mark.png]] | ||
| [[Image:Green_check_mark.png]] | | [[Image:Green_check_mark.png]] | ||
+ | |- | ||
+ | |Leujaoam Sanctum (69) | ||
+ | | [[Image:Gray_x_mark.png]] | ||
+ | | [[Image:Gray_x_mark.png]] | ||
+ | |- | ||
+ | |Chocobo Circuit (70) | ||
+ | | [[Image:Gray_x_mark.png]] | ||
+ | | [[Image:Gray_x_mark.png]] | ||
+ | |- | ||
+ | |The Colosseum (71) | ||
+ | | [[Image:Gray_x_mark.png]] | ||
+ | | [[Image:Gray_x_mark.png]] | ||
|- | |- | ||
|Alzadaal Undersea Ruins (72) | |Alzadaal Undersea Ruins (72) | ||
+ | | [[Image:Gray_x_mark.png]] | ||
+ | | [[Image:Gray_x_mark.png]] | ||
+ | |- | ||
+ | |Zhayolm Remnants (73) | ||
+ | | [[Image:Gray_x_mark.png]] | ||
+ | | [[Image:Gray_x_mark.png]] | ||
+ | |- | ||
+ | |Arrapago Remnants (74) | ||
+ | | [[Image:Gray_x_mark.png]] | ||
+ | | [[Image:Gray_x_mark.png]] | ||
+ | |- | ||
+ | |Bhaflau Remnants (75) | ||
+ | | [[Image:Gray_x_mark.png]] | ||
+ | | [[Image:Gray_x_mark.png]] | ||
+ | |- | ||
+ | |Silver Sea Remnants (76) | ||
+ | | [[Image:Gray_x_mark.png]] | ||
+ | | [[Image:Gray_x_mark.png]] | ||
+ | |- | ||
+ | |Nyzul Isle (77) | ||
| [[Image:Gray_x_mark.png]] | | [[Image:Gray_x_mark.png]] | ||
| [[Image:Gray_x_mark.png]] | | [[Image:Gray_x_mark.png]] | ||
Line 328: | Line 380: | ||
|- | |- | ||
|La Vaule [S] (85) | |La Vaule [S] (85) | ||
+ | | [[Image:Gray_x_mark.png]] | ||
+ | | [[Image:Gray_x_mark.png]] | ||
+ | |- | ||
+ | |Everbloom Hollow (86) | ||
| [[Image:Gray_x_mark.png]] | | [[Image:Gray_x_mark.png]] | ||
| [[Image:Gray_x_mark.png]] | | [[Image:Gray_x_mark.png]] | ||
Line 352: | Line 408: | ||
|- | |- | ||
|Beadeaux [S] (92) | |Beadeaux [S] (92) | ||
+ | | [[Image:Gray_x_mark.png]] | ||
+ | | [[Image:Gray_x_mark.png]] | ||
+ | |- | ||
+ | |Ruhotz Silvermines (93) | ||
| [[Image:Gray_x_mark.png]] | | [[Image:Gray_x_mark.png]] | ||
| [[Image:Gray_x_mark.png]] | | [[Image:Gray_x_mark.png]] | ||
Line 416: | Line 476: | ||
|- | |- | ||
|Pashhow Marshlands (109) | |Pashhow Marshlands (109) | ||
− | | [[Image: | + | | [[Image:Green_check_mark.png]] |
| [[Image:Green_check_mark.png]] | | [[Image:Green_check_mark.png]] | ||
|- | |- | ||
Line 494: | Line 554: | ||
| [[Image:Green_check_mark.png]] | | [[Image:Green_check_mark.png]] | ||
| [[Image:Green_check_mark.png]] | | [[Image:Green_check_mark.png]] | ||
+ | |- | ||
+ | |Ghoyu's Reverie (129) | ||
+ | | [[Image:Gray_x_mark.png]] | ||
+ | | [[Image:Gray_x_mark.png]] | ||
|- | |- | ||
|Ru'Aun Gardens (130) | |Ru'Aun Gardens (130) | ||
| [[Image:Gray_x_mark.png]] | | [[Image:Gray_x_mark.png]] | ||
| [[Image:Green_check_mark.png]] | | [[Image:Green_check_mark.png]] | ||
+ | |- | ||
+ | |Mordion Gaol (131) | ||
+ | | [[Image:Gray_x_mark.png]] | ||
+ | | [[Image:Gray_x_mark.png]] | ||
|- | |- | ||
|Abyssea - La Theine (132) | |Abyssea - La Theine (132) | ||
+ | | [[Image:Gray_x_mark.png]] | ||
+ | | [[Image:Gray_x_mark.png]] | ||
+ | |- | ||
+ | |Zone 133 (133) | ||
| [[Image:Gray_x_mark.png]] | | [[Image:Gray_x_mark.png]] | ||
| [[Image:Gray_x_mark.png]] | | [[Image:Gray_x_mark.png]] | ||
Line 609: | Line 681: | ||
|Den of Rancor (160) | |Den of Rancor (160) | ||
| [[Image:Gray_x_mark.png]] | | [[Image:Gray_x_mark.png]] | ||
− | | [[Image: | + | | [[Image:Green_check_mark.png]] |
|- | |- | ||
|Castle Zvahl Baileys (161) | |Castle Zvahl Baileys (161) | ||
Line 758: | Line 830: | ||
| [[Image:Gray_x_mark.png]] | | [[Image:Gray_x_mark.png]] | ||
| [[Image:Green_check_mark.png]] | | [[Image:Green_check_mark.png]] | ||
+ | |- | ||
+ | |Zone 199 (199) | ||
+ | | [[Image:Gray_x_mark.png]] | ||
+ | | [[Image:Gray_x_mark.png]] | ||
|- | |- | ||
|Garlaige Citadel (200) | |Garlaige Citadel (200) | ||
Line 796: | Line 872: | ||
|- | |- | ||
|Cloister of Tremors (209) | |Cloister of Tremors (209) | ||
+ | | [[Image:Gray_x_mark.png]] | ||
+ | | [[Image:Gray_x_mark.png]] | ||
+ | |- | ||
+ | |GM Home (210) | ||
| [[Image:Gray_x_mark.png]] | | [[Image:Gray_x_mark.png]] | ||
| [[Image:Gray_x_mark.png]] | | [[Image:Gray_x_mark.png]] | ||
Line 828: | Line 908: | ||
|- | |- | ||
|Abyssea - Altepa (218) | |Abyssea - Altepa (218) | ||
+ | | [[Image:Gray_x_mark.png]] | ||
+ | | [[Image:Gray_x_mark.png]] | ||
+ | |- | ||
+ | |Zone 219 (219) | ||
| [[Image:Gray_x_mark.png]] | | [[Image:Gray_x_mark.png]] | ||
| [[Image:Gray_x_mark.png]] | | [[Image:Gray_x_mark.png]] | ||
Line 836: | Line 920: | ||
|- | |- | ||
|Ship bound for Mhaura (221) | |Ship bound for Mhaura (221) | ||
+ | | [[Image:Gray_x_mark.png]] | ||
+ | | [[Image:Gray_x_mark.png]] | ||
+ | |- | ||
+ | |Provenance (222) | ||
| [[Image:Gray_x_mark.png]] | | [[Image:Gray_x_mark.png]] | ||
| [[Image:Gray_x_mark.png]] | | [[Image:Gray_x_mark.png]] | ||
Line 860: | Line 948: | ||
|- | |- | ||
|Ship bound for Mhaura (with Pirates) (228) | |Ship bound for Mhaura (with Pirates) (228) | ||
+ | | [[Image:Gray_x_mark.png]] | ||
+ | | [[Image:Gray_x_mark.png]] | ||
+ | |- | ||
+ | |Zone 229 (229) | ||
| [[Image:Gray_x_mark.png]] | | [[Image:Gray_x_mark.png]] | ||
| [[Image:Gray_x_mark.png]] | | [[Image:Gray_x_mark.png]] | ||
Line 972: | Line 1,064: | ||
|- | |- | ||
|} | |} | ||
− | |||
− | |||
− | |||
− |
Revision as of 16:40, 14 July 2021
| ||||
---|---|---|---|---|
Description: | Enchantment: Teleport (Party Leader) | |||
Image: | ||||
Type: | Armor | |||
Flags: | NPC tradable, Equippable, Not vendorable, Not sendable, Exclusive, Rare | |||
Stack size: | 1 |
Armor Information | |||
---|---|---|---|
Races: | All Races | Equip. Slot: | Back |
Level: | 30 | ||
Jobs: | All Jobs |
Enchantment Information | |||
---|---|---|---|
Max Charges: | 1 | Use Delay: | 30 seconds |
Casting Time: | 8 seconds | Reuse Delay: | 72000 seconds (20 hours) |
Valid Targets: | Self |
Obtaining Item
Obtained From... | ||
---|---|---|
Quest Name | Notes | |
Treasure Coffer | Obtained from Treasure Coffer in Lower Jeuno at (I-6).
|