Difference between revisions of "Template:Aftermath Weapon"
From HomepointXI Wiki
m |
m |
||
(8 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
|- | |- | ||
{{#if: {{{am1|}}} | | {{#if: {{{am1|}}} | | ||
− | {{!}} style="border-width: 1px border-color: #3c6a95; background-color: #4696cf; color: #FFFFFF;" align="center" colspan="5" {{!}} Aftermath Information | + | {{!}} style="border-width: 1px border-color: #3c6a95; background-color: #4696cf; color: #FFFFFF;" align="center" colspan="5" {{!}} '''Aftermath Information''' |
{{!}}- | {{!}}- | ||
{{!}} style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #D5D5D5;" align="center" {{!}} '''TP Level''' | {{!}} style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #D5D5D5;" align="center" {{!}} '''TP Level''' | ||
{{!}} style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #D5D5D5;" align="center" colspan="3" {{!}} '''Aftermath Effect''' | {{!}} style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #D5D5D5;" align="center" colspan="3" {{!}} '''Aftermath Effect''' | ||
{{!}} style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #D5D5D5;" align="center" {{!}} '''Aftermath Duration''' | {{!}} style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #D5D5D5;" align="center" {{!}} '''Aftermath Duration''' | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
{{!}}- |}} | {{!}}- |}} | ||
{{#if: {{{am1|}}} | | {{#if: {{{am1|}}} | | ||
− | ! style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #D5D5D5;" {{!}} Lv.1 | + | ! style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #D5D5D5;" align="center" {{!}} Lv.1: < 2000 TP |
− | {{!}} style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #F4F4F4;" colspan=" | + | {{!}} style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #F4F4F4;" colspan="3" align="center" {{!}} {{{am1}}} |
− | {{!}} style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #F4F4F4;" {{!}} {{{am1 duration}}} | + | {{!}} style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #F4F4F4;" align="center" {{!}} {{{am1 duration}}} |
{{!}}- align="center" |}} | {{!}}- align="center" |}} | ||
{{#if: {{{am2|}}} | | {{#if: {{{am2|}}} | | ||
− | ! style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #D5D5D5;" {{!}} Lv.2 | + | ! style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #D5D5D5;" align="center" {{!}} Lv.2: < 3000 TP |
− | {{!}} style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #F4F4F4;" colspan=" | + | {{!}} style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #F4F4F4;" colspan="3" align="center" {{!}} {{{am2}}} |
− | {{!}} style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #F4F4F4;" {{!}} {{{am2 duration}}} | + | {{!}} style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #F4F4F4;" align="center" {{!}} {{{am2 duration}}} |
{{!}}- align="center" |}} | {{!}}- align="center" |}} | ||
{{#if: {{{am3|}}} | | {{#if: {{{am3|}}} | | ||
− | ! style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #D5D5D5;" {{!}} Lv.3 | + | ! style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #D5D5D5;" align="center" {{!}} Lv.3: 3000 TP |
− | {{!}} style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #F4F4F4;" colspan=" | + | {{!}} style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #F4F4F4;" colspan="3" align="center" {{!}} {{{am3}}} |
− | {{!}} style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #F4F4F4;" {{!}} {{{am3 duration}}} | + | {{!}} style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #F4F4F4;" align="center" {{!}} {{{am3 duration}}} |
{{!}}- |}} | {{!}}- |}} | ||
|-}} | |-}} |
Latest revision as of 12:28, 30 January 2021
REM Information | ||||
---|---|---|---|---|
Weapon Skill: | {{{ws}}} | |||
Versions: | [[{{{weapon}}}_(Level_75)|Level 75]] - [[{{{weapon}}}_(Level_85)|Level 85]] - [[{{{weapon}}}_(Level_95)|Level 95]] | |||
[[{{{weapon}}}_(Level_99)|Level 99]] - [[{{{weapon}}}_(Level_119)|Level 119]] |