Difference between revisions of "Template:Aftermath Weapon"
From HomepointXI Wiki
m |
|||
| Line 10: | Line 10: | ||
| style="border-style: solid; border-width: 0 1px 1px 1px; border-color: #3c6a95; background-color: #F4F4F4;" colspan="3" align="center" | [[{{{weapon}}}_(Level_99)|Level 99]] - [[{{{weapon}}}_(Level_119)|Level 119]] | | style="border-style: solid; border-width: 0 1px 1px 1px; border-color: #3c6a95; background-color: #F4F4F4;" colspan="3" align="center" | [[{{{weapon}}}_(Level_99)|Level 99]] - [[{{{weapon}}}_(Level_119)|Level 119]] | ||
|- | |- | ||
| − | {{#if: {{{ | + | {{#if: {{{am1|}}} | |
| − | ! style="border-width: 1px border-color: #3c6a95; background-color: #4696cf; color: #FFFFFF;" align="center" colspan="4" | + | {{!}} style="border-width: 1px border-color: #3c6a95; background-color: #4696cf; color: #FFFFFF;" align="center" colspan="4" {{!}} Aftermath Information |
| − | + | {{!}}- | |
| − | + | {{!}} style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #D5D5D5;" align="center" {{!}} '''TP Level''' | |
| − | + | {{!}} style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #D5D5D5;" align="center" colspan="2" {{!}} '''Aftermath Effect''' | |
| − | + | {{!}} style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #D5D5D5;" align="center" {{!}} '''Aftermath Duration''' | |
| − | + | {{!}}- | |
| − | + | {{!}}- align="center" | |
! style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #D5D5D5;" align="center" width="18%" {{!}} 1000 - 3000TP: | ! style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #D5D5D5;" align="center" width="18%" {{!}} 1000 - 3000TP: | ||
{{!}} style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #F4F4F4;" rowspan="3" colspan="3"width="32%" {{!}} {{{am}}} | {{!}} style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #F4F4F4;" rowspan="3" colspan="3"width="32%" {{!}} {{{am}}} | ||
Revision as of 12:56, 14 January 2021
| REM Information | |||
|---|---|---|---|
| Weapon Skill: | {{{ws}}} | ||
| Versions: | [[{{{weapon}}}_(Level_75)|Level 75]] - [[{{{weapon}}}_(Level_85)|Level 85]] - [[{{{weapon}}}_(Level_95)|Level 95]] | ||
| [[{{{weapon}}}_(Level_99)|Level 99]] - [[{{{weapon}}}_(Level_119)|Level 119]] | |||