Difference between revisions of "Template:Aftermath Weapon"
From HomepointXI Wiki
m |
|||
Line 9: | Line 9: | ||
|- | |- | ||
| style="border-style: solid; border-width: 0 1px 1px 1px; border-color: #3c6a95; background-color: #F4F4F4;" colspan="5" align="center" | [[{{{weapon}}}_(Level_99)|Level 99]] - [[{{{weapon}}}_(Level_119)|Level 119]] | | style="border-style: solid; border-width: 0 1px 1px 1px; border-color: #3c6a95; background-color: #F4F4F4;" colspan="5" align="center" | [[{{{weapon}}}_(Level_99)|Level 99]] - [[{{{weapon}}}_(Level_119)|Level 119]] | ||
− | {{#if: {{{ | + | {{#if: {{{am effect|}}} | |
{{!}}- | {{!}}- | ||
! style="border-width: 1px border-color: #3c6a95; background-color: #4696cf; color: #FFFFFF;" align="center" colspan="5" {{!}} Aftermath Information | ! style="border-width: 1px border-color: #3c6a95; background-color: #4696cf; color: #FFFFFF;" align="center" colspan="5" {{!}} Aftermath Information | ||
{{!}}- align="center" | {{!}}- align="center" | ||
{{!}} rowspan="3" style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #D5D5D5;" width="18%" {{!}} 1000 - 3000 TP: | {{!}} rowspan="3" style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #D5D5D5;" width="18%" {{!}} 1000 - 3000 TP: | ||
− | {{!}} rowspan="3" style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #F4F4F4;" width="32%" {{!}} {{{ | + | {{!}} rowspan="3" style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #F4F4F4;" width="32%" {{!}} {{{am effect}}} |
{{!}} rowspan="3" style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #D5D5D5;" width="18%" {{!}} Duration: | {{!}} rowspan="3" style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #D5D5D5;" width="18%" {{!}} Duration: | ||
{{#if: {{{am duration|}}} | | {{#if: {{{am duration|}}} | |
Revision as of 20:23, 8 November 2020
REM Information | ||||
---|---|---|---|---|
Weapon Skill: | Test relic wsname | |||
Versions: | [[{{{weapon}}}_(Level_75)|Level 75]] - [[{{{weapon}}}_(Level_85)|Level 85]] - [[{{{weapon}}}_(Level_95)|Level 95]] | |||
[[{{{weapon}}}_(Level_99)|Level 99]] - [[{{{weapon}}}_(Level_119)|Level 119]] |
REM Information | ||||
---|---|---|---|---|
Weapon Skill: | Test mythic wsname | |||
Versions: | [[{{{weapon}}}_(Level_75)|Level 75]] - [[{{{weapon}}}_(Level_85)|Level 85]] - [[{{{weapon}}}_(Level_95)|Level 95]] | |||
[[{{{weapon}}}_(Level_99)|Level 99]] - [[{{{weapon}}}_(Level_119)|Level 119]] | ||||
Aftermath Information | ||||
TP Level | Aftermath Effect | Aftermath Duration | ||
Lv.1: < 2000 TP | why1 | always | ||
Lv.2: < 3000 TP | why2 | never | ||
Lv.3: 3000 TP | why3 | forever |
REM Information | ||||
---|---|---|---|---|
Weapon Skill: | Test empyrean wsname | |||
Versions: | [[{{{weapon}}}_(Level_85)|Level 85]] - [[{{{weapon}}}_(Level_95)|Level 95]] | |||
[[{{{weapon}}}_(Level_99)|Level 99]] - [[{{{weapon}}}_(Level_119)|Level 119]] | ||||
Aftermath Information | ||||
TP Level | Aftermath Effect | Aftermath Duration | ||
Lv.1: < 2000 TP | why1 | always | ||
Lv.2: < 3000 TP | why2 | never | ||
Lv.3: 3000 TP | why3 | forever |