Difference between revisions of "Template:Aftermath Weapon"
From HomepointXI Wiki
m |
|||
Line 8: | Line 8: | ||
| style="border-style: solid; border-width: 1px 1px 0 1px; border-color: #3c6a95; background-color: #F4F4F4;" colspan="3" align="center" |{{#if: {{{empyrean|}}} | |[[{{{weapon}}}_(Level_75){{!}}Level 75]] - }} [[{{{weapon}}}_(Level_85)|Level 85]] - [[{{{weapon}}}_(Level_95)|Level 95]] | | style="border-style: solid; border-width: 1px 1px 0 1px; border-color: #3c6a95; background-color: #F4F4F4;" colspan="3" align="center" |{{#if: {{{empyrean|}}} | |[[{{{weapon}}}_(Level_75){{!}}Level 75]] - }} [[{{{weapon}}}_(Level_85)|Level 85]] - [[{{{weapon}}}_(Level_95)|Level 95]] | ||
|- | |- | ||
− | | style="border-style: solid; border-width: 0 1px 1px 1px; border-color: #3c6a95; background-color: #F4F4F4;" colspan=" | + | | style="border-style: solid; border-width: 0 1px 1px 1px; border-color: #3c6a95; background-color: #F4F4F4;" colspan="4" align="center" | [[{{{weapon}}}_(Level_99)|Level 99]] - [[{{{weapon}}}_(Level_119)|Level 119]] |
− | |- | + | {{#if: {{{am|}}} | |
− | ! style="border-width: 1px border-color: #3c6a95; background-color: #4696cf; color: #FFFFFF;" align="center" colspan=" | + | {{!}}- |
− | + | ! style="border-width: 1px border-color: #3c6a95; background-color: #4696cf; color: #FFFFFF;" align="center" colspan="5" {{!}} Aftermath Information | |
− | + | {{!}}- align="center" | |
− | {{# | + | {{!}} rowspan="3" style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #D5D5D5;" width="18%" {{!}} 1000 - 3000 TP: |
− | ! style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #D5D5D5;" | + | {{!}} rowspan="3" style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #F4F4F4;" width="32%" {{!}} {{{am}}} |
− | {{!}} style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #F4F4F4;" | + | {{!}} rowspan="3" style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #D5D5D5;" width="18%" {{!}} Duration: |
− | ! style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: # | + | {{#if: {{{am1|}}} | |
− | {{!}} style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #F4F4F4;" | + | {{!}} style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #F4F4F4;" align="right" {{!}} Lv.1 (1000 - 1999 TP): |
+ | {{!}} style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #F4F4F4;" align="left {{!}} {{{am1}}} {{{am1 duration}}} | ||
+ | {{!}}- |}} | ||
+ | {{#if: {{{am2|}}} | | ||
+ | {{!}} style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #F4F4F4;" align="right" {{!}} Lv.1 (2000 - 2999 TP): | ||
+ | {{!}} style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #F4F4F4;" align="left {{!}} {{{am2}}} {{{am2 duration}}} | ||
+ | {{!}}- |}} | ||
+ | {{#if: {{{am3|}}} | | ||
+ | {{!}} style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #F4F4F4;" align="right" {{!}} Lv.1 (3000 TP): | ||
+ | {{!}} style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #F4F4F4;" align="left {{!}} {{{am3}}} {{{am3 duration}}} | ||
{{!}}- |}} | {{!}}- |}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{!}}- |}} | {{!}}- |}} | ||
− | |- | + | |- |
|} | |} | ||
<noinclude> | <noinclude> | ||
[[Category:Templates|{{PAGENAME}}]] | [[Category:Templates|{{PAGENAME}}]] | ||
</noinclude> | </noinclude> |
Revision as of 16:02, 8 November 2020
REM Information | |||
---|---|---|---|
Weapon Skill: | {{{ws}}} | ||
Versions: | [[{{{weapon}}}_(Level_75)|Level 75]] - [[{{{weapon}}}_(Level_85)|Level 85]] - [[{{{weapon}}}_(Level_95)|Level 95]] | ||
[[{{{weapon}}}_(Level_99)|Level 99]] - [[{{{weapon}}}_(Level_119)|Level 119]] |