Difference between revisions of "Template:Aftermath Weapon"
From HomepointXI Wiki
m |
|||
Line 18: | Line 18: | ||
! style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #D5D5D5;" rowspan="3" align="center" width="18%" {{!}} Duration: | ! style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #D5D5D5;" rowspan="3" align="center" width="18%" {{!}} Duration: | ||
|- | |- | ||
− | {{!}} style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #F4F4F4;" width="32%" {{!}} {{{ | + | {{!}} style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #F4F4F4;" width="32%" {{!}} {{{am-1 duration}}} |
|- | |- | ||
− | {{!}} style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #F4F4F4;" width="32%" {{!}} {{{ | + | {{!}} style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #F4F4F4;" width="32%" {{!}} {{{am-2 duration}}} |
|- | |- | ||
− | {{!}} style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #F4F4F4;" width="32%" {{!}} {{{ | + | {{!}} style="border-style: solid; border-width: 1px; border-color: #3c6a95; background-color: #F4F4F4;" width="32%" {{!}} {{{am-3 duration}}} |
{{!}}- |}} | {{!}}- |}} | ||
{{#if: {{{am1|}}} | | {{#if: {{{am1|}}} | |
Revision as of 21:58, 6 November 2020
REM Information | |||
---|---|---|---|
Weapon Skill: | {{{ws}}} | ||
Versions: | [[{{{weapon}}}_(Level_75)|Level 75]] - [[{{{weapon}}}_(Level_85)|Level 85]] - [[{{{weapon}}}_(Level_95)|Level 95]] | ||
[[{{{weapon}}}_(Level_99)|Level 99]] - [[{{{weapon}}}_(Level_119)|Level 119]] | |||
Aftermath Information | |||
{{{am-1 duration}}}
|