|
|
Line 1: |
Line 1: |
− | {{Disambiguation|Relic Armor|Relic Armor +1|Relic Armor +2|Item Level 109 Relic Armor}}
| |
− | {|
| |
− | | __TOC__
| |
− | | valign="top"|Reforged Relic Armor +1 is a category of armor and garb that is further upgraded [[Item Level 109 Relic Armor]] via the NPC [[Monisette]] to item level 119.<br>This page shows the items required to upgrade your [[Item Level 109 Relic Armor]] to it's Item Level 119 equivalent using items from [[:Category:High-Tier Mission Battlefields|Hard Mode Mission Battlefields]], [[Delve]], and [[Voidwatch]].
| |
− | |}
| |
− | == Warrior:==
| |
− | {{Reforged Armor Table
| |
− | |setname=Agoge Armor Set +1
| |
− | |color=b12fb1
| |
− | |Insert Reforged Armor Template=
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Head
| |
− | |base=[[Agoge Mask]]
| |
− | |chapters=[[Rem's Tale Ch.6]] x8
| |
− | |jobingredient=Voidwrought Plate
| |
− | |slotingredient=Gabbrath Horn
| |
− | |result=Agoge Mask +1
| |
− | }}
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Body
| |
− | |base=[[Agoge Lorica]]
| |
− | |chapters=[[Rem's Tale Ch.7]] x8
| |
− | |jobingredient=Voidwrought Plate
| |
− | |slotingredient=Yggdreant Bole
| |
− | |result=Agoge Lorica +1
| |
− | }}
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Hands
| |
− | |base=[[Agoge Mufflers]]
| |
− | |chapters=[[Rem's Tale Ch.8]] x8
| |
− | |jobingredient=Voidwrought Plate
| |
− | |slotingredient=Bztavian Stinger
| |
− | |result=Agoge Mufflers +1
| |
− | }}
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Legs
| |
− | |base=[[Agoge Cuisses]]
| |
− | |chapters=[[Rem's Tale Ch.9]] x8
| |
− | |jobingredient=Voidwrought Plate
| |
− | |slotingredient=Waktza Rostrum
| |
− | |result=Agoge Cuisses +1
| |
− | }}
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Feet
| |
− | |base=[[Agoge Calligae]]
| |
− | |chapters=[[Rem's Tale Ch.10]] x8
| |
− | |jobingredient=Voidwrought Plate
| |
− | |slotingredient=Rockfin Tooth
| |
− | |result=Agoge Calligae +1
| |
− | }}
| |
− | }}
| |
| | | |
− | == Monk:==
| |
− | {{Reforged Armor Table
| |
− | |setname=Hesychast's Attire Set +1
| |
− | |color=b12fb1
| |
− | |Insert Reforged Armor Template=
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Head
| |
− | |base=[[Hesychast's Crown]]
| |
− | |chapters=[[Rem's Tale Ch.6]] x8
| |
− | |jobingredient=Kaggen's Cuticle
| |
− | |slotingredient=Gabbrath Horn
| |
− | |result=Hesychast's Crown +1
| |
− | }}
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Body
| |
− | |base=[[Hesychast's Cyclas]]
| |
− | |chapters=[[Rem's Tale Ch.7]] x8
| |
− | |jobingredient=Kaggen's Cuticle
| |
− | |slotingredient=Yggdreant Bole
| |
− | |result=Hesychast's Cyclas +1
| |
− | }}
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Hands
| |
− | |base=[[Hesychast's Gloves]]
| |
− | |chapters=[[Rem's Tale Ch.8]] x8
| |
− | |jobingredient=Kaggen's Cuticle
| |
− | |slotingredient=Bztavian Stinger
| |
− | |result=Hesychast's Gloves +1
| |
− | }}
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Legs
| |
− | |base=[[Hesychast's Hose]]
| |
− | |chapters=[[Rem's Tale Ch.9]] x8
| |
− | |jobingredient=Kaggen's Cuticle
| |
− | |slotingredient=Waktza Rostrum
| |
− | |result=Hesychast's Hose +1
| |
− | }}
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Feet
| |
− | |base=[[Hesychast's Gaiters]]
| |
− | |chapters=[[Rem's Tale Ch.10]] x8
| |
− | |jobingredient=Kaggen's Cuticle
| |
− | |slotingredient=Rockfin Tooth
| |
− | |result=Hesychast's Gaiters +1
| |
− | }}
| |
− | }}
| |
− |
| |
− | == White Mage:==
| |
− | {{Reforged Armor Table
| |
− | |setname=Piety Attire Set +1
| |
− | |color=b12fb1
| |
− | |Insert Reforged Armor Template=
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Head
| |
− | |base=[[Piety Cap]]
| |
− | |chapters=[[Rem's Tale Ch.6]] x8
| |
− | |jobingredient=Akvan's Pennon
| |
− | |slotingredient=Gabbrath Horn
| |
− | |result=Piety Cap +1
| |
− | }}
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Body
| |
− | |base=[[Piety Briault]]
| |
− | |chapters=[[Rem's Tale Ch.7]] x8
| |
− | |jobingredient=Akvan's Pennon
| |
− | |slotingredient=Yggdreant Bole
| |
− | |result=Piety Briault +1
| |
− | }}
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Hands
| |
− | |base=[[Piety Mitts]]
| |
− | |chapters=[[Rem's Tale Ch.8]] x8
| |
− | |jobingredient=Akvan's Pennon
| |
− | |slotingredient=Bztavian Stinger
| |
− | |result=Piety Mitts +1
| |
− | }}
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Legs
| |
− | |base=[[Piety Pantaloons]]
| |
− | |chapters=[[Rem's Tale Ch.9]] x8
| |
− | |jobingredient=Akvan's Pennon
| |
− | |slotingredient=Waktza Rostrum
| |
− | |result=Piety Pantaloons +1
| |
− | }}
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Feet
| |
− | |base=[[Piety Duckbills]]
| |
− | |chapters=[[Rem's Tale Ch.10]] x8
| |
− | |jobingredient=Akvan's Pennon
| |
− | |slotingredient=Rockfin Tooth
| |
− | |result=Piety Duckbills +1
| |
− | }}
| |
− | }}
| |
− |
| |
− | == Black Mage:==
| |
− | {{Reforged Armor Table
| |
− | |setname=Archmage's Attire Set +1
| |
− | |color=b12fb1
| |
− | |Insert Reforged Armor Template=
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Head
| |
− | |base=[[Archmage's Petasos]]
| |
− | |chapters=[[Rem's Tale Ch.6]] x8
| |
− | |jobingredient=Akvan's Pennon
| |
− | |slotingredient=Gabbrath Horn
| |
− | |result=Archmage's Petasos +1
| |
− | }}
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Body
| |
− | |base=[[Archmage's Coat]]
| |
− | |chapters=[[Rem's Tale Ch.7]] x8
| |
− | |jobingredient=Akvan's Pennon
| |
− | |slotingredient=Yggdreant Bole
| |
− | |result=Archmage's Coat +1
| |
− | }}
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Hands
| |
− | |base=[[Archmage's Gloves]]
| |
− | |chapters=[[Rem's Tale Ch.8]] x8
| |
− | |jobingredient=Akvan's Pennon
| |
− | |slotingredient=Bztavian Stinger
| |
− | |result=Archmage's Gloves +1
| |
− | }}
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Legs
| |
− | |base=[[Archmage's Tonban]]
| |
− | |chapters=[[Rem's Tale Ch.9]] x8
| |
− | |jobingredient=Akvan's Pennon
| |
− | |slotingredient=Waktza Rostrum
| |
− | |result=Archmage's Tonban +1
| |
− | }}
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Feet
| |
− | |base=[[Archmage's Sabots]]
| |
− | |chapters=[[Rem's Tale Ch.10]] x8
| |
− | |jobingredient=Akvan's Pennon
| |
− | |slotingredient=Rockfin Tooth
| |
− | |result=Archmage's Sabots +1
| |
− | }}
| |
− | }}
| |
− |
| |
− | == Red Mage:==
| |
− | {{Reforged Armor Table
| |
− | |setname=Vitivation Armor Set +1
| |
− | |color=b12fb1
| |
− | |Insert Reforged Armor Template=
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Head
| |
− | |base=[[Vitivation Chapeau]]
| |
− | |chapters=[[Rem's Tale Ch.6]] x8
| |
− | |jobingredient=Pil's Tuille
| |
− | |slotingredient=Gabbrath Horn
| |
− | |result=Vitivation Chapeau +1
| |
− | }}
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Body
| |
− | |base=[[Vitivation Tabard]]
| |
− | |chapters=[[Rem's Tale Ch.7]] x8
| |
− | |jobingredient=Pil's Tuille
| |
− | |slotingredient=Yggdreant Bole
| |
− | |result=Vitivation Tabard +1
| |
− | }}
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Hands
| |
− | |base=[[Vitivation Gloves]]
| |
− | |chapters=[[Rem's Tale Ch.8]] x8
| |
− | |jobingredient=Pil's Tuille
| |
− | |slotingredient=Bztavian Stinger
| |
− | |result=Vitivation Gloves +1
| |
− | }}
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Legs
| |
− | |base=[[Vitivation Tights]]
| |
− | |chapters=[[Rem's Tale Ch.9]] x8
| |
− | |jobingredient=Pil's Tuille
| |
− | |slotingredient=Waktza Rostrum
| |
− | |result=Vitivation Tights +1
| |
− | }}
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Feet
| |
− | |base=[[Vitivation Boots]]
| |
− | |chapters=[[Rem's Tale Ch.10]] x8
| |
− | |jobingredient=Pil's Tuille
| |
− | |slotingredient=Rockfin Tooth
| |
− | |result=Vitivation Boots +1
| |
− | }}
| |
− | }}
| |
− |
| |
− | == Thief:==
| |
− | {{Reforged Armor Table
| |
− | |setname=Plunderer's Attire Set +1
| |
− | |color=b12fb1
| |
− | |Insert Reforged Armor Template=
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Head
| |
− | |base=[[Plunderer's Bonnet]]
| |
− | |chapters=[[Rem's Tale Ch.6]] x8
| |
− | |jobingredient=Kaggen's Cuticle
| |
− | |slotingredient=Gabbrath Horn
| |
− | |result=Plunderer's Bonnet +1
| |
− | }}
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Body
| |
− | |base=[[Plunderer's Vest]]
| |
− | |chapters=[[Rem's Tale Ch.7]] x8
| |
− | |jobingredient=Kaggen's Cuticle
| |
− | |slotingredient=Yggdreant Bole
| |
− | |result=Plunderer's Vest +1
| |
− | }}
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Hands
| |
− | |base=[[Plunderer's Armlets]]
| |
− | |chapters=[[Rem's Tale Ch.8]] x8
| |
− | |jobingredient=Kaggen's Cuticle
| |
− | |slotingredient=Bztavian Stinger
| |
− | |result=Plunderer's Armlets +1
| |
− | }}
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Legs
| |
− | |base=[[Plunderer's Culottes]]
| |
− | |chapters=[[Rem's Tale Ch.9]] x8
| |
− | |jobingredient=Kaggen's Cuticle
| |
− | |slotingredient=Waktza Rostrum
| |
− | |result=Plunderer's Culottes +1
| |
− | }}
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Feet
| |
− | |base=[[Plunderer's Poulaines]]
| |
− | |chapters=[[Rem's Tale Ch.10]] x8
| |
− | |jobingredient=Kaggen's Cuticle
| |
− | |slotingredient=Rockfin Tooth
| |
− | |result=Plunderer's Poulaines +1
| |
− | }}
| |
− | }}
| |
− |
| |
− | == Paladin:==
| |
− | {{Reforged Armor Table
| |
− | |setname=Caballarius Armor Set +1
| |
− | |color=b12fb1
| |
− | |Insert Reforged Armor Template=
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Head
| |
− | |base=[[Caballarius Coronet]]
| |
− | |chapters=[[Rem's Tale Ch.6]] x8
| |
− | |jobingredient=Pil's Tuille
| |
− | |slotingredient=Gabbrath Horn
| |
− | |result=Caballarius Coronet +1
| |
− | }}
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Body
| |
− | |base=[[Caballarius Surcoat]]
| |
− | |chapters=[[Rem's Tale Ch.7]] x8
| |
− | |jobingredient=Pil's Tuille
| |
− | |slotingredient=Yggdreant Bole
| |
− | |result=Caballarius Surcoat +1
| |
− | }}
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Hands
| |
− | |base=[[Caballarius Gauntlets]]
| |
− | |chapters=[[Rem's Tale Ch.8]] x8
| |
− | |jobingredient=Pil's Tuille
| |
− | |slotingredient=Bztavian Stinger
| |
− | |result=Caballarius Gauntlets +1
| |
− | }}
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Legs
| |
− | |base=[[Caballarius Breeches]]
| |
− | |chapters=[[Rem's Tale Ch.9]] x8
| |
− | |jobingredient=Pil's Tuille
| |
− | |slotingredient=Waktza Rostrum
| |
− | |result=Caballarius Breeches +1
| |
− | }}
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Feet
| |
− | |base=[[Caballarius Leggings]]
| |
− | |chapters=[[Rem's Tale Ch.10]] x8
| |
− | |jobingredient=Pil's Tuille
| |
− | |slotingredient=Rockfin Tooth
| |
− | |result=Caballarius Leggings +1
| |
− | }}
| |
− | }}
| |
− |
| |
− | == Dark Knight:==
| |
− | {{Reforged Armor Table
| |
− | |setname=Fallen's Armor Set +1
| |
− | |color=b12fb1
| |
− | |Insert Reforged Armor Template=
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Head
| |
− | |base=[[Fallen's Burgeonet]]
| |
− | |chapters=[[Rem's Tale Ch.6]] x8
| |
− | |jobingredient=Pil's Tuille
| |
− | |slotingredient=Gabbrath Horn
| |
− | |result=Fallen's Burgeonet +1
| |
− | }}
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Body
| |
− | |base=[[Fallen's Cuirass]]
| |
− | |chapters=[[Rem's Tale Ch.7]] x8
| |
− | |jobingredient=Pil's Tuille
| |
− | |slotingredient=Yggdreant Bole
| |
− | |result=Fallen's Cuirass +1
| |
− | }}
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Hands
| |
− | |base=[[Fallen's Finger Gauntlets]]
| |
− | |chapters=[[Rem's Tale Ch.8]] x8
| |
− | |jobingredient=Pil's Tuille
| |
− | |slotingredient=Bztavian Stinger
| |
− | |result=Fallen's Finger Gauntlets +1
| |
− | }}
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Legs
| |
− | |base=[[Fallen's Flanchard]]
| |
− | |chapters=[[Rem's Tale Ch.9]] x8
| |
− | |jobingredient=Pil's Tuille
| |
− | |slotingredient=Waktza Rostrum
| |
− | |result=Fallen's Flanchard +1
| |
− | }}
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Feet
| |
− | |base=[[Fallen's Sollerets]]
| |
− | |chapters=[[Rem's Tale Ch.10]] x8
| |
− | |jobingredient=Pil's Tuille
| |
− | |slotingredient=Rockfin Tooth
| |
− | |result=Fallen's Sollerets +1
| |
− | }}
| |
− | }}
| |
− |
| |
− | == Beastmaster:==
| |
− | {{Reforged Armor Table
| |
− | |setname=Ankusa Armor Set +1
| |
− | |color=b12fb1
| |
− | |Insert Reforged Armor Template=
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Head
| |
− | |base=[[Ankusa Helm]]
| |
− | |chapters=[[Rem's Tale Ch.6]] x8
| |
− | |jobingredient=Hahava's Mail
| |
− | |slotingredient=Gabbrath Horn
| |
− | |result=Ankusa Helm +1
| |
− | }}
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Body
| |
− | |base=[[Ankusa Jackcoat]]
| |
− | |chapters=[[Rem's Tale Ch.7]] x8
| |
− | |jobingredient=Hahava's Mail
| |
− | |slotingredient=Yggdreant Bole
| |
− | |result=Ankusa Jackcoat +1
| |
− | }}
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Hands
| |
− | |base=[[Ankusa Gloves]]
| |
− | |chapters=[[Rem's Tale Ch.8]] x8
| |
− | |jobingredient=Hahava's Mail
| |
− | |slotingredient=Bztavian Stinger
| |
− | |result=Ankusa Gloves +1
| |
− | }}
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Legs
| |
− | |base=[[Ankusa Trousers]]
| |
− | |chapters=[[Rem's Tale Ch.9]] x8
| |
− | |jobingredient=Hahava's Mail
| |
− | |slotingredient=Waktza Rostrum
| |
− | |result=Ankusa Trousers +1
| |
− | }}
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Feet
| |
− | |base=[[Ankusa Gaiters]]
| |
− | |chapters=[[Rem's Tale Ch.10]] x8
| |
− | |jobingredient=Hahava's Mail
| |
− | |slotingredient=Rockfin Tooth
| |
− | |result=Ankusa Gaiters +1
| |
− | }}
| |
− | }}
| |
− |
| |
− | ==Bard:==
| |
− | {{Reforged Armor Table
| |
− | |setname=Bihu Attire Set +1
| |
− | |color=b12fb1
| |
− | |Insert Reforged Armor Template=
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Head
| |
− | |base=[[Bihu Roundlet]]
| |
− | |chapters=[[Rem's Tale Ch.6]] x8
| |
− | |jobingredient=Kaggen's Cuticle
| |
− | |slotingredient=Gabbrath Horn
| |
− | |result=Bihu Roundlet +1
| |
− | }}
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Body
| |
− | |base=[[Bihu Justaucorps]]
| |
− | |chapters=[[Rem's Tale Ch.7]] x8
| |
− | |jobingredient=Kaggen's Cuticle
| |
− | |slotingredient=Yggdreant Bole
| |
− | |result=Bihu Justaucorps +1
| |
− | }}
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Hands
| |
− | |base=[[Bihu Cuffs]]
| |
− | |chapters=[[Rem's Tale Ch.8]] x8
| |
− | |jobingredient=Kaggen's Cuticle
| |
− | |slotingredient=Bztavian Stinger
| |
− | |result=Bihu Cuffs +1
| |
− | }}
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Legs
| |
− | |base=[[Bihu Cannions]]
| |
− | |chapters=[[Rem's Tale Ch.9]] x8
| |
− | |jobingredient=Kaggen's Cuticle
| |
− | |slotingredient=Waktza Rostrum
| |
− | |result=Bihu Cannions +1
| |
− | }}
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Feet
| |
− | |base=[[Bihu Slippers]]
| |
− | |chapters=[[Rem's Tale Ch.10]] x8
| |
− | |jobingredient=Kaggen's Cuticle
| |
− | |slotingredient=Rockfin Tooth
| |
− | |result=Bihu Slippers +1
| |
− | }}
| |
− | }}
| |
− |
| |
− | == Ranger:==
| |
− | {{Reforged Armor Table
| |
− | |setname=Arcadian Attire Set +1
| |
− | |color=b12fb1
| |
− | |Insert Reforged Armor Template=
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Head
| |
− | |base=[[Arcadian Beret]]
| |
− | |chapters=[[Rem's Tale Ch.6]] x8
| |
− | |jobingredient=Celaeno's Cloth
| |
− | |slotingredient=Gabbrath Horn
| |
− | |result=Arcadian Beret +1
| |
− | }}
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Body
| |
− | |base=[[Arcadian Jerkin]]
| |
− | |chapters=[[Rem's Tale Ch.7]] x8
| |
− | |jobingredient=Celaeno's Cloth
| |
− | |slotingredient=Yggdreant Bole
| |
− | |result=Arcadian Jerkin +1
| |
− | }}
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Hands
| |
− | |base=[[Arcadian Bracers]]
| |
− | |chapters=[[Rem's Tale Ch.8]] x8
| |
− | |jobingredient=Celaeno's Cloth
| |
− | |slotingredient=Bztavian Stinger
| |
− | |result=Arcadian Bracers +1
| |
− | }}
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Legs
| |
− | |base=[[Arcadian Braccae]]
| |
− | |chapters=[[Rem's Tale Ch.9]] x8
| |
− | |jobingredient=Celaeno's Cloth
| |
− | |slotingredient=Waktza Rostrum
| |
− | |result=Arcadian Braccae +1
| |
− | }}
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Feet
| |
− | |base=[[Arcadian Socks]]
| |
− | |chapters=[[Rem's Tale Ch.10]] x8
| |
− | |jobingredient=Celaeno's Cloth
| |
− | |slotingredient=Rockfin Tooth
| |
− | |result=Arcadian Socks +1
| |
− | }}
| |
− | }}
| |
− |
| |
− | == Samurai:==
| |
− | {{Reforged Armor Table
| |
− | |setname=Sakonji Armor Set +1
| |
− | |color=b12fb1
| |
− | |Insert Reforged Armor Template=
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Head
| |
− | |base=[[Sakonji Kabuto]]
| |
− | |chapters=[[Rem's Tale Ch.6]] x8
| |
− | |jobingredient=Pil's Tuille
| |
− | |slotingredient=Gabbrath Horn
| |
− | |result=Sakonji Kabuto +1
| |
− | }}
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Body
| |
− | |base=[[Sakonji Domaru]]
| |
− | |chapters=[[Rem's Tale Ch.7]] x8
| |
− | |jobingredient=Pil's Tuille
| |
− | |slotingredient=Yggdreant Bole
| |
− | |result=Sakonji Domaru +1
| |
− | }}
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Hands
| |
− | |base=[[Sakonji Kote]]
| |
− | |chapters=[[Rem's Tale Ch.8]] x8
| |
− | |jobingredient=Pil's Tuille
| |
− | |slotingredient=Bztavian Stinger
| |
− | |result=Sakonji Kote +1
| |
− | }}
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Legs
| |
− | |base=[[Sakonji Haidate]]
| |
− | |chapters=[[Rem's Tale Ch.9]] x8
| |
− | |jobingredient=Pil's Tuille
| |
− | |slotingredient=Waktza Rostrum
| |
− | |result=Sakonji Haidate +1
| |
− | }}
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Feet
| |
− | |base=[[Sakonji Sune-Ate]]
| |
− | |chapters=[[Rem's Tale Ch.10]] x8
| |
− | |jobingredient=Pil's Tuille
| |
− | |slotingredient=Rockfin Tooth
| |
− | |result=Sakonji Sune-Ate +1
| |
− | }}
| |
− | }}
| |
− |
| |
− | == Ninja:==
| |
− | {{Reforged Armor Table
| |
− | |setname=Mochizuki Garb Set +1
| |
− | |color=b12fb1
| |
− | |Insert Reforged Armor Template=
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Head
| |
− | |base=[[Mochizuki Hatsuburi]]
| |
− | |chapters=[[Rem's Tale Ch.6]] x8
| |
− | |jobingredient=Voidwrought Plate
| |
− | |slotingredient=Gabbrath Horn
| |
− | |result=Mochizuki Hatsuburi +1
| |
− | }}
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Body
| |
− | |base=[[Mochizuki Chainmail]]
| |
− | |chapters=[[Rem's Tale Ch.7]] x8
| |
− | |jobingredient=Voidwrought Plate
| |
− | |slotingredient=Yggdreant Bole
| |
− | |result=Mochizuki Chainmail +1
| |
− | }}
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Hands
| |
− | |base=[[Mochizuki Tekko]]
| |
− | |chapters=[[Rem's Tale Ch.8]] x8
| |
− | |jobingredient=Voidwrought Plate
| |
− | |slotingredient=Bztavian Stinger
| |
− | |result=Mochizuki Tekko +1
| |
− | }}
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Legs
| |
− | |base=[[Mochizuki Hakama]]
| |
− | |chapters=[[Rem's Tale Ch.9]] x8
| |
− | |jobingredient=Voidwrought Plate
| |
− | |slotingredient=Waktza Rostrum
| |
− | |result=Mochizuki Hakama +1
| |
− | }}
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Feet
| |
− | |base=[[Mochizuki Kyahan]]
| |
− | |chapters=[[Rem's Tale Ch.10]] x8
| |
− | |jobingredient=Voidwrought Plate
| |
− | |slotingredient=Rockfin Tooth
| |
− | |result=Mochizuki Kyahan +1
| |
− | }}
| |
− | }}
| |
− |
| |
− | == Dragoon:==
| |
− | {{Reforged Armor Table
| |
− | |setname=Pteroslaver Armor Set +1
| |
− | |color=b12fb1
| |
− | |Insert Reforged Armor Template=
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Head
| |
− | |base=[[Pteroslaver Armet]]
| |
− | |chapters=[[Rem's Tale Ch.6]] x8
| |
− | |jobingredient=Voidwrought Plate
| |
− | |slotingredient=Gabbrath Horn
| |
− | |result=Pteroslaver Armet +1
| |
− | }}
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Body
| |
− | |base=[[Pteroslaver Mail]]
| |
− | |chapters=[[Rem's Tale Ch.7]] x8
| |
− | |jobingredient=Voidwrought Plate
| |
− | |slotingredient=Yggdreant Bole
| |
− | |result=Pteroslaver Mail +1
| |
− | }}
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Hands
| |
− | |base=[[Pteroslaver Finger Gauntlets]]
| |
− | |chapters=[[Rem's Tale Ch.8]] x8
| |
− | |jobingredient=Voidwrought Plate
| |
− | |slotingredient=Bztavian Stinger
| |
− | |result=Ptero. Fin. G. +1
| |
− | }}
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Legs
| |
− | |base=[[Pteroslaver Brais]]
| |
− | |chapters=[[Rem's Tale Ch.9]] x8
| |
− | |jobingredient=Voidwrought Plate
| |
− | |slotingredient=Waktza Rostrum
| |
− | |result=Pteroslaver Brais +1
| |
− | }}
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Feet
| |
− | |base=[[Pteroslaver Greaves]]
| |
− | |chapters=[[Rem's Tale Ch.10]] x8
| |
− | |jobingredient=Voidwrought Plate
| |
− | |slotingredient=Rockfin Tooth
| |
− | |result=Pteroslaver Greaves +1
| |
− | }}
| |
− | }}
| |
− |
| |
− | == Summoner:==
| |
− | {{Reforged Armor Table
| |
− | |setname=Glyphic Attire Set +1
| |
− | |color=b12fb1
| |
− | |Insert Reforged Armor Template=
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Head
| |
− | |base=[[Glyphic Horn]]
| |
− | |chapters=[[Rem's Tale Ch.6]] x8
| |
− | |jobingredient=Hahava's Mail
| |
− | |slotingredient=Gabbrath Horn
| |
− | |result=Glyphic Horn +1
| |
− | }}
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Body
| |
− | |base=[[Glyphic Doublet]]
| |
− | |chapters=[[Rem's Tale Ch.7]] x8
| |
− | |jobingredient=Hahava's Mail
| |
− | |slotingredient=Yggdreant Bole
| |
− | |result=Glyphic Doublet +1
| |
− | }}
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Hands
| |
− | |base=[[Glyphic Bracers]]
| |
− | |chapters=[[Rem's Tale Ch.8]] x8
| |
− | |jobingredient=Hahava's Mail
| |
− | |slotingredient=Bztavian Stinger
| |
− | |result=Glyphic Bracers +1
| |
− | }}
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Legs
| |
− | |base=[[Glyphic Spats]]
| |
− | |chapters=[[Rem's Tale Ch.9]] x8
| |
− | |jobingredient=Hahava's Mail
| |
− | |slotingredient=Waktza Rostrum
| |
− | |result=Glyphic Spats +1
| |
− | }}
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Feet
| |
− | |base=[[Glyphic Pigaches]]
| |
− | |chapters=[[Rem's Tale Ch.10]] x8
| |
− | |jobingredient=Hahava's Mail
| |
− | |slotingredient=Rockfin Tooth
| |
− | |result=Glyphic Pigaches +1
| |
− | }}
| |
− | }}
| |
− |
| |
− | == Blue Mage:==
| |
− | {{Reforged Armor Table
| |
− | |setname=Luhlaza Attire Set +1
| |
− | |color=b12fb1
| |
− | |Insert Reforged Armor Template=
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Head
| |
− | |base=[[Luhlaza Keffiyeh]]
| |
− | |chapters=[[Rem's Tale Ch.6]] x8
| |
− | |jobingredient=Pil's Tuille
| |
− | |slotingredient=Gabbrath Horn
| |
− | |result=Luhlaza Keffiyeh +1
| |
− | }}
| |
− | {{Reforged Relic Armor +1
| |
− | |slot=Body
| |
− | |base=[[Luhlaza Jubbah]]
| |
− | |chapters=[[Rem's Tale Ch.7]] x8
| |
− | |jobingredient=Pil's Tuille
| |
− | |slotingredient=Yggdreant Bole
| |
− | |result=Luhlaza Jubbah +1
| |
− | }}
| |
