|
|
(3 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
− | {{Disambiguation|Relic Armor|Relic Armor +1|Relic Armor +2|Item Level 119 Relic Armor}}
| |
− | {|
| |
− | | __TOC__
| |
− | | valign="top"|Reforged Relic Armor is a category of armor and garb that is further upgraded [[Relic Armor]] via the NPC [[Monisette]] to item level 109. Before she will offer to begin the reforging process, you must talk with [[Sagheera]] about Relic restoration, which requires finishing [[The Warrior's Path]] and starting the [[Dynamis]] quest line.<br />This page shows the items required to upgrade your [[Relic Armor]] to it's Item Level 109 equivalent using items from SKCNM 20 Battlefields and [[Dynamis]].<br>One unique bonus to upgrading your Relic Armor is that regardless of the base piece you use, all item level versions automatically come with the Relic Armor +2 Augment.
| |
| | | |
− | It should be noted that [[Geomancer]] and [[Rune Fencer]] lack traditional [[Relic Armor]], instead being able to obtain Item Level 109 Reforged Relic Armor through a short mini-quest without the need of the actual reforging process. And like normal Reforged Relic Armor, they too come with an augment that was traditional of Relic Armor +2.
| |
− | |}
| |
− |
| |
− | == Warrior:==
| |
− | {{Reforged Armor Table
| |
− | |setname=Agoge Armor Set
| |
− | |color=b12fb1
| |
− | |Insert Reforged Armor Template=
| |
− | {{Reforged Armor
| |
− | |slot=Head
| |
− | |base=[[Warrior's Mask +2]] {{Augment}}
| |
− | |chapters=[[Rem's Tale Ch.1]] x5
| |
− | |jobingredient=Wootz Ore
| |
− | |slotingredient=Phoenix Feather
| |
− | |result=Agoge Mask
| |
− | |alternatebase1=[[Warrior's Mask +2]]
| |
− | |alternatechapters1=[[Rem's Tale Ch.1]] x10
| |
− | |alternatebase2=[[Warrior's Mask +1]]
| |
− | |alternatechapters2=[[Rem's Tale Ch.1]] x10
| |
− | [[100 Byne Bill]]
| |
− | |alternatebase3=[[Warrior's Mask]]
| |
− | |alternatechapters3=[[Rem's Tale Ch.1]] x10
| |
− | [[100 Byne Bill]] x2
| |
− | }}
| |
− | {{Reforged Armor
| |
− | |slot=Body
| |
− | |base=[[Warrior's Lorica +2]] {{Augment}}
| |
− | |chapters=[[Rem's Tale Ch.2]] x5
| |
− | |jobingredient=Wootz Ore
| |
− | |slotingredient=Malboro Fiber
| |
− | |result=Agoge Lorica
| |
− | |alternatebase1=[[Warrior's Lorica +2]]
| |
− | |alternatechapters1=[[Rem's Tale Ch.2]] x10
| |
− | |alternatebase2=[[Warrior's Lorica +1]]
| |
− | |alternatechapters2=[[Rem's Tale Ch.2]] x10
| |
− | [[100 Byne Bill]]
| |
− | |alternatebase3=[[Warrior's Lorica]]
| |
− | |alternatechapters3=[[Rem's Tale Ch.2]] x10
| |
− | [[100 Byne Bill]] x2
| |
− | }}
| |
− | {{Reforged Armor
| |
− | |slot=Hands
| |
− | |base=[[Warrior's Mufflers +2]] {{Augment}}
| |
− | |chapters=[[Rem's Tale Ch.3]] x5
| |
− | |jobingredient=Wootz Ore
| |
− | |slotingredient=Beetle Blood
| |
− | |result=Agoge Mufflers
| |
− | |alternatebase1=[[Warrior's Mufflers +2]]
| |
− | |alternatechapters1=[[Rem's Tale Ch.3]] x10
| |
− | |alternatebase2=[[Warrior's Mufflers +1]]
| |
− | |alternatechapters2=[[Rem's Tale Ch.3]] x10
| |
− | [[100 Byne Bill]]
| |
− | |alternatebase3=[[Warrior's Mufflers]]
| |
− | |alternatechapters3=[[Rem's Tale Ch.3]] x10
| |
− | [[100 Byne Bill]] x2
| |
− | }}
| |
− | {{Reforged Armor
| |
− | |slot=Legs
| |
− | |base=[[Warrior's Cuisses +2]] {{Augment}}
| |
− | |chapters=[[Rem's Tale Ch.4]] x5
| |
− | |jobingredient=Wootz Ore
| |
− | |slotingredient=Damascene Cloth
| |
− | |result=Agoge Cuisses
| |
− | |alternatebase1=[[Warrior's Cuisses +2]]
| |
− | |alternatechapters1=[[Rem's Tale Ch.4]] x10
| |
− | |alternatebase2=[[Warrior's Cuisses +1]]
| |
− | |alternatechapters2=[[Rem's Tale Ch.4]] x10
| |
− | [[100 Byne Bill]]
| |
− | |alternatebase3=[[Warrior's Cuisses]]
| |
− | |alternatechapters3=[[Rem's Tale Ch.4]] x10
| |
− | [[100 Byne Bill]] x2
| |
− | }}
| |
− | {{Reforged Armor
| |
− | |slot=Feet
| |
− | |base=[[Warrior's Calligae +2]] {{Augment}}
| |
− | |chapters=[[Rem's Tale Ch.5]] x5
| |
− | |jobingredient=Wootz Ore
| |
− | |slotingredient=Oxblood
| |
− | |result=Agoge Calligae
| |
− | |alternatebase1=[[Warrior's Calligae +2]]
| |
− | |alternatechapters1=[[Rem's Tale Ch.5]] x10
| |
− | |alternatebase2=[[Warrior's Calligae +1]]
| |
− | |alternatechapters2=[[Rem's Tale Ch.5]] x10
| |
− | [[100 Byne Bill]]
| |
− | |alternatebase3=[[Warrior's Calligae]]
| |
− | |alternatechapters3=[[Rem's Tale Ch.5]] x10
| |
− | [[100 Byne Bill]] x2
| |
− | }}
| |
− | }}
| |
− |
| |
− | == Monk:==
| |
− | {{Reforged Armor Table
| |
− | |setname=Hesychast's Attire Set
| |
− | |color=b12fb1
| |
− | |Insert Reforged Armor Template=
| |
− | {{Reforged Armor
| |
− | |slot=Head
| |
− | |base=[[Melee Crown +2]] {{Augment}}
| |
− | |chapters=[[Rem's Tale Ch.1]] x5
| |
− | |jobingredient=Griffon Hide
| |
− | |slotingredient=Phoenix Feather
| |
− | |result=Hesychast's Crown
| |
− | |alternatebase1=[[Melee Crown +2]]
| |
− | |alternatechapters1=[[Rem's Tale Ch.1]] x10
| |
− | |alternatebase2=[[Melee Crown +1]]
| |
− | |alternatechapters2=[[Rem's Tale Ch.1]] x10
| |
− | [[100 Byne Bill]]
| |
− | |alternatebase3=[[Melee Crown]]
| |
− | |alternatechapters3=[[Rem's Tale Ch.1]] x10
| |
− | [[100 Byne Bill]] x2
| |
− | }}
| |
− | {{Reforged Armor
| |
− | |slot=Body
| |
− | |base=[[Melee Cyclas +2]] {{Augment}}
| |
− | |chapters=[[Rem's Tale Ch.2]] x5
| |
− | |jobingredient=Griffon Hide
| |
− | |slotingredient=Malboro Fiber
| |
− | |result=Hesychast's Cyclas
| |
− | |alternatebase1=[[Melee Cyclas +2]]
| |
− | |alternatechapters1=[[Rem's Tale Ch.2]] x10
| |
− | |alternatebase2=[[Melee Cyclas +1]]
| |
− | |alternatechapters2=[[Rem's Tale Ch.2]] x10
| |
− | [[100 Byne Bill]]
| |
− | |alternatebase3=[[Melee Cyclas]]
| |
− | |alternatechapters3=[[Rem's Tale Ch.2]] x10
| |
− | [[100 Byne Bill]] x2
| |
− | }}
| |
− | {{Reforged Armor
| |
− | |slot=Hands
| |
− | |base=[[Melee Gloves +2]] {{Augment}}
| |
− | |chapters=[[Rem's Tale Ch.3]] x5
| |
− | |jobingredient=Griffon Hide
| |
− | |slotingredient=Beetle Blood
| |
− | |result=Hesychast's Gloves
| |
− | |alternatebase1=[[Melee Gloves +2]]
| |
− | |alternatechapters1=[[Rem's Tale Ch.3]] x10
| |
− | |alternatebase2=[[Melee Gloves +1]]
| |
− | |alternatechapters2=[[Rem's Tale Ch.3]] x10
| |
− | [[100 Byne Bill]]
| |
− | |alternatebase3=[[Melee Gloves]]
| |
− | |alternatechapters3=[[Rem's Tale Ch.3]] x10
| |
− | [[100 Byne Bill]] x2
| |
− | }}
| |
− | {{Reforged Armor
| |
− | |slot=Legs
| |
− | |base=[[Melee Hose +2]] {{Augment}}
| |
− | |chapters=[[Rem's Tale Ch.4]] x5
| |
− | ||jobingredient=Griffon Hide
| |
− | |slotingredient=Damascene Cloth
| |
− | |result=Hesychast's Hose
| |
− | |alternatebase1=[[Melee Hose +2]]
| |
− | |alternatechapters1=[[Rem's Tale Ch.4]] x10
| |
− | |alternatebase2=[[Melee Hose +1]]
| |
− | |alternatechapters2=[[Rem's Tale Ch.4]] x10
| |
− | [[100 Byne Bill]]
| |
− | |alternatebase3=[[Melee Hose]]
| |
− | |alternatechapters3=[[Rem's Tale Ch.4]] x10
| |
− | [[100 Byne Bill]] x2
| |
− | }}
| |
− | {{Reforged Armor
| |
− | |slot=Feet
| |
− | |base=[[Melee Gaiters +2]] {{Augment}}
| |
− | |chapters=[[Rem's Tale Ch.5]] x5
| |
− | |jobingredient=Griffon Hide
| |
− | |slotingredient=Oxblood
| |
− | |result=Hesychast's Gaiters
| |
− | |alternatebase1=[[Melee Gaiters +2]]
| |
− | |alternatechapters1=[[Rem's Tale Ch.5]] x10
| |
− | |alternatebase2=[[Melee Gaiters +1]]
| |
− | |alternatechapters2=[[Rem's Tale Ch.5]] x10
| |
− | [[100 Byne Bill]]
| |
− | |alternatebase3=[[Melee Gaiters]]
| |
− | |alternatechapters3=[[Rem's Tale Ch.5]] x10
| |
− | [[100 Byne Bill]] x2
| |
− | }}
| |
− | }}
| |
− |
| |
− | == White Mage:==
| |
− | {{Reforged Armor Table
| |
− | |setname=Piety Attire Set
| |
− | |color=b12fb1
| |
− | |Insert Reforged Armor Template=
| |
− | {{Reforged Armor
| |
− | |slot=Head
| |
− | |base=[[Cleric's Cap +2]] {{Augment}}
| |
− | |chapters=[[Rem's Tale Ch.1]] x5
| |
− | |jobingredient=Sparkling Stone
| |
− | |slotingredient=Phoenix Feather
| |
− | |result=Piety Cap
| |
− | |alternatebase1=[[Cleric's Cap +2]]
| |
− | |alternatechapters1=[[Rem's Tale Ch.1]] x10
| |
− | |alternatebase2=[[Cleric's Cap +1]]
| |
− | |alternatechapters2=[[Rem's Tale Ch.1]] x10
| |
− | [[M. Silverpiece]]
| |
− | |alternatebase3=[[Cleric's Cap]]
| |
− | |alternatechapters3=[[Rem's Tale Ch.1]] x10
| |
− | [[M. Silverpiece]] x2
| |
− | }}
| |
− | {{Reforged Armor
| |
− | |slot=Body
| |
− | |base=[[Cleric's Briault +2]] {{Augment}}
| |
− | |chapters=[[Rem's Tale Ch.2]] x5
| |
− | |jobingredient=Sparkling Stone
| |
− | |slotingredient=Malboro Fiber
| |
− | |result=Piety Briault
| |
− | |alternatebase1=[[Cleric's Briault +2]]
| |
− | |alternatechapters1=[[Rem's Tale Ch.2]] x10
| |
− | |alternatebase2=[[Cleric's Briault +1]]
| |
− | |alternatechapters2=[[Rem's Tale Ch.2]] x10
| |
− | [[M. Silverpiece]]
| |
− | |alternatebase3=[[Cleric's Briault]]
| |
− | |alternatechapters3=[[Rem's Tale Ch.2]] x10
| |
− | [[M. Silverpiece]] x2
| |
− | }}
| |
− | {{Reforged Armor
| |
− | |slot=Hands
| |
− | |base=[[Cleric's Mitts +2]] {{Augment}}
| |
− | |chapters=[[Rem's Tale Ch.3]] x5
| |
− | |jobingredient=Sparkling Stone
| |
− | |slotingredient=Beetle Blood
| |
− | |result=Piety Mitts
| |
− | |alternatebase1=[[Cleric's Mitts +2]]
| |
− | |alternatechapters1=[[Rem's Tale Ch.3]] x10
| |
− | |alternatebase2=[[Cleric's Mitts +1]]
| |
− | |alternatechapters2=[[Rem's Tale Ch.3]] x10
| |
− | [[M. Silverpiece]]
| |
− | |alternatebase3=[[Cleric's Mitts]]
| |
− | |alternatechapters3=[[Rem's Tale Ch.3]] x10
| |
− | [[M. Silverpiece]] x2
| |
− | }}
| |
− | {{Reforged Armor
| |
− | |slot=Legs
| |
− | |base=[[Cleric's Pantaloons +2]] {{Augment}}
| |
− | |chapters=[[Rem's Tale Ch.4]] x5
| |
− | |jobingredient=Sparkling Stone
| |
− | |slotingredient=Damascene Cloth
| |
− | |result=Piety Pantaloons
| |
− | |alternatebase1=[[Cleric's Pantaloons +2]]
| |
− | |alternatechapters1=[[Rem's Tale Ch.4]] x10
| |
− | |alternatebase2=[[Cleric's Pantaloons +1]]
| |
− | |alternatechapters2=[[Rem's Tale Ch.4]] x10
| |
− | [[M. Silverpiece]]
| |
− | |alternatebase3=[[Cleric's Pantaloons]]
| |
− | |alternatechapters3=[[Rem's Tale Ch.4]] x10
| |
− | [[M. Silverpiece]] x2
| |
− | }}
| |
− | {{Reforged Armor
| |
− | |slot=Feet
| |
− | |base=[[Cleric's Duckbills +2]] {{Augment}}
| |
− | |chapters=[[Rem's Tale Ch.5]] x5
| |
− | |jobingredient=Sparkling Stone
| |
− | |slotingredient=Oxblood
| |
− | |result=Piety Duckbills
| |
− | |alternatebase1=[[Cleric's Duckbills +2]]
| |
− | |alternatechapters1=[[Rem's Tale Ch.5]] x10
| |
− | |alternatebase2=[[Cleric's Duckbills +1]]
| |
− | |alternatechapters2=[[Rem's Tale Ch.5]] x10
| |
− | [[M. Silverpiece]]
| |
− | |alternatebase3=[[Cleric's Duckbills]]
| |
− | |alternatechapters3=[[Rem's Tale Ch.5]] x10
| |
− | [[M. Silverpiece]] x2
| |
− | }}
| |
− | }}
| |
− |
| |
− | == Black Mage:==
| |
− | {{Reforged Armor Table
| |
− | |setname=Archmage's Attire Set
| |
− | |color=b12fb1
| |
− | |Insert Reforged Armor Template=
| |
− | {{Reforged Armor
| |
− | |slot=Head
| |
− | |base=[[Sorcerer's Petasos +2]] {{Augment}}
| |
− | |chapters=[[Rem's Tale Ch.1]] x5
| |
− | |jobingredient=Sparkling Stone
| |
− | |slotingredient=Phoenix Feather
| |
− | |result=Archmage's Petasos
| |
− | |alternatebase1=[[Sorcerer's Petasos +2]]
| |
− | |alternatechapters1=[[Rem's Tale Ch.1]] x10
| |
− | |alternatebase2=[[Sorcerer's Petasos +1]]
| |
− | |alternatechapters2=[[Rem's Tale Ch.1]] x10
| |
− | [[L. Jadeshell]]
| |
− | |alternatebase3=[[Sorcerer's Petasos]]
| |
− | |alternatechapters3=[[Rem's Tale Ch.1]] x10
| |
− | [[L. Jadeshell]] x2
| |
− | }}
| |
− | {{Reforged Armor
| |
− | |slot=Body
| |
− | |base=[[Sorcerer's Coat +2]] {{Augment}}
| |
− | |chapters=[[Rem's Tale Ch.2]] x5
| |
− | |jobingredient=Sparkling Stone
| |
− | |slotingredient=Malboro Fiber
| |
− | |result=Archmage's Coat
| |
− | |alternatebase1=[[Sorcerer's Coat +2]]
| |
− | |alternatechapters1=[[Rem's Tale Ch.2]] x10
| |
− | |alternatebase2=[[Sorcerer's Coat +1]]
| |
− | |alternatechapters2=[[Rem's Tale Ch.2]] x10
| |
− | [[L. Jadeshell]]
| |
− | |alternatebase3=[[Sorcerer's Coat]]
| |
− | |alternatechapters3=[[Rem's Tale Ch.2]] x10
| |
− | [[L. Jadeshell]] x2
| |
− | }}
| |
− | {{Reforged Armor
| |
− | |slot=Hands
| |
− | |base=[[Sorcerer's Gloves +2]] {{Augment}}
| |
− | |chapters=[[Rem's Tale Ch.3]] x5
| |
− | |jobingredient=Sparkling Stone
| |
− | |slotingredient=Beetle Blood
| |
− | |result=Archmage's Gloves
| |
− | |alternatebase1=[[Sorcerer's Gloves +2]]
| |
− | |alternatechapters1=[[Rem's Tale Ch.3]] x10
| |
− | |alternatebase2=[[Sorcerer's Gloves +1]]
| |
− | |alternatechapters2=[[Rem's Tale Ch.3]] x10
| |
− | [[L. Jadeshell]]
| |
− | |alternatebase3=[[Sorcerer's Gloves]]
| |
− | |alternatechapters3=[[Rem's Tale Ch.3]] x10
| |
− | [[L. Jadeshell]] x2
| |
− | }}
| |
− | {{Reforged Armor
| |
− | |slot=Legs
| |
− | |base=[[Sorcerer's Tonban +2]] {{Augment}}
| |
− | |chapters=[[Rem's Tale Ch.4]] x5
| |
− | |jobingredient=Sparkling Stone
| |
− | |slotingredient=Damascene Cloth
| |
− | |result=Archmage's Tonban
| |
− | |alternatebase1=[[Sorcerer's Tonban +2]]
| |
− | |alternatechapters1=[[Rem's Tale Ch.4]] x10
| |
− | |alternatebase2=[[Sorcerer's Tonban +1]]
| |
− | |alternatechapters2=[[Rem's Tale Ch.4]] x10
| |
− | [[L. Jadeshell]]
| |
− | |alternatebase3=[[Sorcerer's Tonban]]
| |
− | |alternatechapters3=[[Rem's Tale Ch.4]] x10
| |
− | [[L. Jadeshell]] x2
| |
− | }}
| |
− | {{Reforged Armor
| |
− | |slot=Feet
| |
− | |base=[[Sorcerer's Sabots +2]] {{Augment}}
| |
− | |chapters=[[Rem's Tale Ch.5]] x5
| |
− | |jobingredient=Sparkling Stone
| |
− | |slotingredient=Oxblood
| |
− | |result=Archmage's Sabots
| |
− | |alternatebase1=[[Sorcerer's Sabots +2]]
| |
− | |alternatechapters1=[[Rem's Tale Ch.5]] x10
| |
− | |alternatebase2=[[Sorcerer's Sabots +1]]
| |
− | |alternatechapters2=[[Rem's Tale Ch.5]] x10
| |
− | [[L. Jadeshell]]
| |
− | |alternatebase3=[[Sorcerer's Sabots]]
| |
− | |alternatechapters3=[[Rem's Tale Ch.5]] x10
| |
− | [[L. Jadeshell]] x2
| |
− | }}
| |
− | }}
| |
− |
| |
− | == Red Mage:==
| |
− | {{Reforged Armor Table
| |
− | |setname=Vitivation Armor Set
| |
− | |color=b12fb1
| |
− | |Insert Reforged Armor Template=
| |
− | {{Reforged Armor
| |
− | |slot=Head
| |
− | |base=[[Duelist's Chapeau +2]] {{Augment}}
| |
− | |chapters=[[Rem's Tale Ch.1]] x5
| |
− | |jobingredient=Griffon Hide
| |
− | |slotingredient=Phoenix Feather
| |
− | |result=Vitivation Chapeau
| |
− | |alternatebase1=[[Duelist's Chapeau +2]]
| |
− | |alternatechapters1=[[Rem's Tale Ch.1]] x10
| |
− | |alternatebase2=[[Duelist's Chapeau +1]]
| |
− | |alternatechapters2=[[Rem's Tale Ch.1]] x10
| |
− | [[M. Silverpiece]]
| |
− | |alternatebase3=[[Duelist's Chapeau]]
| |
− | |alternatechapters3=[[Rem's Tale Ch.1]] x10
| |
− | [[M. Silverpiece]] x2
| |
− | }}
| |
− | {{Reforged Armor
| |
− | |slot=Body
| |
− | |base=[[Duelist's Tabard +2]] {{Augment}}
| |
− | |chapters=[[Rem's Tale Ch.2]] x5
| |
− | |jobingredient=Griffon Hide
| |
− | |slotingredient=Malboro Fiber
| |
− | |result=Vitivation Tabard
| |
− | |alternatebase1=[[Duelist's Tabard +2]]
| |
− | |alternatechapters1=[[Rem's Tale Ch.2]] x10
| |
− | |alternatebase2=[[Duelist's Tabard +1]]
| |
− | |alternatechapters2=[[Rem's Tale Ch.2]] x10
| |
− | [[M. Silverpiece]]
| |
− | |alternatebase3=[[Duelist's Tabard]]
| |
− | |alternatechapters3=[[Rem's Tale Ch.2]] x10
| |
− | [[M. Silverpiece]] x2
| |
− | }}
| |
− | {{Reforged Armor
| |
− | |slot=Hands
| |
− | |base=[[Duelist's Gloves +2]] {{Augment}}
| |
− | |chapters=[[Rem's Tale Ch.3]] x5
| |
− | |jobingredient=Griffon Hide
| |
− | |slotingredient=Beetle Blood
| |
− | |result=Vitivation Gloves
| |
− | |alternatebase1=[[Duelist's Gloves +2]]
| |
− | |alternatechapters1=[[Rem's Tale Ch.3]] x10
| |
− | |alternatebase2=[[Duelist's Gloves +1]]
| |
− | |alternatechapters2=[[Rem's Tale Ch.3]] x10
| |
− | [[M. Silverpiece]]
| |
− | |alternatebase3=[[Duelist's Gloves]]
| |
− | |alternatechapters3=[[Rem's Tale Ch.3]] x10
| |
− | [[M. Silverpiece]] x2
| |
− | }}
| |
− | {{Reforged Armor
| |
− | |slot=Legs
| |
− | |base=[[Duelist's Tights +2]] {{Augment}}
| |
− | |chapters=[[Rem's Tale Ch.4]] x5
| |
− | |jobingredient=Griffon Hide
| |
− | |slotingredient=Damascene Cloth
| |
− | |result=Vitivation Tights
| |
− | |alternatebase1=[[Duelist's Tights +2]]
| |
− | |alternatechapters1=[[Rem's Tale Ch.4]] x10
| |
− | |alternatebase2=[[Duelist's Tights +1]]
| |
− | |alternatechapters2=[[Rem's Tale Ch.4]] x10
| |
− | [[M. Silverpiece]]
| |
− | |alternatebase3=[[Duelist's Tights]]
| |
− | |alternatechapters3=[[Rem's Tale Ch.4]] x10
| |
− | [[M. Silverpiece]] x2
| |
− | }}
| |
− | {{Reforged Armor
| |
− | |slot=Feet
| |
− | |base=[[Duelist's Boots +2]] {{Augment}}
| |
− | |chapters=[[Rem's Tale Ch.5]] x5
| |
− | ||jobingredient=Griffon Hide
| |
− | |slotingredient=Oxblood
| |
− | |result=Vitivation Boots
| |
− | |alternatebase1=[[Duelist's Boots +2]]
| |
− | |alternatechapters1=[[Rem's Tale Ch.5]] x10
| |
− | |alternatebase2=[[Duelist's Boots +1]]
| |
− | |alternatechapters2=[[Rem's Tale Ch.5]] x10
| |
− | [[M. Silverpiece]]
| |
− | |alternatebase3=[[Duelist's Boots]]
| |
− | |alternatechapters3=[[Rem's Tale Ch.5]] x10
| |
− | [[M. Silverpiece]] x2
| |
− | }}
| |
− | }}
| |
− |
| |
− | == Thief:==
| |
− | {{Reforged Armor Table
| |
− | |setname=Plunderer's Attire Set
| |
− | |color=b12fb1
| |
− | |Insert Reforged Armor Template=
| |
− | {{Reforged Armor
| |
− | |slot=Head
| |
− | |base=[[Assassin's Bonnet +2]] {{Augment}}
| |
− | |chapters=[[Rem's Tale Ch.1]] x5
| |
− | |jobingredient=Griffon Hide
| |
− | |slotingredient=Phoenix Feather
| |
− | |result=Plunderer's Bonnet
| |
− | |alternatebase1=[[Assassin's Bonnet +2]]
| |
− | |alternatechapters1=[[Rem's Tale Ch.1]] x10
| |
− | |alternatebase2=[[Assassin's Bonnet +1]]
| |
− | |alternatechapters2=[[Rem's Tale Ch.1]] x10
| |
− | [[L. Jadeshell]]
| |
− | |alternatebase3=[[Assassin's Bonnet]]
| |
− | |alternatechapters3=[[Rem's Tale Ch.1]] x10
| |
− | [[L. Jadeshell]] x2
| |
− | }}
| |
− | {{Reforged Armor
| |
− | |slot=Body
| |
− | |base=[[Assassin's Vest +2]] {{Augment}}
| |
− | |chapters=[[Rem's Tale Ch.2]] x5
| |
− | |jobingredient=Griffon Hide
| |
− | |slotingredient=Malboro Fiber
| |
− | |result=Plunderer's Vest
| |
− | |alternatebase1=[[Assassin's Vest +2]]
| |
− | |alternatechapters1=[[Rem's Tale Ch.2]] x10
| |
− | |alternatebase2=[[Assassin's Vest +1]]
| |
− | |alternatechapters2=[[Rem's Tale Ch.2]] x10
| |
− | [[L. Jadeshell]]
| |
− | |alternatebase3=[[Assassin's Vest]]
| |
− | |alternatechapters3=[[Rem's Tale Ch.2]] x10
| |
− | [[L. Jadeshell]] x2
| |
− | }}
| |
− | {{Reforged Armor
| |
− | |slot=Hands
| |
− | |base=[[Assassin's Armlets +2]] {{Augment}}
| |
− | |chapters=[[Rem's Tale Ch.3]] x5
| |
− | |jobingredient=Griffon Hide
| |
− | |slotingredient=Beetle Blood
| |
− | |result=Plunderer's Armlets
| |
− | |alternatebase1=[[Assassin's Armlets +2]]
| |
− | |alternatechapters1=[[Rem's Tale Ch.3]] x10
| |
− | |alternatebase2=[[Assassin's Armlets +1]]
| |
− | |alternatechapters2=[[Rem's Tale Ch.3]] x10
| |
− | [[L. Jadeshell]]
| |
− | |alternatebase3=[[Assassin's Armlets]]
| |
− | |alternatechapters3=[[Rem's Tale Ch.3]] x10
| |
− | [[L. Jadeshell]] x2
| |
− | }}
| |
− | {{Reforged Armor
| |
− | |slot=Legs
| |
− | |base=[[Assassin's Culottes +2]] {{Augment}}
| |
− | |chapters=[[Rem's Tale Ch.4]] x5
| |
− | |jobingredient=Griffon Hide
| |
− | |slotingredient=Damascene Cloth
| |
− | |result=Plunderer's Culottes
| |
− | |alternatebase1=[[Assassin's Culottes +2]]
| |
− | |alternatechapters1=[[Rem's Tale Ch.4]] x10
| |
− | |alternatebase2=[[Assassin's Culottes +1]]
| |
− | |alternatechapters2=[[Rem's Tale Ch.4]] x10
| |
− | [[L. Jadeshell]]
| |
− | |alternatebase3=[[Assassin's Culottes]]
| |
− | |alternatechapters3=[[Rem's Tale Ch.4]] x10
| |
− | [[L. Jadeshell]] x2
| |
− | }}
| |
− | {{Reforged Armor
| |
− | |slot=Feet
| |
− | |base=[[Assassin's Poulaines +2]] {{Augment}}
| |
− | |chapters=[[Rem's Tale Ch.5]] x5
| |
− | |jobingredient=Griffon Hide
| |
− | |slotingredient=Oxblood
| |
− | |result=Plunderer's Poulaines
| |
− | |alternatebase1=[[Assassin's Poulaines +2]]
| |
− | |alternatechapters1=[[Rem's Tale Ch.5]] x10
| |
− | |alternatebase2=[[Assassin's Poulaines +1]]
| |
− | |alternatechapters2=[[Rem's Tale Ch.5]] x10
| |
− | [[L. Jadeshell]]
| |
− | |alternatebase3=[[Assassin's Poulaines]]
| |
− | |alternatechapters3=[[Rem's Tale Ch.5]] x10
| |
− | [[L. Jadeshell]] x2
| |
− | }}
| |
− | }}
| |
− |
| |
− | == Paladin:==
| |
− | {{Reforged Armor Table
| |
− | |setname=Caballarius Armor Set
| |
− | |color=b12fb1
| |
− | |Insert Reforged Armor Template=
| |
− | {{Reforged Armor
| |
− | |slot=Head
| |
− | |base=[[Valor Coronet +2]] {{Augment}}
| |
− | |chapters=[[Rem's Tale Ch.1]] x5
| |
− | |jobingredient=Wootz Ore
| |
− | |slotingredient=Phoenix Feather
| |
− | |result=Caballarius Coronet
| |
− | |alternatebase1=[[Valor Coronet +2]]
| |
− | |alternatechapters1=[[Rem's Tale Ch.1]] x10
| |
− | |alternatebase2=[[Valor Coronet +1]]
| |
− | |alternatechapters2=[[Rem's Tale Ch.1]] x10
| |
− | [[M. Silverpiece]]
| |
− | |alternatebase3=[[Valor Coronet]]
| |
− | |alternatechapters3=[[Rem's Tale Ch.1]] x10
| |
− | [[M. Silverpiece]] x2
| |
− | }}
| |
− | {{Reforged Armor
| |
− | |slot=Body
| |
− | |base=[[Valor Surcoat +2]] {{Augment}}
| |
− | |chapters=[[Rem's Tale Ch.2]] x5
| |
− | |jobingredient=Wootz Ore
| |
− | |slotingredient=Malboro Fiber
| |
− | |result=Caballarius Surcoat
| |
− | |alternatebase1=[[Valor Surcoat +2]]
| |
− | |alternatechapters1=[[Rem's Tale Ch.2]] x10
| |
− | |alternatebase2=[[Valor Surcoat +1]]
| |
− | |alternatechapters2=[[Rem's Tale Ch.2]] x10
| |
− | [[M. Silverpiece]]
| |
− | |alternatebase3=[[Valor Surcoat]]
| |
− | |alternatechapters3=[[Rem's Tale Ch.2]] x10
| |
− | [[M. Silverpiece]] x2
| |
− | }}
| |
− | {{Reforged Armor
| |
− | |slot=Hands
| |
− | |base=[[Valor Gauntlets +2]] {{Augment}}
| |
− | |chapters=[[Rem's Tale Ch.3]] x5
| |
− | |jobingredient=Wootz Ore
| |
− | |slotingredient=Beetle Blood
| |
− | |result=Caballarius Gauntlets
| |
− | |alternatebase1=[[Valor Gauntlets +2]]
| |
− | |alternatechapters1=[[Rem's Tale Ch.3]] x10
| |
− | |alternatebase2=[[Valor Gauntlets +1]]
| |
− | |alternatechapters2=[[Rem's Tale Ch.3]] x10
| |
− | [[M. Silverpiece]]
| |
− | |alternatebase3=[[Valor Gauntlets]]
| |
− | |alternatechapters3=[[Rem's Tale Ch.3]] x10
| |
− | [[M. Silverpiece]] x2
| |
− | }}
| |
− | {{Reforged Armor
| |
− | |slot=Legs
| |
− | |base=[[Valor Breeches +2]] {{Augment}}
| |
− | |chapters=[[Rem's Tale Ch.4]] x5
| |
− | |jobingredient=Wootz Ore
| |
− | |slotingredient=Damascene Cloth
| |
− | |result=Caballarius Breeches
| |
− | |alternatebase1=[[Valor Breeches +2]]
| |
− | |alternatechapters1=[[Rem's Tale Ch.4]] x10
| |
− | |alternatebase2=[[Valor Breeches +1]]
| |
