|
|
(10 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
− | == Warrior:==
| |
− | {| border="0" cellpadding="1" style="background-color: #ffdead" width="960px"
| |
− | |- BGCOLOR="#C3C6DD"
| |
− | ! colspan="5" | [[Pummeler's Armor Set +1]]
| |
− | |- BGCOLOR="#C3C6DD"
| |
− | ! width=10% | Slot
| |
− | ! width=18% | Base
| |
− | ! width=18% | Required Item
| |
− | ! width=18% | Prerequisites
| |
− | ! width=18% | Reforged Armor
| |
− | |- BGCOLOR="#FFFFFF"
| |
− | ! BGCOLOR="#CEE0F2" | [[Head]]
| |
− | | [[Pummeler's Mask ]]
| |
− | | [[Rem's Tale Ch. 4]] x5,
| |
− | 5000 Bayld
| |
− | | Voidwatch Access
| |
− | | [[Pummeler's Mask +1]]
| |
− | |- BGCOLOR="#FFFFFF"
| |
− | ! BGCOLOR="#CEE0F2" | [[Body]]
| |
− | | BGCOLOR="#dfe4ff" | [[Pummeler's Lorica ]]
| |
− | | BGCOLOR="#dfe4ff" | [[Rem's Tale Ch. 5]] x5,
| |
− | 5000 Bayld
| |
− | | BGCOLOR="#dfe4ff" | Voidwatch Access
| |
− | | BGCOLOR="#dfe4ff" | [[Pummeler's Lorica +1]]
| |
− | |- BGCOLOR="#FFFFFF"
| |
− | ! BGCOLOR="#CEE0F2" | [[Hands]]
| |
− | | [[Pummeler's Mufflers ]]
| |
− | | [[Rem's Tale Ch. 2]] x5,
| |
− | 5000 Bayld
| |
− | | Voidwatch Access
| |
− | | [[Pummeler's Mufflers +1]]
| |
− | |- BGCOLOR="#FFFFFF"
| |
− | ! BGCOLOR="#CEE0F2" | [[Legs]]
| |
− | | BGCOLOR="#dfe4ff" | [[Pummeler's Cuisses ]]
| |
− | | BGCOLOR="#dfe4ff" | [[Rem's Tale Ch. 3]] x5,
| |
− | 5000 Bayld
| |
− | | BGCOLOR="#dfe4ff" | Voidwatch Access
| |
− | | BGCOLOR="#dfe4ff" | [[Pummeler's Cuisses +1]]
| |
− | |- BGCOLOR="#FFFFFF"
| |
− | ! BGCOLOR="#CEE0F2" | [[Feet]]
| |
− | | [[Pummeler's Calligae ]]
| |
− | | [[Rem's Tale Ch. 1]] x5,
| |
− | 5000 Bayld
| |
− | | Voidwatch Access
| |
− | | [[Pummeler's Calligae +1]]
| |
− | |}
| |
| | | |
− | == Monk:==
| |
− | {| border="0" cellpadding="1" style="background-color: #ffdead" width="960px"
| |
− | |- BGCOLOR="#C3C6DD"
| |
− | ! colspan="5" | [[Anchorite's Armor Set +1]]
| |
− | |- BGCOLOR="#C3C6DD"
| |
− | ! width=10% | Slot
| |
− | ! width=18% | Base
| |
− | ! width=18% | Required Item
| |
− | ! width=18% | Prerequisites
| |
− | ! width=18% | Reforged Armor
| |
− | |- BGCOLOR="#FFFFFF"
| |
− | ! BGCOLOR="#CEE0F2" | [[Head]]
| |
− | | [[Anchorite's Crown ]]
| |
− | | [[Rem's Tale Ch. 4]] x5,
| |
− | 5000 Bayld
| |
− | | Voidwatch Access
| |
− | | [[Anchorite's Crown +1]]
| |
− | |- BGCOLOR="#FFFFFF"
| |
− | ! BGCOLOR="#CEE0F2" | [[Body]]
| |
− | | BGCOLOR="#dfe4ff" | [[Anchorite's Cyclas ]]
| |
− | | BGCOLOR="#dfe4ff" | [[Rem's Tale Ch. 5]] x5,
| |
− | 5000 Bayld
| |
− | | BGCOLOR="#dfe4ff" | Voidwatch Access
| |
− | | BGCOLOR="#dfe4ff" | [[Anchorite's Cyclas +1]]
| |
− | |- BGCOLOR="#FFFFFF"
| |
− | ! BGCOLOR="#CEE0F2" | [[Hands]]
| |
− | | [[Anchorite's Gloves ]]
| |
− | | [[Rem's Tale Ch. 2]] x5,
| |
− | 5000 Bayld
| |
− | | Voidwatch Access
| |
− | | [[Anchorite's Gloves +1]]
| |
− | |- BGCOLOR="#FFFFFF"
| |
− | ! BGCOLOR="#CEE0F2" | [[Legs]]
| |
− | | BGCOLOR="#dfe4ff" | [[Anchorite's Hose ]]
| |
− | | BGCOLOR="#dfe4ff" | [[Rem's Tale Ch. 3]] x5,
| |
− | 5000 Bayld
| |
− | | BGCOLOR="#dfe4ff" | Voidwatch Access
| |
− | | BGCOLOR="#dfe4ff" | [[Anchorite's Hose +1]]
| |
− | |- BGCOLOR="#FFFFFF"
| |
− | ! BGCOLOR="#CEE0F2" | [[Feet]]
| |
− | | [[Anchorite's Gaiters ]]
| |
− | | [[Rem's Tale Ch. 1]] x5,
| |
− | 5000 Bayld
| |
− | | Voidwatch Access
| |
− | | [[Anchorite's Gaiters +1]]
| |
− | |}
| |
− |
| |
− | == White Mage:==
| |
− | {| border="0" cellpadding="1" style="background-color: #ffdead" width="960px"
| |
− | |- BGCOLOR="#C3C6DD"
| |
− | ! colspan="5" | [[Theophany Armor Set +1]]
| |
− | |- BGCOLOR="#C3C6DD"
| |
− | ! width=10% | Slot
| |
− | ! width=18% | Base
| |
− | ! width=18% | Required Item
| |
− | ! width=18% | Prerequisites
| |
− | ! width=18% | Reforged Armor
| |
− | |- BGCOLOR="#FFFFFF"
| |
− | ! BGCOLOR="#CEE0F2" | [[Head]]
| |
− | | [[Theophany Cap ]]
| |
− | | [[Rem's Tale Ch. 4]] x5,
| |
− | 5000 Bayld
| |
− | | Voidwatch Access
| |
− | | [[Theophany Cap +1]]
| |
− | |- BGCOLOR="#FFFFFF"
| |
− | ! BGCOLOR="#CEE0F2" | [[Body]]
| |
− | | BGCOLOR="#dfe4ff" | [[Theophany Briault ]]
| |
− | | BGCOLOR="#dfe4ff" | [[Rem's Tale Ch. 5]] x5,
| |
− | 5000 Bayld
| |
− | | BGCOLOR="#dfe4ff" | Voidwatch Access
| |
− | | BGCOLOR="#dfe4ff" | [[Theophany Briault +1]]
| |
− | |- BGCOLOR="#FFFFFF"
| |
− | ! BGCOLOR="#CEE0F2" | [[Hands]]
| |
− | | [[Theophany Mitts ]]
| |
− | | [[Rem's Tale Ch. 2]] x5,
| |
− | 5000 Bayld
| |
− | | Voidwatch Access
| |
− | | [[Theophany Mitts +1]]
| |
− | |- BGCOLOR="#FFFFFF"
| |
− | ! BGCOLOR="#CEE0F2" | [[Legs]]
| |
− | | BGCOLOR="#dfe4ff" | [[Theophany Pantaloons ]]
| |
− | | BGCOLOR="#dfe4ff" | [[Rem's Tale Ch. 3]] x5,
| |
− | 5000 Bayld
| |
− | | BGCOLOR="#dfe4ff" | Voidwatch Access
| |
− | | BGCOLOR="#dfe4ff" | [[Theophany Pantaloons +1]]
| |
− | |- BGCOLOR="#FFFFFF"
| |
− | ! BGCOLOR="#CEE0F2" | [[Feet]]
| |
− | | [[Theophany Duckbills ]]
| |
− | | [[Rem's Tale Ch. 1]] x5,
| |
− | 5000 Bayld
| |
− | | Voidwatch Access
| |
− | | [[Theophany Duckbills +1]]
| |
− | |}
| |
− |
| |
− | == Black Mage:==
| |
− | {| border="0" cellpadding="1" style="background-color: #ffdead" width="960px"
| |
− | |- BGCOLOR="#C3C6DD"
| |
− | ! colspan="5" | [[Spaekona's Armor Set +1]]
| |
− | |- BGCOLOR="#C3C6DD"
| |
− | ! width=10% | Slot
| |
− | ! width=18% | Base
| |
− | ! width=18% | Required Item
| |
− | ! width=18% | Prerequisites
| |
− | ! width=18% | Reforged Armor
| |
− | |- BGCOLOR="#FFFFFF"
| |
− | ! BGCOLOR="#CEE0F2" | [[Head]]
| |
− | | [[Spaekona's Petasos ]]
| |
− | | [[Rem's Tale Ch. 4]] x5,
| |
− | 5000 Bayld
| |
− | | Voidwatch Access
| |
− | | [[Spaekona's Petasos +1]]
| |
− | |- BGCOLOR="#FFFFFF"
| |
− | ! BGCOLOR="#CEE0F2" | [[Body]]
| |
− | | BGCOLOR="#dfe4ff" | [[Spaekona's Coat ]]
| |
− | | BGCOLOR="#dfe4ff" | [[Rem's Tale Ch. 5]] x5,
| |
− | 5000 Bayld
| |
− | | BGCOLOR="#dfe4ff" | Voidwatch Access
| |
− | | BGCOLOR="#dfe4ff" | [[Spaekona's Coat +1]]
| |
− | |- BGCOLOR="#FFFFFF"
| |
− | ! BGCOLOR="#CEE0F2" | [[Hands]]
| |
− | | [[Spaekona's Gloves ]]
| |
− | | [[Rem's Tale Ch. 2]] x5,
| |
− | 5000 Bayld
| |
− | | Voidwatch Access
| |
− | | [[Spaekona's Gloves +1]]
| |
− | |- BGCOLOR="#FFFFFF"
| |
− | ! BGCOLOR="#CEE0F2" | [[Legs]]
| |
− | | BGCOLOR="#dfe4ff" | [[Spaekona's Tonban ]]
| |
− | | BGCOLOR="#dfe4ff" | [[Rem's Tale Ch. 3]] x5,
| |
− | 5000 Bayld
| |
− | | BGCOLOR="#dfe4ff" | Voidwatch Access
| |
− | | BGCOLOR="#dfe4ff" | [[Spaekona's Tonban +1]]
| |
− | |- BGCOLOR="#FFFFFF"
| |
− | ! BGCOLOR="#CEE0F2" | [[Feet]]
| |
− | | [[Spaekona's Sabots ]]
| |
− | | [[Rem's Tale Ch. 1]] x5,
| |
− | 5000 Bayld
| |
− | | Voidwatch Access
| |
− | | [[Spaekona's Sabots +1]]
| |
− | |}
| |
− |
| |
− | == Red Mage:==
| |
− | {| border="0" cellpadding="1" style="background-color: #ffdead" width="960px"
| |
− | |- BGCOLOR="#C3C6DD"
| |
− | ! colspan="5" | [[Atrophy Armor Set +1]]
| |
− | |- BGCOLOR="#C3C6DD"
| |
− | ! width=10% | Slot
| |
− | ! width=18% | Base
| |
− | ! width=18% | Required Item
| |
− | ! width=18% | Prerequisites
| |
− | ! width=18% | Reforged Armor
| |
− | |- BGCOLOR="#FFFFFF"
| |
− | ! BGCOLOR="#CEE0F2" | [[Head]]
| |
− | | [[Atrophy Chapeau ]]
| |
− | | [[Rem's Tale Ch. 4]] x5,
| |
− | 5000 Bayld
| |
− | | Voidwatch Access
| |
− | | [[Atrophy Chapeau +1]]
| |
− | |- BGCOLOR="#FFFFFF"
| |
− | ! BGCOLOR="#CEE0F2" | [[Body]]
| |
− | | BGCOLOR="#dfe4ff" | [[Atrophy Tabard ]]
| |
− | | BGCOLOR="#dfe4ff" | [[Rem's Tale Ch. 5]] x5,
| |
− | 5000 Bayld
| |
− | | BGCOLOR="#dfe4ff" | Voidwatch Access
| |
− | | BGCOLOR="#dfe4ff" | [[Atrophy Tabard +1]]
| |
− | |- BGCOLOR="#FFFFFF"
| |
− | ! BGCOLOR="#CEE0F2" | [[Hands]]
| |
− | | [[Atrophy Gloves ]]
| |
− | | [[Rem's Tale Ch. 2]] x5,
| |
− | 5000 Bayld
| |
− | | Voidwatch Access
| |
− | | [[Atrophy Gloves +1]]
| |
− | |- BGCOLOR="#FFFFFF"
| |
− | ! BGCOLOR="#CEE0F2" | [[Legs]]
| |
− | | BGCOLOR="#dfe4ff" | [[Atrophy Tights ]]
| |
− | | BGCOLOR="#dfe4ff" | [[Rem's Tale Ch. 3]] x5,
| |
− | 5000 Bayld
| |
− | | BGCOLOR="#dfe4ff" | Voidwatch Access
| |
− | | BGCOLOR="#dfe4ff" | [[Atrophy Tights +1]]
| |
− | |- BGCOLOR="#FFFFFF"
| |
− | ! BGCOLOR="#CEE0F2" | [[Feet]]
| |
− | | [[Atrophy Boots ]]
| |
− | | [[Rem's Tale Ch. 1]] x5,
| |
− | 5000 Bayld
| |
− | | Voidwatch Access
| |
− | | [[Atrophy Boots +1]]
| |
− | |}
| |
− |
| |
− | == Thief:==
| |
− | {| border="0" cellpadding="1" style="background-color: #ffdead" width="960px"
| |
− | |- BGCOLOR="#C3C6DD"
| |
− | ! colspan="5" | [[Pillager's Armor Set +1]]
| |
− | |- BGCOLOR="#C3C6DD"
| |
− | ! width=10% | Slot
| |
− | ! width=18% | Base
| |
− | ! width=18% | Required Item
| |
− | ! width=18% | Prerequisites
| |
− | ! width=18% | Reforged Armor
| |
− | |- BGCOLOR="#FFFFFF"
| |
− | ! BGCOLOR="#CEE0F2" | [[Head]]
| |
− | | [[Pillager's Bonnet ]]
| |
− | | [[Rem's Tale Ch. 4]] x5,
| |
− | 5000 Bayld
| |
− | | Voidwatch Access
| |
− | | [[Pillager's Bonnet +1]]
| |
− | |- BGCOLOR="#FFFFFF"
| |
− | ! BGCOLOR="#CEE0F2" | [[Body]]
| |
− | | BGCOLOR="#dfe4ff" | [[Pillager's Vest ]]
| |
− | | BGCOLOR="#dfe4ff" | [[Rem's Tale Ch. 5]] x5,
| |
− | 5000 Bayld
| |
− | | BGCOLOR="#dfe4ff" | Voidwatch Access
| |
− | | BGCOLOR="#dfe4ff" | [[Pillager's Vest +1]]
| |
− | |- BGCOLOR="#FFFFFF"
| |
− | ! BGCOLOR="#CEE0F2" | [[Hands]]
| |
− | | [[Pillager's Armlets ]]
| |
− | | [[Rem's Tale Ch. 2]] x5,
| |
− | 5000 Bayld
| |
− | | Voidwatch Access
| |
− | | [[Pillager's Armlets +1]]
| |
− | |- BGCOLOR="#FFFFFF"
| |
− | ! BGCOLOR="#CEE0F2" | [[Legs]]
| |
− | | BGCOLOR="#dfe4ff" | [[Pillager's Culottes ]]
| |
− | | BGCOLOR="#dfe4ff" | [[Rem's Tale Ch. 3]] x5,
| |
− | 5000 Bayld
| |
− | | BGCOLOR="#dfe4ff" | Voidwatch Access
| |
− | | BGCOLOR="#dfe4ff" | [[Pillager's Culottes +1]]
| |
− | |- BGCOLOR="#FFFFFF"
| |
− | ! BGCOLOR="#CEE0F2" | [[Feet]]
| |
− | | [[Pillager's Poulaines ]]
| |
− | | [[Rem's Tale Ch. 1]] x5,
| |
− | 5000 Bayld
| |
− | | Voidwatch Access
| |
− | | [[Pillager's Poulaines +1]]
| |
− | |}
| |
− |
| |
− | == Paladin:==
| |
− | {| border="0" cellpadding="1" style="background-color: #ffdead" width="960px"
| |
− | |- BGCOLOR="#C3C6DD"
| |
− | ! colspan="5" | [[Reverence Armor Set +1]]
| |
− | |- BGCOLOR="#C3C6DD"
| |
− | ! width=10% | Slot
| |
− | ! width=18% | Base
| |
− | ! width=18% | Required Item
| |
− | ! width=18% | Prerequisites
| |
− | ! width=18% | Reforged Armor
| |
− | |- BGCOLOR="#FFFFFF"
| |
− | ! BGCOLOR="#CEE0F2" | [[Head]]
| |
− | | [[Reverence Coronet ]]
| |
− | | [[Rem's Tale Ch. 4]] x5,
| |
− | 5000 Bayld
| |
− | | Voidwatch Access
| |
− | | [[Reverence Coronet +1]]
| |
− | |- BGCOLOR="#FFFFFF"
| |
− | ! BGCOLOR="#CEE0F2" | [[Body]]
| |
− | | BGCOLOR="#dfe4ff" | [[Reverence Surcoat ]]
| |
− | | BGCOLOR="#dfe4ff" | [[Rem's Tale Ch. 5]] x5,
| |
− | 5000 Bayld
| |
− | | BGCOLOR="#dfe4ff" | Voidwatch Access
| |
− | | BGCOLOR="#dfe4ff" | [[Reverence Surcoat +1]]
| |
− | |- BGCOLOR="#FFFFFF"
| |
− | ! BGCOLOR="#CEE0F2" | [[Hands]]
| |
− | | [[Reverence Gauntlets ]]
| |
− | | [[Rem's Tale Ch. 2]] x5,
| |
− | 5000 Bayld
| |
− | | Voidwatch Access
| |
− | | [[Reverence Gauntlets +1]]
| |
− | |- BGCOLOR="#FFFFFF"
| |
− | ! BGCOLOR="#CEE0F2" | [[Legs]]
| |
− | | BGCOLOR="#dfe4ff" | [[Reverence Breeches ]]
| |
− | | BGCOLOR="#dfe4ff" | [[Rem's Tale Ch. 3]] x5,
| |
− | 5000 Bayld
| |
− | | BGCOLOR="#dfe4ff" | Voidwatch Access
| |
− | | BGCOLOR="#dfe4ff" | [[Reverence Breeches +1]]
| |
− | |- BGCOLOR="#FFFFFF"
| |
− | ! BGCOLOR="#CEE0F2" | [[Feet]]
| |
− | | [[Reverence Leggings ]]
| |
− | | [[Rem's Tale Ch. 1]] x5,
| |
− | 5000 Bayld
| |
− | | Voidwatch Access
| |
− | | [[Reverence Leggings +1]]
| |
− | |}
| |